The card market index
Every price, traced to a sale.
Documented sales, graded populations and plain-language research for the cards collectors actually search for. No asking prices dressed up as values, no averages across different versions, and “unknown” when the evidence is thin.
Grails
Record sales


Most collected
What collectors look up most











Market index
All tracked cards
| # | Card | Category | ||||
|---|---|---|---|---|---|---|
| 1 | CoroCoro Comic Illustration Contest promo · no number | Pokémon | $5,000,000 PSA 9 · Sep 18, 2026 | $16,492,000 PSA 10 · Feb 16, 2026 | Insufficient data | 6 |
| 2 | Mickey Mantle 1952 Topps 1952 Topps Baseball · #311 | Sports | $85,000 PSA 1 · Aug 29, 2026 | $12,600,000 SGC 9.5 · Aug 27, 2022 | Insufficient data | 29 |
| 3 | Honus Wagner T206 White Border | Sports | $5,856,000 SGC Authentic · Aug 21, 2026 | $7,250,000 SGC 2 · Aug 3, 2022 | Insufficient data | 3 |
| 4 | Babe Ruth Baltimore News | Sports | $4,026,000 SGC 3 · Oct 24, 2025 | $7,200,000 SGC 3 · Dec 4, 2023 | Insufficient data | 2 |
| 5 | Mike Trout 2009 Bowman Chrome Draft Picks & Prospects · BDPP89 | Sports | $11,100 PSA 10 · Aug 12, 2026 | $3,936,000 BGS 9 · Aug 23, 2020 | Insufficient data | 17 |
| 6 | Wayne Gretzky 1979 O-Pee-Chee 1979-80 O-Pee-Chee Hockey · #18 | Sports | $6,657 PSA 7 · Oct 22, 2026 | $3,750,000 PSA 10 · May 27, 2021 | Insufficient data | 32 |
| 7 | Mickey Mantle 1951 Bowman · #253 | Sports | $44,100 PSA 5 · Sep 21, 2026 | $3,192,000 PSA 9 · Jan 8, 2022 | Insufficient data | 20 |
| 8 | Tom Brady Contenders Rookie Ticket 2000 Playoff Contenders Football · #144 | Sports | $38,000 PSA 6 · Aug 25, 2026 | $3,107,372 BGS 9 / Auto 10 · Jun 4, 2021 | Insufficient data | 31 |
| 9 | Limited Edition Alpha | Magic | $2,208,000 PSA 10 · Sep 20, 2026 | $3,000,000 CGC Pristine 10 · Apr 29, 2024 | Insufficient data | 18 |
| 10 | LeBron James 2003-04 Upper Deck Exquisite Collection · #78 | Sports | $2,928,000 BGS 9.5/Auto 10 · Jun 28, 2026 | $2,928,000 BGS 9.5/Auto 10 · Jun 28, 2026 | Insufficient data | 3 |
| 11 | EX Team Rocket Returns · 108/109 | Pokémon | $13,600 PSA 7 · Nov 8, 2026 | $2,700,000 PSA 10 · Sep 9, 2026 | Insufficient data | 30 |
| 12 | Roberto Clemente 1955 Topps Baseball · 164 | Sports | $56,120 PSA 7.5 · Aug 23, 2026 | $1,107,000 PSA 9 · Mar 7, 2021 | Insufficient data | 25 |
| 13 | EX Deoxys · 107/107 | Pokémon | $108,000 PSA 9 · Sep 21, 2026 | $1,020,000 CGC Pristine 10 · Aug 28, 2026 | Insufficient data | 21 |
| 14 | Lionel Messi Panini Sports Mega Cracks · 71 | Sports | $17,225 PSA 7 · Sep 2, 2026 | $960,000 PSA 10 · Sep 26, 2025 | Insufficient data | 61 |
| 15 | Babe Ruth 1933 Goudey · #53 | Sports | $9,760 PSA 1 · Aug 24, 2026 | $942,000 PSA 8 · May 22, 2022 | Insufficient data | 22 |
| 16 | LeBron James Topps Chrome RC 2003-04 Topps Chrome Basketball · #111 | Sports | $3,050 PSA 8 · Sep 25, 2026 | $900,000 PSA 10 · Feb 8, 2023 | Insufficient data | 41 |
| 17 | Michael Jordan 1986 Fleer 1986-87 Fleer Basketball · #57 | Sports | $50,210 PSA 9 · Oct 25, 2026 | $840,000 PSA 10 · Jul 18, 2021 | Insufficient data | 24 |
| 18 | Luka Dončić Prizm RC 2018-19 Panini Prizm Basketball · #280 | Sports | $1,999 PSA 10 · Nov 1, 2026 | $799,500 PSA 10 · Jan 31, 2021 | $4.08M | 31 |
| 19 | Stephen Curry 2009-10 Panini National Treasures · #206 | Sports | $312,000 BGS 8/Auto 10 · Aug 28, 2026 | $720,000 BGS 9.5/Auto 10 · Apr 17, 2022 | Insufficient data | 11 |
| 20 | Family Event Parent/Child Mega Battle Promo · 115 | Pokémon | $640,507 CGC Pristine 10 · Mar 8, 2026 | $640,507 CGC Pristine 10 · Mar 8, 2026 | Insufficient data | 6 |
| 21 | Hank Aaron 1954 Topps · #128 | Sports | $16,800 PSA 6 · Sep 21, 2026 | $600,000 PSA 9 · Jun 14, 2023 | $20.15M | 30 |
| 22 | Kobe Bryant Topps Chrome RC 1996-97 Topps Chrome Basketball · #138 | Sports | $3,500 PSA 9 · Sep 25, 2026 | $500,000 PSA 10 · Feb 3, 2021 | $17.79M | 25 |
| 23 | EX Dragon Frontiers · 100/101 | Pokémon | $24,000 PSA 8 · Sep 25, 2026 | $475,000 PSA 10 · Sep 18, 2026 | Insufficient data | 25 |
| 24 | George Mikan 1948 Bowman Basketball · 69 | Sports | $19,520 PSA 6 · May 10, 2026 | $463,600 PSA 9 · Feb 22, 2026 | Insufficient data | 22 |
| 25 | Bronko Nagurski 1935 National Chicle Football · 34 | Sports | $402,600 PSA 7 · Aug 22, 2026 | $402,600 PSA 7 · Aug 22, 2026 | Insufficient data | 21 |
| 26 | Jackie Robinson 1948 Leaf · #79 | Sports | $24,803 PSA 3 · Oct 19, 2026 | $402,210 PSA 7 · Mar 7, 2021 | Insufficient data | 30 |
| 27 | Bill Russell 1957 Topps Basketball · 77 | Sports | $5,700 PSA 2 · Oct 19, 2026 | $399,750 PSA 8 · Apr 6, 2021 | Insufficient data | 36 |
| 28 | Patrick Mahomes II 2017 Panini National Treasures Football · 161 | Sports | $93,000 BGS 9 · Feb 20, 2026 | $399,750 PSA 10 · Oct 27, 2021 | Insufficient data | 8 |
| 29 | Neo Genesis · 9/111 | Pokémon | $5,100 PSA 8 · Nov 8, 2026 | $382,918 PSA 10 · Mar 17, 2026 | $10.04M | 77 |
| 30 | Make-A-Wish Promo · TYL-EN001 | Yu-Gi-Oh! | $311,211 BGS 7 · Apr 29, 2023 | $311,211 BGS 7 · Apr 29, 2023 | Insufficient data | 1 |
| 31 | Charizard Japanese Base Set · 006 | Pokémon | $300,000 PSA 10 · Dec 17, 2023 | $300,000 PSA 10 · Dec 17, 2023 | Insufficient data | 2 |
| 32 | Base Set · 4/102 | Pokémon | $981.29 PSA 7 · Nov 6, 2026 | $270,100 PSA 10 · Aug 4, 2025 | Insufficient data | 50 |
| 33 | Paldean Fates · 232/91 | Pokémon | $2,555 PSA 10 · Nov 3, 2026 | $236,543 BGS 10 · May 18, 2026 | $72.86M | 69 |
| 34 | No.1 Trainer Secret Super Battle Promo | Pokémon | $231,800 PSA 8 · Mar 9, 2026 | $231,800 PSA 8 · Mar 9, 2026 | Insufficient data | 3 |
| 35 | POP Series 5 · 17/17 | Pokémon | $36,600 PSA 8 · Sep 21, 2026 | $216,000 PSA 10 · Aug 10, 2026 | Insufficient data | 20 |
| 36 | POP Series 5 · 16/17 | Pokémon | $16,999 PSA 7 · Sep 17, 2026 | $204,000 PSA 10 · Sep 7, 2026 | Insufficient data | 28 |
| 37 | Skyridge · 146/144 | Pokémon | $35,105 PSA 10 · Sep 26, 2026 | $192,000 PSA 10 · Sep 21, 2026 | Insufficient data | 24 |
| 38 | Jerry Rice Topps Football · 161 | Sports | $450.00 PSA 8 · Oct 20, 2026 | $169,000 PSA 10 · Mar 13, 2021 | $11.22M | 38 |
| 39 | Aquapolis · 149/147 | Pokémon | $148,511 PSA 10 · Aug 25, 2026 | $148,511 PSA 10 · Aug 25, 2026 | Insufficient data | 19 |
| 40 | Victor Wembanyama Panini Prizm Basketball · 136 | Sports | $95.00 PSA 9 · Nov 1, 2026 | $144,000 PSA 10 · Sep 25, 2026 | $25.64M | 64 |
| 41 | Base Set · 2/102 | Pokémon | $990.00 PSA 9 · Oct 15, 2026 | $138,880 PSA 10 · Feb 16, 2026 | Insufficient data | 42 |
| 42 | Mike Trout Topps Update RC 2011 Topps Update Baseball · #US175 | Sports | $1,188 PSA 8 · Oct 19, 2026 | $136,530 PSA 10 · Mar 20, 2021 | Insufficient data | 35 |
| 43 | Limited Edition Alpha · unnumbered | Magic | $14,350 BGS 8.5 · Jun 22, 2026 | $108,000 PSA 10 · Jan 26, 2024 | Insufficient data | 6 |
| 44 | Tropical Mega Battle Promo | Pokémon | $104,920 PSA 9 · Sep 21, 2026 | $104,920 PSA 9 · Sep 21, 2026 | Insufficient data | 11 |
| 45 | Carrying On His Will · OP13-118 | One Piece | $17,764 Raw · Jul 29, 2026 | $104,400 BGS 10 Black Label · Feb 2, 2026 | Insufficient data | 11 |
| 46 | Daniel Radcliffe / Emma Watson / Rupert Grint Autograph Harry Potter and the Prisoner of Azkaban Update Autographs · NNO | Harry Potter | $100,040 PSA 8 · Sep 9, 2026 | $100,040 PSA 8 · Sep 9, 2026 | Insufficient data | 2 |
| 47 | Monkey.D.Luffy ONE PIECE Promos / ST01-001 serial-numbered tournament prize · ST01-001 | One Piece | $85,100 BGS 10 · Sep 3, 2026 | $85,100 BGS 10 · Sep 3, 2026 | Insufficient data | 29 |
| 48 | Legend of Blue Eyes White Dragon · LOB-001 | Yu-Gi-Oh! | $531.67 PSA 9 · Nov 1, 2026 | $85,100 PSA 10 · Oct 28, 2020 | Insufficient data | 41 |
| 49 | SHONEN JUMP Championship 2004 · SJC-EN001 | Yu-Gi-Oh! | $30,000 PSA 10 · Aug 17, 2026 | $80,000 PSA 9 · Nov 28, 2021 | Insufficient data | 28 |
| 50 | Base Set · 15/102 | Pokémon | $1,575 PSA 9 · Nov 8, 2026 | $78,000 PSA 10 · Sep 21, 2026 | Insufficient data | 35 |
| 51 | Base Set · 10/102 | Pokémon | $8,679 PSA 9 · Nov 8, 2026 | $66,435 PSA 10 · Aug 10, 2026 | Insufficient data | 37 |
| 52 | Limited Edition Alpha | Magic | $10,200 BGS 9 · Jul 6, 2026 | $63,000 PSA 10 · Apr 21, 2023 | Insufficient data | 14 |
| 53 | Luke Skywalker 1977 Topps 1977 Topps Star Wars Series 1 (Blue) · #1 | Non-sport | $2,195 PSA 7 · Nov 5, 2026 | $63,000 PSA 10 · Aug 1, 2023 | Insufficient data | 37 |
| 54 | Neo Destiny · 107/105 | Pokémon | $18,601 PSA 9 · Nov 8, 2026 | $62,500 PSA 10 · Sep 17, 2026 | Insufficient data | 34 |
| 55 | Base Set · 6/102 | Pokémon | $274.69 PSA 9 · Nov 8, 2026 | $56,000 PSA 10 · Sep 18, 2026 | $1.73M | 60 |
| 56 | SHONEN JUMP Championship 2007 A · SJCS-EN004 | Yu-Gi-Oh! | $14,500 BGS 7.5 · Jan 12, 2026 | $49,999 PSA 10 · Jun 8, 2020 | Insufficient data | 6 |
| 57 | Emperors in the New World · OP09-118 | One Piece | $19,300 BGS 10 · Sep 17, 2026 | $47,100 BGS 10 Black Label · Aug 14, 2026 | Insufficient data | 25 |
| 58 | Starter Deck: Kaiba · SDK-001 | Yu-Gi-Oh! | $45,000 PSA 10 · Sep 23, 2026 | $45,000 PSA 10 · Sep 23, 2026 | Insufficient data | 5 |
| 59 | Limited Edition Alpha · unnumbered | Magic | $42,000 PSA 10 · Dec 19, 2025 | $42,000 PSA 10 · Dec 19, 2025 | Insufficient data | 8 |
| 60 | Superman 1940 Gum Inc. Superman · 1 | Non-sport | $26,840 PSA 5 · Apr 4, 2026 | $40,000 PSA 6.5 · Jan 23, 2025 | Insufficient data | 13 |
| 61 | Limited Edition Alpha · unnumbered | Magic | $10,500 BGS 8.5 · May 11, 2026 | $39,600 PSA 10 · Mar 17, 2023 | Insufficient data | 17 |
| 62 | Magician's Force · MFC-000 | Yu-Gi-Oh! | $5,034 PSA 9 · Nov 1, 2026 | $38,400 PSA 10 · Sep 21, 2026 | Insufficient data | 35 |
| 63 | Limited Edition Alpha | Magic | $4,500 CGC 5 · May 20, 2026 | $36,000 BGS 9.5 · Mar 4, 2022 | Insufficient data | 13 |
| 64 | Legend of Blue Eyes White Dragon · LOB-070 | Yu-Gi-Oh! | $24,000 PSA 10 · Sep 3, 2026 | $31,200 PSA 10 · Mar 16, 2026 | Insufficient data | 17 |
| 65 | Legend of Blue Eyes White Dragon · LOB-005 | Yu-Gi-Oh! | $25,000 PSA 10 · Sep 22, 2026 | $25,000 PSA 10 · Sep 22, 2026 | $1.81M | 29 |
| 66 | Limited Edition Alpha · 84 | Magic | $7,406 Raw · Sep 21, 2026 | $23,095 BGS 9 · Apr 28, 2021 | Insufficient data | 22 |
| 67 | Crossroads of Chaos · CSOC-EN039 | Yu-Gi-Oh! | $22,100 PSA 10 · Jun 22, 2026 | $22,100 PSA 10 · Jun 22, 2026 | Insufficient data | 3 |
| 68 | Wilt Chamberlain 1961 Fleer Basketball · 8 | Sports | $2,449 PSA 2 · Oct 21, 2026 | $21,350 PSA 5 · Jul 10, 2026 | Insufficient data | 32 |
| 69 | ONE PIECE Promos - Treasure Cup 2023 Top 8 / base card from Romance Dawn · OP01-025 | One Piece | $11,900 PSA 10 · Sep 16, 2026 | $20,400 BGS 10 Black Label · May 17, 2024 | Insufficient data | 10 |
| 70 | Hermione, Potion Maker Harry Potter TCG Chamber of Secrets · 29/140 | Harry Potter | $20,000 PSA 10 · Sep 8, 2026 | $20,000 PSA 10 · Sep 8, 2026 | Insufficient data | 3 |
| 71 | Limited Edition Alpha · 261 | Magic | $4,375 CGC Authentic Altered · Oct 30, 2025 | $18,000 BGS 8 · Mar 25, 2021 | Insufficient data | 7 |
| 72 | Mark McGwire Topps Baseball · 401 | Sports | $156.50 PSA 9 · Nov 1, 2026 | $17,500 PSA 10 · Nov 7, 2024 | $1.47M | 50 |
| 73 | Limited Edition Alpha | Magic | $4,375 CGC 6 · Jun 24, 2026 | $16,250 BGS 9/Auto 9 · Apr 11, 2024 | Insufficient data | 10 |
| 74 | Ken Griffey Jr. Upper Deck Baseball · #1 | Sports | $4,900 PSA 10 · Oct 31, 2026 | $15,500 BGS 10 · Feb 26, 2026 | Insufficient data | 67 |
| 75 | Silver Tempest · 186/195 | Pokémon | $405.00 PSA 9 · Nov 8, 2026 | $13,900 BGS 10 Black Label · Oct 8, 2025 | $41.32M | 69 |
| 76 | Legend of Blue Eyes White Dragon · LOB-124 | Yu-Gi-Oh! | $1,536 PSA 8 · Oct 25, 2026 | $13,600 PSA 10 · Sep 21, 2026 | Insufficient data | 27 |
| 77 | Antiquities · 81 | Magic | $6,300 BGS 9.5 · Sep 21, 2026 | $12,250 PSA 10 · Jun 30, 2026 | Insufficient data | 35 |
| 78 | Pharaoh's Servant · PSV-000 | Yu-Gi-Oh! | $1,800 PSA 9 · Nov 1, 2026 | $10,400 PSA 10 · May 5, 2026 | Insufficient data | 24 |
| 79 | 1985 Topps Garbage Pail Kids Original Series 1 · #8a | Non-sport | $3,000 PSA 9 · Sep 4, 2026 | $8,975 PSA 10 · Jan 10, 2022 | Insufficient data | 17 |
| 80 | The Duelist Genesis · TDGS-EN040 | Yu-Gi-Oh! | $710.00 PSA 9 · Nov 4, 2026 | $8,750 PSA 10 · Jun 19, 2026 | Insufficient data | 3 |
| 81 | Patrick Mahomes Prizm RC 2017 Panini Prizm Football · #269 | Sports | $6,600 PSA 10 · Nov 2, 2026 | $8,700 PSA 10 · Aug 31, 2026 | $9.13M | 31 |
| 82 | Legends · 307 | Magic | $8,695 PSA 10 · Jun 20, 2026 | $8,695 PSA 10 · Jun 20, 2026 | Insufficient data | 16 |
| 83 | Emma Watson Autograph Harry Potter and the Prisoner of Azkaban Autographs · NNO | Harry Potter | $5,400 PSA 8 · Feb 16, 2026 | $8,400 PSA 8 · Jan 26, 2026 | Insufficient data | 5 |
| 84 | Arabian Nights · 70 | Magic | $1,650 CGC 5.5 · Jul 6, 2026 | $8,100 PSA 10 · Jan 24, 2022 | Insufficient data | 25 |
| 85 | Legend of Blue Eyes White Dragon · LOB-123 | Yu-Gi-Oh! | $510.00 PSA 8 · Oct 25, 2026 | $7,700 PSA 10 · Aug 9, 2026 | Insufficient data | 7 |
| 86 | Legend of Blue Eyes White Dragon · LOB-006 | Yu-Gi-Oh! | $3,800 PSA 10 · Aug 15, 2026 | $7,500 PSA 10 · May 4, 2026 | Insufficient data | 5 |
| 87 | Evolving Skies · 215/203 | Pokémon | $1,800 PSA 9 · Nov 6, 2026 | $7,000 BGS 10 · Apr 12, 2026 | $83.60M | 55 |
| 88 | Prismatic Evolutions · 161/131 | Pokémon | $4,206 PSA 10 · Nov 8, 2026 | $6,630 PSA 10 · Sep 24, 2026 | $32.69M | 67 |
| 89 | Magic Ruler · MRL-000 | Yu-Gi-Oh! | $6,600 PSA 10 · Oct 4, 2026 | $6,600 PSA 10 · Oct 4, 2026 | Insufficient data | 7 |
| 90 | Arabian Nights · 76 | Magic | $6,189 CGC 10 · Sep 20, 2026 | $6,189 CGC 10 · Sep 20, 2026 | Insufficient data | 17 |
| 91 | Japanese CD Promo · 006 | Pokémon | $830.00 PSA 8 · Nov 8, 2026 | $6,100 PSA 10 · May 11, 2026 | $1.42M | 82 |
| 92 | The First Chapter · 207/204 | Lorcana | $3,221 PSA 10 · Nov 7, 2026 | $5,800 CGC 10 · May 27, 2026 | $7.74M | 39 |
| 93 | Sidney Crosby 2005-06 Upper Deck Hockey · 201 | Sports | $2,695 PSA 9 · Oct 22, 2026 | $5,700 BGS 10 · Dec 5, 2025 | $7.25M | 25 |
| 94 | Metal Raiders · MRD-003 | Yu-Gi-Oh! | $5,499 PSA 10 · Oct 6, 2026 | $5,499 PSA 10 · Oct 6, 2026 | Insufficient data | 6 |
| 95 | Magician's Force · MFC-105 | Yu-Gi-Oh! | $5,200 PSA 10 · Dec 29, 2025 | $5,200 PSA 10 · Dec 29, 2025 | Insufficient data | 3 |
| 96 | Japanese Legend of Blue Eyes White Dragon · LB-01 | Yu-Gi-Oh! | $4,159 PSA 10 · Sep 21, 2026 | $5,050 PSA 10 · Aug 30, 2026 | Insufficient data | 14 |
| 97 | Romance Dawn · OP01-120 | One Piece | $4,500 PSA 10 · Oct 28, 2026 | $4,500 PSA 10 · Oct 28, 2026 | $77.8K | 9 |
| 98 | Paldea Evolved · 203/193 | Pokémon | $3,359 PSA 10 · Nov 8, 2026 | $4,277 PSA 10 · Aug 17, 2026 | $20.57M | 57 |
| 99 | Ancient Mew II Japanese Promo · unnumbered | Pokémon | $450.00 PSA 9 · Oct 23, 2026 | $4,250 PSA 10 · Jul 19, 2026 | $4.46M | 60 |
| 100 | Lost Origin · 186/196 | Pokémon | $720.00 PSA 9 · Nov 2, 2026 | $3,950 PSA 10 · Sep 27, 2026 | $42.52M | 34 |
| 101 | Emma Watson Autograph Artbox The World of Harry Potter 3-D 2nd Edition Autographs · NNO | Harry Potter | $3,800 PSA 8 · Aug 22, 2026 | $3,800 PSA 8 · Aug 22, 2026 | Insufficient data | 1 |
| 102 | Evolving Skies · 218/203 | Pokémon | $945.00 PSA 9 · Nov 8, 2026 | $3,500 BGS 10 · Jul 3, 2026 | $36.35M | 73 |
| 103 | Pikachu Japanese M-P Promo - McDonald's Happy Set 2025 · 020/M-P | Pokémon | $88.93 PSA 10 · Nov 8, 2026 | $3,450 BGS 10 Black · Aug 2, 2026 | $26.27M | 72 |
| 104 | Legend of Blue Eyes White Dragon · LOB-000 | Yu-Gi-Oh! | $3,051 PSA 10 · Sep 14, 2026 | $3,240 PSA 10 · Jul 13, 2026 | Insufficient data | 7 |
| 105 | Scarlet & Violet Black Star Promos · 085/225 | Pokémon | $2,600 PSA 10 · Nov 6, 2026 | $3,100 PSA 10 · Aug 23, 2026 | $122.56M | 91 |
| 106 | Daniel Radcliffe Autograph Harry Potter and the Order of the Phoenix Autographs · NNO | Harry Potter | $3,000 PSA 8 · May 15, 2025 | $3,000 PSA 8 · May 15, 2025 | Insufficient data | 1 |
| 107 | Daniel Radcliffe Autograph Harry Potter and the Goblet of Fire Update Autographs · NNO | Harry Potter | $2,520 PSA 6 · Feb 16, 2026 | $2,875 PSA 8 · May 15, 2025 | Insufficient data | 2 |
| 108 | Mega Evolution—Phantasmal Flames · 125/94 | Pokémon | $625.00 PSA 9 · Nov 4, 2026 | $2,800 PSA 10 · May 29, 2026 | $59.42M | 54 |
| 109 | Gary Oldman Autograph Artbox Harry Potter and the Prisoner of Azkaban Autographs · NNO | Harry Potter | $2,313 Raw · Near-Mint condition · Aug 13, 2026 | $2,775 PSA 7 · Apr 21, 2025 | Insufficient data | 4 |
| 110 | Yu-Gi-Oh! Duel Monsters International: Worldwide Edition promotional cards · GBI-001 | Yu-Gi-Oh! | $2,750 PSA 10 · Oct 15, 2026 | $2,750 PSA 10 · Oct 15, 2026 | Insufficient data | 2 |
| 111 | Battles of Legend: Armageddon · BLAR-EN10K | Yu-Gi-Oh! | $2,551 PSA 10 · Oct 25, 2026 | $2,551 PSA 10 · Oct 25, 2026 | Insufficient data | 2 |
| 112 | Crown Zenith · 160/159 | Pokémon | $200.00 PSA 10 · Nov 8, 2026 | $2,500 BGS 10 · Aug 21, 2025 | $7.66M | 100 |
| 113 | Harry Potter TCG Base Set · 9/116 | Harry Potter | $34.99 Raw · Sep 15, 2026 | $2,499 PSA 9 · Sep 6, 2026 | Insufficient data | 17 |
| 114 | Harry, Second Year Harry Potter TCG Chamber of Secrets · 28/140 | Harry Potter | $1,250 PSA 8 · Sep 1, 2026 | $2,300 PSA 9 · Aug 14, 2026 | Insufficient data | 8 |
| 115 | Fusion Strike · 271/264 | Pokémon | $2,090 PSA 10 · Nov 2, 2026 | $2,250 PSA 10 · Nov 2, 2026 | $9.14M | 30 |
| 116 | SWSH Black Star Promos · SWSH144/307 | Pokémon | $50.99 PSA 9 · Nov 2, 2026 | $2,247 PSA 10 · Sep 4, 2026 | $7.43M | 46 |
| 117 | Starter Deck: Yugi · SDY-006 | Yu-Gi-Oh! | $239.23 PSA 9 · Oct 25, 2026 | $2,225 PSA 10 · Oct 11, 2026 | Insufficient data | 4 |
| 118 | SWSH Black Star Promos · SWSH050/307 | Pokémon | $80.70 PSA 10 · Nov 5, 2026 | $2,175 BGS 10 · Oct 25, 2026 | $5.07M | 37 |
| 119 | Yu-Gi-Oh! Duel Monsters International: Worldwide Edition promotional cards · GBI-003 | Yu-Gi-Oh! | $1,238 PSA 10 · Oct 6, 2026 | $2,000 PSA 10 · Sep 12, 2026 | Insufficient data | 4 |
| 120 | Yu-Gi-Oh! Duel Monsters International: Worldwide Edition promotional cards · GBI-002 | Yu-Gi-Oh! | $1,830 PSA 10 · Sep 14, 2026 | $1,830 PSA 10 · Sep 14, 2026 | Insufficient data | 5 |
| 121 | Metal Raiders · MRD-000 | Yu-Gi-Oh! | $226.00 PSA 8 · Aug 21, 2025 | $1,819 PSA 10 · Mar 14, 2025 | Insufficient data | 5 |
| 122 | SWSH Black Star Promos · SWSH262/307 | Pokémon | $1,050 PSA 10 · Nov 3, 2026 | $1,750 PSA 10 · Aug 16, 2026 | $16.88M | 47 |
| 123 | Legacy of Darkness · LOD-000 | Yu-Gi-Oh! | $1,650 PSA 10 · May 18, 2026 | $1,650 PSA 10 · May 18, 2026 | Insufficient data | 1 |
| 124 | Scarlet & Violet 151 · 199/165 | Pokémon | $1,285 PSA 10 · Nov 7, 2026 | $1,575 PSA 10 · Aug 15, 2026 | $37.97M | 67 |
| 125 | Japanese The New Ruler · 301-056 | Yu-Gi-Oh! | $1,225 PSA 9 · Oct 4, 2026 | $1,525 PSA 9 · Aug 23, 2026 | Insufficient data | 8 |
| 126 | Legend of Blue Eyes White Dragon · LOB-053 | Yu-Gi-Oh! | $1,525 PSA 10 · Nov 17, 2025 | $1,525 PSA 10 · Nov 17, 2025 | Insufficient data | 5 |
| 127 | Chaos Impact · CHIM-EN049 | Yu-Gi-Oh! | $1,500 PSA 10 · Jan 12, 2020 | $1,500 PSA 10 · Jan 12, 2020 | Insufficient data | 1 |
| 128 | Pharaoh's Servant · PSV-084 | Yu-Gi-Oh! | $1,500 PSA 10 · Nov 7, 2026 | $1,500 PSA 10 · Nov 7, 2026 | Insufficient data | 6 |
| 129 | Scarlet & Violet Black Star Promos · 053/225 | Pokémon | $110.00 PSA 9 · Nov 3, 2026 | $1,425 CGC 10 Pristine · Jun 22, 2026 | Insufficient data | 94 |
| 130 | Surging Sparks · 238/191 | Pokémon | $700.00 PSA 10 · Nov 8, 2026 | $1,384 PSA 10 · Apr 25, 2026 | $8.39M | 68 |
| 131 | Rupert Grint Autograph Harry Potter and the Order of the Phoenix Autographs · NNO | Harry Potter | $1,250 PSA 8 · May 15, 2025 | $1,250 PSA 8 · May 15, 2025 | Insufficient data | 1 |
| 132 | Helena Bonham Carter Autograph Artbox Harry Potter and the Order of the Phoenix Update Autographs · NNO | Harry Potter | $1,250 PSA 8 (MK) · May 15, 2025 | $1,250 PSA 8 (MK) · May 15, 2025 | Insufficient data | 1 |
| 133 | Through the Trapdoor Harry Potter TCG: Promo / Adventures at Hogwarts · 48/80 | Harry Potter | $1,055 PSA 9 · Jun 28, 2026 | $1,055 PSA 9 · Jun 28, 2026 | Insufficient data | 2 |
| 134 | Barry Bonds Topps Traded Baseball · 11T | Sports | $865.00 PSA 10 · Nov 7, 2026 | $1,033 PSA 10 · Oct 24, 2026 | $4.52M | 18 |
| 135 | Invasion of Chaos · IOC-000 | Yu-Gi-Oh! | $825.00 PSA 9 · Oct 8, 2026 | $989.78 PSA 9 · Sep 28, 2026 | Insufficient data | 6 |
| 136 | Revised Edition · 291 | Magic | $960.00 PSA 9 · Aug 31, 2026 | $960.00 PSA 9 · Aug 31, 2026 | Insufficient data | 6 |
| 137 | Twilight Masquerade · 214/167 | Pokémon | $261.00 PSA 9 · Oct 28, 2026 | $920.50 PSA 10 · Sep 1, 2026 | $10.09M | 45 |
| 138 | Metal Raiders · MRD-138 | Yu-Gi-Oh! | $260.00 PSA 8.5 · Oct 19, 2025 | $911.00 PSA 10 · Sep 17, 2025 | Insufficient data | 4 |
| 139 | Obsidian Flames · 223/197 | Pokémon | $649.95 PSA 10 · Oct 28, 2026 | $877.87 PSA 10 · Sep 13, 2026 | $8.86M | 24 |
| 140 | Revised Edition · 290 | Magic | $875.00 CGC 6 · Aug 26, 2026 | $875.00 CGC 6 · Aug 26, 2026 | Insufficient data | 5 |
| 141 | Brilliant Stars · 154/172 | Pokémon | $299.99 PSA 9 · Oct 27, 2026 | $875.00 PSA 10 · Sep 26, 2026 | $12.79M | 46 |
| 142 | Professor Severus Snape Harry Potter TCG Base Set · 16/116 | Harry Potter | $23.95 Raw · Sep 16, 2026 | $849.95 PSA 9 · Sep 4, 2026 | Insufficient data | 10 |
| 143 | Rupert Grint Autograph Harry Potter and the Half-Blood Prince - Autographs · NNO | Harry Potter | $845.89 PSA 6 · May 6, 2025 | $845.89 PSA 6 · May 6, 2025 | Insufficient data | 1 |
| 144 | Michael Gambon Autograph Artbox Harry Potter and the Goblet of Fire Update Edition Autographs · NNO | Harry Potter | $812.50 PSA 7 · May 15, 2025 | $812.50 PSA 7 · May 15, 2025 | Insufficient data | 1 |
| 145 | Paldean Fates · 234/91 | Pokémon | $660.00 PSA 10 · Oct 28, 2026 | $810.00 PSA 10 · Sep 25, 2026 | $16.47M | 23 |
| 146 | Invasion of Chaos · IOC-025 | Yu-Gi-Oh! | $799.99 PSA 9 · Sep 18, 2026 | $799.99 PSA 9 · Sep 18, 2026 | Insufficient data | 2 |
| 147 | Scarlet & Violet Black Star Promos · 052/225 | Pokémon | $75.00 PSA 9 · Oct 29, 2026 | $793.99 PSA 10 · Sep 14, 2026 | $6.49M | 38 |
| 148 | SWSH Black Star Promos · SWSH260/307 | Pokémon | $65.00 PSA 9 · Oct 29, 2026 | $763.20 PSA 10 · Sep 13, 2026 | $6.72M | 34 |
