
Card image via TCGdex. Pokémon and its card art are © Nintendo, Creatures, GAME FREAK and The Pokémon Company; shown for identification.
Pikachu ex SIR
Surging Sparks · 238/191
Key facts
- CardVolume lists 68 verified sales of the Pikachu ex 238/191 (Surging Sparks) as of November 11, 2026.
- The English Special Illustration Rare, 238/191 PSA 10 market price is $800.00, the median of 36 verified sales between August 27, 2026 and November 8, 2026.
- The English Special Illustration Rare, 238/191 PSA 9 market price is $230.50, the median of 15 verified sales between October 17, 2026 and November 8, 2026.
- The highest verified sale on record is $1,384 for an English Special Illustration Rare, 238/191 PSA 10 on April 25, 2026 at Pikavest / eBay sold history.
- The graded market value of tracked grades (market price × graded population) is $8,388,748.
Updated · Only verified or cross-checked sales count · How we verify · Data: Markdown, JSON
Email me when a new verified sale posts. Prices and sales stay public. Forever.
Pikachu ex SIR 238/191 (English Special Illustration Rare, 238/191, PSA 10): $800.00 market price, median of 36 verified sales between Aug 27, 2026 and Nov 8, 2026 (range $690.00–$1,001). Source: CardVolume, cardvolume.com/pokemon/surging-sparks/pikachu-ex-238-191/, as of Nov 11, 2026.
Pikachu ex SIR 238/191 (English Special Illustration Rare, 238/191, PSA 9): $230.50 market price, median of 15 verified sales between Oct 17, 2026 and Nov 8, 2026 (range $159.50–$255.86). Source: CardVolume, cardvolume.com/pokemon/surging-sparks/pikachu-ex-238-191/, as of Nov 11, 2026.
Pikachu ex SIR 238/191 (English Special Illustration Rare, 238/191, PSA 8): last verified sale $275.00 on Sep 1, 2026 (Pikavest / eBay sold history). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/surging-sparks/pikachu-ex-238-191/, as of Nov 11, 2026.
Pikachu ex SIR 238/191 (English Special Illustration Rare, 238/191, Raw): no verified sales on record. Source: CardVolume, cardvolume.com/pokemon/surging-sparks/pikachu-ex-238-191/, as of Nov 11, 2026.
Values as of Nov 11, 2026 in USD. Market price = median of at least 5 qualifying sales of this exact version and grade in the last 90 days. Methodology
Pikachu ex SIR price by grade
| Grade | Price | Basis | Verified sales | Last sale | Record |
|---|---|---|---|---|---|
| PSA 10 | $800.00 | 90-day median of 36 sales | 41 | $700.00 · Nov 8, 2026 | $1,384 |
| PSA 9 | $230.50 | 90-day median of 15 sales | 17 | $202.50 · Nov 8, 2026 | $472.46 |
| PSA 8 | $275.00 | median of the last 5 sales | 10 | $275.00 · Sep 1, 2026 | $374.99 |
Price: the 90-day market price where there is one (median of at least 5 verified sales), otherwise the median of the last 5 verified sales. Each version and grade is priced on its own; nothing is averaged across grades.
Sales history
Export CSVPrices and sales stay public. Forever. CSV export needs a free account.
| Date | Version | Grade | Price | Venue | Status | Source |
|---|---|---|---|---|---|---|
| Nov 8, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $222.50 hammer, excl. premium | eBay auction Shipping $7.99 not included | Verified | Open |
| Nov 8, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $250.00 hammer, excl. premium | eBay fixed Shipping $5.95 not included | Verified | Open |
| Nov 8, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $224.99 hammer, excl. premium | eBay fixed | Verified | Open |
| Nov 8, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $159.50 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Nov 8, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $202.50 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Nov 8, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $707.66 hammer, excl. premium | eBay fixed Shipping $37.39 not included | Verified | Open |
| Nov 8, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $747.71 hammer, excl. premium | eBay auction Shipping $52.99 not included | Verified | Open |
| Nov 8, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $690.00 hammer, excl. premium | eBay auction Shipping $12.99 not included | Verified | Open |
| Nov 8, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $700.00 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Nov 7, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $196.50 hammer, excl. premium | eBay auction Shipping $6.80 not included | Verified | Open |
| Nov 6, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $255.86 hammer, excl. premium | eBay fixed Shipping $32.89 not included | Verified | Open |
| Nov 6, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $725.00 hammer, excl. premium | eBay fixed Shipping $7.00 not included | Verified | Open |
| Nov 1, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $706.72 hammer, excl. premium | eBay auction Shipping $21.10 not included | Verified | Open |
| Oct 30, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $843.63 hammer, excl. premium | eBay fixed Shipping $49.39 not included | Verified | Open |
| Oct 29, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $245.00 hammer, excl. premium | eBay fixed Shipping $5.99 not included | Verified | Open |
| Oct 29, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $240.00 hammer, excl. premium | eBay fixed Shipping $5.95 not included | Verified | Open |
| Oct 29, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $235.00 hammer, excl. premium | eBay fixed Shipping $6.99 not included | Verified | Open |
| Oct 29, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $696.00 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Oct 18, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $825.00 hammer, excl. premium | eBay fixed Shipping $9.95 not included | Verified | Open |
| Oct 18, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $779.00 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Oct 18, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $720.00 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Oct 18, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $239.00 hammer, excl. premium | eBay auction Shipping $6.05 not included | Verified | Open |
| Oct 18, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $230.50 hammer, excl. premium | eBay auction Shipping $5.70 not included | Verified | Open |
| Oct 18, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $222.50 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Oct 17, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $771.00 hammer, excl. premium | eBay auction Shipping $6.00 not included | Verified | Open |
| Oct 17, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $225.00 hammer, excl. premium | eBay auction Shipping $5.36 not included | Verified | Open |
| Oct 17, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $245.00 hammer, excl. premium | eBay fixed Shipping $5.99 not included | Verified | Open |
| Oct 16, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $839.99 hammer, excl. premium | eBay fixed Shipping $5.99 not included | Verified | Open |
| Oct 16, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $700.00 hammer, excl. premium | eBay auction Shipping $6.00 not included | Verified | Open |
| Sep 26, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $707.82 hammer, excl. premium | eBay auction Shipping $31.82 not included | Verified | Open |
| Sep 25, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 156992308 | $815.90 | eBay fixed | Cross-checked | Open |
| Sep 24, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 149023262 | $800.00 | eBay auction | Cross-checked | Open |
| Sep 24, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 165345823 | $790.00 | eBay auction | Cross-checked | Open |
| Sep 23, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $799.99 hammer, excl. premium | eBay fixed | Verified | Open |
| Sep 23, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 135090003 | $875.00 | eBay best offer | Cross-checked | Open |
| Sep 23, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 160072125 | $845.21 | eBay fixed | Cross-checked | Open |
| Sep 22, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $810.00 hammer, excl. premium | eBay auction Shipping $4.99 not included | Verified | Open |
| Sep 21, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $825.00 hammer, excl. premium | eBay auction Shipping $4.99 not included | Verified | Open |
| Sep 21, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $850.00 hammer, excl. premium | eBay fixed | Verified | Open |
| Sep 21, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $789.00 hammer, excl. premium | eBay auction Shipping $20.00 not included | Verified | Open |
| Sep 19, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $849.99 hammer, excl. premium | eBay fixed Shipping $5.58 not included | Verified | Open |
| Sep 18, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $939.00 hammer, excl. premium | eBay fixed Shipping $5.38 not included | Verified | Open |
| Sep 16, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $782.00 hammer, excl. premium | eBay auction Shipping $5.50 not included | Verified | Open |
| Sep 15, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $794.81 hammer, excl. premium | eBay fixed Shipping $38.58 not included | Verified | Open |
| Sep 15, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $875.00 hammer, excl. premium | eBay fixed Shipping $5.27 not included | Verified | Open |
| Sep 14, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $794.81 hammer, excl. premium | eBay fixed Shipping $39.93 not included | Verified | Open |
| Sep 1, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $275.00 hammer, excl. premium | Pikavest / eBay sold history fixed | Verified | Open |
| Aug 28, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 160072125 | $923.22 hammer, excl. premium | eBay best offer PSA similar-item sales table; lot 820050339963. | Cross-checked | Open |
| Aug 27, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 115874863 | $1,001 hammer, excl. premium | eBay best offer PSA similar-item sales table; lot 398285491972. | Cross-checked | Open |
| Aug 27, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 157832789 | $912.00 hammer, excl. premium | eBay auction PSA similar-item sales table; lot 206498490486. | Cross-checked | Open |
| Aug 27, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 103225863 | $909.00 hammer, excl. premium | eBay best offer PSA similar-item sales table; lot 327179940082. | Cross-checked | Open |
| Aug 27, 2026 | English Special Illustration Rare, 238/191 | PSA 10 · cert 144223707 | $919.99 hammer, excl. premium | eBay fixed PSA similar-item sales table; lot 820052044245. | Cross-checked | Open |
| Aug 20, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $260.00 hammer, excl. premium | eBay fixed Shipping $6.07 not included | Verified | Open |
| Aug 16, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $300.00 hammer, excl. premium | eBay fixed Shipping $6.07 not included | Verified | Open |
| Aug 16, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $255.00 hammer, excl. premium | eBay auction Shipping $5.00 not included | Verified | Open |
| Aug 9, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $280.00 hammer, excl. premium | eBay fixed Shipping $6.00 not included | Verified | Open |
| Jul 24, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $250.00 hammer, excl. premium | eBay fixed Shipping $5.58 not included | Verified | Open |
| Jul 16, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $275.00 hammer, excl. premium | eBay fixed Shipping $5.72 not included | Verified | Open |
| Jul 12, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $238.50 hammer, excl. premium | eBay auction Shipping $6.99 not included | Verified | Open |
| Jul 4, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $315.00 hammer, excl. premium | eBay auction Shipping $5.38 not included | Verified | Open |
| Jul 4, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $472.46 hammer, excl. premium | Pikavest / eBay sold history fixed Reported as a record for this grade | Verified | Open |
| Jun 29, 2026 | English Special Illustration Rare, 238/191 | PSA 9 | $335.42 hammer, excl. premium | eBay auction Lot 158016791271 | Excluded | Open |
| Jun 21, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $1,025 hammer, excl. premium | Fanatics Collect fixed | Verified | Open |
| Jun 19, 2026 | English Special Illustration Rare, 238/191 | PSA 8 | $374.99 hammer, excl. premium | Pikavest / eBay sold history fixed Reported as a record for this grade | Verified | Open |
| May 21, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $1,100 hammer, excl. premium | Fanatics Collect fixed | Verified | Open |
| Apr 25, 2026 | English Special Illustration Rare, 238/191 | PSA 9 · cert 142359523 | $302.00 hammer, excl. premium | eBay auction Lot 306893187874 | Excluded | Open |
| Apr 25, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $1,384 hammer, excl. premium | Pikavest / eBay sold history fixed Reported as a record for this grade | Verified | Open |
| Apr 12, 2026 | English Special Illustration Rare, 238/191 | Raw | $251.50 hammer, excl. premium | eBay auction Lot 377088000867 | Reported | Open |
| Apr 7, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $1,000 hammer, excl. premium | Fanatics Collect fixed | Cross-checked | Open |
| Feb 16, 2026 | English Special Illustration Rare, 238/191 | PSA 10 | $869.24 incl. buyer's premium | Goldin auction Hammer $701 + 24% buyer's premium | Verified | Open |
| Jun 6, 2025 | English Special Illustration Rare, 238/191 | PSA 9 | $231.80 incl. buyer's premium | Goldin auction Hammer $190 + 22% buyer's premium | Verified | Open |
Verified: an editor or automated check confirmed the figure on the source page. Cross-checked: an independent second research pass reopened the source and confirmed it. Reported: cited by research but not re-checked; never used in metrics. 2 sales were excluded (reasons on hover). Asking prices are never listed here.
Raw-condition estimates
Raw-condition estimates from Scrydex based on TCGplayer marketplace data, updated Sep 27, 2026. The method is not published, so these are shown separately and never used in CardVolume’s market price, which comes only from documented sales. Raw estimates are not comparable with graded sale prices.
| Condition / grade | Low | Market | High | 30-day |
|---|---|---|---|---|
| Raw · NM | $279.59 | $285.22 | — | |
| Raw · LP | $250.00 | $282.46 | — | |
| Raw · MP | — | $220.00 | — | |
| Raw · HP | $275.00 | $224.99 | — | |
| Raw · DM | $200.00 | $214.20 | — |
Data: Scrydex. Provider estimates are not sales records.
Price chart
English Special Illustration Rare, 238/191 · PSA 10
English Special Illustration Rare, 238/191 · PSA 9
English Special Illustration Rare, 238/191 · PSA 8
English Special Illustration Rare, 238/191 · Raw
Fewer than two qualifying sales for Raw; no chart.
Graded population
| Version | Grader | Grade | Count | As of | Source |
|---|---|---|---|---|---|
| English Special Illustration Rare, 238/191 | PSA | 10 | 10,486 | Sep 26, 2026 | Open |
Population counts copies graded by one company in one grade. It is not a print run and it grows with every submission. Why population is not print run
Grading math for this card
Prefilled with the latest qualifying sale for each grade where one exists. Replace any value with your own. We never suggest what grade your copy will get.
Compare grading math across cards · Formula from Grading: condition, uncertainty, and economics: grading pays only if your honest chance of the high grade exceeds (raw net + cost − other-outcome net) ÷ (high-grade net − other-outcome net). The 13% fee is an editable assumption, not a quoted tariff.
About Pikachu ex SIR
Pikachu ex 238/191 is the English Special Illustration Rare from Scarlet & Violet—Surging Sparks. Collectors search for it because it is the mascot SIR from that set and is often mixed with lower-number Pikachu ex versions.
Why this card matters
Verified factPSA catalogs this as 2024 Pokémon SSP EN-Surging Sparks #238 Pikachu ex, Special Illustration Rare. Official Pokémon coverage described Surging Sparks as a Scarlet & Violet expansion with a November 8, 2024 release date. The card’s search interest is tied to Pikachu, the Tera-era ex treatment, and its secret-number SIR position; those facts do not establish a print run or future availability. [1][2]
Identifying the exact version
Verified factUse the collector number 238/191 and the English Surging Sparks set identity. This is not the regular double rare Pikachu ex, the ultra rare, or the hyper rare version, and it is not interchangeable with Japanese or other-language copies. For slabs, the label should match Pikachu ex #238 and Special Illustration Rare; for raw cards, confirm photos of both sides and avoid relying only on a listing title. [2]
What moves the price between versions and grades
AnalysisThe opened PSA source supports PSA 10 English SIR comps from August 2026. Those sales are not evidence for raw near mint, PSA 9, CGC, BGS, or non-English copies. Price differences can come from grade, visible centering, surface quality, slab condition, cert confidence, sale format, and venue. Because this is a modern card, PSA population can keep changing as submissions are graded. [2]
Authenticity checks
Verified factCompare against official references; multiple checks; no destructive tests; copied cert numbers exist. Confirm the card is English Surging Sparks 238/191, inspect the texture and foil treatment, compare the printed text and symbols to a known authentic reference, and check edges, back color, and size. For PSA slabs, match cert data to the label and visible card, then inspect seller photos because copied cert numbers exist. [3][4]
What people get wrong about this card
Based on the claims our guides decline to adopt: Risk and strategy · Case studies and corrections
Supply events
- Nov 8, 2024 · same packs new productOfficial Pokémon news stated that Scarlet & Violet—Surging Sparks released on November 8, 2024. Source
“Reprint” can mean four different things; each affects a different pool of substitutes. How reprints affect Pokémon prices
Frequently asked questions
How much is a PSA 10 Pikachu ex 238/191 worth?
How do I identify the Surging Sparks Pikachu ex SIR?
How many PSA 10 Pikachu ex 238/191 copies exist?
When did Surging Sparks release?
Can a raw Pikachu ex 238/191 be valued from PSA 10 sales?
Sources
- See New Cards from the Pokémon TCG: Scarlet & Violet—Surging Sparks Expansion — The Pokémon Company International (accessed Sep 26, 2026)
- PSA Cert Verification 118800122: Pikachu ex #238 — PSA (accessed Sep 26, 2026)
- Did I purchase fake or counterfeit cards? — Pokémon Support (accessed Sep 26, 2026)
- PSA Certification Verification — PSA (accessed Sep 26, 2026)
Not yet established
- No raw sold listing was opened for this batch.
- No official factory print run was found.
- Artist attribution was not confirmed from an opened official Pokémon card page.
Research: Codex research pass (live web) · automated source checks · independent cross-check · generated Sep 26, 2026 · reviewed by CardVolume editorial (owner-approved) on Sep 26, 2026 · updated Nov 9, 2026. Found an error? Report it.



