Category
Pokémon
From 1999 Base Set holos to modern Special Illustration Rares. The most-graded card category in the world.
Published cards
65
Qualifying sales
2,488
Sets
39
Graders seen
BGS · CGC · PSA · SGC · TAG
Key facts
- CardVolume tracks 65 published Pokémon cards with 2,488 verified sales, as of Nov 10, 2026.
- The highest verified Pokémon sale is $16,492,000 for the Pikachu Illustrator no number (Japanese promo, PSA 10) on Feb 16, 2026.
- The Pokémon card with the most verified sales on CardVolume is the Pikachu 160/159 (Crown Zenith), with 100.
Identify first: Character · set · collector number · language · edition or stamp · finish · condition. Two cards with the same artwork can be different products. An English sale never prices a Japanese copy, and a raw sale never prices a slab. Pokémon: what to collect and what to verify · Grading: condition, uncertainty, and economics
Filters

Alakazam ex
Last sale · PSA 10$315.00
Sep 27, 202613 sales

Blastoise ex
Last sale · PSA 10$530.00
Sep 25, 202614 sales

Charizard ex
Last sale · PSA 10$1,285
Nov 7, 202667 sales

Charmander
Last sale · PSA 10$610.00
Sep 28, 20267 sales

Pikachu
Last sale · PSA 10$520.00
Sep 25, 202611 sales

Squirtle
Last sale · PSA 10$426.77
Sep 25, 202612 sales

Venusaur ex
Last sale · PSA 9$109.99
Oct 27, 202618 sales

Zapdos ex
Last sale · PSA 8$89.99
Sep 25, 20263 sales

Lugia
Last sale · PSA 10$148.5K
Aug 25, 202619 sales

Blastoise
Last sale · PSA 9$990.00
Oct 15, 202642 sales

Charizard
Last sale · PSA 7$981.29
Nov 6, 202650 sales

Gyarados
Last sale · PSA 9$274.69
Nov 8, 202660 sales

Mewtwo
Last sale · PSA 9$8,679
Nov 8, 202637 sales

Venusaur
Last sale · PSA 9$1,575
Nov 8, 202635 sales

Greninja ex
Last sale · PSA 10$325.00
Oct 28, 202629 sales

Mew ex
Last sale · PSA 9$110.00
Nov 3, 202694 sales

Mewtwo
Last sale · PSA 9$75.00
Oct 29, 202638 sales

Pikachu with Grey Felt Hat
Last sale · PSA 10$2,600
Nov 6, 202691 sales

Charizard V
Last sale · PSA 9$299.99
Oct 27, 202646 sales

Mew
Last sale · PSA 9$90.00
Oct 28, 202639 sales

Umbreon Star
Last sale · PSA 10$435.00
Oct 26, 202626 sales

Pikachu
Last sale · PSA 10$200.00
Nov 8, 2026100 sales

Radiant Charizard
Last sale · PSA 10$159.10
Sep 27, 202641 sales

Arceus VSTAR
Last sale · PSA 10$369.99
Oct 29, 202627 sales

Giratina VSTAR
Last sale · PSA 8$270.00
Sep 20, 202611 sales

Mewtwo VSTAR
Last sale · PSA 10$476.99
Oct 29, 202612 sales

Charizard VMAX
Last sale · PSA 10$163.00
Sep 27, 202638 sales

Rayquaza VMAX
Last sale · PSA 9$945.00
Nov 8, 202673 sales

Umbreon VMAX “Moonbreon”
Last sale · PSA 9$1,800
Nov 6, 202655 sales

Rayquaza Star
Last sale · PSA 9$108.0K
Sep 21, 202621 sales

Charizard ☆ δ
Last sale · PSA 8$24.0K
Sep 25, 202625 sales

Torchic ☆
Last sale · PSA 7$13.6K
Nov 8, 202630 sales

Gengar VMAX
Last sale · PSA 10$2,090
Nov 2, 202630 sales
Charizard
Japanese Base Set · 006
Image not licensed
Charizard
Last sale · PSA 10$300.0K
Dec 17, 20232 sales

Charizard
Last sale · PSA 8$830.00
Nov 8, 202682 sales
Ancient Mew II
Japanese Promo · unnumbered
Image not licensed
Ancient Mew II
Last sale · PSA 9$450.00
Oct 23, 202660 sales

Kangaskhan
Last sale · CGC Pristine 10$640.5K
Mar 8, 20266 sales
No.1 Trainer
Secret Super Battle Promo
Image not licensed
No.1 Trainer
Last sale · PSA 8$231.8K
Mar 9, 20263 sales

Tropical Wind
Last sale · PSA 9$104.9K
Sep 21, 202611 sales

Giratina V
Last sale · PSA 9$720.00
Nov 2, 202634 sales
Pikachu
Japanese M-P Promo - McDonald's Happy Set 2025 · 020/M-P
Image not licensed
Pikachu
Last sale · PSA 10$88.93
Nov 8, 202672 sales

Mega Charizard X ex
Last sale · PSA 10$130.00
Nov 4, 202637 sales

Shining Charizard
Last sale · PSA 9$18.6K
Nov 8, 202634 sales

Lugia
Last sale · PSA 8$5,100
Nov 8, 202677 sales

Charizard ex SIR
Last sale · PSA 10$649.95
Oct 28, 202624 sales

Magikarp
Last sale · PSA 10$3,359
Nov 8, 202657 sales

Charizard ex
Last sale · PSA 10$660.00
Oct 28, 202623 sales

Mew ex
Last sale · PSA 10$2,555
Nov 3, 202669 sales

Mega Charizard X ex
Last sale · PSA 9$625.00
Nov 4, 202654 sales

Espeon ☆
Last sale · PSA 7$17.0K
Sep 17, 202628 sales

Umbreon ☆
Last sale · PSA 8$36.6K
Sep 21, 202620 sales

Umbreon ex SIR
Last sale · PSA 10$4,206
Nov 8, 202667 sales

Pikachu Illustrator
Last sale · PSA 9$5.00M
Sep 18, 20266 sales

Shiny Charizard VMAX
Last sale · PSA 10$245.00
Oct 30, 202614 sales

Lugia V
Last sale · PSA 9$405.00
Nov 8, 202669 sales

Charizard
Last sale · PSA 10$35.1K
Sep 26, 202624 sales

Moltres & Zapdos & Articuno-GX
Last sale · PSA 10$324.56
Nov 5, 202626 sales

Bulbasaur
Last sale · PSA 9$78.71
Oct 28, 202651 sales

Squirtle
Last sale · PSA 9$91.00
Oct 28, 202647 sales

Pikachu ex SIR
Last sale · PSA 10$700.00
Nov 8, 202668 sales

Charizard V
Last sale · PSA 10$80.70
Nov 5, 202637 sales

Charizard V
Last sale · PSA 9$65.00
Oct 29, 202634 sales

Charizard VSTAR
Last sale · PSA 10$1,050
Nov 3, 202647 sales

Greninja Star
Last sale · PSA 9$50.99
Nov 2, 202646 sales

Special Delivery Charizard
No qualifying sales yet

Greninja ex
Last sale · PSA 9$261.00
Oct 28, 202645 sales
| # | Card | ||||
|---|---|---|---|---|---|
| 1 | CoroCoro Comic Illustration Contest promo · no number | $5,000,000 PSA 9 · Sep 18, 2026 | $16,492,000 PSA 10 · Feb 16, 2026 | Insufficient data | 6 |
| 2 | EX Team Rocket Returns · 108/109 | $13,600 PSA 7 · Nov 8, 2026 | $2,700,000 PSA 10 · Sep 9, 2026 | Insufficient data | 30 |
| 3 | EX Deoxys · 107/107 | $108,000 PSA 9 · Sep 21, 2026 | $1,020,000 CGC Pristine 10 · Aug 28, 2026 | Insufficient data | 21 |
| 4 | Family Event Parent/Child Mega Battle Promo · 115 | $640,507 CGC Pristine 10 · Mar 8, 2026 | $640,507 CGC Pristine 10 · Mar 8, 2026 | Insufficient data | 6 |
| 5 | EX Dragon Frontiers · 100/101 | $24,000 PSA 8 · Sep 25, 2026 | $475,000 PSA 10 · Sep 18, 2026 | Insufficient data | 25 |
| 6 | Neo Genesis · 9/111 | $5,100 PSA 8 · Nov 8, 2026 | $382,918 PSA 10 · Mar 17, 2026 | $10.04M | 77 |
| 7 | Charizard Japanese Base Set · 006 | $300,000 PSA 10 · Dec 17, 2023 | $300,000 PSA 10 · Dec 17, 2023 | Insufficient data | 2 |
| 8 | Base Set · 4/102 | $981.29 PSA 7 · Nov 6, 2026 | $270,100 PSA 10 · Aug 4, 2025 | Insufficient data | 50 |
| 9 | Paldean Fates · 232/91 | $2,555 PSA 10 · Nov 3, 2026 | $236,543 BGS 10 · May 18, 2026 | $72.86M | 69 |
| 10 | No.1 Trainer Secret Super Battle Promo | $231,800 PSA 8 · Mar 9, 2026 | $231,800 PSA 8 · Mar 9, 2026 | Insufficient data | 3 |
| 11 | POP Series 5 · 17/17 | $36,600 PSA 8 · Sep 21, 2026 | $216,000 PSA 10 · Aug 10, 2026 | Insufficient data | 20 |
| 12 | POP Series 5 · 16/17 | $16,999 PSA 7 · Sep 17, 2026 | $204,000 PSA 10 · Sep 7, 2026 | Insufficient data | 28 |
| 13 | Skyridge · 146/144 | $35,105 PSA 10 · Sep 26, 2026 | $192,000 PSA 10 · Sep 21, 2026 | Insufficient data | 24 |
| 14 | Aquapolis · 149/147 | $148,511 PSA 10 · Aug 25, 2026 | $148,511 PSA 10 · Aug 25, 2026 | Insufficient data | 19 |
| 15 | Base Set · 2/102 | $990.00 PSA 9 · Oct 15, 2026 | $138,880 PSA 10 · Feb 16, 2026 | Insufficient data | 42 |
| 16 | Tropical Mega Battle Promo | $104,920 PSA 9 · Sep 21, 2026 | $104,920 PSA 9 · Sep 21, 2026 | Insufficient data | 11 |
| 17 | Base Set · 15/102 | $1,575 PSA 9 · Nov 8, 2026 | $78,000 PSA 10 · Sep 21, 2026 | Insufficient data | 35 |
| 18 | Base Set · 10/102 | $8,679 PSA 9 · Nov 8, 2026 | $66,435 PSA 10 · Aug 10, 2026 | Insufficient data | 37 |
| 19 | Neo Destiny · 107/105 | $18,601 PSA 9 · Nov 8, 2026 | $62,500 PSA 10 · Sep 17, 2026 | Insufficient data | 34 |
| 20 | Base Set · 6/102 | $274.69 PSA 9 · Nov 8, 2026 | $56,000 PSA 10 · Sep 18, 2026 | $1.73M | 60 |
| 21 | Silver Tempest · 186/195 | $405.00 PSA 9 · Nov 8, 2026 | $13,900 BGS 10 Black Label · Oct 8, 2025 | $41.32M | 69 |
| 22 | Evolving Skies · 215/203 | $1,800 PSA 9 · Nov 6, 2026 | $7,000 BGS 10 · Apr 12, 2026 | $83.60M | 55 |
| 23 | Prismatic Evolutions · 161/131 | $4,206 PSA 10 · Nov 8, 2026 | $6,630 PSA 10 · Sep 24, 2026 | $32.69M | 67 |
| 24 | Japanese CD Promo · 006 | $830.00 PSA 8 · Nov 8, 2026 | $6,100 PSA 10 · May 11, 2026 | $1.42M | 82 |
| 25 | Paldea Evolved · 203/193 | $3,359 PSA 10 · Nov 8, 2026 | $4,277 PSA 10 · Aug 17, 2026 | $20.57M | 57 |
| 26 | Ancient Mew II Japanese Promo · unnumbered | $450.00 PSA 9 · Oct 23, 2026 | $4,250 PSA 10 · Jul 19, 2026 | $4.46M | 60 |
| 27 | Lost Origin · 186/196 | $720.00 PSA 9 · Nov 2, 2026 | $3,950 PSA 10 · Sep 27, 2026 | $42.52M | 34 |
| 28 | Evolving Skies · 218/203 | $945.00 PSA 9 · Nov 8, 2026 | $3,500 BGS 10 · Jul 3, 2026 | $36.35M | 73 |
| 29 | Pikachu Japanese M-P Promo - McDonald's Happy Set 2025 · 020/M-P | $88.93 PSA 10 · Nov 8, 2026 | $3,450 BGS 10 Black · Aug 2, 2026 | $26.27M | 72 |
| 30 | Scarlet & Violet Black Star Promos · 085/225 | $2,600 PSA 10 · Nov 6, 2026 | $3,100 PSA 10 · Aug 23, 2026 | $122.56M | 91 |
| 31 | Mega Evolution—Phantasmal Flames · 125/94 | $625.00 PSA 9 · Nov 4, 2026 | $2,800 PSA 10 · May 29, 2026 | $59.42M | 54 |
| 32 | Crown Zenith · 160/159 | $200.00 PSA 10 · Nov 8, 2026 | $2,500 BGS 10 · Aug 21, 2025 | $7.66M | 100 |
| 33 | Fusion Strike · 271/264 | $2,090 PSA 10 · Nov 2, 2026 | $2,250 PSA 10 · Nov 2, 2026 | $9.14M | 30 |
| 34 | SWSH Black Star Promos · SWSH144/307 | $50.99 PSA 9 · Nov 2, 2026 | $2,247 PSA 10 · Sep 4, 2026 | $7.43M | 46 |
| 35 | SWSH Black Star Promos · SWSH050/307 | $80.70 PSA 10 · Nov 5, 2026 | $2,175 BGS 10 · Oct 25, 2026 | $5.07M | 37 |
| 36 | SWSH Black Star Promos · SWSH262/307 | $1,050 PSA 10 · Nov 3, 2026 | $1,750 PSA 10 · Aug 16, 2026 | $16.88M | 47 |
| 37 | Scarlet & Violet 151 · 199/165 | $1,285 PSA 10 · Nov 7, 2026 | $1,575 PSA 10 · Aug 15, 2026 | $37.97M | 67 |
| 38 | Scarlet & Violet Black Star Promos · 053/225 | $110.00 PSA 9 · Nov 3, 2026 | $1,425 CGC 10 Pristine · Jun 22, 2026 | Insufficient data | 94 |
| 39 | Surging Sparks · 238/191 | $700.00 PSA 10 · Nov 8, 2026 | $1,384 PSA 10 · Apr 25, 2026 | $8.39M | 68 |
| 40 | Twilight Masquerade · 214/167 | $261.00 PSA 9 · Oct 28, 2026 | $920.50 PSA 10 · Sep 1, 2026 | $10.09M | 45 |
| 41 | Obsidian Flames · 223/197 | $649.95 PSA 10 · Oct 28, 2026 | $877.87 PSA 10 · Sep 13, 2026 | $8.86M | 24 |
| 42 | Brilliant Stars · 154/172 | $299.99 PSA 9 · Oct 27, 2026 | $875.00 PSA 10 · Sep 26, 2026 | $12.79M | 46 |
| 43 | Paldean Fates · 234/91 | $660.00 PSA 10 · Oct 28, 2026 | $810.00 PSA 10 · Sep 25, 2026 | $16.47M | 23 |
| 44 | Scarlet & Violet Black Star Promos · 052/225 | $75.00 PSA 9 · Oct 29, 2026 | $793.99 PSA 10 · Sep 14, 2026 | $6.49M | 38 |
| 45 | SWSH Black Star Promos · SWSH260/307 | $65.00 PSA 9 · Oct 29, 2026 | $763.20 PSA 10 · Sep 13, 2026 | $6.72M | 34 |
| 46 | Scarlet & Violet - 151 · 168/198 | $610.00 PSA 10 · Sep 28, 2026 | $625.00 PSA 10 · Sep 25, 2026 | $5.40M | 7 |
| 47 | Scarlet & Violet-151 · 200/198 | $530.00 PSA 10 · Sep 25, 2026 | $608.81 PSA 10 · Sep 25, 2026 | $9.18M | 14 |
| 48 | Celebrations: Classic Collection · 17/17 | $435.00 PSA 10 · Oct 26, 2026 | $599.99 PSA 10 · Sep 10, 2026 | Insufficient data | 26 |
| 49 | Crown Zenith Galarian Gallery · GG44/70 | $476.99 PSA 10 · Oct 29, 2026 | $596.12 PSA 10 · Sep 26, 2026 | $13.58M | 12 |
| 50 | Crown Zenith Galarian Gallery · GG70/70 | $369.99 PSA 10 · Oct 29, 2026 | $575.25 PSA 10 · Sep 27, 2026 | Insufficient data | 27 |
| 51 | 151 · 173/198 | $520.00 PSA 10 · Sep 25, 2026 | $569.99 PSA 10 · Sep 25, 2026 | Insufficient data | 11 |
| 52 | SM Black Star Promos · SM210/248 | $324.56 PSA 10 · Nov 5, 2026 | $513.73 PSA 10 · Sep 27, 2026 | Insufficient data | 26 |
| 53 | 151 · 170/198 | $426.77 PSA 10 · Sep 25, 2026 | $510.00 PSA 10 · Sep 24, 2026 | Insufficient data | 12 |
| 54 | Scarlet & Violet Black Star Promos · 132/225 | $325.00 PSA 10 · Oct 28, 2026 | $449.00 PSA 10 · Sep 15, 2026 | $5.44M | 29 |
| 55 | Scarlet & Violet-151 · 198/198 | $109.99 PSA 9 · Oct 27, 2026 | $425.00 PSA 10 · Sep 9, 2026 | $10.03M | 18 |
| 56 | Stellar Crown · 148/142 | $91.00 PSA 9 · Oct 28, 2026 | $409.99 PSA 10 · Sep 16, 2026 | Insufficient data | 47 |
| 57 | Stellar Crown · 143/142 | $78.71 PSA 9 · Oct 28, 2026 | $397.94 PSA 10 · Sep 15, 2026 | Insufficient data | 51 |
| 58 | Scarlet & Violet - 151 · 201/198 | $315.00 PSA 10 · Sep 27, 2026 | $339.99 PSA 10 · Sep 22, 2026 | $3.65M | 13 |
| 59 | Crown Zenith Galarian Gallery · GG69/70 | $270.00 PSA 8 · Sep 20, 2026 | $312.52 PSA 8 · Jul 29, 2026 | Insufficient data | 11 |
| 60 | Mega Evolution Promo Cards · 023/132 | $130.00 PSA 10 · Nov 4, 2026 | $275.00 TAG 10 · Jun 25, 2026 | $1.70M | 37 |
| 61 | Shining Fates Shiny Vault · SV107/122 | $245.00 PSA 10 · Oct 30, 2026 | $272.20 PSA 10 · Sep 29, 2026 | $8.59M | 14 |
| 62 | Celebrations · 025/025 | $90.00 PSA 9 · Oct 28, 2026 | $246.25 PSA 10 · Sep 10, 2026 | $4.39M | 39 |
| 63 | Darkness Ablaze · 020/189 | $163.00 PSA 10 · Sep 27, 2026 | $175.00 PSA 10 · Sep 22, 2026 | $3.91M | 38 |
| 64 | Crown Zenith · 020/159 | $159.10 PSA 10 · Sep 27, 2026 | $160.00 PSA 10 · Sep 17, 2026 | $2.13M | 41 |
| 65 | 151 · 202/198 | $89.99 PSA 8 · Sep 25, 2026 | $129.99 PSA 9 · Sep 24, 2026 | Insufficient data | 3 |
| 66 | SWSH Black Star Promos · SWSH075/307 | — | — | Insufficient data | 0 |
Sets
AquapolisBase SetBrilliant StarsCelebrationsCelebrations: Classic CollectionCrown ZenithCrown Zenith Galarian GalleryDarkness AblazeEvolving SkiesEX DeoxysEX Dragon FrontiersEX Team Rocket ReturnsFusion StrikeJapanese Base SetJapanese CD PromosJapanese PromosLost OriginMcDonald’s Promos (Japanese)Mega Evolution Black Star PromosNeo DestinyNeo GenesisObsidian FlamesPaldea EvolvedPaldean FatesPhantasmal FlamesPOP Series 5Prismatic EvolutionsPromosScarlet & Violet 151Scarlet & Violet Black Star PromosSecret Super Battle PromoShining FatesSilver TempestSkyridgeStellar CrownSun & Moon Black Star PromosSurging SparksSword & Shield Black Star PromosTwilight Masquerade