Category
Yu-Gi-Oh!
First-edition Legend of Blue Eyes, tournament prizes and early North American sets.
Published cards
41
Qualifying sales
355
Sets
27
Graders seen
BGS · CGC · PSA
Key facts
- CardVolume tracks 41 published Yu-Gi-Oh! cards with 355 verified sales, as of Nov 11, 2026.
- The highest verified Yu-Gi-Oh! sale is $311,211 for the Tyler the Great Warrior TYL-EN001 (One-of-one presentation card, BGS 7) on Apr 29, 2023.
- The Yu-Gi-Oh! card with the most verified sales on CardVolume is the Blue-Eyes White Dragon LOB-001 (Legend of Blue Eyes White Dragon), with 41.
Identify first: Set code · edition · language/region · rarity · condition. The same card name appears across dozens of sets and editions. A gold security foil marks 1st/Limited Edition; it does not prove authenticity. Magic, Yu-Gi-Oh!, One Piece, and Lorcana
Filters

Ash Blossom & Joyous Spring
Last sale · PSA 10$400.00
Sep 3, 20265 sales

Ten Thousand Dragon
Last sale · PSA 10$2,551
Oct 25, 20262 sales

Accesscode Talker
Last sale · PSA 10$187.50
Sep 23, 20263 sales

Dragon Master Magia
Last sale · Raw · Near Mint$465.97
Jun 2, 20263 sales

I:P Masquerena
Last sale · PSA 10$1,500
Jan 12, 20201 sales

Black Luster Soldier - Envoy of the Beginning
Last sale · PSA 9$799.99
Sep 18, 20262 sales

Black Rose Dragon
Last sale · PSA 10$22.1K
Jun 22, 20263 sales

Dark Magician
Last sale · PSA 10$720.00
Nov 11, 20241 sales

Chaos Emperor Dragon - Envoy of the End
Last sale · PSA 9$825.00
Oct 8, 20266 sales

Blue-Eyes White Dragon
Last sale · PSA 10$4,159
Sep 21, 202614 sales

Red-Eyes Black Dragon
Last sale · PSA 9$1,225
Oct 4, 20268 sales

Yata-Garasu
Last sale · PSA 10$1,650
May 18, 20261 sales

Dark Magician Girl
No qualifying sales yet

Blue-Eyes White Dragon
Last sale · PSA 9$531.67
Nov 1, 202641 sales

Dark Magician
Last sale · PSA 10$25.0K
Sep 22, 202629 sales

Exodia the Forbidden One
Last sale · PSA 8$1,536
Oct 25, 202627 sales

Left Arm of the Forbidden One
Last sale · PSA 8$510.00
Oct 25, 20267 sales

Gaia The Fierce Knight
Last sale · PSA 10$3,800
Aug 15, 20265 sales

Pot of Greed
Last sale · PSA 9$136.00
Aug 4, 20255 sales

Raigeki
Last sale · PSA 10$1,525
Nov 17, 20255 sales

Tri-Horned Dragon
Last sale · PSA 10$3,051
Sep 14, 20267 sales

Red-Eyes Black Dragon
Last sale · PSA 10$24.0K
Sep 3, 202617 sales

Blue-Eyes White Dragon
Last sale · PSA 10$99.00
Sep 1, 20265 sales

Blue-Eyes Toon Dragon
Last sale · PSA 10$6,600
Oct 4, 20267 sales

Dark Magician Girl
Last sale · PSA 9$5,034
Nov 1, 202635 sales

Gate Guardian
Last sale · PSA 8$226.00
Aug 21, 20255 sales

Dark Paladin
Last sale · PSA 10$5,200
Dec 29, 20253 sales

Mirror Force
Last sale · PSA 8.5$260.00
Oct 19, 20254 sales

Summoned Skull
Last sale · PSA 10$5,499
Oct 6, 20266 sales

Blue-Eyes Shining Dragon
Last sale · PSA 10$380.00
Oct 8, 20266 sales

Jinzo
Last sale · PSA 9$1,800
Nov 1, 202624 sales

Tyler the Great Warrior
Last sale · BGS 7$311.2K
Apr 29, 20231 sales

Thousand-Eyes Restrict
Last sale · PSA 10$1,500
Nov 7, 20266 sales

Dark Magician Girl
Last sale · PSA 10$127.50
Sep 14, 20264 sales

Crush Card Virus
Last sale · BGS 7.5$14.5K
Jan 12, 20266 sales

Cyber-Stein
Last sale · PSA 10$30.0K
Aug 17, 202628 sales

Blue-Eyes White Dragon
Last sale · PSA 10$45.0K
Sep 23, 20265 sales

Dark Magician
Last sale · PSA 9$239.23
Oct 25, 20264 sales

Stardust Dragon
Last sale · PSA 9$710.00
Nov 4, 20263 sales

Black Luster Soldier (1999 prize)
No qualifying sales yet

Obelisk the Tormentor
Last sale · PSA 10$1,830
Sep 14, 20265 sales

Slifer the Sky Dragon
Last sale · PSA 10$2,750
Oct 15, 20262 sales

The Winged Dragon of Ra
Last sale · PSA 10$1,238
Oct 6, 20264 sales
| # | Card | ||||
|---|---|---|---|---|---|
| 1 | Make-A-Wish Promo · TYL-EN001 | $311,211 BGS 7 · Apr 29, 2023 | $311,211 BGS 7 · Apr 29, 2023 | Insufficient data | 1 |
| 2 | Legend of Blue Eyes White Dragon · LOB-001 | $531.67 PSA 9 · Nov 1, 2026 | $85,100 PSA 10 · Oct 28, 2020 | Insufficient data | 41 |
| 3 | SHONEN JUMP Championship 2004 · SJC-EN001 | $30,000 PSA 10 · Aug 17, 2026 | $80,000 PSA 9 · Nov 28, 2021 | Insufficient data | 28 |
| 4 | SHONEN JUMP Championship 2007 A · SJCS-EN004 | $14,500 BGS 7.5 · Jan 12, 2026 | $49,999 PSA 10 · Jun 8, 2020 | Insufficient data | 6 |
| 5 | Starter Deck: Kaiba · SDK-001 | $45,000 PSA 10 · Sep 23, 2026 | $45,000 PSA 10 · Sep 23, 2026 | Insufficient data | 5 |
| 6 | Magician's Force · MFC-000 | $5,034 PSA 9 · Nov 1, 2026 | $38,400 PSA 10 · Sep 21, 2026 | Insufficient data | 35 |
| 7 | Legend of Blue Eyes White Dragon · LOB-070 | $24,000 PSA 10 · Sep 3, 2026 | $31,200 PSA 10 · Mar 16, 2026 | Insufficient data | 17 |
| 8 | Legend of Blue Eyes White Dragon · LOB-005 | $25,000 PSA 10 · Sep 22, 2026 | $25,000 PSA 10 · Sep 22, 2026 | $1.81M | 29 |
| 9 | Crossroads of Chaos · CSOC-EN039 | $22,100 PSA 10 · Jun 22, 2026 | $22,100 PSA 10 · Jun 22, 2026 | Insufficient data | 3 |
| 10 | Legend of Blue Eyes White Dragon · LOB-124 | $1,536 PSA 8 · Oct 25, 2026 | $13,600 PSA 10 · Sep 21, 2026 | Insufficient data | 27 |
| 11 | Pharaoh's Servant · PSV-000 | $1,800 PSA 9 · Nov 1, 2026 | $10,400 PSA 10 · May 5, 2026 | Insufficient data | 24 |
| 12 | The Duelist Genesis · TDGS-EN040 | $710.00 PSA 9 · Nov 4, 2026 | $8,750 PSA 10 · Jun 19, 2026 | Insufficient data | 3 |
| 13 | Legend of Blue Eyes White Dragon · LOB-123 | $510.00 PSA 8 · Oct 25, 2026 | $7,700 PSA 10 · Aug 9, 2026 | Insufficient data | 7 |
| 14 | Legend of Blue Eyes White Dragon · LOB-006 | $3,800 PSA 10 · Aug 15, 2026 | $7,500 PSA 10 · May 4, 2026 | Insufficient data | 5 |
| 15 | Magic Ruler · MRL-000 | $6,600 PSA 10 · Oct 4, 2026 | $6,600 PSA 10 · Oct 4, 2026 | Insufficient data | 7 |
| 16 | Metal Raiders · MRD-003 | $5,499 PSA 10 · Oct 6, 2026 | $5,499 PSA 10 · Oct 6, 2026 | Insufficient data | 6 |
| 17 | Magician's Force · MFC-105 | $5,200 PSA 10 · Dec 29, 2025 | $5,200 PSA 10 · Dec 29, 2025 | Insufficient data | 3 |
| 18 | Japanese Legend of Blue Eyes White Dragon · LB-01 | $4,159 PSA 10 · Sep 21, 2026 | $5,050 PSA 10 · Aug 30, 2026 | Insufficient data | 14 |
| 19 | Legend of Blue Eyes White Dragon · LOB-000 | $3,051 PSA 10 · Sep 14, 2026 | $3,240 PSA 10 · Jul 13, 2026 | Insufficient data | 7 |
| 20 | Yu-Gi-Oh! Duel Monsters International: Worldwide Edition promotional cards · GBI-001 | $2,750 PSA 10 · Oct 15, 2026 | $2,750 PSA 10 · Oct 15, 2026 | Insufficient data | 2 |
| 21 | Battles of Legend: Armageddon · BLAR-EN10K | $2,551 PSA 10 · Oct 25, 2026 | $2,551 PSA 10 · Oct 25, 2026 | Insufficient data | 2 |
| 22 | Starter Deck: Yugi · SDY-006 | $239.23 PSA 9 · Oct 25, 2026 | $2,225 PSA 10 · Oct 11, 2026 | Insufficient data | 4 |
| 23 | Yu-Gi-Oh! Duel Monsters International: Worldwide Edition promotional cards · GBI-003 | $1,238 PSA 10 · Oct 6, 2026 | $2,000 PSA 10 · Sep 12, 2026 | Insufficient data | 4 |
| 24 | Yu-Gi-Oh! Duel Monsters International: Worldwide Edition promotional cards · GBI-002 | $1,830 PSA 10 · Sep 14, 2026 | $1,830 PSA 10 · Sep 14, 2026 | Insufficient data | 5 |
| 25 | Metal Raiders · MRD-000 | $226.00 PSA 8 · Aug 21, 2025 | $1,819 PSA 10 · Mar 14, 2025 | Insufficient data | 5 |
| 26 | Legacy of Darkness · LOD-000 | $1,650 PSA 10 · May 18, 2026 | $1,650 PSA 10 · May 18, 2026 | Insufficient data | 1 |
| 27 | Japanese The New Ruler · 301-056 | $1,225 PSA 9 · Oct 4, 2026 | $1,525 PSA 9 · Aug 23, 2026 | Insufficient data | 8 |
| 28 | Legend of Blue Eyes White Dragon · LOB-053 | $1,525 PSA 10 · Nov 17, 2025 | $1,525 PSA 10 · Nov 17, 2025 | Insufficient data | 5 |
| 29 | Chaos Impact · CHIM-EN049 | $1,500 PSA 10 · Jan 12, 2020 | $1,500 PSA 10 · Jan 12, 2020 | Insufficient data | 1 |
| 30 | Pharaoh's Servant · PSV-084 | $1,500 PSA 10 · Nov 7, 2026 | $1,500 PSA 10 · Nov 7, 2026 | Insufficient data | 6 |
| 31 | Invasion of Chaos · IOC-000 | $825.00 PSA 9 · Oct 8, 2026 | $989.78 PSA 9 · Sep 28, 2026 | Insufficient data | 6 |
| 32 | Metal Raiders · MRD-138 | $260.00 PSA 8.5 · Oct 19, 2025 | $911.00 PSA 10 · Sep 17, 2025 | Insufficient data | 4 |
| 33 | Invasion of Chaos · IOC-025 | $799.99 PSA 9 · Sep 18, 2026 | $799.99 PSA 9 · Sep 18, 2026 | Insufficient data | 2 |
| 34 | Japanese Labyrinth of Nightmare · LN-53 | $720.00 PSA 10 · Nov 11, 2024 | $720.00 PSA 10 · Nov 11, 2024 | Insufficient data | 1 |
| 35 | Legend of Blue Eyes White Dragon · LOB-119 | $136.00 PSA 9 · Aug 4, 2025 | $710.00 PSA 10 · Nov 25, 2024 | Insufficient data | 5 |
| 36 | Battles of Legend: Terminal Revenge · BLTR-EN000 | $465.97 Raw · Near Mint · Jun 2, 2026 | $636.77 BGS 9.5 · Jan 24, 2026 | Insufficient data | 3 |
| 37 | Movie Pack · MOV-EN001 | $380.00 PSA 10 · Oct 8, 2026 | $520.00 PSA 10 · Sep 23, 2026 | Insufficient data | 6 |
| 38 | 25th Anniversary Rarity Collection · RA01-EN008 | $400.00 PSA 10 · Sep 3, 2026 | $400.00 PSA 10 · Sep 3, 2026 | Insufficient data | 5 |
| 39 | Battles of Legend: Crystal Revenge · BLCR-EN093 | $187.50 PSA 10 · Sep 23, 2026 | $187.50 PSA 10 · Sep 23, 2026 | Insufficient data | 3 |
| 40 | Quarter Century Stampede · RA04-EN107 | $127.50 PSA 10 · Sep 14, 2026 | $127.50 PSA 10 · Sep 14, 2026 | Insufficient data | 4 |
| 41 | Legendary Collection: 25th Anniversary Edition · LC01-EN004 | $99.00 PSA 10 · Sep 1, 2026 | $115.00 PSA 10 · Oct 24, 2025 | Insufficient data | 5 |
| 42 | Japanese Tournament Promo / Street Duel Legend of Power · G3-11 | — | — | Insufficient data | 0 |
| 43 | 1999 Japanese Duel Monsters National Tournament prize · No number established | — | — | Insufficient data | 0 |
Sets
25th Anniversary Rarity CollectionBattles of Legend: ArmageddonBattles of Legend: Crystal RevengeBattles of Legend: Terminal RevengeChaos ImpactCrossroads of ChaosInvasion of ChaosJapanese Labyrinth of NightmareJapanese Legend of Blue Eyes White DragonJapanese The New RulerJapanese Tournament Promo / Street Duel Legend of PowerLegacy of DarknessLegend of Blue Eyes White DragonLegendary Collection: 25th Anniversary EditionMagic RulerMagician's ForceMetal RaidersMovie PackPharaoh's ServantPromosQuarter Century StampedeSHONEN JUMP Championship 2004Starter Deck: KaibaStarter Deck: YugiThe Duelist GenesisTournament prizesYu-Gi-Oh! Duel Monsters International: Worldwide Edition promotional cards