
Card image via TCGdex. Pokémon and its card art are © Nintendo, Creatures, GAME FREAK and The Pokémon Company; shown for identification. The image may show a different printing than your copy; identify yours from the edition stamp and shadow markings.
Lugia
Neo Genesis · 9/111
Key facts
- CardVolume lists 77 verified sales of the Lugia 9/111 (Neo Genesis) as of November 11, 2026.
- The 1st Edition PSA 8 market price is $5,500, the median of 11 verified sales between August 13, 2026 and November 8, 2026.
- The highest verified sale on record is $382,918 for a 1st Edition PSA 10 on March 17, 2026 at eBay.
- The graded market value of tracked grades (market price × graded population) is $10,043,000.
Updated · Only verified or cross-checked sales count · How we verify · Data: Markdown, JSON
Email me when a new verified sale posts. Prices and sales stay public. Forever.
Lugia 9/111 (1st Edition, PSA 10): last verified sale $360,000 on Aug 31, 2026 (Fanatics Collect Weekly Auction). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (1st Edition, PSA 9): last verified sale $7,400 on Oct 8, 2025 (eBay via PSA Auction Prices Realized). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (1st Edition, PSA 8.5): last verified sale $2,247 on Apr 27, 2025 (eBay). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (1st Edition, PSA 8): $5,500 market price, median of 11 verified sales between Aug 13, 2026 and Nov 8, 2026 (range $4,839–$7,100). Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (1st Edition, PSA 7): last verified sale $3,362 on Nov 7, 2026 (eBay). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (1st Edition, PSA 5): last verified sale $2,226 on Oct 18, 2026 (eBay). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (Unlimited, PSA 9): last verified sale $2,600 on Jul 17, 2026 (eBay). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (Unlimited, PSA 7.5): last verified sale $380.00 on Dec 15, 2025 (eBay). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (Unlimited, PSA 5): last verified sale $285.00 on Jan 19, 2026 (eBay). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (1st Edition, PSA 6): last verified sale $2,782 on Sep 23, 2026 (eBay). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (1st Edition, CGC 8.5): last verified sale $1,020 on Jun 8, 2023 (Goldin). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (Unlimited, PSA 1): last verified sale $266.00 on Oct 18, 2026 (eBay). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Lugia 9/111 (1st Edition, PSA 1): last verified sale $1,009 on Nov 8, 2026 (eBay). Not enough verified sales in the last 90 days for a market price. Source: CardVolume, cardvolume.com/pokemon/neo-genesis/lugia-9-111/, as of Nov 11, 2026.
Values as of Nov 11, 2026 in USD. Market price = median of at least 5 qualifying sales of this exact version and grade in the last 90 days. Methodology
Lugia price by grade
| Version | Grade | Price | Basis | Verified sales | Last sale | Record |
|---|---|---|---|---|---|---|
| 1st Edition | PSA 10 | $253,200 | median of the last 4 sales | 4 | $360,000 · Aug 31, 2026 | $382,918 |
| 1st Edition | PSA 9 | $4,100 | median of the last 5 sales | 14 | $7,400 · Oct 8, 2025 | $7,400 |
| 1st Edition | PSA 8.5 | $2,247 | last verified sale | 1 | $2,247 · Apr 27, 2025 | $2,247 |
| 1st Edition | PSA 8 | $5,500 | 90-day median of 11 sales | 43 | $5,100 · Nov 8, 2026 | $7,100 |
| 1st Edition | PSA 7 | $3,948 | median of the last 4 sales | 4 | $3,362 · Nov 7, 2026 | $4,351 |
| 1st Edition | PSA 5 | $2,359 | median of the last 2 sales | 2 | $2,226 · Oct 18, 2026 | $2,493 |
| Unlimited | PSA 9 | $2,600 | last verified sale | 1 | $2,600 · Jul 17, 2026 | $2,600 |
| Unlimited | PSA 7.5 | $380.00 | last verified sale | 1 | $380.00 · Dec 15, 2025 | $380.00 |
| Unlimited | PSA 5 | $285.00 | last verified sale | 1 | $285.00 · Jan 19, 2026 | $285.00 |
| 1st Edition | PSA 6 | $2,841 | median of the last 2 sales | 2 | $2,782 · Sep 23, 2026 | $2,900 |
| 1st Edition | CGC 8.5 | $1,020 | last verified sale | 1 | $1,020 · Jun 8, 2023 | $1,020 |
| Unlimited | PSA 1 | $303.00 | median of the last 2 sales | 2 | $266.00 · Oct 18, 2026 | $339.99 |
| 1st Edition | PSA 1 | $1,009 | last verified sale | 1 | $1,009 · Nov 8, 2026 | $1,009 |
Price: the 90-day market price where there is one (median of at least 5 verified sales), otherwise the median of the last 5 verified sales. Each version and grade is priced on its own; nothing is averaged across grades.
Sales history
Export CSVPrices and sales stay public. Forever. CSV export needs a free account.
| Date | Version | Grade | Price | Venue | Status | Source |
|---|---|---|---|---|---|---|
| Nov 8, 2026 | 1st Edition | PSA 1 | $1,009 hammer, excl. premium | eBay auction Shipping $12.99 not included | Verified | Open |
| Nov 8, 2026 | 1st Edition | PSA 8 | $5,100 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Nov 7, 2026 | 1st Edition | PSA 7 | $3,362 hammer, excl. premium | eBay auction Shipping $31.85 not included | Verified | Open |
| Oct 18, 2026 | Unlimited | PSA 1 | $339.99 hammer, excl. premium | eBay fixed Shipping $6.04 not included | Verified | Open |
| Oct 18, 2026 | Unlimited | PSA 1 | $266.00 hammer, excl. premium | eBay auction Shipping $12.99 not included | Verified | Open |
| Oct 18, 2026 | 1st Edition | PSA 8 | $7,100 hammer, excl. premium | eBay auction Shipping $12.99 not included | Verified | Open |
| Oct 18, 2026 | 1st Edition | PSA 5 | $2,226 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Oct 18, 2026 | 1st Edition | PSA 7 | $4,351 hammer, excl. premium | eBay auction Shipping $5.99 not included | Verified | Open |
| Sep 27, 2026 | 1st Edition | PSA 8 | $6,900 hammer, excl. premium | eBay fixed | Verified | Open |
| Sep 25, 2026 | 1st Edition | PSA 8 · cert 26653354 | $5,200 hammer, excl. premium | eBay auction Lot 366674985219 | Cross-checked | Open |
| Sep 25, 2026 | 1st Edition | PSA 7 · cert 100669083 | $3,895 hammer, excl. premium | eBay fixed Lot 117312086154 | Cross-checked | Open |
| Sep 24, 2026 | 1st Edition | PSA 7 · cert 59697951 | $4,000 hammer, excl. premium | eBay best offer Lot 800420000619 | Cross-checked | Open |
| Sep 23, 2026 | 1st Edition | PSA 8 | $5,500 hammer, excl. premium | eBay fixed | Verified | Open |
| Sep 23, 2026 | 1st Edition | PSA 6 | $2,782 hammer, excl. premium | eBay fixed Shipping $172.11 not included | Verified | Open |
| Sep 21, 2026 | 1st Edition | PSA 6 | $2,900 hammer, excl. premium | eBay fixed Shipping $12.50 not included | Verified | Open |
| Sep 21, 2026 | 1st Edition | PSA 8 · cert 163846731 | $6,900 | Fanatics Collect auction Lot 6499004 | Cross-checked | Open |
| Sep 14, 2026 | 1st Edition | PSA 8 | $5,655 hammer, excl. premium | eBay auction Shipping $150.00 not included | Verified | Open |
| Sep 6, 2026 | 1st Edition | PSA 8 | $5,350 hammer, excl. premium | eBay auction | Verified | Open |
| Sep 3, 2026 | 1st Edition | PSA 5 · cert 157665240 | $2,493 hammer, excl. premium | eBay auction Lot 800568659404 | Cross-checked | Open |
| Aug 31, 2026 | 1st Edition | PSA 10 · cert 28683528 | $360,000 incl. buyer's premium | Fanatics Collect Weekly Auction auction Fanatics page states sold Aug 31, 2026, $360,000, with buyer's premium. | Verified | Open |
| Aug 22, 2026 | 1st Edition | PSA 8 | $6,382 hammer, excl. premium | eBay auction Shipping $106.07 not included | Verified | Open |
| Aug 14, 2026 | 1st Edition | PSA 8 | $4,839 hammer, excl. premium | eBay auction | Verified | Open |
| Aug 13, 2026 | 1st Edition | PSA 8 | $5,100 hammer, excl. premium | eBay auction | Verified | Open |
| Aug 9, 2026 | 1st Edition | PSA 8 | $5,600 hammer, excl. premium | eBay auction | Verified | Open |
| Jul 17, 2026 | Unlimited | PSA 9 · cert 26749822 | $2,600 hammer, excl. premium | eBay auction Lot 407063325096 | Cross-checked | Open |
| May 18, 2026 | 1st Edition | PSA 8 · cert 109836981 | $4,950 hammer, excl. premium | eBay via PSA Auction Prices Realized auction Recent PSA APR entry for the 1st Edition issue. | Verified | Open |
| Apr 27, 2026 | 1st Edition | PSA 10 · cert 28683528 | $146,400 hammer, excl. premium | Goldin Auctions via PSA cert page auction PSA cert page reports the Goldin sale; buyer's premium treatment not stated on… | Cross-checked | Open |
| Mar 17, 2026 | 1st Edition | PSA 10 · cert 65305994 | $382,918 | eBay best offer | Cross-checked | Open |
| Feb 15, 2026 | 1st Edition | PSA 10 · cert 65305994 | $1,825 | eBay auction | Excluded | Open |
| Jan 19, 2026 | Unlimited | PSA 5 · cert 96807655 | $285.00 hammer, excl. premium | eBay auction Lot 287061565394 | Cross-checked | Open |
| Dec 15, 2025 | Unlimited | PSA 7.5 · cert 66761162 | $380.00 hammer, excl. premium | eBay auction Lot 286997974632 | Cross-checked | Open |
| Oct 8, 2025 | 1st Edition | PSA 9 · cert 66086827 | $7,400 hammer, excl. premium | eBay via PSA Auction Prices Realized auction Recent PSA APR entry for the 1st Edition issue. | Verified | Open |
| Sep 29, 2025 | 1st Edition | PSA 8 · cert 66212720 | $1,811 | eBay auction | Cross-checked | Open |
| Sep 4, 2025 | 1st Edition | PSA 8 · cert 52413034 | $1,645 | eBay auction | Cross-checked | Open |
| Jul 31, 2025 | 1st Edition | PSA 8 · cert 54643119 | $1,700 | eBay auction | Cross-checked | Open |
| Jul 29, 2025 | 1st Edition | PSA 8 · cert 53060228 | $1,825 | eBay auction | Cross-checked | Open |
| Jul 7, 2025 | 1st Edition | PSA 9 · cert 27774308 | $4,650 | eBay auction | Cross-checked | Open |
| Jul 6, 2025 | 1st Edition | PSA 8 · cert 27838717 | $1,414 | eBay auction | Cross-checked | Open |
| Jun 15, 2025 | 1st Edition | PSA 8 · cert 72617547 | $1,764 | eBay auction | Cross-checked | Open |
| May 30, 2025 | 1st Edition | PSA 9 · cert 55960139 | $4,050 | eBay auction | Cross-checked | Open |
| May 26, 2025 | 1st Edition | PSA 8 · cert 52701646 | $1,550 | eBay auction | Cross-checked | Open |
| May 11, 2025 | 1st Edition | PSA 9 · cert 96453514 | $4,100 | eBay auction | Cross-checked | Open |
| May 5, 2025 | 1st Edition | PSA 8 · cert 90919320 | $1,692 | eBay auction | Cross-checked | Open |
| Apr 27, 2025 | 1st Edition | PSA 8.5 · cert 51557031 | $2,247 hammer, excl. premium | eBay auction Lot 286502552128 | Cross-checked | Open |
| Apr 27, 2025 | 1st Edition | PSA 9 · cert 92693610 | $4,050 | eBay auction | Cross-checked | Open |
| Apr 27, 2025 | 1st Edition | PSA 8 · cert 50996632 | $1,300 | eBay auction | Cross-checked | Open |
| Apr 7, 2025 | 1st Edition | PSA 9 · cert 55960139 | $4,552 | eBay auction | Cross-checked | Open |
| Apr 6, 2025 | 1st Edition | PSA 8 · cert 68720163 | $1,350 | eBay auction | Cross-checked | Open |
| Apr 1, 2025 | 1st Edition | PSA 8 · cert 61474118 | $1,552 | eBay auction | Cross-checked | Open |
| Mar 25, 2025 | 1st Edition | PSA 8 · cert 54940997 | $3,000 | eBay auction | Cross-checked | Open |
| Mar 10, 2025 | 1st Edition | PSA 8 · cert 69451761 | $1,425 | eBay auction | Cross-checked | Open |
| Feb 17, 2025 | 1st Edition | PSA 8 · cert 77121320 | $1,300 | eBay auction | Cross-checked | Open |
| Feb 16, 2025 | 1st Edition | PSA 9 · cert 63144226 | $5,000 | eBay auction | Cross-checked | Open |
| Feb 6, 2025 | 1st Edition | PSA 8 · cert 96911885 | $1,338 | eBay auction | Cross-checked | Open |
| Jan 12, 2025 | 1st Edition | PSA 8 · cert 92968666 | $1,100 | eBay auction | Cross-checked | Open |
| Jan 1, 2025 | 1st Edition | PSA 8 · cert 92968666 | $1,136 | eBay auction | Cross-checked | Open |
| Dec 31, 2024 | 1st Edition | PSA 8 · cert 28519716 | $1,325 | eBay auction | Cross-checked | Open |
| Dec 11, 2024 | 1st Edition | PSA 8 · cert 28519716 | $1,226 | eBay auction | Cross-checked | Open |
| Dec 10, 2024 | 1st Edition | PSA 8 · cert 62392289 | $1,100 | eBay auction | Cross-checked | Open |
| Nov 22, 2024 | 1st Edition | PSA 8 · cert 65125243 | $1,095 | eBay auction | Cross-checked | Open |
| Nov 3, 2024 | 1st Edition | PSA 9 · cert 55344214 | $2,456 | eBay auction | Cross-checked | Open |
| Oct 29, 2024 | 1st Edition | PSA 8 · cert 42615789 | $1,151 | eBay auction | Cross-checked | Open |
| Oct 20, 2024 | 1st Edition | PSA 9 · cert 24746676 | $2,506 | eBay auction | Cross-checked | Open |
| Oct 20, 2024 | 1st Edition | PSA 8 · cert 52701646 | $1,046 | eBay auction | Cross-checked | Open |
| Oct 13, 2024 | 1st Edition | PSA 8 · cert 88703115 | $1,026 | eBay auction | Cross-checked | Open |
| Sep 21, 2024 | 1st Edition | PSA 8 · cert 96473415 | $1,277 | eBay auction | Cross-checked | Open |
| Sep 20, 2024 | 1st Edition | PSA 9 · cert 53459717 | $2,050 | eBay auction | Cross-checked | Open |
| Sep 20, 2024 | 1st Edition | PSA 8 · cert 54940997 | $1,000 | eBay auction | Cross-checked | Open |
| Sep 16, 2024 | 1st Edition | PSA 9 · cert 96473414 | $2,250 | eBay auction | Cross-checked | Open |
| Sep 4, 2024 | 1st Edition | PSA 9 · cert 53459717 | $2,250 | eBay auction | Cross-checked | Open |
| Aug 22, 2024 | 1st Edition | PSA 8 · cert 95021654 | $1,225 | eBay auction | Cross-checked | Open |
| Aug 1, 2024 | 1st Edition | PSA 8 · cert 84862011 | $865.00 | eBay auction | Cross-checked | Open |
| Jul 22, 2024 | 1st Edition | PSA 9 · cert 93977227 | $2,605 | eBay auction | Cross-checked | Open |
| Jul 19, 2024 | 1st Edition | PSA 8 · cert 93263843 | $1,176 | eBay auction | Cross-checked | Open |
| Jul 15, 2024 | 1st Edition | PSA 9 · cert 93729927 | $1,826 | eBay auction | Cross-checked | Open |
| Jul 13, 2024 | 1st Edition | PSA 8 · cert 78385336 | $940.00 | eBay auction | Cross-checked | Open |
| Jun 8, 2023 | 1st Edition | CGC 8.5 | $1,020 incl. buyer's premium | Goldin auction Hammer $850 + 20% buyer's premium | Verified | Open |
| Nov 26, 2020 | 1st Edition | PSA 10 · cert 42430512 | $129,000 | eBay auction | Cross-checked | Open |
Verified: an editor or automated check confirmed the figure on the source page. Cross-checked: an independent second research pass reopened the source and confirmed it. Reported: cited by research but not re-checked; never used in metrics. 1 sale was excluded (reasons on hover). Asking prices are never listed here.
Raw-condition estimates
Raw-condition estimates from Scrydex based on TCGplayer marketplace data, updated Sep 27, 2026. The method is not published, so these are shown separately and never used in CardVolume’s market price, which comes only from documented sales. Raw estimates are not comparable with graded sale prices.
firstEditionHolofoil
| Condition / grade | Low | Market | High | 30-day |
|---|---|---|---|---|
| Raw · NM | $7,500 | $164.80 | — | |
| Raw · LP | $3,000 | $1,300 | — | |
| Raw · MP | — | $1,135 | — | |
| Raw · HP | $1,500 | $826.60 | — | |
| Raw · DM | $5,000 | $149.69 | — |
unlimitedHolofoil
| Condition / grade | Low | Market | High | 30-day |
|---|---|---|---|---|
| Raw · NM | — | $531.39 | — | |
| Raw · LP | $498.74 | $442.50 | — | |
| Raw · MP | $312.36 | $310.32 | — | |
| Raw · HP | $269.99 | $210.54 | — | |
| Raw · DM | $292.27 | $161.54 | — |
Data: Scrydex. Provider estimates are not sales records.
Price chart
1st Edition · PSA 10
1st Edition · PSA 9
1st Edition · PSA 8.5
Fewer than two qualifying sales for PSA 8.5; no chart.
1st Edition · PSA 8
1st Edition · PSA 7
1st Edition · PSA 5
Unlimited · PSA 9
Fewer than two qualifying sales for PSA 9; no chart.
Unlimited · PSA 7.5
Fewer than two qualifying sales for PSA 7.5; no chart.
Unlimited · PSA 5
Fewer than two qualifying sales for PSA 5; no chart.
1st Edition · PSA 6
1st Edition · CGC 8.5
Fewer than two qualifying sales for CGC 8.5; no chart.
Unlimited · PSA 1
1st Edition · PSA 1
Fewer than two qualifying sales for PSA 1; no chart.
Graded population
| Version | Grader | Grade | Count | As of | Source |
|---|---|---|---|---|---|
| 1st Edition | PSA | 10 | 45 | Sep 26, 2026 | Open |
| 1st Edition | PSA | 9 | 611 | Sep 26, 2026 | Open |
| 1st Edition | PSA | 8 | 1,826 | Sep 26, 2026 | Open |
Population counts copies graded by one company in one grade. It is not a print run and it grows with every submission. Why population is not print run
Grading math for this card
Prefilled with the latest qualifying sale for each grade where one exists. Replace any value with your own. We never suggest what grade your copy will get.
Compare grading math across cards · Formula from Grading: condition, uncertainty, and economics: grading pays only if your honest chance of the high grade exceeds (raw net + cost − other-outcome net) ÷ (high-grade net − other-outcome net). The 13% fee is an editable assumption, not a quoted tariff.
About Lugia
Lugia 9/111 is the holographic Lugia from English Neo Genesis. Collectors search for it because it is a major Generation II WOTC-era holo and because PSA 10 1st Edition copies have few public sales.
Why this card matters
Verified factLugia 9/111 is the central Neo Genesis chase holo for many WOTC-era Pokemon collectors and represents the first English TCG era for Generation II. PSA CardFacts tracks the 2000 Pokemon Neo Genesis 1st Edition Lugia-Holo as a separate issue with only 45 PSA 10 examples shown as accessed on 2026-09-26. A Fanatics Collect lot opened for this research reported a PSA 10 sale at $360,000 with buyer's premium included. [1][2]
Identifying the exact version
AnalysisThe target card is English Neo Genesis Lugia 9/111, Rare Holo, illustrated by Hironobu Yoshida. The main split is 1st Edition versus Unlimited: the 1st Edition copy has the black 1st Edition stamp, while Unlimited does not. Keep Japanese Neo Genesis Lugia, later Lugia reprints, non-holo versions, and other languages out of the same sales table unless they are explicitly recorded as separate variants. [1][5]
What moves the price between versions and grades
Verified factFor Lugia, exact edition and condition sensitivity are central. PSA CardFacts showed a small PSA 10 count compared with PSA 9 and PSA 8 counts on the 1st Edition page, and recent public records include PSA 10 six-figure sales, plus lower-grade sales with very different amounts. A PSA 8 or PSA 9 sale is useful only for that grade; it should not be averaged with PSA 10 trophy sales or raw cards. [1][2][3]
Authenticity checks
Verified factCompare against official references; use multiple checks; no destructive tests; copied cert numbers exist. For Neo Genesis Lugia, inspect the set symbol, 9/111 numbering, 1st Edition stamp, holofoil, card text, copyright line, back color, and edges against trusted examples. For slabs, verify the cert record and compare images, but treat the cert lookup as only one check because valid cert numbers can be copied onto counterfeit labels. [4][5]
Telling the versions apart
| Version | How to identify it |
|---|---|
| 1st Edition | Black 1st Edition stamp on the left side of the card below the artwork area. |
| Unlimited | No 1st Edition stamp; otherwise same English Neo Genesis card number and artwork. |
What people get wrong about this card
Based on the claims our guides decline to adopt: Risk and strategy · Case studies and corrections
Frequently asked questions
How much did a PSA 10 1st Edition Neo Genesis Lugia sell for on Fanatics Collect?
How many PSA 10 1st Edition Lugia cards exist?
What is the difference between 1st Edition and Unlimited Lugia?
Can I compare English Lugia 9/111 to Japanese Lugia No. 249?
What was a recent PSA 8 sale shown by PSA?
Sources
- 2000 Nintendo Pokemon Neo Genesis 1st Edition Lugia-Holo — PSA CardFacts (accessed Sep 26, 2026)
- 2000 Pokemon Neo Genesis 1st Edition Holo Lugia #9 PSA 10 GEM MINT — Fanatics Collect (accessed Sep 26, 2026)
- PSA Cert Verification 63437557 — PSA (accessed Sep 26, 2026)
- Did I purchase fake or counterfeit cards? — Pokemon Support (accessed Sep 26, 2026)
- PSA Certification Verification — PSA (accessed Sep 26, 2026)
Not yet established
- No official manufacturer supply event for this exact English Neo Genesis Lugia was established in opened sources.
- The buyer-premium status of the PSA-reported Goldin sale was not established from the opened PSA page.
Research: Codex research pass (live web) · automated source checks · independent cross-check · generated Sep 26, 2026 · reviewed by CardVolume editorial (owner-approved) on Sep 26, 2026 · updated Nov 9, 2026. Found an error? Report it.



