---
title: "Lugia 9/111 (Neo Genesis) price, verified sales and population"
url: https://cardvolume.com/pokemon/neo-genesis/lugia-9-111/
category: Pokémon
updated: 2026-11-09
as_of: 2026-11-11
source: CardVolume (https://cardvolume.com)
---

# Lugia 9/111 (Neo Genesis): price, verified sales and population

> Lugia 9/111 is the holographic Lugia from English Neo Genesis. Collectors search for it because it is a major Generation II WOTC-era holo and because PSA 10 1st Edition copies have few public sales.

## Key facts

- CardVolume lists 77 verified sales of the Lugia 9/111 (Neo Genesis) as of November 11, 2026.
- The 1st Edition PSA 8 market price is $5,500, the median of 11 verified sales between August 13, 2026 and November 8, 2026.
- The highest verified sale on record is $382,918 for a 1st Edition PSA 10 on March 17, 2026 at eBay.
- The graded market value of tracked grades (market price × graded population) is $10,043,000.

## Market price by version and grade

Market price = median of at least 5 verified sales in the last 90 days for that exact version, grader and grade. "—" means not enough verified sales.

| Version | Grade | Market price | Sales in window | Last verified sale | Record sale | Population |
|---|---|---:|---:|---|---|---:|
| 1st Edition | PSA 10 | — | 1 | $360,000 (2026-08-31) | $382,918 (2026-03-17) | 45 |
| 1st Edition | PSA 9 | — | 0 | $7,400 (2025-10-08) | $7,400 (2025-10-08) | 611 |
| 1st Edition | PSA 8.5 | — | 0 | $2,247 (2025-04-27) | $2,247 (2025-04-27) | — |
| 1st Edition | PSA 8 | $5,500 | 11 | $5,100 (2026-11-08) | $7,100 (2026-10-18) | 1,826 |
| 1st Edition | PSA 7 | — | 4 | $3,362 (2026-11-07) | $4,351 (2026-10-18) | — |
| 1st Edition | PSA 5 | — | 2 | $2,226 (2026-10-18) | $2,493 (2026-09-03) | — |
| Unlimited | PSA 9 | — | 0 | $2,600 (2026-07-17) | $2,600 (2026-07-17) | — |
| Unlimited | PSA 7.5 | — | 0 | $380.00 (2025-12-15) | $380.00 (2025-12-15) | — |
| Unlimited | PSA 5 | — | 0 | $285.00 (2026-01-19) | $285.00 (2026-01-19) | — |
| 1st Edition | PSA 6 | — | 2 | $2,782 (2026-09-23) | $2,900 (2026-09-21) | — |
| 1st Edition | CGC 8.5 | — | 0 | $1,020 (2023-06-08) | $1,020 (2023-06-08) | — |
| Unlimited | PSA 1 | — | 2 | $266.00 (2026-10-18) | $339.99 (2026-10-18) | — |
| 1st Edition | PSA 1 | — | 1 | $1,009 (2026-11-08) | $1,009 (2026-11-08) | — |

## Verified sales

Each sale was confirmed on the linked page by an automated check or an independent second pass.

| Date | Version | Grade | Price (USD) | Buyer's premium | Venue | Source |
|---|---|---|---:|---|---|---|
| 2026-11-08 | 1st Edition | PSA 1 | $1,009 | excluded | eBay | [link](https://www.ebay.com/itm/287692900501) |
| 2026-11-08 | 1st Edition | PSA 8 | $5,100 | excluded | eBay | [link](https://www.ebay.com/itm/117497244039) |
| 2026-11-07 | 1st Edition | PSA 7 | $3,362 | excluded | eBay | [link](https://www.ebay.com/itm/206661943484) |
| 2026-10-18 | Unlimited | PSA 1 | $339.99 | excluded | eBay | [link](https://www.ebay.com/itm/168752750191) |
| 2026-10-18 | Unlimited | PSA 1 | $266.00 | excluded | eBay | [link](https://www.ebay.com/itm/287638206864) |
| 2026-10-18 | 1st Edition | PSA 8 | $7,100 | excluded | eBay | [link](https://www.ebay.com/itm/287638208684) |
| 2026-10-18 | 1st Edition | PSA 5 | $2,226 | excluded | eBay | [link](https://www.ebay.com/itm/900004447112) |
| 2026-10-18 | 1st Edition | PSA 7 | $4,351 | excluded | eBay | [link](https://www.ebay.com/itm/117457925588) |
| 2026-09-27 | 1st Edition | PSA 8 | $6,900 | excluded | eBay | [link](https://www.ebay.com/itm/168298583832) |
| 2026-09-25 | 1st Edition | PSA 8 | $5,200 | excluded | eBay | [link](https://www.psacard.com/cert/27973666/psa) |
| 2026-09-25 | 1st Edition | PSA 7 | $3,895 | excluded | eBay | [link](https://www.psacard.com/cert/54053614/psa) |
| 2026-09-24 | 1st Edition | PSA 7 | $4,000 | excluded | eBay | [link](https://www.psacard.com/cert/54053614/psa) |
| 2026-09-23 | 1st Edition | PSA 8 | $5,500 | excluded | eBay | [link](https://www.ebay.com/itm/398382458911) |
| 2026-09-23 | 1st Edition | PSA 6 | $2,782 | excluded | eBay | [link](https://www.ebay.com/itm/377511206826) |
| 2026-09-21 | 1st Edition | PSA 6 | $2,900 | excluded | eBay | [link](https://www.ebay.com/itm/147589417138) |
| 2026-09-21 | 1st Edition | PSA 8 | $6,900 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/27973666/psa) |
| 2026-09-14 | 1st Edition | PSA 8 | $5,655 | excluded | eBay | [link](https://www.ebay.com/itm/377470986274) |
| 2026-09-06 | 1st Edition | PSA 8 | $5,350 | excluded | eBay | [link](https://www.ebay.com/itm/287552954500) |
| 2026-09-03 | 1st Edition | PSA 5 | $2,493 | excluded | eBay | [link](https://www.psacard.com/cert/53898490/psa) |
| 2026-08-31 | 1st Edition | PSA 10 | $360,000 | included | Fanatics Collect Weekly Auction | [link](https://www.fanaticscollect.com/weekly/c115df5c-9b5e-11f1-8139-0a58a9feac02) |
| 2026-08-22 | 1st Edition | PSA 8 | $6,382 | excluded | eBay | [link](https://www.ebay.com/itm/206491874853) |
| 2026-08-14 | 1st Edition | PSA 8 | $4,839 | excluded | eBay | [link](https://www.ebay.com/itm/236991791622) |
| 2026-08-13 | 1st Edition | PSA 8 | $5,100 | excluded | eBay | [link](https://www.ebay.com/itm/358880514772) |
| 2026-08-09 | 1st Edition | PSA 8 | $5,600 | excluded | eBay | [link](https://www.ebay.com/itm/287495386820) |
| 2026-07-17 | Unlimited | PSA 9 | $2,600 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis/lugia-holo-9/845690) |
| 2026-05-18 | 1st Edition | PSA 8 | $4,950 | excluded | eBay via PSA Auction Prices Realized | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2026-04-27 | 1st Edition | PSA 10 | $146,400 | excluded | Goldin Auctions via PSA cert page | [link](https://www.psacard.com/cert/63437557/psa) |
| 2026-03-17 | 1st Edition | PSA 10 | $382,918 | not stated | eBay | [link](https://www.psacard.com/cert/63437557/psa) |
| 2026-01-19 | Unlimited | PSA 5 | $285.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis/lugia-holo-9/845690) |
| 2025-12-15 | Unlimited | PSA 7.5 | $380.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis/lugia-holo-9/845690) |
| 2025-10-08 | 1st Edition | PSA 9 | $7,400 | excluded | eBay via PSA Auction Prices Realized | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-09-29 | 1st Edition | PSA 8 | $1,811 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-09-04 | 1st Edition | PSA 8 | $1,645 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-07-31 | 1st Edition | PSA 8 | $1,700 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-07-29 | 1st Edition | PSA 8 | $1,825 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-07-07 | 1st Edition | PSA 9 | $4,650 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-07-06 | 1st Edition | PSA 8 | $1,414 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-06-15 | 1st Edition | PSA 8 | $1,764 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-05-30 | 1st Edition | PSA 9 | $4,050 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-05-26 | 1st Edition | PSA 8 | $1,550 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-05-11 | 1st Edition | PSA 9 | $4,100 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-05-05 | 1st Edition | PSA 8 | $1,692 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-04-27 | 1st Edition | PSA 8.5 | $2,247 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-04-27 | 1st Edition | PSA 9 | $4,050 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-04-27 | 1st Edition | PSA 8 | $1,300 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-04-07 | 1st Edition | PSA 9 | $4,552 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-04-06 | 1st Edition | PSA 8 | $1,350 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-04-01 | 1st Edition | PSA 8 | $1,552 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-03-25 | 1st Edition | PSA 8 | $3,000 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-03-10 | 1st Edition | PSA 8 | $1,425 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-02-17 | 1st Edition | PSA 8 | $1,300 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-02-16 | 1st Edition | PSA 9 | $5,000 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-02-06 | 1st Edition | PSA 8 | $1,338 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-01-12 | 1st Edition | PSA 8 | $1,100 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2025-01-01 | 1st Edition | PSA 8 | $1,136 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-12-31 | 1st Edition | PSA 8 | $1,325 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-12-11 | 1st Edition | PSA 8 | $1,226 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-12-10 | 1st Edition | PSA 8 | $1,100 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-11-22 | 1st Edition | PSA 8 | $1,095 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-11-03 | 1st Edition | PSA 9 | $2,456 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-10-29 | 1st Edition | PSA 8 | $1,151 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-10-20 | 1st Edition | PSA 9 | $2,506 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-10-20 | 1st Edition | PSA 8 | $1,046 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-10-13 | 1st Edition | PSA 8 | $1,026 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-09-21 | 1st Edition | PSA 8 | $1,277 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-09-20 | 1st Edition | PSA 9 | $2,050 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-09-20 | 1st Edition | PSA 8 | $1,000 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-09-16 | 1st Edition | PSA 9 | $2,250 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-09-04 | 1st Edition | PSA 9 | $2,250 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-08-22 | 1st Edition | PSA 8 | $1,225 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-08-01 | 1st Edition | PSA 8 | $865.00 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-07-22 | 1st Edition | PSA 9 | $2,605 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-07-19 | 1st Edition | PSA 8 | $1,176 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-07-15 | 1st Edition | PSA 9 | $1,826 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2024-07-13 | 1st Edition | PSA 8 | $940.00 | not stated | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) |
| 2023-06-08 | 1st Edition | CGC 8.5 | $1,020 | included | Goldin | [link](https://goldin.co/auctions/2000-pokemon-neo-genesis-1st-edition-holo-9-lugiazhbu5) |
| 2020-11-26 | 1st Edition | PSA 10 | $129,000 | not stated | eBay | [link](https://www.psacard.com/cert/63437557/psa) |

## How to identify each version

- **1st Edition**: Black 1st Edition stamp on the left side of the card below the artwork area.
- **Unlimited**: No 1st Edition stamp; otherwise same English Neo Genesis card number and artwork.

**Identity note:** The seed identity is correct for the English Neo Genesis holo Lugia. Do not merge Japanese Neo Genesis No. 249 Lugia or non-holo/reprint Lugia cards.

## Why this card matters

Lugia 9/111 is the central Neo Genesis chase holo for many WOTC-era Pokemon collectors and represents the first English TCG era for Generation II. PSA CardFacts tracks the 2000 Pokemon Neo Genesis 1st Edition Lugia-Holo as a separate issue with only 45 PSA 10 examples shown as accessed on 2026-09-26. A Fanatics Collect lot opened for this research reported a PSA 10 sale at $360,000 with buyer's premium included.

## Identifying the exact version

The target card is English Neo Genesis Lugia 9/111, Rare Holo, illustrated by Hironobu Yoshida. The main split is 1st Edition versus Unlimited: the 1st Edition copy has the black 1st Edition stamp, while Unlimited does not. Keep Japanese Neo Genesis Lugia, later Lugia reprints, non-holo versions, and other languages out of the same sales table unless they are explicitly recorded as separate variants.

## What moves the price between versions and grades

For Lugia, exact edition and condition sensitivity are central. PSA CardFacts showed a small PSA 10 count compared with PSA 9 and PSA 8 counts on the 1st Edition page, and recent public records include PSA 10 six-figure sales, plus lower-grade sales with very different amounts. A PSA 8 or PSA 9 sale is useful only for that grade; it should not be averaged with PSA 10 trophy sales or raw cards.

## Authenticity checks

Compare against official references; use multiple checks; no destructive tests; copied cert numbers exist. For Neo Genesis Lugia, inspect the set symbol, 9/111 numbering, 1st Edition stamp, holofoil, card text, copyright line, back color, and edges against trusted examples. For slabs, verify the cert record and compare images, but treat the cert lookup as only one check because valid cert numbers can be copied onto counterfeit labels.

## Common misconceptions

- **Myth:** A Japanese Lugia sale can value the English Neo Genesis 1st Edition card. **What the evidence says:** Language and release are part of the exact identity; Japanese and English Lugia records must stay separate.
- **Myth:** The PSA 10 population is a print run. **What the evidence says:** The PSA population is a count in a grading database, not the number printed or the number surviving raw.
- **Myth:** A single record sale sets the value for every grade. **What the evidence says:** Chapter 03 requires sold comparables by exact grade and variant; PSA 8, PSA 9, and PSA 10 are separate markets.

## FAQ

### How much did a PSA 10 1st Edition Neo Genesis Lugia sell for on Fanatics Collect?

The opened Fanatics Collect page showed a PSA 10 1st Edition Lugia sold for $360,000 on August 31, 2026, with buyer's premium included [2].

### How many PSA 10 1st Edition Lugia cards exist?

PSA CardFacts showed 45 PSA GEM MT 10 examples for the 2000 Pokemon Neo Genesis 1st Edition Lugia-Holo page as accessed on 2026-09-26 [1].

### What is the difference between 1st Edition and Unlimited Lugia?

The 1st Edition version has the black 1st Edition stamp, while Unlimited does not [1].

### Can I compare English Lugia 9/111 to Japanese Lugia No. 249?

No; they are different language releases and should have separate records [1].

### What was a recent PSA 8 sale shown by PSA?

PSA CardFacts showed a PSA 8 1st Edition Lugia sale at $4,950 on May 18, 2026 [1].

## Sources

1. [2000 Nintendo Pokemon Neo Genesis 1st Edition Lugia-Holo](https://www.psacard.com/cardfacts/non-sports-cards/2000-nintendo-pokemon-neo-genesis-1st-edition/lugia-holo-9/656718) (PSA CardFacts)
2. [2000 Pokemon Neo Genesis 1st Edition Holo Lugia #9 PSA 10 GEM MINT](https://www.fanaticscollect.com/weekly/c115df5c-9b5e-11f1-8139-0a58a9feac02) (Fanatics Collect)
3. [PSA Cert Verification 63437557](https://www.psacard.com/cert/63437557/psa) (PSA)
4. [Did I purchase fake or counterfeit cards?](https://support.pokemon.com/hc/en-us/articles/360002068953-Did-I-purchase-fake-or-counterfeit-cards) (Pokemon Support)
5. [PSA Certification Verification](https://www.psacard.com/cert) (PSA)

## How to cite

> Lugia 9/111 (Neo Genesis). CardVolume, https://cardvolume.com/pokemon/neo-genesis/lugia-9-111/ (accessed 2026-11-11).

Machine-readable: https://cardvolume.com/api/v1/cards/pokemon--neo-genesis--lugia-9-111.json · Method: https://cardvolume.com/methodology/
