---
title: "Pikachu ex 238/191 (Surging Sparks) price, verified sales and population"
url: https://cardvolume.com/pokemon/surging-sparks/pikachu-ex-238-191/
category: Pokémon
updated: 2026-11-09
as_of: 2026-11-11
source: CardVolume (https://cardvolume.com)
---

# Pikachu ex 238/191 (Surging Sparks): price, verified sales and population

> Pikachu ex 238/191 is the English Special Illustration Rare from Scarlet & Violet—Surging Sparks. Collectors search for it because it is the mascot SIR from that set and is often mixed with lower-number Pikachu ex versions.

## Key facts

- CardVolume lists 68 verified sales of the Pikachu ex 238/191 (Surging Sparks) as of November 11, 2026.
- The English Special Illustration Rare, 238/191 PSA 10 market price is $800.00, the median of 36 verified sales between August 27, 2026 and November 8, 2026.
- The English Special Illustration Rare, 238/191 PSA 9 market price is $230.50, the median of 15 verified sales between October 17, 2026 and November 8, 2026.
- The highest verified sale on record is $1,384 for an English Special Illustration Rare, 238/191 PSA 10 on April 25, 2026 at Pikavest / eBay sold history.
- The graded market value of tracked grades (market price × graded population) is $8,388,748.

## Market price by version and grade

Market price = median of at least 5 verified sales in the last 90 days for that exact version, grader and grade. "—" means not enough verified sales.

| Version | Grade | Market price | Sales in window | Last verified sale | Record sale | Population |
|---|---|---:|---:|---|---|---:|
| English Special Illustration Rare, 238/191 | PSA 10 | $800.00 | 36 | $700.00 (2026-11-08) | $1,384 (2026-04-25) | 10,486 |
| English Special Illustration Rare, 238/191 | PSA 9 | $230.50 | 15 | $202.50 (2026-11-08) | $472.46 (2026-07-04) | — |
| English Special Illustration Rare, 238/191 | PSA 8 | — | 4 | $275.00 (2026-09-01) | $374.99 (2026-06-19) | — |

## Verified sales

Each sale was confirmed on the linked page by an automated check or an independent second pass.

| Date | Version | Grade | Price (USD) | Buyer's premium | Venue | Source |
|---|---|---|---:|---|---|---|
| 2026-11-08 | English Special Illustration Rare, 238/191 | PSA 9 | $222.50 | excluded | eBay | [link](https://www.ebay.com/itm/287692893952) |
| 2026-11-08 | English Special Illustration Rare, 238/191 | PSA 9 | $250.00 | excluded | eBay | [link](https://www.ebay.com/itm/800890575986) |
| 2026-11-08 | English Special Illustration Rare, 238/191 | PSA 9 | $224.99 | excluded | eBay | [link](https://www.ebay.com/itm/287708318478) |
| 2026-11-08 | English Special Illustration Rare, 238/191 | PSA 9 | $159.50 | excluded | eBay | [link](https://www.ebay.com/itm/307259396904) |
| 2026-11-08 | English Special Illustration Rare, 238/191 | PSA 9 | $202.50 | excluded | eBay | [link](https://www.ebay.com/itm/117491163915) |
| 2026-11-08 | English Special Illustration Rare, 238/191 | PSA 10 | $707.66 | excluded | eBay | [link](https://www.ebay.com/itm/267837471892) |
| 2026-11-08 | English Special Illustration Rare, 238/191 | PSA 10 | $747.71 | excluded | eBay | [link](https://www.ebay.com/itm/960155188141) |
| 2026-11-08 | English Special Illustration Rare, 238/191 | PSA 10 | $690.00 | excluded | eBay | [link](https://www.ebay.com/itm/287692899484) |
| 2026-11-08 | English Special Illustration Rare, 238/191 | PSA 10 | $700.00 | excluded | eBay | [link](https://www.ebay.com/itm/900043613985) |
| 2026-11-07 | English Special Illustration Rare, 238/191 | PSA 9 | $196.50 | excluded | eBay | [link](https://www.ebay.com/itm/900053754757) |
| 2026-11-06 | English Special Illustration Rare, 238/191 | PSA 9 | $255.86 | excluded | eBay | [link](https://www.ebay.com/itm/257825465062) |
| 2026-11-06 | English Special Illustration Rare, 238/191 | PSA 10 | $725.00 | excluded | eBay | [link](https://www.ebay.com/itm/800835306084) |
| 2026-11-01 | English Special Illustration Rare, 238/191 | PSA 10 | $706.72 | excluded | eBay | [link](https://www.ebay.com/itm/307244932964) |
| 2026-10-30 | English Special Illustration Rare, 238/191 | PSA 10 | $843.63 | excluded | eBay | [link](https://www.ebay.com/itm/237135960283) |
| 2026-10-29 | English Special Illustration Rare, 238/191 | PSA 9 | $245.00 | excluded | eBay | [link](https://www.ebay.com/itm/307237377864) |
| 2026-10-29 | English Special Illustration Rare, 238/191 | PSA 9 | $240.00 | excluded | eBay | [link](https://www.ebay.com/itm/840038859966) |
| 2026-10-29 | English Special Illustration Rare, 238/191 | PSA 9 | $235.00 | excluded | eBay | [link](https://www.ebay.com/itm/267798896393) |
| 2026-10-29 | English Special Illustration Rare, 238/191 | PSA 10 | $696.00 | excluded | eBay | [link](https://www.ebay.com/itm/307241838740) |
| 2026-10-18 | English Special Illustration Rare, 238/191 | PSA 10 | $825.00 | excluded | eBay | [link](https://www.ebay.com/itm/336844745263) |
| 2026-10-18 | English Special Illustration Rare, 238/191 | PSA 10 | $779.00 | excluded | eBay | [link](https://www.ebay.com/itm/298736452435) |
| 2026-10-18 | English Special Illustration Rare, 238/191 | PSA 10 | $720.00 | excluded | eBay | [link](https://www.ebay.com/itm/307225076241) |
| 2026-10-18 | English Special Illustration Rare, 238/191 | PSA 9 | $239.00 | excluded | eBay | [link](https://www.ebay.com/itm/237119337132) |
| 2026-10-18 | English Special Illustration Rare, 238/191 | PSA 9 | $230.50 | excluded | eBay | [link](https://www.ebay.com/itm/960054791983) |
| 2026-10-18 | English Special Illustration Rare, 238/191 | PSA 9 | $222.50 | excluded | eBay | [link](https://www.ebay.com/itm/298737662259) |
| 2026-10-17 | English Special Illustration Rare, 238/191 | PSA 10 | $771.00 | excluded | eBay | [link](https://www.ebay.com/itm/940004778549) |
| 2026-10-17 | English Special Illustration Rare, 238/191 | PSA 9 | $225.00 | excluded | eBay | [link](https://www.ebay.com/itm/900003460098) |
| 2026-10-17 | English Special Illustration Rare, 238/191 | PSA 9 | $245.00 | excluded | eBay | [link](https://www.ebay.com/itm/307230066093) |
| 2026-10-16 | English Special Illustration Rare, 238/191 | PSA 10 | $839.99 | excluded | eBay | [link](https://www.ebay.com/itm/307232964592) |
| 2026-10-16 | English Special Illustration Rare, 238/191 | PSA 10 | $700.00 | excluded | eBay | [link](https://www.ebay.com/itm/278437377627) |
| 2026-09-26 | English Special Illustration Rare, 238/191 | PSA 10 | $707.82 | excluded | eBay | [link](https://www.ebay.com/itm/206566284879) |
| 2026-09-25 | English Special Illustration Rare, 238/191 | PSA 10 | $815.90 | not stated | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-09-24 | English Special Illustration Rare, 238/191 | PSA 10 | $800.00 | not stated | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-09-24 | English Special Illustration Rare, 238/191 | PSA 10 | $790.00 | not stated | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-09-23 | English Special Illustration Rare, 238/191 | PSA 10 | $799.99 | excluded | eBay | [link](https://www.ebay.com/itm/820156470306) |
| 2026-09-23 | English Special Illustration Rare, 238/191 | PSA 10 | $875.00 | not stated | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-09-23 | English Special Illustration Rare, 238/191 | PSA 10 | $845.21 | not stated | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-09-22 | English Special Illustration Rare, 238/191 | PSA 10 | $810.00 | excluded | eBay | [link](https://www.ebay.com/itm/128084366702) |
| 2026-09-21 | English Special Illustration Rare, 238/191 | PSA 10 | $825.00 | excluded | eBay | [link](https://www.ebay.com/itm/128082863316) |
| 2026-09-21 | English Special Illustration Rare, 238/191 | PSA 10 | $850.00 | excluded | eBay | [link](https://www.ebay.com/itm/128086676839) |
| 2026-09-21 | English Special Illustration Rare, 238/191 | PSA 10 | $789.00 | excluded | eBay | [link](https://www.ebay.com/itm/366668566748) |
| 2026-09-19 | English Special Illustration Rare, 238/191 | PSA 10 | $849.99 | excluded | eBay | [link](https://www.ebay.com/itm/198639678891) |
| 2026-09-18 | English Special Illustration Rare, 238/191 | PSA 10 | $939.00 | excluded | eBay | [link](https://www.ebay.com/itm/407213040490) |
| 2026-09-16 | English Special Illustration Rare, 238/191 | PSA 10 | $782.00 | excluded | eBay | [link](https://www.ebay.com/itm/128070495270) |
| 2026-09-15 | English Special Illustration Rare, 238/191 | PSA 10 | $794.81 | excluded | eBay | [link](https://www.ebay.com/itm/168689978992) |
| 2026-09-15 | English Special Illustration Rare, 238/191 | PSA 10 | $875.00 | excluded | eBay | [link](https://www.ebay.com/itm/237067061855) |
| 2026-09-14 | English Special Illustration Rare, 238/191 | PSA 10 | $794.81 | excluded | eBay | [link](https://www.ebay.com/itm/168686179653) |
| 2026-09-01 | English Special Illustration Rare, 238/191 | PSA 8 | $275.00 | excluded | Pikavest / eBay sold history | [link](https://pikavest.com/sets/sv08-surging-sparks/pikachu-ex-238191-238191) |
| 2026-08-28 | English Special Illustration Rare, 238/191 | PSA 10 | $923.22 | excluded | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-08-27 | English Special Illustration Rare, 238/191 | PSA 10 | $1,001 | excluded | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-08-27 | English Special Illustration Rare, 238/191 | PSA 10 | $912.00 | excluded | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-08-27 | English Special Illustration Rare, 238/191 | PSA 10 | $909.00 | excluded | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-08-27 | English Special Illustration Rare, 238/191 | PSA 10 | $919.99 | excluded | eBay | [link](https://www.psacard.com/cert/118800122/psa) |
| 2026-08-20 | English Special Illustration Rare, 238/191 | PSA 8 | $260.00 | excluded | eBay | [link](https://www.ebay.com/itm/358913899942) |
| 2026-08-16 | English Special Illustration Rare, 238/191 | PSA 8 | $300.00 | excluded | eBay | [link](https://www.ebay.com/itm/198517005073) |
| 2026-08-16 | English Special Illustration Rare, 238/191 | PSA 8 | $255.00 | excluded | eBay | [link](https://www.ebay.com/itm/188762563897) |
| 2026-08-09 | English Special Illustration Rare, 238/191 | PSA 8 | $280.00 | excluded | eBay | [link](https://www.ebay.com/itm/358812436608) |
| 2026-07-24 | English Special Illustration Rare, 238/191 | PSA 8 | $250.00 | excluded | eBay | [link](https://www.ebay.com/itm/298530261266) |
| 2026-07-16 | English Special Illustration Rare, 238/191 | PSA 8 | $275.00 | excluded | eBay | [link](https://www.ebay.com/itm/147438988666) |
| 2026-07-12 | English Special Illustration Rare, 238/191 | PSA 8 | $238.50 | excluded | eBay | [link](https://www.ebay.com/itm/407044516885) |
| 2026-07-04 | English Special Illustration Rare, 238/191 | PSA 8 | $315.00 | excluded | eBay | [link](https://www.ebay.com/itm/257594032082) |
| 2026-07-04 | English Special Illustration Rare, 238/191 | PSA 9 | $472.46 | excluded | Pikavest / eBay sold history | [link](https://pikavest.com/sets/sv08-surging-sparks/pikachu-ex-238191-238191) |
| 2026-06-21 | English Special Illustration Rare, 238/191 | PSA 10 | $1,025 | excluded | Fanatics Collect | [link](https://www.fanaticscollect.com/buy-now/a650a26d-09f7-4861-8678-5c6d5649b9d4/2024-pokemon-surging-sparks-238191-pikachu-ex-psa-10) |
| 2026-06-19 | English Special Illustration Rare, 238/191 | PSA 8 | $374.99 | excluded | Pikavest / eBay sold history | [link](https://pikavest.com/sets/sv08-surging-sparks/pikachu-ex-238191-238191) |
| 2026-05-21 | English Special Illustration Rare, 238/191 | PSA 10 | $1,100 | excluded | Fanatics Collect | [link](https://www.fanaticscollect.com/buy-now/a650a26d-09f7-4861-8678-5c6d5649b9d4/2024-pokemon-surging-sparks-238191-pikachu-ex-psa-10) |
| 2026-04-25 | English Special Illustration Rare, 238/191 | PSA 10 | $1,384 | excluded | Pikavest / eBay sold history | [link](https://pikavest.com/sets/sv08-surging-sparks/pikachu-ex-238191-238191) |
| 2026-04-07 | English Special Illustration Rare, 238/191 | PSA 10 | $1,000 | excluded | Fanatics Collect | [link](https://www.fanaticscollect.com/buy-now/a650a26d-09f7-4861-8678-5c6d5649b9d4/2024-pokemon-surging-sparks-238191-pikachu-ex-psa-10) |
| 2026-02-16 | English Special Illustration Rare, 238/191 | PSA 10 | $869.24 | included | Goldin | [link](https://goldin.co/auctions/2024-pokemon-scarlet-violet-surging-sparks-special-illustration-rare-2p7xzd) |
| 2025-06-06 | English Special Illustration Rare, 238/191 | PSA 9 | $231.80 | included | Goldin | [link](https://goldin.co/auctions/2024-pokemon-surging-sparks-special-illustration-rare-238-pikachu-exjjqbc) |

## How to identify each version

- **English Special Illustration Rare, 238/191**: English Surging Sparks card; name is Pikachu ex; collector number is 238/191; PSA catalogs it as Special Illustration Rare. Keep separate from 057/191 double rare, 219/191 ultra rare, 247/191 hyper rare, Japanese releases, and raw copies.

**Identity note:** Seed identity is consistent with PSA’s English Surging Sparks catalog entry for Pikachu ex #238 Special Illustration Rare.

## Why this card matters

PSA catalogs this as 2024 Pokémon SSP EN-Surging Sparks #238 Pikachu ex, Special Illustration Rare. Official Pokémon coverage described Surging Sparks as a Scarlet & Violet expansion with a November 8, 2024 release date. The card’s search interest is tied to Pikachu, the Tera-era ex treatment, and its secret-number SIR position; those facts do not establish a print run or future availability.

## Identifying the exact version

Use the collector number 238/191 and the English Surging Sparks set identity. This is not the regular double rare Pikachu ex, the ultra rare, or the hyper rare version, and it is not interchangeable with Japanese or other-language copies. For slabs, the label should match Pikachu ex #238 and Special Illustration Rare; for raw cards, confirm photos of both sides and avoid relying only on a listing title.

## What moves the price between versions and grades

The opened PSA source supports PSA 10 English SIR comps from August 2026. Those sales are not evidence for raw near mint, PSA 9, CGC, BGS, or non-English copies. Price differences can come from grade, visible centering, surface quality, slab condition, cert confidence, sale format, and venue. Because this is a modern card, PSA population can keep changing as submissions are graded.

## Authenticity checks

Compare against official references; multiple checks; no destructive tests; copied cert numbers exist. Confirm the card is English Surging Sparks 238/191, inspect the texture and foil treatment, compare the printed text and symbols to a known authentic reference, and check edges, back color, and size. For PSA slabs, match cert data to the label and visible card, then inspect seller photos because copied cert numbers exist.

## Common misconceptions

- **Myth:** Any Surging Sparks Pikachu ex sale is a comp for 238/191. **What the evidence says:** The set contains multiple Pikachu ex versions; Chapter 02 requires exact number, language, variant, and grade.
- **Myth:** A big PSA 10 population means the card is easy to pull. **What the evidence says:** Population is a count of graded copies, not pack odds or print run, and can be affected by submission behavior.
- **Myth:** A fixed-price sold listing and auction result always mean the same thing. **What the evidence says:** Chapter 03 records venue and sale type because fixed, auction, and best-offer transactions can represent different market conditions.

## FAQ

### How much is a PSA 10 Pikachu ex 238/191 worth?

The opened PSA page recorded August 27-28, 2026 PSA 10 sales from $909.00 to $1,000.50 for English Surging Sparks Pikachu ex 238/191.

### How do I identify the Surging Sparks Pikachu ex SIR?

The SIR is the English Surging Sparks Pikachu ex numbered 238/191, not the lower-number double rare, ultra rare, or hyper rare.

### How many PSA 10 Pikachu ex 238/191 copies exist?

PSA showed a PSA 10 population of 10,486 for this catalog entry when accessed for this batch on 2026-09-26; that count is not a print run.

### When did Surging Sparks release?

The official Pokémon article stated that Scarlet & Violet—Surging Sparks released on November 8, 2024.

### Can a raw Pikachu ex 238/191 be valued from PSA 10 sales?

No, raw copies need raw sold comps because PSA 10 prices reflect a specific grading outcome.

## Sources

1. [See New Cards from the Pokémon TCG: Scarlet & Violet—Surging Sparks Expansion](https://www.pokemon.com/us/news/see-new-cards-from-the-pokemon-tcg-scarlet-violet-surging-sparks-expansion) (The Pokémon Company International)
2. [PSA Cert Verification 118800122: Pikachu ex #238](https://www.psacard.com/cert/118800122/psa) (PSA)
3. [Did I purchase fake or counterfeit cards?](https://support.pokemon.com/hc/en-us/articles/360002068953-Did-I-purchase-fake-or-counterfeit-cards) (Pokémon Support)
4. [PSA Certification Verification](https://www.psacard.com/cert) (PSA)

## How to cite

> Pikachu ex 238/191 (Surging Sparks). CardVolume, https://cardvolume.com/pokemon/surging-sparks/pikachu-ex-238-191/ (accessed 2026-11-11).

Machine-readable: https://cardvolume.com/api/v1/cards/pokemon--surging-sparks--pikachu-ex-238-191.json · Method: https://cardvolume.com/methodology/
