Harry Potter
Every Harry Potter trading card set
One list of every Harry Potter card product we could source, from the 2001 Wizards of the Coast game to 2026 releases, with the number of cards, where a reliable checklist exists, and how actively graded copies trade. Sets with a full checklist on CardVolume are linked.
Key facts
- CardVolume lists 44 Harry Potter card products released between 2001 and 2026: 6 from the Wizards of the Coast trading card game, 19 film card sets and 19 other collectible sets.
- The Wizards of the Coast Harry Potter Trading Card Game had five sets: Base Set (116 cards), Quidditch Cup (80), Diagon Alley (80), Adventures at Hogwarts (80) and Chamber of Secrets (140).
- Artbox film card sets (2004-2011) carry the cast autographs, costume and prop cards that set most Harry Potter card records.
- No official Topps Harry Potter checklist was found as of Sep 27, 2026; listings using that name should be treated as unverified.
Updated
| Year | Product | Publisher | Type | Base cards | Public checklist | Graded trading | CardVolume |
|---|---|---|---|---|---|---|---|
| 2001 | Harry Potter Trading Card Game Base Set / Premier Set Most complete card databases disagree on whether to count starter variants inside the 11… | Wizards of the Coast | Trading card game | 116 | complete | high | Full checklist |
| 2001 | Quidditch Cup Non-English edition/printing coverage is not normalized in public sources. | Wizards of the Coast | Trading card game | 80 | complete | medium | Full checklist |
| 2001 | Panini Harry Potter Sticker Album Sticker issue, not standard trading cards; language/album-country variants need separati… | Panini | Collectible cards | 144 | complete | low | — |
| 2001-2003 | WotC Starter Decks, Theme Decks, League and Promo Cards No single public source cleanly resolves every promo, language, starter-only variant and… | Wizards of the Coast | Trading card game | — | partial | medium | — |
| 2002 | Diagon Alley Starter-deck variants should be tracked as separate printings, not separate set numbers. | Wizards of the Coast | Trading card game | 80 | complete | medium | Full checklist |
| 2002 | Adventures at Hogwarts Foil and non-foil variants need a normalized variant key. | Wizards of the Coast | Trading card game | 80 | complete | medium | Full checklist |
| 2002 | Chamber of Secrets German sources report Chamber of Secrets was not issued in German; other languages need … | Wizards of the Coast | Trading card game | 140 | complete | medium | Full checklist |
| 2003-2006 | Chocolate Frog Wizard Cards USA Series 1/2 and Updates Series 1, Series 2 and year-code update cards need a unified checklist. | Cap Candy / Warner Bros. | Collectible cards | 24 | partial | low | — |
| 2004 | Harry Potter and the Prisoner of Azkaban Parallel promo colors and UK exclusives should be separated from standard promos. | Artbox | Film cards | 90 | complete | high | Full checklist |
| 2004 | Harry Potter and the Prisoner of Azkaban Update Triple autograph and redemption history needs dedicated provenance fields. | Artbox | Film cards | 90 | complete | high | Full checklist |
| 2004 | Harry Potter FilmCardz / Prisoner of Azkaban FilmCardz Needs product-level reconciliation between Artbox and Cards Inc. distribution. | Artbox / Cards Inc. | Film cards | — | partial | low | — |
| 2004-2012 | Artbox Literary, Promos and Poster Issues This is one of the biggest checklist gaps: promo color, distribution channel and print-r… | Artbox | Collectible cards | — | partial | low | — |
| 2005 | Harry Potter and the Sorcerer's Stone Autograph/costume/prop print runs should be modeled as separate insert families. | Artbox | Film cards | 90 | complete | medium | Full checklist |
| 2005 | Harry Potter and the Goblet of Fire Serial-numbered prop and costume cards are often misfiled as base parallels. | Artbox | Film cards | 90 | complete | medium | Full checklist |
| 2006 | Harry Potter and the Goblet of Fire Update Quad Champions redemption/autograph-costume card needs explicit multi-subject identity. | Artbox | Film cards | 90 | complete | high | Full checklist |
| 2006 | Harry Potter and the Chamber of Secrets A public product article/checklist exists in fan databases, but no current official Artb… | Artbox | Film cards | 90 | complete | medium | Full checklist |
| 2006 | Harry Potter Memorable Moments Coin-card gold incentives and standard coin cards should not be merged. | Artbox | Film cards | 72 | complete | medium | Full checklist |
| 2007 | The World of Harry Potter in 3-D 3-D issue and Second Edition must be separated; many marketplace listings collapse them. | Artbox | Film cards | 90 | complete | medium | Full checklist |
| 2007 | Harry Potter and the Order of the Phoenix Official Artbox site is defunct; current best source is collector-maintained. | Artbox | Film cards | 90 | complete | medium | Full checklist |
| 2008 | The World of Harry Potter in 3-D Second Edition Needs side-by-side card-level diff versus first World of Harry Potter release. | Artbox | Film cards | 90 | partial | low | — |
| 2008 | Harry Potter and the Order of the Phoenix Update Update-set base numbering and hit-set naming need normalization. | Artbox | Film cards | 90 | complete | medium | Full checklist |
| 2009 | Harry Potter and the Half-Blood Prince Autograph subchecklist and dual-autograph naming need cleanup. | Artbox | Film cards | 90 | complete | medium | Full checklist |
| 2009 | Harry Potter and the Half-Blood Prince Update Needs independently verified full checklist and release configuration. | Artbox | Film cards | 90 | partial | low | — |
| 2010 | Harry Potter and the Deathly Hallows Part 1 Late Artbox release data is collector-maintained; official pages survive mainly through … | Artbox | Film cards | 90 | complete | medium | Full checklist |
| 2010-2023 | Universal Studios / Warner Bros. Chocolate Frog Cards TCDB lists 21 but collector sites report additional regional/exhibition variants; no off… | Warner Bros. / Universal theme parks | Collectible cards | 21 | partial | low | — |
| 2011 | Harry Potter and the Deathly Hallows Part 2 Needs better public documentation of late-case incentives and promo distribution. | Artbox | Film cards | 90 | complete | medium | Full checklist |
| 2011 | Harry Potter Heroes and Villains Public checklist exists in fan catalogues but product configuration and base count need … | Artbox | Film cards | — | partial | low | — |
| 2021-2024 | Panini Harry Potter Contact Trading Cards Exact country/release-year mapping needs verification. | Panini | Collectible cards | 200 | complete | low | — |
| 2022 | Harry Potter Wizarding World Card Collection Checklist is complete but unofficial; package odds and regional variants are weakly docu… | Panini | Collectible cards | 180 | complete | low | — |
| 2022 | Harry Potter Evolution Trading Card Collection Limited Edition distribution needs per-country tracking. | Panini | Collectible cards | 300 | complete | low | — |
| 2022-2026 | Jelly Belly Harry Potter Chocolate Frogs Wizard Cards No reliable public checklist tying every Jelly Belly card to package year and country. | Jelly Belly / Warner Bros. | Collectible cards | — | partial | none | — |
| 2023 | Harry Potter: A Year at Hogwarts Sticker Collection Stickers and cards should be split into separate item classes. | Panini | Collectible cards | 262 | complete | none | — |
| 2023 | Harry Potter Metal Mini Cards Collection Needs dimensions/material fields because standard grading holders may not apply. | Panini | Collectible cards | 40 | complete | none | — |
| 2023 | Harry Potter & Fantastic Beasts Cards Series 3 Paninimania documents part 1 and rarity ranges, but a fully normalized English checklist… | Kayou | Collectible cards | 177 | partial | low | — |
| 2024 | Panini Harry Potter Magical Inspiration Trading Cards No official Panini checklist URL found; use collector PDF until verified. | Panini | Collectible cards | 180 | complete | none | — |
| 2024 | Kakawow Phantom Harry Potter Need serial-number/parallels modeled as separate identities; eBay titles often mix inser… | Kakawow | Collectible cards | 78 | complete | medium | — |
| 2025 | Kakawow Cosmos Harry Potter Large insert/parallels checklist creates duplicate-person rows; needs card-number-first … | Kakawow | Collectible cards | 108 | complete | medium | — |
| 2025 | Kakawow Phantom Fantastic Beasts Base-card count is unclear from public summary; checklist is insert-rich and character-d… | Kakawow | Film cards | — | complete | low | — |
| 2026 | Harry Potter Wizards' Collectible Cards Departure Edition SEA Series 1 No verified public master checklist; marketplace listings only prove subsets. | Kayou | Collectible cards | — | partial | low | — |
| 2026 | Harry Potter Wizards' Collectible Cards Eternal Edition SEA Series 2 Cottier explicitly says no verified checklist; Beckett lists 178 but product-sheet repor… | Kayou | Collectible cards | 219 | none | low | — |
| 2026 | Kakawow Aura Harry Potter 25th Anniversary No single official public checklist found; third-party checklists are detailed but shoul… | Kakawow | Collectible cards | — | complete | low | — |
| 2026 | Kakawow Gem Harry Potter 25th Anniversary TCDB indexes insert subsets, but no consolidated master checklist/product configuration … | Kakawow | Collectible cards | — | partial | low | — |
| 2026 | Upper Deck Tim Hortons Harry Potter Official checklist is strong; CardVolume still needs sealed-pack SKU and Canadian region… | Upper Deck / Tim Hortons | Collectible cards | 20 | complete | none | — |
| 2026 | Upper Deck Harry Potter and the Sorcerer's Stone 25th Anniversary Product guide exists, but a full official checklist was not visible on Upper Deck's chec… | Upper Deck | Film cards | — | partial | none | — |
How to identify Harry Potter cards
- For WotC TCG, identify by set, card number, rarity, finish and printing. Base is usually 116 cards, but some databases count 118 entries by including starter-only variants; do not merge starter variants into the base checklist silently. source
- WotC expansion symbols matter: Quidditch Cup, Diagon Alley, Adventures at Hogwarts and Chamber of Secrets are separate 80/80/80/140-card sets; promos and starters require separate source/product fields. source
- Diagon Alley starter decks include cards from both Diagon Alley and Premier/Base and include non-foil/non-holograph character variants with s02 copyright updates; model those as variants. source
- Artbox base sets are usually 90-card film sets; update sets often continue the story numbering. Insert prefixes such as R, M, BT, PROMO, costume, prop and autograph are distinct card families, not parallels of the base card unless explicitly printed as such. source
- Artbox retail and hobby foil inserts can differ. For Prisoner of Azkaban, hobby checklists show R1-R9 and BT1-BT4 while retail checklists show M01-M09. source
- Chocolate Frog cards are often unnumbered and variant-driven; Cap Candy cards carry year codes such as s04, s05 and s06, while Universal/WB cards include location/year variants such as Orlando, Japan and Madrid Dumbledore versions. source
- Kayou Harry Potter boxes may say Collectible Card Game, but available product guidance says the cards are for collecting/trading and have no deck/gameplay system; do not classify them with WotC HPTCG. source
- Kayou SEA English, Chinese-market and other regional printings should not be merged: the same series name can have different card totals, product codes and numbering. source
- Kakawow cards use product/card-code prefixes and serial-numbered parallels as primary identity signals; names alone are insufficient because the same character appears across base, silver, numbered color, die-cut and insert sets. source
- Upper Deck Tim Hortons 2026 has an official checklist with set name, card number, description, tech, serial numbering, odds and point value; prefer this structure over marketplace names. source
- No official Topps checklist for Harry Potter or Topps Chrome Harry Potter was found in Topps' current checklist index; treat any such listing as unverified until an official checklist exists. source
Unverified product names
- Topps Harry Potter / Topps Chrome Harry Potter: Treat marketplace references to Topps Harry Potter as unverified/misattributed unless a future official Topps checklist appears.
- CardFun Harry Potter: CardVolume should create a holding bucket only, then split genuine CardFun products if packaging/checklists are verified.