Set · checklist
Harry Potter and the Deathly Hallows Part 1 (Artbox, 2010) checklist and prices
Harry Potter and the Deathly Hallows Part 1 is a Harry Potter card set from Artbox (2010). Verified hobby configuration: 10 boxes per case, 24 packs per box, 8 cards per pack. Base set has 90 cards. Clear Box Toppers are 1 per box. Crystal Case Toppers are 1 per case. Pack odds verified: Foil Puzzle Cards 1:4.8 packs, Autographs 1:48 packs, Costume cards 1:24 packs, Prop cards 1:80 packs, Cinema FilmCards 1:80 packs. Multiple-case incentives: Ci1 2 cases, Ci2 5 cases, Ci3 10 cases, Ci4 25 cases. This checklist lists 171 cards, compared across two independent source passes.
Key facts
- Harry Potter and the Deathly Hallows Part 1 (Artbox, 2010) is a Harry Potter and the Deathly Hallows Part 1 set published by Artbox, released 2010-12-21.
- The set has 171 cards: 90 Base, 19 Costume, 15 Autograph, 15 Prop, 9 Cinema FilmCards, 9 Foil Puzzle Cards, 7 Promo Cards, 4 Clear Box Toppers.
Checklist updated · Jump to the full list · Sources
| Edition | How to identify it |
|---|---|
| How to identify this product | 2010 Artbox Entertainment movie set for Harry Potter and the Deathly Hallows Part 1; hobby product with 90 foil-stamped base cards, R-prefix Foil Puzzle Cards, C-prefix Costume cards, P-prefix Prop cards, CFC-prefix Cinema FilmCards, BT-prefix clear box toppers, CT-prefix crystal case toppers, Ci-prefix case incentive memorabilia/prop cards, and 2010/SDCC promo cards. Distinguish from other Artbox Harry Potter releases by the Deathly Hallows Part 1 branding and the absence of a separate update set in the opened checklist sources. |
Complete checklist (171 cards)
169 of 171 rows were confirmed by two independent checklist passes. Rows marked “One source” or “Disputed” are shown for completeness; see notes.
| No. | Card | Type | Prices | Check |
|---|---|---|---|---|
| 01 | Title Card · Title Card | Base | — | Cross-checked |
| 02 | Harry Potter · Harry Potter | Base | — | Cross-checked |
| 03 | Hermione Granger · Hermione Granger | Base | — | Cross-checked |
| 04 | Ron Weasley · Ron Weasley | Base | — | Cross-checked |
| 05 | Severus Snape · Severus Snape | Base | — | Cross-checked |
| 06 | Lord Voldemort · Lord Voldemort | Base | — | Cross-checked |
| 07 | Draco Malfoy · Draco Malfoy | Base | — | Cross-checked |
| 08 | Lucius Malfoy · Lucius Malfoy LastSticker misspells Malfoy; TCDB/TraderCracks/NSLists spelling used. | Base | — | Cross-checked |
| 09 | Fenrir Greyback · Fenrir Greyback | Base | — | Cross-checked |
| 10 | Scabior · Scabior | Base | — | Cross-checked |
| 11 | Bellatrix Lestrange · Bellatrix Lestrange | Base | — | Cross-checked |
| 12 | Peter Pettigrew · Peter Pettigrew | Base | — | Cross-checked |
| 13 | Rufus Scrimgeour · Rufus Scrimgeour | Base | — | Cross-checked |
| 14 | Gregorovitch · Gregorovitch | Base | — | Cross-checked |
| 15 | Xenophilius Lovegood · Xenophilius Lovegood | Base | — | Cross-checked |
| 16 | Bathilda Bagshot · Bathilda Bagshot | Base | — | Cross-checked |
| 17 | Rubeus Hagrid · Rubeus Hagrid | Base | — | Cross-checked |
| 18 | Remus Lupin · Remus Lupin | Base | — | Cross-checked |
| 19 | A Ghostly Apparition · A Ghostly Apparition LastSticker misspells Apparition; TCDB/TraderCracks/NSLists spelling used. | Base | — | Cross-checked |
| 20 | A Place to Hide · A Place to Hide | Base | — | Cross-checked |
| 21 | Exploring the Hideout · Exploring the Hideout | Base | — | Cross-checked |
| 22 | Lily's Letter · Lily's Letter | Base | — | Cross-checked |
| 23 | Being Watched · Being Watched | Base | — | Cross-checked |
| 24 | On His Own · On His Own | Base | — | Cross-checked |
| 25 | Sharing a Moment · Sharing a Moment | Base | — | Cross-checked |
| 26 | Regulus Arcturus Black · Regulus Arcturus Black | Base | — | Cross-checked |
| 27 | Life on the Run · Life on the Run | Base | — | Cross-checked |
| 28 | Guard Duty · Guard Duty | Base | — | Cross-checked |
| 29 | The Mirror Shard · The Mirror Shard | Base | — | Cross-checked |
| 30 | "Everything All Right?" · Everything All Right? | Base | — | Cross-checked |
| 31 | A Peace Offering · A Peace Offering | Base | — | Cross-checked |
| 32 | "You - Complete - Arse!" · You - Complete - Arse! | Base | — | Cross-checked |
| 33 | Not the Most Expected Welcome · Not the Most Expected Welcome LastSticker truncates title; TraderCracks/NSLists title used. | Base | — | Cross-checked |
| 34 | "Hermione!" · Hermione! | Base | — | Cross-checked |
| 35 | A Little Light Reading · A Little Light Reading | Base | — | Cross-checked |
| 36 | Saying Goodbye · Saying Goodbye | Base | — | Cross-checked |
| 37 | The Life and Lies of Albus Dumbledore · The Life and Lies of Albus Dumbledore | Base | — | Cross-checked |
| 38 | Ron Recovers · Ron Recovers | Base | — | Cross-checked |
| 39 | "It's Taboo" · It's Taboo | Base | — | Cross-checked |
| 40 | Questioning the Mission · Questioning the Mission | Base | — | Cross-checked |
| 41 | Bathilda Bagshot · Bathilda Bagshot | Base | — | Cross-checked |
| 42 | "Lumos" · Lumos | Base | — | Cross-checked |
| 43 | Something's Not Right · Something's Not Right | Base | — | Cross-checked |
| 44 | A Disturbing Discovery · A Disturbing Discovery | Base | — | Cross-checked |
| 45 | Nagini Attacks · Nagini Attacks | Base | — | Cross-checked |
| 46 | Devising a Plan · Devising a Plan | Base | — | Cross-checked |
| 47 | Splinched · Splinched | Base | — | Cross-checked |
| 48 | The Middle of Nowhere · The Middle of Nowhere | Base | — | Cross-checked |
| 49 | An Encampment · An Encampment | Base | — | Cross-checked |
| 50 | Looking for Help · Looking for Help | Base | — | Cross-checked |
| 51 | Reflection · Reflection | Base | — | Cross-checked |
| 52 | Not a Workman · Not a Workman | Base | — | Cross-checked |
| 53 | The Lovegood House · The Lovegood House | Base | — | Cross-checked |
| 54 | Mr. Lovegood · Mr. Lovegood | Base | — | Cross-checked |
| 55 | The Home of The Quibbler · The Home of The Quibbler | Base | — | Cross-checked |
| 56 | The Erumpent Horn · The Erumpent Horn | Base | — | Cross-checked |
| 57 | Battle at the Lovegood House · Battle at the Lovegood House | Base | — | Cross-checked |
| 58 | Ignotus Peverell · Ignotus Peverell | Base | — | Cross-checked |
| 59 | A Solemn Moment · A Solemn Moment | Base | — | Cross-checked |
| 60 | "Someone's Watching Us" · Someone's Watching Us | Base | — | Cross-checked |
| 61 | The Potters · The Potters | Base | — | Cross-checked |
| 62 | Conjuring Flames · Conjuring Flames | Base | — | Cross-checked |
| 63 | Snatchers · Snatchers | Base | — | Cross-checked |
| 64 | "What's That? That... Smell?" · What's That? That... Smell? | Base | — | Cross-checked |
| 65 | The Horcrux Locket · The Horcrux Locket | Base | — | Cross-checked |
| 66 | Running from the Snatchers · Running from the Snatchers | Base | — | Cross-checked |
| 67 | Attacked in the Forest · Attacked in the Forest | Base | — | Cross-checked |
| 68 | In Hot Pursuit · In Hot Pursuit | Base | — | Cross-checked |
| 69 | A Dangerous Pursuer · A Dangerous Pursuer | Base | — | Cross-checked |
| 70 | Making an Escape · Making an Escape | Base | — | Cross-checked |
| 71 | Not Stan Shunpike · Not Stan Shunpike | Base | — | Cross-checked |
| 72 | "You Smell Like Vanilla, Penelope" · You Smell Like Vanilla, Penelope | Base | — | Cross-checked |
| 73 | "What Happened to You, Ugly?" · What Happened to You, Ugly? | Base | — | Cross-checked |
| 74 | Runcorn and Cattermole · Runcorn and Cattermole | Base | — | Cross-checked |
| 75 | "For the Order" · For the Order | Base | — | Cross-checked |
| 76 | Dumbledore's Oldest Friend · Dumbledore's Oldest Friend | Base | — | Cross-checked |
| 77 | A Happy Occasion · A Happy Occasion LastSticker has typo A Harry Occasion; TraderCracks/NSLists title used. | Base | — | Cross-checked |
| 78 | "They Are Coming" · They Are Coming | Base | — | Cross-checked |
| 79 | Celebrating a Family Wedding · Celebrating a Family Wedding | Base | — | Cross-checked |
| 80 | "Harry! Go! Go!" · Harry! Go! Go! | Base | — | Cross-checked |
| 81 | "What Creature?" · What Creature? | Base | — | Cross-checked |
| 82 | Waiting for the Others · Waiting for the Others | Base | — | Cross-checked |
| 83 | "Zip Me Up?" · Zip Me Up? | Base | — | Cross-checked |
| 84 | Truly Identical · Truly Identical | Base | — | Cross-checked |
| 85 | The Real Harry · The Real Harry | Base | — | Cross-checked |
| 86 | A Meeting at Malfoy Manor · A Meeting at Malfoy Manor | Base | — | Cross-checked |
| 87 | Pius Thicknesse · Pius Thicknesse | Base | — | Cross-checked |
| 88 | Loyal Death Eater? · Loyal Death Eater? | Base | — | Cross-checked |
| 89 | Arriving at the Manor · Arriving at the Manor | Base | — | Cross-checked |
| 90 | Checklist · Checklist | Base | — | Cross-checked |
| NNO | Rupert Grint as Ron Weasley · Rupert Grint / Ron Weasley odds 1:48 packs. Distributed via redemption; NSLists rarity tier Ultra Rare. | Autograph | — | Cross-checked |
| NNO | Dave Legeno as Fenrir Greyback · Dave Legeno / Fenrir Greyback odds 1:48 packs. NSLists rarity tier Ultra Rare. | Autograph | — | Cross-checked |
| NNO | Evanna Lynch as Luna Lovegood · Evanna Lynch / Luna Lovegood odds 1:48 packs. NSLists rarity tier Ultra Rare. | Autograph | — | Cross-checked |
| NNO | Nick Moran as Scabior · Nick Moran / Scabior odds 1:48 packs. NSLists rarity tier Ultra Rare. | Autograph | — | Cross-checked |
| NNO | Clemence Poesy as Fleur Delacour · Clemence Poesy / Fleur Delacour odds 1:48 packs. NSLists rarity tier Ultra Rare. | Autograph | — | Cross-checked |
| NNO | Rhys Ifans as Xenophilius Lovegood · Rhys Ifans / Xenophilius Lovegood odds 1:48 packs. NSLists rarity tier Rare. | Autograph | — | Cross-checked |
| NNO | Andy Linden as Mundungus Fletcher · Andy Linden / Mundungus Fletcher odds 1:48 packs. NSLists rarity tier Rare. | Autograph | — | Cross-checked |
| NNO | Helen McCrory as Narcissa Malfoy · Helen McCrory / Narcissa Malfoy odds 1:48 packs. NSLists rarity tier Rare. | Autograph | — | Cross-checked |
| NNO | Rade Serbedzija as Gregorovitch · Rade Serbedzija / Gregorovitch odds 1:48 packs. Distributed via redemption; NSLists rarity tier Rare. | Autograph | — | Cross-checked |
| NNO | David Thewlis as Remus Lupin · David Thewlis / Remus Lupin odds 1:48 packs. NSLists rarity tier Rare. | Autograph | — | Cross-checked |
| NNO | Guy Henry as Pius Thicknesse · Guy Henry / Pius Thicknesse odds 1:48 packs. NSLists rarity tier Common. | Autograph | — | Cross-checked |
| NNO | Simon McBurney as Voice of Kreacher · Simon McBurney / Voice of Kreacher odds 1:48 packs. NSLists rarity tier Common. | Autograph | — | Cross-checked |
| NNO | David O'Hara as Albert Runcorn · David O'Hara / Albert Runcorn odds 1:48 packs. NSLists rarity tier Common. | Autograph | — | Cross-checked |
| NNO | Natalia Tena as Nymphadora Tonks · Natalia Tena / Nymphadora Tonks odds 1:48 packs. NSLists rarity tier Common. | Autograph | — | Cross-checked |
| NNO | Bonnie Wright as Ginny Weasley · Bonnie Wright / Ginny Weasley odds 1:48 packs. Distributed via redemption; NSLists rarity tier Common. | Autograph | — | Cross-checked |
| C1 | Emma Watson as Hermione Granger - Grey Shirt · Emma Watson / Hermione Granger print run /310 · odds 1:24 packs. | Costume | — | Cross-checked |
| C2 | Domhnall Gleeson as Bill Weasley - Leather Vest · Domhnall Gleeson / Bill Weasley print run /530 · odds 1:24 packs. | Costume | — | Cross-checked |
| C3 | Tom Felton as Draco Malfoy - Black Shirt · Tom Felton / Draco Malfoy print run /460 · odds 1:24 packs. | Costume | — | Cross-checked |
| C4 | Emma Watson as Hermione Granger - Purple Shirt · Emma Watson / Hermione Granger print run /280 · odds 1:24 packs. | Costume | — | Cross-checked |
| C5 | Jason Isaacs as Lucius Malfoy - Black Coat · Jason Isaacs / Lucius Malfoy print run /500 · odds 1:24 packs. | Costume | — | Cross-checked |
| C6 | Rupert Grint as Ron Weasley - Green Shirt · Rupert Grint / Ron Weasley print run /450 · odds 1:24 packs. | Costume | — | Cross-checked |
| C7 | Daniel Radcliffe as Harry Potter - Denim Shirt · Daniel Radcliffe / Harry Potter print run /310 · odds 1:24 packs. | Costume | — | Cross-checked |
| C8 | Oliver Phelps as George Weasley - Purple Shirt · Oliver Phelps / George Weasley print run /580 · odds 1:24 packs. | Costume | — | Cross-checked |
| C9 | Timothy Spall as Peter Pettigrew - Costume Material · Timothy Spall / Peter Pettigrew print run /380 · odds 1:24 packs. | Costume | — | Cross-checked |
| C10 | Evanna Lynch as Luna Lovegood - Costume Material · Evanna Lynch / Luna Lovegood print run /240 · odds 1:24 packs. | Costume | — | Cross-checked |
| C11 | Alan Rickman as Severus Snape - Costume Material · Alan Rickman / Severus Snape print run /280 · odds 1:24 packs. | Costume | — | Cross-checked |
| C12 | Rupert Grint as Ron Weasley - Brown Jacket · Rupert Grint / Ron Weasley print run /380 · odds 1:24 packs. | Costume | — | Cross-checked |
| C13 | James Phelps as Fred Weasley - Grey Shirt · James Phelps / Fred Weasley print run /530 · odds 1:24 packs. | Costume | — | Cross-checked |
| C14 | Helena Bonham Carter as Bellatrix Lestrange - Costume Material · Helena Bonham Carter / Bellatrix Lestrange print run /510 · odds 1:24 packs. | Costume | — | Cross-checked |
| C15 | Rupert Grint as Ron Weasley - Striped Shirt · Rupert Grint / Ron Weasley print run /460 · odds 1:24 packs. NSLists describes stripes/flower shirt. | Costume | — | Cross-checked |
| Ci1 | Rupert Grint as Ron Weasley - Checkered Shirt · Rupert Grint / Ron Weasley print run /330. 2-case incentive; not pack-inserted. | Costume | — | Cross-checked |
| Ci2 | Mark Wilson as Arthur Weasley - Wool Jacket · Mark Wilson / Arthur Weasley print run /180. 5-case incentive; not pack-inserted. Second source lists this number as:… | Costume | — | Disputed |
| Ci3 | Daniel Radcliffe as Harry Potter - Grey Jacket · Daniel Radcliffe / Harry Potter print run /130. 10-case incentive; not pack-inserted. | Costume | — | Cross-checked |
| P1 | The Daily Prophet · The Daily Prophet - Dark Mark Sparks Panic print run /260 · odds 1:80 packs. NSLists identifies text as Dark Mark Sparks Panic. | Prop | — | Cross-checked |
| P2 | Tent Blanket · Blanket from tent print run /330 · odds 1:80 packs. | Prop | — | Cross-checked |
| P3 | Saucers and Candles from Bathilda Bagshot's House · Saucers and candles from Bathilda Bagshot's house print run /110 · odds 1:80 packs. | Prop | — | Cross-checked |
| P4 | Harry Potter's Rucksack · Harry Potter's rucksack print run /140 · odds 1:80 packs. | Prop | — | Cross-checked |
| P5 | Undesirable No.1 Poster · Undesirable No.1 poster print run /220 · odds 1:80 packs. | Prop | — | Cross-checked |
| P6 | Wands from Gregorovitch's Shop · Wands from Gregorovitch's shop print run /140 · odds 1:80 packs. | Prop | — | Cross-checked |
| P7 | Drawings from the Lovegood House · Drawings from the Lovegood house print run /200 · odds 1:80 packs. | Prop | — | Cross-checked |
| P8 | Ron Weasley's Rucksack · Ron Weasley's rucksack print run /160 · odds 1:80 packs. | Prop | — | Cross-checked |
| P9 | The Daily Prophet · The Daily Prophet - New Headmaster print run /260 · odds 1:80 packs. NSLists identifies text as New Headmaster. | Prop | — | Cross-checked |
| P10 | Ministry of Magic Courtroom Paperwork · Ministry of Magic court room paperwork print run /290 · odds 1:80 packs. | Prop | — | Cross-checked |
| P11 | The Life and Lies of Albus Dumbledore Book · The Life and Lies of Albus Dumbledore book print run /180 · odds 1:80 packs. | Prop | — | Cross-checked |
| P12 | Clothes Pegs from Tent · Clothes pegs from tent print run /110 · odds 1:80 packs. | Prop | — | Cross-checked |
| Ci4 | Coins from Gringotts - Gold · Gold coins from Gringotts print run /88 combined. 25-case incentive. TCDB/TraderCracks list one Ci4 with Gold/Silv… | Prop | — | Cross-checked |
| Ci4 | Coins from Gringotts - Silver · Silver coins from Gringotts print run /88 combined. 25-case incentive. Same printed number as other Ci4 coin version… | Prop | — | Cross-checked |
| Ci4 | Coins from Gringotts - Copper · Copper coins from Gringotts print run /88 combined. 25-case incentive. Same printed number as other Ci4 coin version… | Prop | — | Cross-checked |
| CFC1 | Harry / Ron / Hermione · Harry, Ron, Hermione; trio in doorway print run /247 · odds 1:80 packs. | Cinema FilmCards | — | Cross-checked |
| CFC2 | Harry Potter · Harry Potter at tree print run /247 · odds 1:80 packs. | Cinema FilmCards | — | Cross-checked |
| CFC3 | The Daily Prophet · The Daily Prophet - Advice print run /247 · odds 1:80 packs. | Cinema FilmCards | — | Cross-checked |
| CFC4 | Harry Potter · Harry Potter in bag print run /247 · odds 1:80 packs. | Cinema FilmCards | — | Cross-checked |
| CFC5 | Harry Potter · Harry Potter in graveyard print run /247 · odds 1:80 packs. | Cinema FilmCards | — | Cross-checked |
| CFC6 | Hermione / Harry · Hermione and Harry print run /247 · odds 1:80 packs. | Cinema FilmCards | — | Cross-checked |
| CFC7 | Hermione Granger · Hermione in plaid print run /247 · odds 1:80 packs. | Cinema FilmCards | — | Cross-checked |
| CFC8 | Harry Potter · Harry pointing wand print run /247 · odds 1:80 packs. | Cinema FilmCards | — | Cross-checked |
| CFC9 | Hermione Granger · Hermione at grave print run /247 · odds 1:80 packs. | Cinema FilmCards | — | Cross-checked |
| R1 | Foil Puzzle R1 · puzzle top right odds 1:4.8 packs. TCDB rounds odds to 1:5 packs; TraderCracks/NSLists list 1:4.8 packs. | Foil Puzzle Cards | — | Cross-checked |
| R2 | Foil Puzzle R2 · puzzle top middle odds 1:4.8 packs. TCDB rounds odds to 1:5 packs; TraderCracks/NSLists list 1:4.8 packs. | Foil Puzzle Cards | — | Cross-checked |
| R3 | Foil Puzzle R3 · puzzle top left odds 1:4.8 packs. TCDB rounds odds to 1:5 packs; TraderCracks/NSLists list 1:4.8 packs. | Foil Puzzle Cards | — | Cross-checked |
| R4 | Foil Puzzle R4 · puzzle center right odds 1:4.8 packs. TCDB rounds odds to 1:5 packs; TraderCracks/NSLists list 1:4.8 packs. | Foil Puzzle Cards | — | Cross-checked |
| R5 | Foil Puzzle R5 · puzzle center odds 1:4.8 packs. TCDB rounds odds to 1:5 packs; TraderCracks/NSLists list 1:4.8 packs. | Foil Puzzle Cards | — | Cross-checked |
| R6 | Foil Puzzle R6 · puzzle center left odds 1:4.8 packs. TCDB rounds odds to 1:5 packs; TraderCracks/NSLists list 1:4.8 packs. | Foil Puzzle Cards | — | Cross-checked |
| R7 | Foil Puzzle R7 · puzzle bottom right odds 1:4.8 packs. TCDB rounds odds to 1:5 packs; TraderCracks/NSLists list 1:4.8 packs. | Foil Puzzle Cards | — | Cross-checked |
| R8 | Foil Puzzle R8 · puzzle bottom middle odds 1:4.8 packs. TCDB rounds odds to 1:5 packs; TraderCracks/NSLists list 1:4.8 packs. | Foil Puzzle Cards | — | Cross-checked |
| R9 | Foil Puzzle R9 · puzzle bottom left odds 1:4.8 packs. TCDB rounds odds to 1:5 packs; TraderCracks/NSLists list 1:4.8 packs. | Foil Puzzle Cards | — | Cross-checked |
| BT1 | Harry Potter · Harry Potter odds 1 per box. | Clear Box Toppers | — | Cross-checked |
| BT2 | Ron Weasley · Ron Weasley odds 1 per box. | Clear Box Toppers | — | Cross-checked |
| BT3 | Hermione Granger · Hermione Granger odds 1 per box. TraderCracks/NSLists shorten subject to Hermione; TCDB gives Hermione Gr… | Clear Box Toppers | — | Cross-checked |
| BT4 | Ron Weasley · Ron Weasley odds 1 per box. TraderCracks/NSLists shorten subject to Ron; TCDB gives Ron Weasley. | Clear Box Toppers | — | Cross-checked |
| CT1 | Bellatrix Lestrange · Bellatrix Lestrange odds 1 per case. | Crystal Case Toppers | — | Cross-checked |
| CT2 | Deatheater · Death Eater, wand over head odds 1 per case. TCDB/TraderCracks spell Deatheater; NSLists describes pose as Death Eat… | Crystal Case Toppers | — | Cross-checked |
| CT3 | Deatheater · Death Eater, casting forward odds 1 per case. TCDB/TraderCracks spell Deatheater; NSLists describes pose as Death Eat… | Crystal Case Toppers | — | Cross-checked |
| 01 | Ron Weasley · Ron Weasley Promo 01; Coming Winter 2010. Numbering differs between sources: 01 / Promo 01. | Promo Cards | — | Cross-checked |
| 02 | Harry and Hermione · Harry Potter / Hermione Granger Promo 02; Coming Winter 2010. Numbering differs between sources: 02 / Promo 02. | Promo Cards | — | Cross-checked |
| 03 | Harry Potter · Harry Potter Promo 03; Coming Winter 2010. Numbering differs between sources: 03 / Promo 03. | Promo Cards | — | Cross-checked |
| 04 | Ron Weasley · Ron Weasley Binder/album exclusive promo; Coming Winter 2010. Numbering differs between sources: 04 … | Promo Cards | — | Cross-checked |
| 05 | Hermione Granger · Hermione Granger Binder/album exclusive promo; Coming Winter 2010. Numbering differs between sources: 05 … | Promo Cards | — | Cross-checked |
| SDCC10 PROMO 01 | Harry Potter · Harry Potter San Diego Comic-Con promo; TCDB lists number as SDCC10 and subject Harry Potter, TraderC… | Promo Cards | — | Cross-checked |
| SDCC10 PROMO 02 | Harry, Hermione, Ron · Harry Potter / Hermione Granger / Ron Weasley San Diego Comic-Con promo; TCDB lists number as SDCC10 and subject Harry/Hermione/Ron, T… | Promo Cards | — | Cross-checked |
| Ci2 | Mark Williams as Arthur Weasley - Wool Jacket · Mark Williams / Arthur Weasley TraderCracks lists Mark Wilson, while Allender and NSU list Mark Williams. Mark Williams… | Costume | — | One source |
FAQ
How many cards are in Harry Potter and the Deathly Hallows Part 1?
Harry Potter and the Deathly Hallows Part 1 has 90 base cards and 81 insert, autograph, costume, prop or promo cards in this checklist (171 rows in total).
What are the chase cards in Harry Potter and the Deathly Hallows Part 1?
The insert families are: Costume (19), Autograph (15), Prop (15), Cinema FilmCards (9), Foil Puzzle Cards (9), Promo Cards (7), Clear Box Toppers (4), Crystal Case Toppers (3). Autograph, costume and prop cards are the most valuable and are separate cards, not parallels of the base card.
How do I tell Harry Potter and the Deathly Hallows Part 1 from similar Harry Potter card sets?
2010 Artbox Entertainment movie set for Harry Potter and the Deathly Hallows Part 1; hobby product with 90 foil-stamped base cards, R-prefix Foil Puzzle Cards, C-prefix Costume cards, P-prefix Prop cards, CFC-prefix Cinema FilmCards, BT-prefix clear box toppers, CT-prefix crystal case toppers, Ci-prefix case incentive memorabilia/prop cards, and 2010/SDCC promo cards. Distinguish from other Artbox Harry Potter releases by the Deathly Hallows Part 1 branding and the absence of a separate update set in the opened checklist sources.
Sources
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 Checklist, Trading Card Info
- Harry Potter Deathly Hallows Part 1 - NSLists / Jeff Allender
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Trading Card Database
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Autographs - Trading Card Database
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Costumes - Trading Card Database
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Props - Trading Card Database
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Cinema FilmCards - Trading Card Database
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Foil Puzzles - Trading Card Database
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Clear Box Toppers - Trading Card Database
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Crystal Case Toppers - Trading Card Database
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Promos - Trading Card Database
- Artbox Harry Potter and the Deathly Hallows. Part 1 - LastSticker
- Harry Potter The Deathly Hallows Part 1 - Box (Artbox) - Steel City Collectibles
- Harry Potter The Deathly Hallows Part 1 - 10 Box Case (Artbox) - Blowout Cards
- 2010 Artbox Harry Potter and the Deathly Hallows Part 1 - Inserts and Related Sets - Trading Card Database
- Harry Potter and the Deathly Hallows Part 1 - Non-Sport Update Card Talk
Two independent research passes built this checklist. "Cross-checked" means both passes list the card with the same number and title or subject; "One source" rows appeared in only one pass; "Disputed" rows conflict and the note says how.