Set · checklist
Harry Potter and the Deathly Hallows Part 2 (Artbox, 2011) checklist and prices
Harry Potter and the Deathly Hallows Part 2 is a Harry Potter card set from Artbox (2011). Verified hobby configuration only: 24 packs per box, 8 cards per pack, 10 boxes per case; NSLists reports 4000 numbered boxes and 400 cases. DA Card World lists the product as the Ultimate Autograph Edition with 9 puzzle cards, 9 clear cards, 18 Filmcell/Cinema FilmCards, 4 Silver-Etched box toppers, 3 Sand Blast Crystal case toppers, autograph cards, and prize cards. This checklist lists 135 cards, compared across two independent source passes.
Key facts
- Harry Potter and the Deathly Hallows Part 2 (Artbox, 2011) is a Harry Potter and the Deathly Hallows Part 2 set published by Artbox, released 2011-08-19.
- The set has 135 cards: 54 Base, 18 Cinema FilmCards, 11 Regular Autograph, 9 Base Clear, 9 Base Puzzle, 9 Foil Chase, 9 Puzzle Autograph, 4 Silver-Etched Box-Topper.
Checklist updated · Jump to the full list · Sources
| Edition | How to identify it |
|---|---|
| How to identify this product | 2011 Artbox Harry Potter and the Deathly Hallows Part 2 / Ultimate Autograph Edition. Distinguish it from earlier Artbox Harry Potter film sets by the 54-card common base set, the Part 2 title, prefixes BC, BP, R, CFC, BT, CT, PA, RA and SBCCT, and the absence of costume and prop cards. TraderCracks notes a costume/prop follow-up was planned or rumored but never issued. |
Complete checklist (135 cards)
127 of 135 rows were confirmed by two independent checklist passes. Rows marked “One source” or “Disputed” are shown for completeness; see notes.
| No. | Card | Type | Prices | Check |
|---|---|---|---|---|
| 1 | Title Card · Harry Potter and the Deathly Hallows - Part 2 NSLists displays base numbers as 01-54; TCDB/TraderCracks/LastSticker display unpadded n… | Base | — | Cross-checked |
| 2 | Harry Potter · Harry Potter | Base | — | Cross-checked |
| 3 | Hermione Granger · Hermione Granger | Base | — | Cross-checked |
| 4 | Ron Weasley · Ron Weasley | Base | — | Cross-checked |
| 5 | Lord Voldemort · Lord Voldemort | Base | — | Cross-checked |
| 6 | Neville Longbottom · Neville Longbottom | Base | — | Cross-checked |
| 7 | Griphook · Griphook | Base | — | Cross-checked |
| 8 | Aberforth Dumbledore · Aberforth Dumbledore | Base | — | Cross-checked |
| 9 | Bill Weasley · Bill Weasley | Base | — | Cross-checked |
| 10 | "Be Exceptionally Careful" · "Be Exceptionally Careful" | Base | — | Cross-checked |
| 11 | A Free Elf · A Free Elf | Base | — | Cross-checked |
| 12 | A Proper Burial · A Proper Burial | Base | — | Cross-checked |
| 13 | Looking for Someone · Looking for Someone | Base | — | Cross-checked |
| 14 | "The Sky Has Lost a Star" · "The Sky Has Lost a Star" | Base | — | Cross-checked |
| 15 | A Shocking Disguise · A Shocking Disguise | Base | — | Cross-checked |
| 16 | "I Missed a Spot" · "I Missed a Spot" | Base | — | Cross-checked |
| 17 | "Hold Still" · "Hold Still" | Base | — | Cross-checked |
| 18 | "That Bit in the Back" · "That Bit in the Back" | Base | — | Cross-checked |
| 19 | Waiting for Griphook · Waiting for Griphook | Base | — | Cross-checked |
| 20 | Griphook's Distrust · Griphook's Distrust | Base | — | Cross-checked |
| 21 | Dragomir Dispard · Dragomir Dispard | Base | — | Cross-checked |
| 22 | Too Cheery for Bellatrix · Too Cheery for Bellatrix | Base | — | Cross-checked |
| 23 | Entering Gringotts · Entering Gringotts | Base | — | Cross-checked |
| 24 | Staying in Character · Staying in Character | Base | — | Cross-checked |
| 25 | Hufflepuff's Cup · Hufflepuff's Cup | Base | — | Cross-checked |
| 26 | Undesirable No. 1 · Undesirable No. 1 | Base | — | Cross-checked |
| 27 | Setting Off the Caterwauling Charm · Setting Off the Caterwauling Charm | Base | — | Cross-checked |
| 28 | Dementors in Hogsmeade · Dementors in Hogsmeade | Base | — | Cross-checked |
| 29 | Inside the Hog's Head · Inside the Hog's Head | Base | — | Cross-checked |
| 30 | Examining the Mirror Shard · Examining the Mirror Shard | Base | — | Cross-checked |
| 31 | The Matching Mirror · The Matching Mirror | Base | — | Cross-checked |
| 32 | Meeting Aberforth · Meeting Aberforth | Base | — | Cross-checked |
| 33 | Neville! · Neville! | Base | — | Cross-checked |
| 34 | "Seamus is Worse" · "Seamus is Worse" | Base | — | Cross-checked |
| 35 | "Like Punishment, the Carrows" · "Like Punishment, the Carrows" | Base | — | Cross-checked |
| 36 | "A Surprise" · "A Surprise" | Base | — | Cross-checked |
| 37 | "A Bit of a Security Problem" · "A Bit of a Security Problem" | Base | — | Cross-checked |
| 38 | Coward? · Coward? | Base | — | Cross-checked |
| 39 | Searching for Harry · Searching for Harry | Base | — | Cross-checked |
| 40 | The Place Where Everything is Hidden · The Place Where Everything is Hidden | Base | — | Cross-checked |
| 41 | The Lost Diadem · The Lost Diadem | Base | — | Cross-checked |
| 42 | "You Have Something of Mine" · "You Have Something of Mine" | Base | — | Cross-checked |
| 43 | Learning the Truth · Learning the Truth | Base | — | Cross-checked |
| 44 | Snape's True Love · Snape's True Love | Base | — | Cross-checked |
| 45 | "Is He Dead?" · "Is He Dead?" | Base | — | Cross-checked |
| 46 | Leaving the Great Hall · Leaving the Great Hall | Base | — | Cross-checked |
| 47 | Defending the Castle · Defending the Castle | Base | — | Cross-checked |
| 48 | Evading Voldemort · Evading Voldemort | Base | — | Cross-checked |
| 49 | Harry in Battle · Harry in Battle | Base | — | Cross-checked |
| 50 | Arthur, Ginny and George · Arthur, Ginny and George | Base | — | Cross-checked |
| 51 | "Not My Daughter" · "Not My Daughter" | Base | — | Cross-checked |
| 52 | "Come on, Granny" · "Come on, Granny" | Base | — | Cross-checked |
| 53 | Destroying the Last Horcrux · Destroying the Last Horcrux | Base | — | Cross-checked |
| 54 | Checklist · Checklist | Base | — | Cross-checked |
| BC1 | Aberforth Dumbledore · Aberforth Dumbledore odds 1:2 packs. | Base Clear | — | Cross-checked |
| BC2 | Harry Potter · Harry Potter odds 1:2 packs. | Base Clear | — | Cross-checked |
| BC3 | Bellatrix' vault · Bellatrix' vault odds 1:2 packs. TraderCracks lists BC3 as Death Eater Mask; NSLists and LastSticker iden… | Base Clear | — | Cross-checked |
| BC4 | Neville Longbottom · Neville Longbottom odds 1:2 packs. | Base Clear | — | Cross-checked |
| BC5 | Harry Potter · Harry Potter odds 1:2 packs. | Base Clear | — | Cross-checked |
| BC6 | Gryffindor · Gryffindor odds 1:2 packs. TraderCracks lists BC6 as Harry Potter; NSLists and LastSticker list Gry… | Base Clear | — | Cross-checked |
| BC7 | Harry and Voldemort · Harry Potter and Voldemort odds 1:2 packs. | Base Clear | — | Cross-checked |
| BC8 | Harry and the diadem · Harry Potter and the diadem odds 1:2 packs. TraderCracks lists BC8 as Harry Potter; NSLists and LastSticker identify… | Base Clear | — | Cross-checked |
| BC9 | Undesirable No. 1 · Undesirable No. 1 odds 1:2 packs. TraderCracks lists BC9 as Harry, Hermione, Ron; NSLists and LastSticker … | Base Clear | — | Cross-checked |
| BP1 | Harry Potter / Voldemort 1 · Harry Potter / Voldemort puzzle, front top left odds 1:2 packs. | Base Puzzle | — | Cross-checked |
| BP2 | Harry Potter / Voldemort 2 · Harry Potter / Voldemort puzzle, front top middle odds 1:2 packs. | Base Puzzle | — | Cross-checked |
| BP3 | Harry Potter / Voldemort 3 · Harry Potter / Voldemort puzzle, front top right odds 1:2 packs. | Base Puzzle | — | Cross-checked |
| BP4 | Harry Potter / Voldemort 4 · Harry Potter / Voldemort puzzle, front center left odds 1:2 packs. | Base Puzzle | — | Cross-checked |
| BP5 | Harry Potter / Voldemort 5 · Harry Potter / Voldemort puzzle, front center odds 1:2 packs. | Base Puzzle | — | Cross-checked |
| BP6 | Harry Potter / Voldemort 6 · Harry Potter / Voldemort puzzle, front center right odds 1:2 packs. | Base Puzzle | — | Cross-checked |
| BP7 | Harry Potter / Voldemort 7 · Harry Potter / Voldemort puzzle, front bottom left odds 1:2 packs. | Base Puzzle | — | Cross-checked |
| BP8 | Harry Potter / Voldemort 8 · Harry Potter / Voldemort puzzle, front bottom middle odds 1:2 packs. | Base Puzzle | — | Cross-checked |
| BP9 | Harry Potter / Voldemort 9 · Harry Potter / Voldemort puzzle, front bottom right odds 1:2 packs. | Base Puzzle | — | Cross-checked |
| R1 | Dobby · Dobby odds 1:4.8 packs. TCDB rounds the foil odds to 1:5 packs; TraderCracks and NSLists give … | Foil Chase | — | Cross-checked |
| R2 | Hogwarts Express · Hogwarts Express odds 1:4.8 packs. TCDB rounds the foil odds to 1:5 packs; TraderCracks and NSLists give … | Foil Chase | — | Cross-checked |
| R3 | Tonks and Remus · Nymphadora Tonks and Remus Lupin odds 1:4.8 packs. TraderCracks lists the full character names as Remus Lupin, Nymphadora… | Foil Chase | — | Cross-checked |
| R4 | Bellatrix Lestrange · Bellatrix Lestrange odds 1:4.8 packs. | Foil Chase | — | Cross-checked |
| R5 | Draco Malfoy · Draco Malfoy odds 1:4.8 packs. | Foil Chase | — | Cross-checked |
| R6 | Snape · Severus Snape odds 1:4.8 packs. TraderCracks lists R6 as Lucius Malfoy; NSLists and LastSticker list S… | Foil Chase | — | Cross-checked |
| R7 | Voldemort · Voldemort odds 1:4.8 packs. | Foil Chase | — | Cross-checked |
| R8 | Harry and the Snitch · Harry Potter and the Snitch odds 1:4.8 packs. | Foil Chase | — | Cross-checked |
| R9 | Ron · Ron Weasley odds 1:4.8 packs. TraderCracks lists Ron Wesley, apparently a typo; LastSticker and the … | Foil Chase | — | Cross-checked |
| RA1 | Michael Gambon as Dumbledore · Michael Gambon / Dumbledore odds 1:27 packs combined with Puzzle Autographs. Ultra Rare. DA Card World says autograp… | Regular Autograph | — | Cross-checked |
| RA2 | Dame Maggie Smith as Minerva McGonagall · Maggie Smith / Minerva McGonagall odds 1:27 packs combined with Puzzle Autographs. Ultra Rare. RA number from LastSticker;… | Regular Autograph | — | Cross-checked |
| RA3 | Emma Watson as Hermione Granger · Emma Watson / Hermione Granger odds 1:27 packs combined with Puzzle Autographs. Ultra Rare. RA number from LastSticker;… | Regular Autograph | — | Cross-checked |
| RA4 | Arben Bajraktaraj as a Death Eater · Arben Bajraktaraj / Death Eater odds 1:27 packs combined with Puzzle Autographs. Rare. RA number from LastSticker; TCDB/… | Regular Autograph | — | Cross-checked |
| RA5 | Bonnie Wright as Ginny Weasley · Bonnie Wright / Ginny Weasley odds 1:27 packs combined with Puzzle Autographs. Rare. RA number from LastSticker; TCDB/… | Regular Autograph | — | Cross-checked |
| RA6 | John Hurt as Mr. Ollivander · John Hurt / Mr. Ollivander odds 1:27 packs combined with Puzzle Autographs. Rare. RA number from LastSticker; TCDB/… | Regular Autograph | — | Cross-checked |
| RA7 | Warwick Davis as Griphook · Warwick Davis / Griphook odds 1:27 packs combined with Puzzle Autographs. RA number from LastSticker; TCDB/Trader… | Regular Autograph | — | Cross-checked |
| RA8 | Matthew Lewis as Neville Longbottom · Matthew Lewis / Neville Longbottom odds 1:27 packs combined with Puzzle Autographs. RA number from LastSticker; TCDB/Trader… | Regular Autograph | — | Cross-checked |
| RA9 | Chris Rankin as Percy Weasley · Chris Rankin / Percy Weasley odds 1:27 packs combined with Puzzle Autographs. RA number from LastSticker; TCDB/Trader… | Regular Autograph | — | Cross-checked |
| RA10 | Georgina Leonidas as Katie Bell · Georgina Leonidas / Katie Bell odds 1:27 packs combined with Puzzle Autographs. RA number from LastSticker; TCDB/Trader… | Regular Autograph | — | Cross-checked |
| RA11 | David Bradley as Argus Filch · David Bradley / Argus Filch odds 1:27 packs combined with Puzzle Autographs. RA number from LastSticker; TCDB/Trader… | Regular Autograph | — | Cross-checked |
| PA1 | Jon Key as Bogrod · Jon Key / Bogrod odds 1:27 packs combined with Regular Autographs. Rare. | Puzzle Autograph | — | Cross-checked |
| PA2 | Jon Campling as a Death Eater · Jon Campling / Death Eater odds 1:27 packs combined with Regular Autographs. Rare. | Puzzle Autograph | — | Cross-checked |
| PA3 | Jamie Campbell Bower as Young Gellert Grindelwald · Jamie Campbell Bower / Young Gellert Grindelwald odds 1:27 packs combined with Regular Autographs. Rare. NSLists styles the credit as Jam… | Puzzle Autograph | — | Cross-checked |
| PA4 | Toby Regbo as Young Dumbledore · Toby Regbo / Young Dumbledore odds 1:27 packs combined with Regular Autographs. Rare. | Puzzle Autograph | — | Cross-checked |
| PA5 | Rusty Goffe as Gringotts Goblin · Rusty Goffe / Gringotts Goblin odds 1:27 packs combined with Regular Autographs. Rare. | Puzzle Autograph | — | Cross-checked |
| PA6 | Luke Newberry as Teddy Lupin · Luke Newberry / Teddy Lupin odds 1:27 packs combined with Regular Autographs. Rare. | Puzzle Autograph | — | Cross-checked |
| PA7 | Pauline Stone as a Nurse during the Battle of Hogwarts · Pauline Stone / Nurse during the Battle of Hogwarts odds 1:27 packs combined with Regular Autographs. Rare. TraderCracks shortens the subjec… | Puzzle Autograph | — | Cross-checked |
| PA8 | Adrian Rawlins as James Potter · Adrian Rawlins / James Potter odds 1:27 packs combined with Regular Autographs. Rare. | Puzzle Autograph | — | Cross-checked |
| PA9 | Michelle Fairley as Mrs. Granger · Michelle Fairley / Mrs. Granger odds 1:27 packs combined with Regular Autographs. Rare. | Puzzle Autograph | — | Cross-checked |
| CFC1 | Ron and Hermione reading Marauder's Map · Ron and Hermione reading Marauder's Map print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC2 | Hermione and Ron striding · Hermione and Ron striding print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC3 | Harry tilted in beige · Harry tilted in beige print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC4 | Fenrir, Hermione, Ron · Fenrir, Hermione and Ron print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC5 | Aberforth · Aberforth print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC6 | Narcissa casting · Narcissa casting print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC7 | Bellatrix standing · Bellatrix standing print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC8 | Harry in ruins · Harry in ruins print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC9 | Harry in rubble · Harry in rubble print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC10 | attacking warrior statue · attacking warrior statue print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC11 | armored attack line · armored attack line print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC12 | Snape at steps · Snape at steps print run /213 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC13 | Voldemort casting electric · Voldemort casting electric print run /214 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC14 | Malfoy in orange · Malfoy in orange print run /214 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC15 | Harry casts · Harry casts print run /214 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC16 | Ginny · Ginny Weasley print run /214 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC17 | Ron face in red · Ron face in red print run /214 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| CFC18 | Narcissa portrait · Narcissa portrait print run /214 · odds 1:40 packs. | Cinema FilmCards | — | Cross-checked |
| BT1 | Harry · Harry Potter odds 1 per box. | Silver-Etched Box-Topper | — | Cross-checked |
| BT2 | Hermione · Hermione Granger odds 1 per box. | Silver-Etched Box-Topper | — | Cross-checked |
| BT3 | Ron Weasley · Ron Weasley odds 1 per box. | Silver-Etched Box-Topper | — | Cross-checked |
| BT4 | Malfoy · Malfoy odds 1 per box. TraderCracks identifies BT4 as Narcissa and Draco Malfoy; NSLists and La… | Silver-Etched Box-Topper | — | Cross-checked |
| CT1 | Dementor · Dementor odds 1 per case. | Crystal Case Toppers | — | Cross-checked |
| CT2 | Dragon · Dragon odds 1 per case. | Crystal Case Toppers | — | Cross-checked |
| CT3 | Death Eater · Death Eater odds 1 per case. | Crystal Case Toppers | — | Cross-checked |
| SBCCT1 | Dave Legeno as Fenrir Grayback · Dave Legeno / Fenrir Grayback Two-case multiple-case-purchase incentive. LastSticker provides the SBCCT prefix; NSList… | Sand-Blasted Crystal Case-Topper | — | One source |
| SBCCT2 | Graham Duff as Death Eater · Graham Duff / Death Eater Five-case multiple-case-purchase incentive. LastSticker provides the SBCCT prefix; NSLis… | Sand-Blasted Crystal Case-Topper | — | One source |
| SBCCT3 | Oliver Phelps as George Weasley · Oliver Phelps / George Weasley Ten-case multiple-case-purchase incentive. LastSticker provides the SBCCT prefix; NSList… | Sand-Blasted Crystal Case-Topper | — | One source |
| SBCCT4 | Ciaran Hinds as Aberforth Dumbledore · Ciaran Hinds / Aberforth Dumbledore 25-case multiple-case-purchase incentive. LastSticker provides the SBCCT prefix; NSLists… | Sand-Blasted Crystal Case-Topper | — | One source |
| NNO | You Are a Winner! · Prize winner redemption card odds 1:240 packs / 1 per case. NSLists lists prize examples including HP Deathly Hallows… | Redemption | — | Cross-checked |
| NNO | Dave Legeno as Fenrir Grayback · Dave Legeno as Fenrir Grayback Unnumbered in NSLists and TCDB; LastSticker assigns SBCCT1. NSLists and TraderCracks ide… | Multiple-Case-Purchase Incentive Cards | — | One source |
| NNO | Graham Duff as Death Eater · Graham Duff as Death Eater Unnumbered in NSLists and TCDB; LastSticker assigns SBCCT2. NSLists and TraderCracks ide… | Multiple-Case-Purchase Incentive Cards | — | One source |
| NNO | Oliver Phelps as George Weasley · Oliver Phelps as George Weasley Unnumbered in NSLists and TCDB; LastSticker assigns SBCCT3. NSLists and TraderCracks ide… | Multiple-Case-Purchase Incentive Cards | — | One source |
| NNO | Ciaran Hinds as Aberforth Dumbledore · Ciaran Hinds as Aberforth Dumbledore Unnumbered in NSLists and TCDB; LastSticker assigns SBCCT4. NSLists and TraderCracks ide… | Multiple-Case-Purchase Incentive Cards | — | One source |
FAQ
How many cards are in Harry Potter and the Deathly Hallows Part 2?
Harry Potter and the Deathly Hallows Part 2 has 54 base cards and 81 insert, autograph, costume, prop or promo cards in this checklist (135 rows in total).
What are the chase cards in Harry Potter and the Deathly Hallows Part 2?
The insert families are: Cinema FilmCards (18), Regular Autograph (11), Base Clear (9), Base Puzzle (9), Foil Chase (9), Puzzle Autograph (9), Silver-Etched Box-Topper (4), Sand-Blasted Crystal Case-Topper (4), Multiple-Case-Purchase Incentive Cards (4), Crystal Case Toppers (3), Redemption (1). Autograph, costume and prop cards are the most valuable and are separate cards, not parallels of the base card.
How do I tell Harry Potter and the Deathly Hallows Part 2 from similar Harry Potter card sets?
2011 Artbox Harry Potter and the Deathly Hallows Part 2 / Ultimate Autograph Edition. Distinguish it from earlier Artbox Harry Potter film sets by the 54-card common base set, the Part 2 title, prefixes BC, BP, R, CFC, BT, CT, PA, RA and SBCCT, and the absence of costume and prop cards. TraderCracks notes a costume/prop follow-up was planned or rumored but never issued.
Sources
- 2011 Artbox Harry Potter and the Deathly Hallows Part 2 Checklist
- Harry Potter and the Deathly Hallows, Part 2
- Artbox Harry Potter and the Deathly Hallows. Part 2
- 2011 Artbox Harry Potter and the Deathly Hallows: Part 2 Hobby Box
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Inserts and Related Sets
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Autographs
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 Non-Sport Checklist - TCDB
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Autographs - TCDB
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Base Clear - TCDB
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Base Puzzle - TCDB
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Cinema Filmcards - TCDB
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Crystals - TCDB
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Foils - TCDB
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Puzzle Autographs - TCDB
- 2011 Artbox Harry Potter and the Deathly Hollows Part 2 - Silver-Etched - TCDB
- History of Artbox: Trading Card Sets, Checklists, Images, Odds, Resources - GoGTS
Two independent research passes built this checklist. "Cross-checked" means both passes list the card with the same number and title or subject; "One source" rows appeared in only one pass; "Disputed" rows conflict and the note says how.