Set · checklist
Harry Potter TCG Chamber of Secrets checklist and prices
The final and largest Wizards of the Coast Harry Potter set, based on the second film, with 140 cards. This page lists all 140 cards with number, card type, lesson, rarity and holo versions, checked against two independent source passes.
Key facts
- Harry Potter TCG Chamber of Secrets is a Harry Potter Trading Card Game set published by Wizards of the Coast, released 2002-10-07.
- The set has 140 cards: 55 Rare, 45 Common, 35 Uncommon, 5 Lesson.
- 55 cards also exist in a holofoil version.
- CardVolume tracks verified sales for 2 cards in this set.
Checklist updated · Jump to the full list · Sources
| Edition | How to identify it |
|---|---|
| English regular printing | Cards use the Chamber of Secrets sword expansion symbol with collector number /140; no 1st Edition/Unlimited stamp distinction was verified in opened sources. |
| English Foil/Hologram Portrait Premium rare variants | All 55 Rare cards have a premium foil or hologram portrait version; Pojo lists these separately as H or F and Vault lists Foil Premium printings. |
| Italian printing | Vault 713 opened card pages show Italian Normal and Foil Premium printings for Chamber of Secrets cards; full language checklist not exhaustively opened card-by-card. |
| Japanese printing | Vault 713 opened card pages show Japanese Normal and Foil Premium printings for Chamber of Secrets cards; full language checklist not exhaustively opened card-by-card. |
| French/German not issued for this set | FM Offatt says Chamber of Secrets was not produced in French; German Wikipedia says Chamber of Secrets was not published in German. |
Cards with verified sales
Market table
| # | Card | ||||
|---|---|---|---|---|---|
| 1 | Hermione, Potion Maker Harry Potter TCG Chamber of Secrets · 29/140 | $20,000 PSA 10 · Sep 8, 2026 | $20,000 PSA 10 · Sep 8, 2026 | Insufficient data | 3 |
| 2 | Harry, Second Year Harry Potter TCG Chamber of Secrets · 28/140 | $1,250 PSA 8 · Sep 1, 2026 | $2,300 PSA 9 · Aug 14, 2026 | Insufficient data | 8 |
Complete checklist (140 cards)
137 of 140 rows were confirmed by two independent checklist passes. Rows marked “One source” or “Disputed” are shown for completeness; see notes.
| No. | Card | Type | Rarity | Holo | Prices | Check |
|---|---|---|---|---|---|---|
| 1/140 | Angelina Johnson | Character | Rare | Yes | — | Cross-checked |
| 2/140 | Arthur Weasley | Character | Rare | Yes | — | Cross-checked |
| 3/140 | Blagging · Quidditch | Spell | Rare | Yes | — | Cross-checked |
| 4/140 | Body Blow · Quidditch | Spell | Rare | Yes | — | Cross-checked |
| 5/140 | Broken Wand · Charms | Item | Rare | Yes | — | Cross-checked |
| 6/140 | The Burrow · Charms | Location | Rare | Yes | — | Cross-checked |
| 7/140 | Colin Creevey | Character | Rare | Yes | — | Cross-checked |
| 8/140 | Crazed Capybara · Care of Magical Creatures | Creature | Rare | Yes | — | Cross-checked |
| 9/140 | De-Gnoming the Garden | Adventure | Rare | Yes | — | Cross-checked |
| 10/140 | Dobby's Disappearance · Transfiguration Pojo misspells as Dobby's Disappearence; CardGameCollector/Vault spelling used. | Spell | Rare | Yes | — | Cross-checked |
| 11/140 | Dobby's Help · Charms | Spell | Rare | Yes | — | Cross-checked |
| 12/140 | Double-Beater Defence · Quidditch | Spell | Rare | Yes | — | Cross-checked |
| 13/140 | Draco the Seeker | Character | Rare | Yes | — | Cross-checked |
| 14/140 | Dragon Poison · Potions | Spell | Rare | Yes | — | Cross-checked |
| 15/140 | Dumbledore's Office · Transfiguration | Location | Rare | Yes | — | Cross-checked |
| 16/140 | Entrancing Enchantments · Charms | Spell | Rare | Yes | — | Cross-checked |
| 17/140 | Errol · Care of Magical Creatures | Creature | Rare | Yes | — | Cross-checked |
| 18/140 | Escaping the Dursleys | Adventure | Rare | Yes | — | Cross-checked |
| 19/140 | Fat Friar | Character | Rare | Yes | — | Cross-checked |
| 20/140 | Fawkes · Care of Magical Creatures | Creature | Rare | Yes | — | Cross-checked |
| 21/140 | Fighting the Basilisk Pojo misspells as Fighting the Baslisk; CardGameCollector/Vault spelling used. | Adventure | Rare | Yes | — | Cross-checked |
| 22/140 | Flying Car · Charms | Item | Rare | Yes | — | Cross-checked |
| 23/140 | Flying Laps · Quidditch | Spell | Rare | Yes | — | Cross-checked |
| 24/140 | Flying to Hogwarts | Adventure | Rare | Yes | — | Cross-checked |
| 25/140 | Ginny Weasley | Character | Rare | Yes | — | Cross-checked |
| 26/140 | Greenhouse Three · Care of Magical Creatures Pojo misspells as Greenhouse Tree; CardGameCollector/Vault spelling used. | Location | Rare | Yes | — | Cross-checked |
| 27/140 | Gryffindor Common Room · Transfiguration | Location | Rare | Yes | — | Cross-checked |
| 28/140 | Harry, Second Year | Character | Rare | Yes | Sales | Cross-checked |
| 29/140 | Hermione, Potion Maker Pojo misspells as Hermonie; CardGameCollector/Vault spelling used. | Character | Rare | Yes | Sales | Cross-checked |
| 30/140 | Impersonating Goyle · Potions | Spell | Rare | Yes | — | Cross-checked |
| 31/140 | In the Spider's Lair | Adventure | Rare | Yes | — | Cross-checked |
| 32/140 | Justin Finch-Fletchley | Character | Rare | Yes | — | Cross-checked |
| 33/140 | Lockhart's Lecture | Adventure | Rare | Yes | — | Cross-checked |
| 34/140 | Mandrake · Care of Magical Creatures | Creature | Rare | Yes | — | Cross-checked |
| 35/140 | Memory Charm · Charms | Spell | Rare | Yes | — | Cross-checked |
| 36/140 | Moaning Myrtle's Bathroom · Potions | Location | Rare | Yes | — | Cross-checked |
| 37/140 | Molly Weasley | Character | Rare | Yes | — | Cross-checked |
| 38/140 | Nimbus Two Thousand and One · Quidditch Pojo abbreviates as Nimbus 2001; CardGameCollector/Vault spelling used. | Item | Rare | Yes | — | Cross-checked |
| 39/140 | No Hands · Quidditch | Spell | Rare | Yes | — | Cross-checked |
| 40/140 | Norwegian Ridgeback · Care of Magical Creatures | Creature | Rare | Yes | — | Cross-checked |
| 41/140 | Percy Weasley | Character | Rare | Yes | — | Cross-checked |
| 42/140 | Petrified · Transfiguration | Spell | Rare | Yes | — | Cross-checked |
| 43/140 | Phoenix Tears · Potions | Spell | Rare | Yes | — | Cross-checked |
| 44/140 | Potions Test · Potions | Spell | Rare | Yes | — | Cross-checked |
| 45/140 | Professor Pomona Sprout | Character | Rare | Yes | — | Cross-checked |
| 46/140 | Reparo · Charms | Spell | Rare | Yes | — | Cross-checked |
| 47/140 | Rogue Bludger · Quidditch Pojo misspells as Rougue Bludger; CardGameCollector/Vault spelling used. | Item | Rare | Yes | — | Cross-checked |
| 48/140 | Ron, Youngest Brother | Character | Rare | Yes | — | Cross-checked |
| 49/140 | Serpensortia · Transfiguration | Spell | Rare | Yes | — | Cross-checked |
| 50/140 | Slytherin Common Room · Potions | Location | Rare | Yes | — | Cross-checked |
| 51/140 | Spiders' Exodus · Transfiguration RetroTCG singularizes as Spider's Exodus; CardGameCollector/Vault spelling used. | Spell | Rare | Yes | — | Cross-checked |
| 52/140 | Venomous Tentacular Juice · Potions Pojo misspells as Venomus Tentacular Juice; CardGameCollector/Vault spelling used. | Spell | Rare | Yes | — | Cross-checked |
| 53/140 | The Weasley Twins | Character | Rare | Yes | — | Cross-checked |
| 54/140 | Whomping Willow · Care of Magical Creatures | Creature | Rare | Yes | — | Cross-checked |
| 55/140 | Wizard Chess · Transfiguration Pojo lists Wizards Chess; CardGameCollector/Vault spelling used. | Item | Rare | Yes | — | Cross-checked |
| 56/140 | Angel's Trumpet Draught · Potions | Spell | Uncommon | No | — | Cross-checked |
| 57/140 | Blocked! · Quidditch | Spell | Uncommon | No | — | Cross-checked |
| 58/140 | Blocked Barrier | Adventure | Uncommon | No | — | Cross-checked |
| 59/140 | Bundimun Ooze · Potions Pojo misspells as Bundium Ooze; CardGameCollector/Vault spelling used. | Spell | Uncommon | No | — | Cross-checked |
| 60/140 | Caught! · Quidditch | Spell | Uncommon | No | — | Cross-checked |
| 61/140 | Caught by Snape A special foil theme-deck version exists in Twin Trouble; listed under promos/theme-deck… | Adventure | Uncommon | No | — | Disputed |
| 62/140 | Checked! · Quidditch | Spell | Uncommon | No | — | Cross-checked |
| 63/140 | Cleansweep Five · Quidditch Pojo misspells as Cleensweep Five; CardGameCollector/Vault spelling used. | Item | Uncommon | No | — | Cross-checked |
| 64/140 | Counter Curse · Transfiguration | Spell | Uncommon | No | — | Cross-checked |
| 65/140 | Dragon-Dung Compost · Care of Magical Creatures | Item | Uncommon | No | — | Cross-checked |
| 66/140 | Earmuffs · Care of Magical Creatures | Item | Uncommon | No | — | Cross-checked |
| 67/140 | Endless Sandwiches · Charms | Spell | Uncommon | No | — | Cross-checked |
| 68/140 | Floo Powder · Transfiguration | Spell | Uncommon | No | — | Cross-checked |
| 69/140 | Forgotten Password · Charms | Spell | Uncommon | No | — | Cross-checked |
| 70/140 | Invisibility Section · Transfiguration | Spell | Uncommon | No | — | Cross-checked |
| 71/140 | Keeping Dobby Quiet A gold-stamped promo version was released for the Chamber of Secrets movie release. | Adventure | Uncommon | No | — | Cross-checked |
| 72/140 | Locked In | Adventure | Uncommon | No | — | Cross-checked |
| 73/140 | Lockhart's Hair-Care Potions · Potions | Item | Uncommon | No | — | Cross-checked |
| 74/140 | Magical Mess Remover · Potions | Spell | Uncommon | No | — | Cross-checked |
| 75/140 | Manticore · Care of Magical Creatures A special foil starter-set version exists in the Chamber of Secrets Starter Set; listed … | Creature | Uncommon | No | — | Disputed |
| 76/140 | Potions Project · Potions A special foil theme-deck version exists in Percy Weasley Potions; listed under promos/t… | Spell | Uncommon | No | — | Disputed |
| 77/140 | Prickly Porcupine · Care of Magical Creatures | Creature | Uncommon | No | — | Cross-checked |
| 78/140 | Pure-Blood · Charms | Spell | Uncommon | No | — | Cross-checked |
| 79/140 | Rabbit Slippers · Transfiguration | Spell | Uncommon | No | — | Cross-checked |
| 80/140 | Rainy-Day Match · Quidditch A gold-stamped promo version was released for the Chamber of Secrets movie release. | Match | Uncommon | No | — | Cross-checked |
| 81/140 | Second-Hand Robe Shop · Transfiguration | Location | Uncommon | No | — | Cross-checked |
| 82/140 | Self-Shuffling Cards · Charms | Item | Uncommon | No | — | Cross-checked |
| 83/140 | Sherbet Lemon · Charms Pojo/RetroTCG spell Sherbert Lemon; CardGameCollector/Vault spelling used. | Spell | Uncommon | No | — | Cross-checked |
| 84/140 | Swelling Solution · Potions A gold-stamped promo version was released for the Chamber of Secrets movie release. | Spell | Uncommon | No | — | Cross-checked |
| 85/140 | Through the Floo | Adventure | Uncommon | No | — | Cross-checked |
| 86/140 | Twirl · Quidditch | Spell | Uncommon | No | — | Cross-checked |
| 87/140 | Umbrella Flowers · Care of Magical Creatures Pojo misspells as Unbrella Flowers; CardGameCollector/Vault spelling used. | Creature | Uncommon | No | — | Cross-checked |
| 88/140 | Venomous Tentacula · Care of Magical Creatures Pojo/RetroTCG variants include Venomus/Venomous Tentacular; CardGameCollector/Vault spel… | Creature | Uncommon | No | — | Cross-checked |
| 89/140 | Wattlebird · Charms | Spell | Uncommon | No | — | Cross-checked |
| 90/140 | Windy-Day Match · Quidditch | Match | Uncommon | No | — | Cross-checked |
| 91/140 | Aparecium · Transfiguration Pojo misspells as Apareclum; CardGameCollector/Vault spelling used. | Spell | Common | No | — | Cross-checked |
| 92/140 | Backfire! · Charms Vault lists a promo variant; distribution not stated on opened Vault promo page. | Spell | Common | No | — | Cross-checked |
| 93/140 | Badgered Boy · Transfiguration | Spell | Common | No | — | Cross-checked |
| 94/140 | Beater's Bat · Quidditch | Item | Common | No | — | Cross-checked |
| 95/140 | Beetle Buttons · Transfiguration | Spell | Common | No | — | Cross-checked |
| 96/140 | Catching Apples · Quidditch | Spell | Common | No | — | Cross-checked |
| 97/140 | Chudley Cannons Robes · Quidditch | Item | Common | No | — | Cross-checked |
| 98/140 | Copper Cauldron · Potions | Item | Common | No | — | Cross-checked |
| 99/140 | Death-Cap Draught · Potions | Spell | Common | No | — | Cross-checked |
| 100/140 | Deboning · Transfiguration | Spell | Common | No | — | Cross-checked |
| 101/140 | Dizziness Draught · Potions | Spell | Common | No | — | Cross-checked |
| 102/140 | Engorgement Charm · Charms Pojo misspells as Engorgment Charm; CardGameCollector/Vault spelling used. | Spell | Common | No | — | Cross-checked |
| 103/140 | Evanesce · Transfiguration | Spell | Common | No | — | Cross-checked |
| 104/140 | Family Ghoul · Care of Magical Creatures | Creature | Common | No | — | Cross-checked |
| 105/140 | Fatiguing Fusion · Potions | Spell | Common | No | — | Cross-checked |
| 106/140 | Flacking · Quidditch | Spell | Common | No | — | Cross-checked |
| 107/140 | Freezing Charm · Charms | Spell | Common | No | — | Cross-checked |
| 108/140 | Garden Gnome · Care of Magical Creatures | Creature | Common | No | — | Cross-checked |
| 109/140 | Gryffindor Lion · Care of Magical Creatures | Creature | Common | No | — | Cross-checked |
| 110/140 | Guide to Household Pests · Care of Magical Creatures | Item | Common | No | — | Cross-checked |
| 111/140 | Hair-Raising Potion · Potions | Spell | Common | No | — | Cross-checked |
| 112/140 | Hawkshead Formation · Quidditch Pojo misspells as Hawkeshead Formation; CardGameCollector/Vault spelling used. | Spell | Common | No | — | Cross-checked |
| 113/140 | Hermione's Note · Charms | Spell | Common | No | — | Cross-checked |
| 114/140 | History of Magic Homework · Charms | Spell | Common | No | — | Cross-checked |
| 115/140 | Hover Charm · Charms Harry Potter League Promo #7 retained set symbol and card information and previewed the … | Spell | Common | No | — | Cross-checked |
| 116/140 | Howler · Charms | Spell | Common | No | — | Cross-checked |
| 117/140 | Hufflepuff Badger · Care of Magical Creatures Pojo misspells as Hufflpuff Badger; CardGameCollector/Vault spelling used. | Creature | Common | No | — | Cross-checked |
| 118/140 | Invisible Ink · Transfiguration | Spell | Common | No | — | Cross-checked |
| 119/140 | Leaping Toadstools · Care of Magical Creatures | Creature | Common | No | — | Cross-checked |
| 120/140 | Overdue Homework · Charms | Spell | Common | No | — | Cross-checked |
| 121/140 | Pepperup Potion · Potions | Spell | Common | No | — | Cross-checked |
| 122/140 | Potions Homework · Potions | Spell | Common | No | — | Cross-checked |
| 123/140 | Ransacked! · Charms | Spell | Common | No | — | Cross-checked |
| 124/140 | Ravenclaw Eagle · Care of Magical Creatures | Creature | Common | No | — | Cross-checked |
| 125/140 | Restoration Potion · Potions CardGameCollector set list labels this as Item; Vault individual page labels Type Spell,… | Spell | Common | No | — | Cross-checked |
| 126/140 | Revealer · Transfiguration | Item | Common | No | — | Cross-checked |
| 127/140 | Rose Growth · Charms | Spell | Common | No | — | Cross-checked |
| 128/140 | Shooting Star · Quidditch | Item | Common | No | — | Cross-checked |
| 129/140 | Slinking Ferret · Care of Magical Creatures | Creature | Common | No | — | Cross-checked |
| 130/140 | Slow-Acting Venom · Potions | Item | Common | No | — | Cross-checked |
| 131/140 | Slytherin Serpent · Care of Magical Creatures | Creature | Common | No | — | Cross-checked |
| 132/140 | Slytherin Steals · Quidditch | Spell | Common | No | — | Cross-checked |
| 133/140 | Training Programme · Quidditch | Spell | Common | No | — | Cross-checked |
| 134/140 | Vanishing Cabinet · Transfiguration | Spell | Common | No | — | Cross-checked |
| 135/140 | Zig-Zag · Quidditch | Spell | Common | No | — | Cross-checked |
| 136/140 | Care of Magical Creatures · Care of Magical Creatures Pojo classifies lessons as L/no rarity; RetroTCG lists lessons among Common cards. | Lesson | Lesson | No | — | Cross-checked |
| 137/140 | Charms · Charms Pojo classifies lessons as L/no rarity; RetroTCG lists lessons among Common cards. | Lesson | Lesson | No | — | Cross-checked |
| 138/140 | Potions · Potions Pojo classifies lessons as L/no rarity; RetroTCG lists lessons among Common cards. | Lesson | Lesson | No | — | Cross-checked |
| 139/140 | Quidditch · Quidditch Pojo classifies lessons as L/no rarity; RetroTCG lists lessons among Common cards. | Lesson | Lesson | No | — | Cross-checked |
| 140/140 | Transfiguration · Transfiguration Pojo classifies lessons as L/no rarity; RetroTCG lists lessons among Common cards. | Lesson | Lesson | No | — | Cross-checked |
Promos tied to this set
| No. | Card | How it was distributed |
|---|---|---|
| 115/140 | Hover Charm | Harry Potter League Promo #7; Pojo says it retained its Chamber of Secrets set symbol/card information and previewed the upcoming set symbol and card count. |
| 71/140 | Keeping Dobby Quiet | Gold-stamped promo; HP & the Chamber of Secrets movie release. |
| 80/140 | Rainy-Day Match | Gold-stamped promo; HP & the Chamber of Secrets movie release. |
| 84/140 | Swelling Solution | Gold-stamped promo; HP & the Chamber of Secrets movie release. |
| 92/140 | Backfire! | Promo variant recorded by Vault 713; distribution not stated on opened page. |
| 75/140 | Manticore | Special foil version in Chamber of Secrets Starter Set. |
| — | Chimaera | Special foil version in Chamber of Secrets Starter Set; not part of the 140-card Chamber of Secrets base checklist in opened set lists. |
| 61/140 | Caught by Snape | Special foil version in Chamber of Secrets Theme Deck - Twin Trouble. |
| 76/140 | Potions Project | Special foil version in Chamber of Secrets Theme Deck - Percy Weasley Potions. |
FAQ
How many cards are in the Harry Potter TCG Chamber of Secrets set?
Chamber of Secrets has 140 numbered cards: 55 Rare, 45 Common, 35 Uncommon, 5 Lesson. Starter-deck variants and promos are separate printings and are not counted in the numbered set.
Which Chamber of Secrets cards have a holo version?
55 cards in Chamber of Secrets are listed with a holofoil or premium version, including Angelina Johnson (1/140), Arthur Weasley (2/140), Blagging (3/140), Body Blow (4/140), Broken Wand (5/140), The Burrow (6/140). Use the holo filter in the checklist for the full list.
Is there a 1st Edition of Chamber of Secrets?
The checklist sources for this set do not document a separate 1st Edition printing. Treat a listing that claims one as unverified until the card itself shows an edition mark.
How do I identify a Chamber of Secrets card?
Check the set symbol (Sword silhouette / Chamber of Secrets expansion symbol), the collector number out of 140, the language, and the finish. A premium holo or foil card and the regular version of the same card are different collectibles.
Sources
- Pojo's Harry Potter Chamber of Secrets Price Guide
- Chamber of Secrets Card List - Harry Potter TCG - Card Game Collector
- Harry Potter TCG: Chamber of Secrets - RetroTCG
- Harry Potter TCG - Chamber of Secrets Press Release
- Harry Potter TCG Revival Resources Page
- Jeu de cartes HP - Series - FM Offatt
- Harry Potter Sammelkartenspiel - German Wikipedia
- Chamber of Secrets - Vault 713 Archive
- Promos - Vault 713 Archive
- File:Chamber of Secrets.png - Wikimedia Commons
- About - Vault 713 Archive
- Anatomy of the Promo card: Harry Potter Style - Pojo
- Pojo - Harry Potter Trading Card Game Chamber of Secrets Set Card List
- Tressley hpjson cards.json
- Revelio Sets - Chamber of Secrets
Two independent research passes built this checklist from the sources listed. A row is "Cross-checked" when both passes agree on number, name, type and rarity; otherwise it is "Disputed" and the note says why.