Set · checklist
Harry Potter and the Prisoner of Azkaban (Artbox, 2004) checklist and prices
Harry Potter and the Prisoner of Azkaban is a Harry Potter card set from Artbox (2004). 24 packs per box, 8 cards per pack. NSLists states 500 10-box hobby cases and 2000 retail boxes. Hobby has autographs, costume/prop relics and box toppers; retail has retail foil chase cards and a different checklist card. This checklist lists 190 cards, compared across two independent source passes.
Key facts
- Harry Potter and the Prisoner of Azkaban (Artbox, 2004) is a Harry Potter and the Prisoner of Azkaban set published by Artbox, released 2004.
- The set has 190 cards: 90 Base, 10 Autographs, 9 Foil Hobby, 9 Foil Retail, 9 Prop Relics, 9 Promo Cards, 7 Costume Relics, 5 Blue Foil Promo Cards.
- CardVolume tracks verified sales for 1 card in this set.
Checklist updated · Jump to the full list · Sources
| Edition | How to identify it |
|---|---|
| How to identify this product | Original 2004 Artbox Prisoner of Azkaban has a 90-card base set ending with Checklist. Hobby checklist shows R1-R9 and BT1-BT4; retail checklist shows M01-M09. Do not confuse with the separate Prisoner of Azkaban Update product. |
Cards with verified sales
Market table
| # | Card | ||||
|---|---|---|---|---|---|
| 1 | Emma Watson Autograph Harry Potter and the Prisoner of Azkaban Autographs · NNO | $5,400 PSA 8 · Feb 16, 2026 | $8,400 PSA 8 · Jan 26, 2026 | Insufficient data | 5 |
Complete checklist (190 cards)
150 of 190 rows were confirmed by two independent checklist passes. Rows marked “One source” or “Disputed” are shown for completeness; see notes.
| No. | Card | Type | Rarity | Prices | Check |
|---|---|---|---|---|---|
| 01 | Harry Potter and the Prisoner of Azkaban · Harry Potter and the Prisoner of Azkaban | Base | — | Cross-checked | |
| 02 | Harry Potter · Harry Potter | Base | — | Cross-checked | |
| 03 | Ron Weasley · Ron Weasley | Base | — | Cross-checked | |
| 04 | Hermione Granger · Hermione Granger | Base | — | Cross-checked | |
| 05 | Sirius Black · Sirius Black | Base | — | Cross-checked | |
| 06 | Remus Lupin · Remus Lupin | Base | — | Cross-checked | |
| 07 | Peter Pettigrew · Peter Pettigrew | Base | — | Cross-checked | |
| 08 | Sibyll Trelawney · Sibyll Trelawney | Base | — | Cross-checked | |
| 09 | Severus Snape · Severus Snape | Base | — | Cross-checked | |
| 10 | Rubeus Hagrid · Rubeus Hagrid | Base | — | Cross-checked | |
| 11 | Albus Dumbledore · Albus Dumbledore | Base | — | Cross-checked | |
| 12 | Minerva McGonagall · Minerva McGonagall | Base | — | Cross-checked | |
| 13 | Draco Malfoy · Draco Malfoy | Base | — | Cross-checked | |
| 14 | Neville Longbottom · Neville Longbottom | Base | — | Cross-checked | |
| 15 | Cornelius Fudge · Cornelius Fudge | Base | — | Cross-checked | |
| 16 | Argus Filch · Argus Filch | Base | — | Cross-checked | |
| 17 | Vincent Crabbe · Vincent Crabbe | Base | — | Cross-checked | |
| 18 | Gregory Goyle · Gregory Goyle | Base | — | Cross-checked | |
| 19 | A Visit from Aunt Marge · A Visit from Aunt Marge | Base | — | Cross-checked | |
| 20 | Harry Loses His Temper · Harry Loses His Temper | Base | — | Cross-checked | |
| 21 | Aunt Marge Inflates · Aunt Marge Inflates | Base | — | Cross-checked | |
| 22 | Floating into the Sky · Floating into the Sky | Base | — | Cross-checked | |
| 23 | Leaving the Dursleys · Leaving the Dursleys | Base | — | Cross-checked | |
| 24 | Something in the Shadows · Something in the Shadows | Base | — | Cross-checked | |
| 25 | The Knight Bus Appears · The Knight Bus Appears | Base | — | Cross-checked | |
| 26 | Boarding the Knight Bus · Boarding the Knight Bus | Base | — | Cross-checked | |
| 27 | Arriving at the Leaky Cauldron · Arriving at the Leaky Cauldron | Base | — | Cross-checked | |
| 28 | A Chat with Cornelius Fudge · A Chat with Cornelius Fudge | Base | — | Cross-checked | |
| 29 | The Monster Book of Monsters · The Monster Book of Monsters | Base | — | Cross-checked | |
| 30 | Inside the Leaky Cauldron · Inside the Leaky Cauldron | Base | — | Cross-checked | |
| 31 | Greeted by Ron and Hermione · Greeted by Ron and Hermione | Base | — | Cross-checked | |
| 32 | Learning About Sirius Black · Learning About Sirius Black | Base | — | Cross-checked | |
| 33 | A Dementor Appears · A Dementor Appears | Base | — | Cross-checked | |
| 34 | Return to Hogwarts · Return to Hogwarts | Base | — | Cross-checked | |
| 35 | The Choir Sings Out · The Choir Sings Out | Base | — | Cross-checked | |
| 36 | Welcoming the Students · Welcoming the Students | Base | — | Cross-checked | |
| 37 | Magical Creatures Class · Magical Creatures Class | Base | — | Cross-checked | |
| 38 | Hagrid's Class · Hagrid's Class | Base | — | Cross-checked | |
| 39 | Draco Taunts Harry · Draco Taunts Harry | Base | — | Cross-checked | |
| 40 | Introducing Buckbeak · Introducing Buckbeak | Base | — | Cross-checked | |
| 41 | A Ride on Buckbeak's Back · A Ride on Buckbeak's Back | Base | — | Cross-checked | |
| 42 | Clawed by Buckbeak · Clawed by Buckbeak | Base | — | Cross-checked | |
| 43 | Sirius Black Sighted! · Sirius Black Sighted! | Base | — | Cross-checked | |
| 44 | Professor Lupin's Class · Professor Lupin's Class | Base | — | Cross-checked | |
| 45 | Teaching 'Riddikulus' · Teaching 'Riddikulus' | Base | — | Cross-checked | |
| 46 | Repelling a Boggart · Repelling a Boggart | Base | — | Cross-checked | |
| 47 | Signed Permission Forms · Signed Permission Forms | Base | — | Cross-checked | |
| 48 | Permission to Leave Refused · Permission to Leave Refused | Base | — | Cross-checked | |
| 49 | A Goodbye to His Friends · A Goodbye to His Friends | Base | — | Cross-checked | |
| 50 | Discussing Harry's Boggart · Discussing Harry's Boggart | Base | — | Cross-checked | |
| 51 | The Portrait Attacked! · The Portrait Attacked! | Base | — | Cross-checked | |
| 52 | In the Great Hall · In the Great Hall | Base | — | Cross-checked | |
| 53 | Snape's Werewolf Lesson · Snape's Werewolf Lesson | Base | — | Cross-checked | |
| 54 | Draco's New Taunt · Draco's New Taunt | Base | — | Cross-checked | |
| 55 | The 'Moth' Parchment · The 'Moth' Parchment | Base | — | Cross-checked | |
| 56 | After the Quidditch Match · After the Quidditch Match | Base | — | Cross-checked | |
| 57 | Setting Hedwig Free · Setting Hedwig Free | Base | — | Cross-checked | |
| 58 | Near the Shrieking Shack · Near the Shrieking Shack | Base | — | Cross-checked | |
| 59 | A Mysterious Attack · A Mysterious Attack | Base | — | Cross-checked | |
| 60 | The Invisibility Cloak · The Invisibility Cloak | Base | — | Cross-checked | |
| 61 | Madam Rosmerta's Inquiry · Madam Rosmerta's Inquiry | Base | — | Cross-checked | |
| 62 | In the Three Broomsticks · In the Three Broomsticks | Base | — | Cross-checked | |
| 63 | A Most Wanted Wizard · A Most Wanted Wizard | Base | — | Cross-checked | |
| 64 | Lupin's Conjuring Lesson · Lupin's Conjuring Lesson | Base | — | Cross-checked | |
| 65 | Producing a Patronus · Producing a Patronus | Base | — | Cross-checked | |
| 66 | Checking With Sir Cadogan · Checking With Sir Cadogan | Base | — | Cross-checked | |
| 67 | The Three Friends Argue · The Three Friends Argue | Base | — | Cross-checked | |
| 68 | Peril of the Marauder's Map · Peril of the Marauder's Map | Base | — | Cross-checked | |
| 69 | Threatening Draco · Threatening Draco | Base | — | Cross-checked | |
| 70 | Hagrid's Hut · Hagrid's Hut | Base | — | Cross-checked | |
| 71 | A Hasty Retreat · A Hasty Retreat | Base | — | Cross-checked | |
| 72 | Hiding Amongst the Pumpkins · Hiding Amongst the Pumpkins | Base | — | Cross-checked | |
| 73 | The Executioner's Task · The Executioner's Task | Base | — | Cross-checked | |
| 74 | Sirius and Lupin · Sirius and Lupin | Base | — | Cross-checked | |
| 75 | The Truth Revealed · The Truth Revealed | Base | — | Cross-checked | |
| 76 | Scabbers Transformed! · Scabbers Transformed! | Base | — | Cross-checked | |
| 77 | Holding Pettigrew and Snape · Holding Pettigrew and Snape | Base | — | Cross-checked | |
| 78 | Pettigrew's Escape · Pettigrew's Escape | Base | — | Cross-checked | |
| 79 | Night of the Werewolf · Night of the Werewolf | Base | — | Cross-checked | |
| 80 | Beast Against Beast · Beast Against Beast | Base | — | Cross-checked | |
| 81 | Dementors at the Black Lake · Dementors at the Black Lake | Base | — | Cross-checked | |
| 82 | Watching Time Replayed · Watching Time Replayed | Base | — | Cross-checked | |
| 83 | Rescuing Buckbeak · Rescuing Buckbeak | Base | — | Cross-checked | |
| 84 | Dumbledore's Diversion · Dumbledore's Diversion | Base | — | Cross-checked | |
| 85 | Has Harry Seen His Dad? · Has Harry Seen His Dad? | Base | — | Cross-checked | |
| 86 | Saved From the Dementors · Saved From the Dementors | Base | — | Cross-checked | |
| 87 | Freeing Sirius Black · Freeing Sirius Black | Base | — | Cross-checked | |
| 88 | A Farewell From Sirius · A Farewell From Sirius | Base | — | Cross-checked | |
| 89 | Leaving the Map Behind · Leaving the Map Behind | Base | — | Cross-checked | |
| 90 | Checklist · Checklist Hobby checklist shows R1-R9 and BT1-BT4; retail checklist shows M01-M09. | Base | — | Cross-checked | |
| NNO | Collectible Tin Order Form · Collectible Tin Order Form TCDB lists as insert. | Merchandise Insert | Sales | One source | |
| R1 | Lupin's wolf form · Lupin's wolf form odds 1:5 hobby packs. | Foil Hobby | — | Cross-checked | |
| R2 | Riding Buckbeak · Riding Buckbeak odds 1:5 hobby packs. | Foil Hobby | — | Cross-checked | |
| R3 | Flying through dementors · Flying through dementors odds 1:5 hobby packs. | Foil Hobby | — | Cross-checked | |
| R4 | Dementor · Dementor odds 1:5 hobby packs. | Foil Hobby | — | Cross-checked | |
| R5 | Shrieking Shack · Shrieking Shack odds 1:5 hobby packs. | Foil Hobby | — | Cross-checked | |
| R6 | Hogwarts · Hogwarts odds 1:5 hobby packs. | Foil Hobby | — | Cross-checked | |
| R7 | Harry the Seeker · Harry the Seeker odds 1:5 hobby packs. | Foil Hobby | — | Cross-checked | |
| R8 | Protecting from dementor · Protecting from dementor odds 1:5 hobby packs. | Foil Hobby | — | Cross-checked | |
| R9 | Snowy gate · Snowy gate odds 1:5 hobby packs. | Foil Hobby | — | Cross-checked | |
| M01 | Lupin's wolf form · Lupin's wolf form odds 1:5 retail packs. Cardboard uses M01; TCDB/NSLists render MO1. Numbering differs be… | Foil Retail | — | Cross-checked | |
| M02 | Riding Buckbeak · Riding Buckbeak odds 1:5 retail packs. Cardboard uses M02; TCDB/NSLists render MO2. Numbering differs be… | Foil Retail | — | Cross-checked | |
| M03 | Flying through dementors · Flying through dementors odds 1:5 retail packs. Cardboard uses M03; TCDB/NSLists render MO3. Numbering differs be… | Foil Retail | — | Cross-checked | |
| M04 | Dementor · Dementor odds 1:5 retail packs. Cardboard uses M04; TCDB/NSLists render MO4. Numbering differs be… | Foil Retail | — | Cross-checked | |
| M05 | Shrieking Shack · Shrieking Shack odds 1:5 retail packs. Cardboard uses M05; TCDB/NSLists render MO5. Numbering differs be… | Foil Retail | — | Cross-checked | |
| M06 | Hogwarts · Hogwarts odds 1:5 retail packs. Cardboard uses M06; TCDB/NSLists render MO6. Numbering differs be… | Foil Retail | — | Cross-checked | |
| M07 | Prongs protects · Prongs protects odds 1:5 retail packs. Cardboard uses M07; TCDB renders MO7. Numbering differs between s… | Foil Retail | — | Cross-checked | |
| M08 | Hogwarts wand against dementor · Hogwarts wand against dementor odds 1:5 retail packs. Cardboard uses M08; TCDB renders MO8. Numbering differs between s… | Foil Retail | — | Cross-checked | |
| M09 | Hogwarts Hedwig delivery · Hogwarts Hedwig delivery odds 1:5 retail packs. Cardboard uses M09; TCDB renders MO9. Numbering differs between s… | Foil Retail | — | Cross-checked | |
| NNO | George Weasley's Red Quidditch Costume · George Weasley print run 1300 · odds 1:24 hobby packs. | Costume Relics | /1300 | Sales | Cross-checked |
| NNO | Hermione Granger's Black Robe · Hermione Granger print run 900 · odds 1:24 hobby packs. | Costume Relics | /900 | Sales | Cross-checked |
| NNO | Harry Potter's Black School Robe · Harry Potter print run 750 · odds 1:24 hobby packs. | Costume Relics | /750 | Sales | Cross-checked |
| NNO | Harry Potter's Gray T-Shirt · Harry Potter print run 600 · odds 1:24 hobby packs. | Costume Relics | /600 | Sales | Cross-checked |
| NNO | Hermione Granger's Pink Sweater · Hermione Granger print run 450 · odds 1:24 hobby packs. | Costume Relics | /450 | Sales | Cross-checked |
| NNO | Ron Weasley's Black Cloak · Ron Weasley print run 100 · odds 1:24 hobby packs. | Costume Relics | /100 | Sales | Cross-checked |
| NNO | Harry Potter's Black Cloak · Harry Potter print run 100 · odds 1:24 hobby packs. UK packs exclusive per Cardboard Connection. | Costume Relics | /100 | Sales | Cross-checked |
| NNO | Dervish and Banges Bag · Dervish and Banges Bag print run 484 · odds Combined with Costume Relics at 1:24 hobby packs. | Prop Relics | /484 | Sales | Cross-checked |
| NNO | Honeydukes Bag · Honeydukes Bag print run 434 · odds Combined with Costume Relics at 1:24 hobby packs. | Prop Relics | /434 | Sales | Cross-checked |
| NNO | Zonko's Bag · Zonko's Bag print run 300 · odds Combined with Costume Relics at 1:24 hobby packs. | Prop Relics | /300 | Sales | Cross-checked |
| NNO | The Daily Prophet · The Daily Prophet print run 200 · odds Combined with Costume Relics at 1:24 hobby packs. | Prop Relics | /200 | Sales | Cross-checked |
| NNO | Permission Form · Permission Form print run 100 · odds Combined with Costume Relics at 1:24 hobby packs. | Prop Relics | /100 | Sales | Cross-checked |
| NNO | Exploding Bon Bons · Exploding Bon Bons print run 96 · odds Combined with Costume Relics at 1:24 hobby packs. | Prop Relics | /96 | Sales | Cross-checked |
| NNO | Black Pepper Imps · Black Pepper Imps print run 90 · odds Combined with Costume Relics at 1:24 hobby packs. | Prop Relics | /90 | Sales | Cross-checked |
| NNO | Chocolate Frog · Chocolate Frog print run 86 · odds Combined with Costume Relics at 1:24 hobby packs. | Prop Relics | /86 | Sales | Cross-checked |
| NNO | Spindle's Lick O Rish Spiders · Spindle's Lick O Rish Spiders print run 70 · odds Combined with Costume Relics at 1:24 hobby packs. | Prop Relics | /70 | Sales | Cross-checked |
| NNO | James Phelps as Fred Weasley · James Phelps / Fred Weasley print run 450 · odds 1:48 hobby packs. NSLists says autograph numbers are approximate ba… | Autographs | /450 | Sales | Cross-checked |
| NNO | Oliver Phelps as George Weasley · Oliver Phelps / George Weasley print run 450 · odds 1:48 hobby packs. NSLists says autograph numbers are approximate ba… | Autographs | /450 | Sales | Cross-checked |
| NNO | Matthew Lewis as Neville Longbottom · Matthew Lewis / Neville Longbottom print run 450 · odds 1:48 hobby packs. NSLists says autograph numbers are approximate ba… | Autographs | /450 | Sales | Cross-checked |
| NNO | Bonnie Wright as Ginny Weasley · Bonnie Wright / Ginny Weasley print run 450 · odds 1:48 hobby packs. NSLists says autograph numbers are approximate ba… | Autographs | /450 | Sales | Cross-checked |
| NNO | Robert Hardy as Cornelius Fudge · Robert Hardy / Cornelius Fudge print run 450 · odds 1:48 hobby packs. NSLists says autograph numbers are approximate ba… | Autographs | /450 | Sales | Cross-checked |
| NNO | Julie Christie as Madam Rosmerta · Julie Christie / Madam Rosmerta print run 250 · odds 1:48 hobby packs. Available via redemption; NSLists says autograph … | Autographs | /250 | Sales | Cross-checked |
| NNO | David Thewlis as Remus Lupin · David Thewlis / Remus Lupin print run 200 · odds 1:48 hobby packs. NSLists says autograph numbers are approximate ba… | Autographs | /200 | Sales | Cross-checked |
| NNO | Michael Gambon as Albus Dumbledore · Michael Gambon / Albus Dumbledore print run 150 · odds 1:48 hobby packs. NSLists says autograph numbers are approximate ba… | Autographs | /150 | Sales | Cross-checked |
| NNO | Gary Oldman as Sirius Black · Gary Oldman / Sirius Black print run 100 · odds 1:48 hobby packs. Cardboard typo says Sirus; normalized to Sirius f… | Autographs | /100 | Sales | Cross-checked |
| NNO | Emma Watson as Hermione Granger · Emma Watson / Hermione Granger print run 50 · odds 1:48 hobby packs. NSLists says autograph numbers are approximate bas… | Autographs | /50 | Sales | Cross-checked |
| BT1 | Gryffindor · Gryffindor odds 1 per hobby box. | Box Topper House Badge | — | Cross-checked | |
| BT2 | Hufflepuff · Hufflepuff odds 1 per hobby box. | Box Topper House Badge | — | Cross-checked | |
| BT3 | Slytherin · Slytherin odds 1 per hobby box. | Box Topper House Badge | — | Cross-checked | |
| BT4 | Ravenclaw · Ravenclaw odds 1 per hobby box. | Box Topper House Badge | — | Cross-checked | |
| NNO | Wanted Poster · Wanted Poster print run 200 · odds 1 per hobby case. | Case-Topper Motion Cards | /200 | Sales | Cross-checked |
| NNO | Dementor · Dementor print run 200 · odds 1 per hobby case. | Case-Topper Motion Cards | /200 | Sales | Cross-checked |
| NNO | Movie logo · Movie logo print run 100 · odds 1 per hobby case. | Case-Topper Motion Cards | /100 | Sales | Cross-checked |
| NNO | Harry Potter - Black Robe · Harry Potter print run 500. Dealer incentive relic; listed by TCDB. Cardboard/NSLists list a black cl… | Dealer Incentive Relics | /500 | Sales | Cross-checked |
| NNO | Ron Weasley - Black Cloak · Ron Weasley print run 500. Dealer incentive relic; NSLists says reportedly only 130 produced. | Dealer Incentive Relics | /500 | Sales | Cross-checked |
| NNO | Honeydukes Candy · Honeydukes Candy print run 75. 10-case dealer incentive. | Dealer Incentive Relics | /75 | Sales | Cross-checked |
| NNO | Pear Tree Leaves · Pear Tree Leaves print run 30. 25-case dealer incentive. | Dealer Incentive Relics | /30 | Sales | Cross-checked |
| NNO | Harry and Hedwig · Harry and Hedwig Card album sold separately; NSLists lists card without number. | Card Album | Sales | Cross-checked | |
| NNO | Dementors attack · Dementors attack Listed by NSLists as part of San Diego Comic Con package. | Card Album | Sales | Cross-checked | |
| T1 | Blue tin card · Blue tin with Hedwig Issued in blue tin configurations. Second source lists this number as: Harry Potter and … | Collector Tins | — | Disputed | |
| T2 | Red tin card · Red tin with Dementor Issued in red tin configurations. Second source lists this number as: Harry Potter - Red… | Collector Tins | — | Disputed | |
| PROMO | In theaters Summer 2004 - Trelawney teaches · Trelawney teaches | Promo Cards | — | Cross-checked | |
| PROMO 01 | In theaters Summer 2004 - Albus Dumbledore · Albus Dumbledore Silver foil promo. | Promo Cards | — | Cross-checked | |
| PROMO 02 | In theaters Summer 2004 - Four question Ron · Four question Ron Silver foil promo. Second source lists this number as: In theaters Summer 2004 - Hermion… | Promo Cards | — | Disputed | |
| PROMO 03 | In theaters Summer 2004 - Hermione Granger / Harry Potter · Hermione Granger / Harry Potter Silver foil promo; Non-Sport Update exclusive. Second source lists this number as: In th… | Promo Cards | — | Disputed | |
| PROMO 04 | In theaters Summer 2004 - Hermione Granger / Harry Potter / Ron Weasley · Hermione Granger / Harry Potter / Ron Weasley Silver foil promo. Second source lists this number as: In theaters Summer 2004 - Hermion… | Promo Cards | — | Disputed | |
| PROMO 05 | In theaters Summer 2004 - Convoy · Convoy Silver foil promo; UK exclusive. | Promo Cards | — | Cross-checked | |
| 01 | Albus Dumbledore · Albus Dumbledore Toy Fair exclusive. | Blue Foil Promo Cards | — | One source | |
| 02 | Four question Ron · Four question Ron Toy Fair exclusive. | Blue Foil Promo Cards | — | One source | |
| 03 | Hermione Granger / Harry Potter · Hermione Granger / Harry Potter Toy Fair exclusive; Non-Sport Update card. | Blue Foil Promo Cards | — | One source | |
| 04 | Hermione Granger / Harry Potter / Ron Weasley · Hermione Granger / Harry Potter / Ron Weasley Toy Fair exclusive. | Blue Foil Promo Cards | — | One source | |
| 05 | Convoy · Convoy Toy Fair exclusive; UK exclusive card. | Blue Foil Promo Cards | — | One source | |
| 01 | Albus Dumbledore · Albus Dumbledore Dealer incentive for 2 cases. | Gold Foil Promo Cards | — | One source | |
| 02 | Four question Ron · Four question Ron Dealer incentive for 2 cases. | Gold Foil Promo Cards | — | One source | |
| 03 | Hermione Granger / Harry Potter · Hermione Granger / Harry Potter Dealer incentive for 2 cases; Non-Sport Update card. | Gold Foil Promo Cards | — | One source | |
| 04 | Hermione Granger / Harry Potter / Ron Weasley · Hermione Granger / Harry Potter / Ron Weasley Dealer incentive for 2 cases. | Gold Foil Promo Cards | — | One source | |
| 05 | Convoy · Convoy Dealer incentive for 2 cases; UK exclusive card. | Gold Foil Promo Cards | — | One source | |
| 01 | Albus Dumbledore · Albus Dumbledore Toy Fair exclusive. | Green Foil Promo Cards | — | One source | |
| 02 | Four question Ron · Four question Ron Toy Fair exclusive. | Green Foil Promo Cards | — | One source | |
| 03 | Hermione Granger / Harry Potter · Hermione Granger / Harry Potter Toy Fair exclusive; Non-Sport Update card. | Green Foil Promo Cards | — | One source | |
| 04 | Hermione Granger / Harry Potter / Ron Weasley · Hermione Granger / Harry Potter / Ron Weasley Toy Fair exclusive. | Green Foil Promo Cards | — | One source | |
| 05 | Convoy · Convoy Toy Fair exclusive; UK exclusive card. | Green Foil Promo Cards | — | One source | |
| 01 | Albus Dumbledore · Albus Dumbledore San Diego Comic Con exclusive. | Holofoil Promo Cards | — | One source | |
| 02 | Four question Ron · Four question Ron San Diego Comic Con exclusive. | Holofoil Promo Cards | — | One source | |
| 03 | Hermione Granger / Harry Potter · Hermione Granger / Harry Potter San Diego Comic Con exclusive; Non-Sport Update card. | Holofoil Promo Cards | — | One source | |
| 04 | Hermione Granger / Harry Potter / Ron Weasley · Hermione Granger / Harry Potter / Ron Weasley San Diego Comic Con exclusive. | Holofoil Promo Cards | — | One source | |
| 05 | Convoy · Convoy San Diego Comic Con exclusive; UK exclusive card. | Holofoil Promo Cards | — | One source | |
| 01 | Albus Dumbledore · Albus Dumbledore print run 200. | Red Foil Promo Cards | /200 | — | One source |
| 02 | Four question Ron · Four question Ron print run 200. | Red Foil Promo Cards | /200 | — | One source |
| 03 | Hermione Granger / Harry Potter · Hermione Granger / Harry Potter print run 200. Non-Sport Update card. | Red Foil Promo Cards | /200 | — | One source |
| 04 | Hermione Granger / Harry Potter / Ron Weasley · Hermione Granger / Harry Potter / Ron Weasley print run 200. | Red Foil Promo Cards | /200 | — | One source |
| 05 | Convoy · Convoy print run 200. UK exclusive card. | Red Foil Promo Cards | /200 | — | One source |
| NNO | Collectibles Order Form · Collectibles order form TCDB calls this Collectible Tin Order Form. | Merchandise Insert | Sales | One source | |
| T1 | Harry Potter and Hedwig - Blue Frame · Harry Potter and Hedwig Collector tin card. | Tin Cards | — | One source | |
| T2 | Harry Potter - Red Frame · Harry Potter Collector tin card. | Tin Cards | — | One source | |
| PROMO 02 | In theaters Summer 2004 - Hermione, Harry, Remus, Sirius, Ron · Hermione, Harry, Remus, Sirius, Ron Regular silver foil version; NSLists describes Four question Ron, TraderCracks lists Her… | Promo Cards | — | One source | |
| PROMO 03 | In theaters Summer 2004 - Hermione, Harry · Hermione and Harry Regular silver foil version; Non-Sport Update exclusive per Cardboard Connection and NSL… | Promo Cards | — | One source | |
| PROMO 04 | In theaters Summer 2004 - Hermione, Harry, Ron · Hermione, Harry, Ron Regular silver foil version. | Promo Cards | — | One source | |
| PROMO 05 | Carriages · Carriages / convoy Toy Fair promo parallel. | Promo Cards - Blue Foil | — | One source | |
| 01-90 | Special Edition Holofoil Base Set · Holofoil parallel of base set San Diego Comic Con exclusive. TCDB lists 91 rows because both #90 checklist variants ar… | Special Edition Holofoil | — | One source | |
| 01-90 + Potter Family | Gold Foil Parallel Set · Gold-foil-stamped base parallel plus Potter Family card NSLists says this was a test series replaced in final production by silver-foil stamping… | Gold Foil Parallel | — | One source |
FAQ
How many cards are in Harry Potter and the Prisoner of Azkaban?
Harry Potter and the Prisoner of Azkaban has 90 base cards and 100 insert, autograph, costume, prop or promo cards in this checklist (190 rows in total).
What are the chase cards in Harry Potter and the Prisoner of Azkaban?
The insert families are: Autographs (10), Foil Hobby (9), Foil Retail (9), Prop Relics (9), Promo Cards (9), Costume Relics (7), Blue Foil Promo Cards (5), Gold Foil Promo Cards (5), Green Foil Promo Cards (5), Holofoil Promo Cards (5), Red Foil Promo Cards (5), Box Topper House Badge (4), Dealer Incentive Relics (4), Case-Topper Motion Cards (3), Merchandise Insert (2), Card Album (2), Collector Tins (2), Tin Cards (2), Promo Cards - Blue Foil (1), Special Edition Holofoil (1), Gold Foil Parallel (1). Autograph, costume and prop cards are the most valuable and are separate cards, not parallels of the base card.
How do I tell Harry Potter and the Prisoner of Azkaban from similar Harry Potter card sets?
Original 2004 Artbox Prisoner of Azkaban has a 90-card base set ending with Checklist. Hobby checklist shows R1-R9 and BT1-BT4; retail checklist shows M01-M09. Do not confuse with the separate Prisoner of Azkaban Update product.
Sources
- 2004 Artbox Harry Potter and the Prisoner of Azkaban Checklist, Info
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban Checklist
- Harry Potter and the Prisoner of Azkaban - Artbox 2004 Checklist
- TCDB Inserts and Related Sets
- TCDB Autographs Checklist
- TCDB Box Topper House Badge Checklist
- TCDB Case-Topper Motion Cards Checklist
- TCDB Costume Relics Checklist
- TCDB Dealer Incentive Relics Checklist
- TCDB Foil Hobby Checklist
- TCDB Foil Retail Checklist
- TCDB Prop Relics Checklist
- TCDB Gold Foil Parallel Checklist
- TCDB Special Edition Holofoil Checklist
- TCDB Blue Foil Promo Checklist
- TCDB Gold Foil Promo Checklist
- TCDB Green Foil Promo Checklist
- TCDB Holofoil Promo Checklist
- TCDB Red Foil Promo Checklist
- TCDB Silver Foil Promo Checklist
- TCDB Packaging
- TCDB Sell Sheets / Ads
- Harry Potter Prisoner (Artbox) - NSLists / House of Checklists
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban - Autographs Checklist - Trading Card Database
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban - Box Topper House Badge Checklist - Trading Card Database
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban - Case-Topper Motion Cards Checklist - Trading Card Database
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban - Foil Hobby Checklist - Trading Card Database
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban - Foil Retail Checklist - Trading Card Database
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban - Prop Relics Checklist - Trading Card Database
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban - Dealer Incentive Relics Checklist - Trading Card Database
- Harry Potter and the Prisoner of Azkaban Prop Cards Gallery, Checklist
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban - Gold Foil Parallel Checklist - Trading Card Database
- 2004 ArtBox Harry Potter and the Prisoner of Azkaban - Special Edition Holofoil Checklist - Trading Card Database
- 2004 Artbox Harry Potter and the Prisoner of Azkaban Checklist - TraderCracks
- Harry Potter and the Prisoner of Azkaban Costume Cards Gallery
Two independent research passes built this checklist. "Cross-checked" means both passes list the card with the same number and title or subject; "One source" rows appeared in only one pass; "Disputed" rows conflict and the note says how.