Set · checklist
Harry Potter and the Sorcerer's Stone (Artbox, 2005) checklist and prices
Harry Potter and the Sorcerer's Stone is a Harry Potter card set from Artbox (2005). Hobby configuration verified: 24 packs per box, 8 cards per pack, 10 boxes per case; 8,000 boxes / 800 hobby cases reported. One Box Topper per sealed box; Lenticular Case Toppers are 1 per case. No retail configuration was verified from opened sources. This checklist lists 197 cards, compared across two independent source passes.
Key facts
- Harry Potter and the Sorcerer's Stone (Artbox, 2005) is a Harry Potter and the Sorcerer's Stone set published by Artbox, released 2005.
- The set has 197 cards: 90 Base, 18 Prop, 14 Autograph, 13 Costume, 9 Holographic Foil, 9 Cinema Filmcards, 9 Costume Cards, 4 Box Topper.
Checklist updated · Jump to the full list · Sources
| Edition | How to identify it |
|---|---|
| How to identify this product | 2005 Artbox catch-up release for the first Harry Potter film, distinct from the 2001 Wizards of the Coast Sorcerer's Stone cards and from Artbox's Prisoner of Azkaban, Chamber of Secrets, and Goblet of Fire products. Base set is 90 foil-accented film-recap cards with card 01 Title Card and card 90 Checklist; inserts include R1-R9 Holographic Foil, BT1-BT4 Box Toppers, NNO autograph/costume/prop/cinema/case-topper cards, SDCC1-SDCC4 House Tie cards, and Promo 01-Promo 04 foil promo variants. |
Complete checklist (197 cards)
171 of 197 rows were confirmed by two independent checklist passes. Rows marked “One source” or “Disputed” are shown for completeness; see notes.
| No. | Card | Type | Rarity | Prices | Check |
|---|---|---|---|---|---|
| 01 | Title Card · Title Card | Base | — | Cross-checked | |
| 02 | Harry Potter · Harry Potter | Base | — | Cross-checked | |
| 03 | Ron Weasley · Ron Weasley | Base | — | Cross-checked | |
| 04 | Hermione Granger · Hermione Granger | Base | — | Cross-checked | |
| 05 | Albus Dumbledore · Albus Dumbledore | Base | — | Cross-checked | |
| 06 | Minerva McGonagall · Minerva McGonagall | Base | — | Cross-checked | |
| 07 | Rubeus Hagrid · Rubeus Hagrid | Base | — | Cross-checked | |
| 08 | Severus Snape · Severus Snape | Base | — | Cross-checked | |
| 09 | Professor Quirrell · Professor Quirrell | Base | — | Cross-checked | |
| 10 | Draco Malfoy · Draco Malfoy | Base | — | Cross-checked | |
| 11 | Neville Longbottom · Neville Longbottom | Base | — | Cross-checked | |
| 12 | Seamus Finnigan · Seamus Finnigan | Base | — | Cross-checked | |
| 13 | Madam Hooch · Madam Hooch | Base | — | Cross-checked | |
| 14 | Argus Filch · Argus Filch | Base | — | Cross-checked | |
| 15 | Professor Flitwick · Professor Flitwick | Base | — | Cross-checked | |
| 16 | Vernon Dursley · Vernon Dursley | Base | — | Cross-checked | |
| 17 | Petunia Dursley · Petunia Dursley | Base | — | Cross-checked | |
| 18 | Dudley Dursley · Dudley Dursley | Base | — | Cross-checked | |
| 19 | The Rumors Are True · The Rumors Are True | Base | — | Cross-checked | |
| 20 | The Boy Who Lived · The Boy Who Lived | Base | — | Cross-checked | |
| 21 | No Funny Business · No Funny Business | Base | — | Cross-checked | |
| 22 | Like Magic · Like Magic | Base | — | Cross-checked | |
| 23 | A New Exhibit? · A New Exhibit? | Base | — | Cross-checked | |
| 24 | There's No Such Thing as Magic! · There's No Such Thing as Magic! | Base | — | Cross-checked | |
| 25 | Harry's Letter · Harry's Letter | Base | — | Cross-checked | |
| 26 | Going Mad · Going Mad | Base | — | Cross-checked | |
| 27 | Make a Wish · Make a Wish | Base | — | Cross-checked | |
| 28 | Dry Up! · Dry Up! | Base | — | Cross-checked | |
| 29 | P-pleased to Meet You · P-pleased to Meet You | Base | — | Cross-checked | |
| 30 | No Safer Place · No Safer Place | Base | — | Cross-checked | |
| 31 | The Vaults of Gringotts · The Vaults of Gringotts | Base | — | Cross-checked | |
| 32 | Curious · Curious | Base | — | Cross-checked | |
| 33 | A Mother's Love · A Mother's Love | Base | — | Cross-checked | |
| 34 | A Bit of a Run · A Bit of a Run | Base | — | Cross-checked | |
| 35 | Is it True? · Is it True? | Base | — | Cross-checked | |
| 36 | Let's See Then · Let's See Then | Base | — | Cross-checked | |
| 37 | Firs' Years · Firs' Years Title appears this way in Cardboard Connection and NSList. | Base | — | Cross-checked | |
| 38 | Welcome to Hogwarts · Welcome to Hogwarts | Base | — | Cross-checked | |
| 39 | Start of Term · Start of Term | Base | — | Cross-checked | |
| 40 | A Sharp, Hot Pain · A Sharp, Hot Pain | Base | — | Cross-checked | |
| 41 | Not Slytherin · Not Slytherin | Base | — | Cross-checked | |
| 42 | Nearly Headless? · Nearly Headless? | Base | — | Cross-checked | |
| 43 | Caput Draconis · Caput Draconis | Base | — | Cross-checked | |
| 44 | Transfiguration · Transfiguration | Base | — | Cross-checked | |
| 45 | Subtle Science and Exact Art · Subtle Science and Exact Art | Base | — | Cross-checked | |
| 46 | I Can't Remember ... · I Can't Remember ... | Base | — | Cross-checked | |
| 47 | Break-in at Gringotts · Break-in at Gringotts | Base | — | Cross-checked | |
| 48 | Up! · Up! | Base | — | Cross-checked | |
| 49 | A Bit Beyond Your Reach? · A Bit Beyond Your Reach? | Base | — | Cross-checked | |
| 50 | It's in Your Blood · It's in Your Blood | Base | — | Cross-checked | |
| 51 | The Third-Floor Corridor · The Third-Floor Corridor | Base | — | Cross-checked | |
| 52 | Three Heads Are Better Than One · Three Heads Are Better Than One | Base | — | Cross-checked | |
| 53 | Easy Enough · Easy Enough | Base | — | Cross-checked | |
| 54 | Troll in the Dungeon! · Troll in the Dungeon! | Base | — | Cross-checked | |
| 55 | Do Something! · Do Something! | Base | — | Cross-checked | |
| 56 | Explain Yourselves! · Explain Yourselves! | Base | — | Cross-checked | |
| 57 | That's Not Just a Broomstick ... · That's Not Just a Broomstick ... | Base | — | Cross-checked | |
| 58 | A Nice Clean Game · A Nice Clean Game | Base | — | Cross-checked | |
| 59 | Eye Contact · Eye Contact | Base | — | Cross-checked | |
| 60 | Gryffindor Wins! · Gryffindor Wins! | Base | — | Cross-checked | |
| 61 | I Shouldn't 've Said That · I Shouldn't 've Said That | Base | — | Cross-checked | |
| 62 | Some Kind of Cloak · Some Kind of Cloak | Base | — | Cross-checked | |
| 63 | The Restricted Section · The Restricted Section | Base | — | Cross-checked | |
| 64 | Erised stra ehru oyt ube cafru oyt on wohsti · Erised stra ehru oyt ube cafru oyt on wohsti | Base | — | Cross-checked | |
| 65 | Neither Knowledge Nor Truth · Neither Knowledge Nor Truth | Base | — | Cross-checked | |
| 66 | Nicolas Flamel · Nicolas Flamel | Base | — | Cross-checked | |
| 67 | He Knows 'Is Mummy · He Knows 'Is Mummy | Base | — | Cross-checked | |
| 68 | Detention · Detention | Base | — | Cross-checked | |
| 69 | Got to Have Your Wits About You · Got to Have Your Wits About You | Base | — | Cross-checked | |
| 70 | A Monstrous Deed · A Monstrous Deed | Base | — | Cross-checked | |
| 71 | A Cursed Life · A Cursed Life | Base | — | Cross-checked | |
| 72 | The Stranger in the Pub · The Stranger in the Pub | Base | — | Cross-checked | |
| 73 | Standing up to Your Friends · Standing up to Your Friends | Base | — | Cross-checked | |
| 74 | Does It Seem A Bit Quiet? · Does It Seem A Bit Quiet? | Base | — | Cross-checked | |
| 75 | Sulk in the Sun · Sulk in the Sun | Base | — | Cross-checked | |
| 76 | They're Not Birds · They're Not Birds | Base | — | Cross-checked | |
| 77 | It's a Chessboard · It's a Chessboard | Base | — | Cross-checked | |
| 78 | Checkmate · Checkmate | Base | — | Cross-checked | |
| 79 | P-poor St-stuttering Professor Quirrell · P-poor St-stuttering Professor Quirrell | Base | — | Cross-checked | |
| 80 | What Do You See? · What Do You See? | Base | — | Cross-checked | |
| 81 | We Can Bring Them Back · We Can Bring Them Back | Base | — | Cross-checked | |
| 82 | Kill Him! · Kill Him! | Base | — | Cross-checked | |
| 83 | What Is This Magic? · What Is This Magic? | Base | — | Cross-checked | |
| 84 | A Terrifying Apparition · A Terrifying Apparition | Base | — | Cross-checked | |
| 85 | Relax Dear Boy · Relax Dear Boy | Base | — | Cross-checked | |
| 86 | Well Done Slytherin · Well Done Slytherin | Base | — | Cross-checked | |
| 87 | A Few Last-Minute Points · A Few Last-Minute Points | Base | — | Cross-checked | |
| 88 | A Goodbye Gift · A Goodbye Gift | Base | — | Cross-checked | |
| 89 | Not Going Home ... Not Really · Not Going Home ... Not Really | Base | — | Cross-checked | |
| 90 | Checklist · Checklist | Base | — | Cross-checked | |
| R1 | Harry Potter · Harry Potter odds 1:5 packs. Also described as Foil Puzzle; backs form a puzzle. | Holographic Foil | — | Cross-checked | |
| R2 | Dear Mr. Potter ... · Dear Mr. Potter ... odds 1:5 packs. Also described as Foil Puzzle; backs form a puzzle. | Holographic Foil | — | Cross-checked | |
| R3 | Gringotts · Gringotts odds 1:5 packs. Also described as Foil Puzzle; backs form a puzzle. | Holographic Foil | — | Cross-checked | |
| R4 | Platform 9 3/4 · Platform 9 3/4 odds 1:5 packs. TraderCracks/NSList style as Platform 9-3/4; Cardboard Connection shows … | Holographic Foil | — | Cross-checked | |
| R5 | The First Flying Lesson · The First Flying Lesson odds 1:5 packs. Also described as Foil Puzzle; backs form a puzzle. | Holographic Foil | — | Cross-checked | |
| R6 | "Wingardium Leviosa" · Wingardium Leviosa odds 1:5 packs. Also described as Foil Puzzle; backs form a puzzle. | Holographic Foil | — | Cross-checked | |
| R7 | Quidditch · Quidditch odds 1:5 packs. Also described as Foil Puzzle; backs form a puzzle. | Holographic Foil | — | Cross-checked | |
| R8 | Horbert the Norwegian Ridgeback · Horbert the Norwegian Ridgeback odds 1:5 packs. Title appears as Horbert in opened checklist sources. | Holographic Foil | — | Cross-checked | |
| R9 | The Sorcerer's Stone · The Sorcerer's Stone odds 1:5 packs. Also described as Foil Puzzle; backs form a puzzle. | Holographic Foil | — | Cross-checked | |
| NNO | John Cleese as Nearly Headless Nick · John Cleese / Nearly Headless Nick print run estimated 200 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | John Hurt as Mr. Ollivander · John Hurt / Mr. Ollivander print run estimated 200 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Warwick Davis as Goblin Bank Teller · Warwick Davis / Goblin Bank Teller print run estimated 300 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Ray Fearon as Firenze · Ray Fearon / Firenze print run estimated 300 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Joshua Herdman as Gregory Goyle · Joshua Herdman / Gregory Goyle print run estimated 300 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Leslie Phillips as The Sorting Hat · Leslie Phillips / The Sorting Hat print run estimated 300 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Geraldine Somerville as Lily Potter · Geraldine Somerville / Lily Potter print run estimated 300 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Alfred Enoch as Dean Thomas · Alfred Enoch / Dean Thomas print run estimated 400 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Ian Hart as Professor Quirrell · Ian Hart / Professor Quirrell print run estimated 400 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Matthew Lewis as Neville Longbottom · Matthew Lewis / Neville Longbottom print run estimated 400 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Warwick Davis as Professor Flitwick · Warwick Davis / Professor Flitwick print run estimated 550 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Devon Murray as Seamus Finnigan · Devon Murray / Seamus Finnigan print run estimated 550 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Adrian Rawlins as James Potter · Adrian Rawlins / James Potter print run estimated 550 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Luke Youngblood as Lee Jordan · Luke Youngblood / Lee Jordan print run estimated 550 · odds 1:48 packs. Autograph card is unnumbered; print run is NS… | Autograph | — | Cross-checked | |
| NNO | Sean Biggerstaff as Oliver Wood - Sweater · Sean Biggerstaff / Oliver Wood / sweater print run #/300 · odds 1:48 packs. TCDB identifies number as NNO. | Costume | — | One source | |
| NNO | David Bradley as Filch - Coat · David Bradley / Filch / coat print run #/360 · odds 1:48 packs. TCDB identifies number as NNO. | Costume | — | One source | |
| NNO | Robbie Coltrane as Rubeus Hagrid - Shirt · Robbie Coltrane / Rubeus Hagrid / shirt print run #/710 · odds 1:48 packs. TCDB identifies number as NNO. | Costume | — | One source | |
| NNO | Tom Felton as Draco Malfoy - Scarf · Tom Felton / Draco Malfoy / scarf print run #/485 · odds 1:48 packs. TCDB identifies number as NNO. | Costume | — | One source | |
| NNO | Matthew Lewis as Neville Longbottom - Pajamas · Matthew Lewis / Neville Longbottom / pajamas print run #/520 · odds 1:48 packs. TCDB identifies number as NNO. | Costume | — | One source | |
| NNO | Daniel Radcliffe as Harry Potter - Pajamas · Daniel Radcliffe / Harry Potter / pajamas print run #/360 · odds 1:48 packs. TCDB identifies number as NNO. | Costume | — | One source | |
| NNO | Daniel Radcliffe as Harry Potter - Quidditch Robe (holding broom) · Daniel Radcliffe / Harry Potter / Quidditch robe print run #/335 · odds 1:48 packs. Also described by Cardboard Connection as horizontal … | Costume | — | One source | |
| NNO | Daniel Radcliffe as Harry Potter - Quidditch Robe (one arm raised) · Daniel Radcliffe / Harry Potter / Quidditch robe print run #/410 · odds 1:48 packs. NSList notes red or yellow swatches. | Costume | — | One source | |
| NNO | Female Hogwarts Students Costume · Female Hogwarts Students / costume print run #/510 · odds 1:48 packs. TCDB identifies number as NNO. | Costume | — | Cross-checked | |
| NNO | Gryffindor Student Costume · Gryffindor Student / costume print run #/460 · odds 1:48 packs. TCDB identifies number as NNO. | Costume | — | Cross-checked | |
| NNO | Gryffindor Student Tie · Gryffindor Student / tie print run #/360 · odds 1:48 packs. TCDB identifies number as NNO. | Costume | — | Cross-checked | |
| NNO | Male Hogwarts Student Costume · Male Hogwarts Student / costume print run #/750 · odds 1:48 packs. Cardboard/NSList pluralize as Male Hogwarts Students … | Costume | — | One source | |
| NNO | Slytherin Student Costume · Slytherin Student / costume print run #/165. New York Toy Fair pre-order costume incentive; separated under Incentiv… | Costume | — | Cross-checked | |
| NNO | Bronze Knut Wizard Coin · Bronze Knut Wizard Coin print run #/40 · odds 25-case incentive. One random Wizard Coin card given for every 25 … | Prop | — | One source | |
| NNO | Cake Box · Cake Box print run #/490 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Chocolate Frog · Chocolate Frog print run #/127 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Daily Prophet · Daily Prophet print run #/733 · odds 1:48 packs. Cardboard/NSList title this as The Daily Prophet. | Prop | — | Cross-checked | |
| NNO | Devil's Snare · Devil's Snare print run #/100 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Fluffy's Fur · Fluffy's Fur print run #/700 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Gold Galleon Wizard Coin · Gold Galleon Wizard Coin print run #/40 · odds 25-case incentive. One random Wizard Coin card given for every 25 … | Prop | — | One source | |
| NNO | Gringotts Top Secret Letter · Gringotts Top Secret Letter print run #/140 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Harry's Letter Delivered to 4 Privet Drive · Harry's Letter Delivered to 4 Privet Drive print run #/130 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Harry's Shopping List · Harry's Shopping List print run #/130 · odds 1:48 packs. NSList has typo Harry's Potter's Shopping List; Cardb… | Prop | — | Cross-checked | |
| NNO | Platform 9-3/4 Ticket · Platform 9-3/4 Ticket print run #/40 · odds 50-case incentive. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Practice Broom · Practice Broom print run #/450 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Restricted Section Library Book · Restricted Section Library Book print run #/485 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Sorcerer's Stone · Sorcerer's Stone print run #/265 · odds 1:48 packs. Cardboard/NSList title this as The Sorcerer's Stone. | Prop | — | Cross-checked | |
| NNO | Wand · Wand print run #/205 · odds 10-case incentive. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Wand Box · Wand Box print run #/842 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Wizard Candy · Wizard Candy print run #/538 · odds 1:48 packs. TCDB identifies number as NNO. | Prop | — | Cross-checked | |
| NNO | Wizard - Silver Sickle · Silver Sickle Wizard Coin print run #/40 · odds 25-case incentive. One random Wizard Coin card given for every 25 … | Prop | — | One source | |
| NNO | Battle with a Troll · Battle with a Troll print run #/397 · odds 1:80 packs. Cardboard capitalizes With. | Cinema Filmcards | — | Cross-checked | |
| NNO | Hagrid in Diagon Alley · Hagrid in Diagon Alley print run #/397 · odds 1:80 packs. | Cinema Filmcards | — | Cross-checked | |
| NNO | Hagrid Prepares Hogwarts for Christmas · Hagrid Prepares Hogwarts for Christmas print run #/397 · odds 1:80 packs. | Cinema Filmcards | — | Cross-checked | |
| NNO | Harry Being Sorted · Harry Being Sorted print run #/397 · odds 1:80 packs. | Cinema Filmcards | — | Cross-checked | |
| NNO | Harry with New Wand in Ollivander's · Harry with New Wand in Ollivander's print run #/397 · odds 1:80 packs. | Cinema Filmcards | — | Cross-checked | |
| NNO | Hedwig Delivers the Nimbus 2000 · Hedwig Delivers the Nimbus 2000 print run #/397 · odds 1:80 packs. | Cinema Filmcards | — | Cross-checked | |
| NNO | Lord Voldemort is Revealed · Lord Voldemort is Revealed print run #/397 · odds 1:80 packs. | Cinema Filmcards | — | Cross-checked | |
| NNO | Quidditch - Harry · Harry Playing Quidditch print run #/397 · odds 1:80 packs. Cardboard/NSList list this scene as Harry Playing Qui… | Cinema Filmcards | — | Cross-checked | |
| NNO | Wizard's Chess · Wizard's Chess print run #/397 · odds 1:80 packs. | Cinema Filmcards | — | Cross-checked | |
| BT1 | Slytherin vs. Gryffindor · Slytherin vs. Gryffindor odds 1 per sealed box. | Box Topper | — | Cross-checked | |
| BT2 | Ten Points for Gryffindor! · Ten Points for Gryffindor! odds 1 per sealed box. | Box Topper | — | Cross-checked | |
| BT3 | Neck and Neck · Neck and Neck odds 1 per sealed box. | Box Topper | — | Cross-checked | |
| BT4 | Nearly Swallowed It · Nearly Swallowed It odds 1 per sealed box. | Box Topper | — | Cross-checked | |
| NNO | Neville's Flying Lesson · Neville's Flying Lesson print run 300 · odds 1 per case. Lenticular case-topper card. | Lenticular Case Topper | /300 | — | Cross-checked |
| NNO | Professor McGonagall · Professor McGonagall print run 200 · odds 1 per case. Lenticular case-topper card. | Lenticular Case Topper | /200 | — | Cross-checked |
| NNO | Soaring Owl · Soaring Owl print run 300 · odds 1 per case. Lenticular case-topper card. | Lenticular Case Topper | /300 | — | Cross-checked |
| SDCC1 | Gryffindor · Gryffindor tie print run 200 sets. Available only at 2006 San Diego Comic Con; set originally came with… | Hogwarts House Tie Collection | — | Cross-checked | |
| SDCC2 | Hufflepuff · Hufflepuff tie print run 200 sets. Available only at 2006 San Diego Comic Con; set originally came with… | Hogwarts House Tie Collection | — | Cross-checked | |
| SDCC3 | Slytherin · Slytherin tie print run 200 sets. Available only at 2006 San Diego Comic Con; set originally came with… | Hogwarts House Tie Collection | — | One source | |
| SDCC4 | Ravenclaw · Ravenclaw tie print run 200 sets. Available only at 2006 San Diego Comic Con; set originally came with… | Hogwarts House Tie Collection | — | Cross-checked | |
| Promo 01 | Goblin and Harry · Goblin and Harry Regular promo; general distribution. TCDB notes regular promo cards have gold foil. | Promo - Gold Foil | — | Cross-checked | |
| Promo 02 | First Years Crossing Lake · First Years Crossing Lake Regular promo; general distribution. TCDB notes regular promo cards have gold foil. | Promo - Gold Foil | — | Cross-checked | |
| Promo 03 | Hermione, Harry, and Ron · Hermione, Harry, and Ron Regular promo; binder exclusive. TCDB notes regular promo cards have gold foil. | Promo - Gold Foil | — | Cross-checked | |
| Promo 04 | Harry as Quidditch Seeker · Harry as Quidditch Seeker Regular promo; Non-Sport Update Magazine. | Promo - Gold Foil | — | Cross-checked | |
| Promo 01 | Goblin and Harry · Goblin and Harry Red Foil promo parallel; five-case incentive for purchase of cards. | Promo - Red Foil | — | Cross-checked | |
| Promo 02 | First Years Crossing Lake · First Years Crossing Lake Red Foil promo parallel; five-case incentive for purchase of cards. | Promo - Red Foil | — | Cross-checked | |
| Promo 03 | Hermione, Harry, and Ron · Hermione, Harry, and Ron Red Foil promo parallel; five-case incentive for purchase of cards. | Promo - Red Foil | — | Cross-checked | |
| Promo 04 | Harry as Quidditch Seeker · Harry as Quidditch Seeker Red Foil promo parallel; five-case incentive for purchase of cards. | Promo - Red Foil | — | Cross-checked | |
| Promo 01 | Goblin and Harry · Goblin and Harry Silver Foil promo parallel; one-case binder incentive. | Promo - Silver Foil | — | Cross-checked | |
| Promo 02 | First Years Crossing Lake · First Years Crossing Lake Silver Foil promo parallel; one-case binder incentive. | Promo - Silver Foil | — | Cross-checked | |
| Promo 03 | Hermione, Harry, and Ron · Hermione, Harry, and Ron Silver Foil promo parallel; one-case binder incentive. | Promo - Silver Foil | — | Cross-checked | |
| Promo 04 | Harry as Quidditch Seeker · Harry as Quidditch Seeker Silver Foil promo parallel; one-case binder incentive. | Promo - Silver Foil | — | Cross-checked | |
| Promo 01 | Goblin and Harry · Goblin and Harry Blue Foil promo parallel; three-case binder incentive. | Promo - Blue Foil | — | Cross-checked | |
| Promo 02 | First Years Crossing Lake · First Years Crossing Lake Blue Foil promo parallel; three-case binder incentive. | Promo - Blue Foil | — | Cross-checked | |
| Promo 03 | Hermione, Harry, and Ron · Hermione, Harry, and Ron Blue Foil promo parallel; three-case binder incentive. | Promo - Blue Foil | — | Cross-checked | |
| Promo 04 | Harry as Quidditch Seeker · Harry as Quidditch Seeker Blue Foil promo parallel; three-case binder incentive. | Promo - Blue Foil | — | Cross-checked | |
| Promo 01 | Goblin and Harry · Goblin and Harry Green Foil promo parallel; five-case binder incentive. | Promo - Green Foil | — | Cross-checked | |
| Promo 02 | First Years Crossing Lake · First Years Crossing Lake Green Foil promo parallel; five-case binder incentive. | Promo - Green Foil | — | Cross-checked | |
| Promo 03 | Hermione, Harry, and Ron · Hermione, Harry, and Ron Green Foil promo parallel; five-case binder incentive. | Promo - Green Foil | — | Cross-checked | |
| Promo 04 | Harry as Quidditch Seeker · Harry as Quidditch Seeker Green Foil promo parallel; five-case binder incentive. | Promo - Green Foil | — | Cross-checked | |
| -- | Rubeus Hagrid's Shirt · Rubeus Hagrid's Shirt | Costume Cards | — | One source | |
| -- | Neville Longbottom's Pajamas · Neville Longbottom's Pajamas | Costume Cards | — | One source | |
| -- | Female Hogwarts Students Costume · Female Hogwarts Students Costume | Costume Cards | — | One source | |
| -- | Draco Malfoy's Scarf · Draco Malfoy's Scarf | Costume Cards | — | One source | |
| -- | Harry Potter's Quidditch Robe - arm raised · Harry Potter's Quidditch Robe - arm raised NSLists notes arm raised version may have red or yellow swatch. | Costume Cards | — | One source | |
| -- | Filch's Coat · Filch's Coat | Costume Cards | — | One source | |
| -- | Harry Potter's Pajamas · Harry Potter's Pajamas | Costume Cards | — | One source | |
| -- | Harry's Quidditch Robe - horizontal broom · Harry's Quidditch Robe - horizontal broom | Costume Cards | — | One source | |
| -- | Oliver Wood's Sweater · Oliver Wood's Sweater | Costume Cards | — | One source | |
| -- | Wizard Coin: Bronze Knut · Wizard Coin: Bronze Knut Cardboard Connection says one random Wizard Coin card was given for every 25 cases order… | 25-Case-Incentive Prop Cards | — | One source | |
| -- | Wizard Coin: Silver Sickle · Wizard Coin: Silver Sickle Cardboard Connection says one random Wizard Coin card was given for every 25 cases order… | 25-Case-Incentive Prop Cards | — | One source | |
| -- | Wizard Coin: Gold Galleon · Wizard Coin: Gold Galleon Cardboard Connection says one random Wizard Coin card was given for every 25 cases order… | 25-Case-Incentive Prop Cards | — | One source | |
| -- | Slytherin Students Costume · Slytherin Students Costume New York Toy Fair pre-order incentive per NSLists; Cardboard Connection lists New York T… | Other Incentive Cards | — | One source |
FAQ
How many cards are in Harry Potter and the Sorcerer's Stone?
Harry Potter and the Sorcerer's Stone has 90 base cards and 107 insert, autograph, costume, prop or promo cards in this checklist (197 rows in total).
What are the chase cards in Harry Potter and the Sorcerer's Stone?
The insert families are: Prop (18), Autograph (14), Costume (13), Holographic Foil (9), Cinema Filmcards (9), Costume Cards (9), Box Topper (4), Hogwarts House Tie Collection (4), Promo - Gold Foil (4), Promo - Red Foil (4), Promo - Silver Foil (4), Promo - Blue Foil (4), Promo - Green Foil (4), Lenticular Case Topper (3), 25-Case-Incentive Prop Cards (3), Other Incentive Cards (1). Autograph, costume and prop cards are the most valuable and are separate cards, not parallels of the base card.
How do I tell Harry Potter and the Sorcerer's Stone from similar Harry Potter card sets?
2005 Artbox catch-up release for the first Harry Potter film, distinct from the 2001 Wizards of the Coast Sorcerer's Stone cards and from Artbox's Prisoner of Azkaban, Chamber of Secrets, and Goblet of Fire products. Base set is 90 foil-accented film-recap cards with card 01 Title Card and card 90 Checklist; inserts include R1-R9 Holographic Foil, BT1-BT4 Box Toppers, NNO autograph/costume/prop/cinema/case-topper cards, SDCC1-SDCC4 House Tie cards, and Promo 01-Promo 04 foil promo variants.
Sources
- 2005 Artbox Harry Potter and the Sorcerer's Stone Checklist, Set Info - Cardboard Connection
- 2005 Artbox Harry Potter and the Sorcerer's Stone Checklist, Trading Cards Details - TraderCracks
- Harry Potter and the Sorcerer's Stone (Artbox) - NSList / House of Checklists
- 2005 ArtBox Harry Potter & the Sorcerer's Stone - Autographs Checklist - TCDB
- 2005 ArtBox Harry Potter & the Sorcerer's Stone - Costumes Checklist - TCDB
- 2005 ArtBox Harry Potter & the Sorcerer's Stone - Props Checklist - TCDB
- 2005 ArtBox Harry Potter & the Sorcerer's Stone - Promos Checklist - TCDB
- 2005 ArtBox Harry Potter & the Sorcerer's Stone Base Checklist - TCDB
- Harry Potter and the Sorcerer's Stone Autographs Gallery, Checklist
Two independent research passes built this checklist. "Cross-checked" means both passes list the card with the same number and title or subject; "One source" rows appeared in only one pass; "Disputed" rows conflict and the note says how.