Market report
Trading card market: September 2026
What sold and what moved in September 2026, counted only from verified sales: each one checked against the page where it is recorded, and linked here.
Key facts
- CardVolume recorded 1,565 verified trading-card sales dated September 2026, worth $16.16M in total, across 8 categories.
- The largest verified sale of September 2026 was the Pikachu Illustrator no number (Japanese promo, PSA 9) at $5,000,000 on Sep 18, 2026 (Heritage Auctions).
- Across 27 card-version-grade groups with at least 3 verified sales both in September 2026 and in the six months before, the median price change was -3%.
- The most unusual move: Torchic ☆ 108/109 in PSA 9 sold for a median of $139,768 in September 2026, 9.3 times its median of $15,000 over the prior 12 months (2 and 3 sales).
- Sealed Quidditch Cup booster boxes moved +71%: $349.95 median in the earlier half of the last 90 days, $599.99 in the later half.
Data as of Oct 20, 2026; late-reported sales can still be added. How we verify
Verified sales by category
| Category | Sales | Total | Largest sale |
|---|---|---|---|
| Pokémon | 1,180 | $11.41M | Pikachu Illustrator no number · PSA 9 · $5,000,000 |
| Sports cards | 275 | $1.93M | Michael Jordan 1986 Fleer #57 · PSA 10 · $402,600 |
| Harry Potter | 50 | $130.4K | Daniel Radcliffe / Emma Watson / Rupert Grint Autograph NNO · PSA 8 · $100,040 |
| Yu-Gi-Oh! | 32 | $244.5K | Blue-Eyes White Dragon SDK-001 · PSA 10 · $45,000 |
| Disney Lorcana | 15 | $40.4K | Elsa – Spirit of Winter (Enchanted) 207/204 · PSA 10 · $4,550 |
| One Piece | 7 | $170.2K | Monkey.D.Luffy ST01-001 · BGS 10 · $85,100 |
| Magic: The Gathering | 5 | $2.23M | Black Lotus · PSA 10 · $2,208,000 |
| Non-sport & vintage | 1 | $3,000 | Adam Bomb GPK #8a · PSA 9 · $3,000 |
These are the sales CardVolume has verified, not the whole market: coverage is deepest for the cards we track.
The 15 largest verified sales
| Date | Card | Grade | Price | Venue | Source |
|---|---|---|---|---|---|
| Sep 18, 2026 | Pikachu Illustrator no number Pokémon · Japanese promo | PSA 9 | $5,000,000 | Heritage Auctions | Source |
| Sep 9, 2026 | Torchic ☆ 108/109 Pokémon · Gold Star holo | PSA 10 | $2,700,000 | Alt | Source |
| Sep 20, 2026 | Black Lotus Magic · Limited Edition Alpha | PSA 10 | $2,208,000 | Goldin Auctions, reported by ICv2 | Source |
| Sep 18, 2026 | Charizard ☆ δ 100/101 Pokémon · Gold Star holo, Delta Species | PSA 10 | $475,000 | Heritage Auctions | Source |
| Sep 19, 2026 | Michael Jordan 1986 Fleer #57 Sports · Base | PSA 10 | $402,600 | Heritage Auctions | Source |
| Sep 25, 2026 | Michael Jordan 1986 Fleer #57 Sports · Base | PSA 10 | $384,000 | Fanatics Collect | Source |
| Sep 7, 2026 | Espeon ☆ 16/17 Pokémon · Gold Star holo | PSA 10 | $204,000 | Fanatics Collect | Source |
| Sep 21, 2026 | Charizard 146/144 Pokémon · Holo Crystal Type | PSA 10 | $192,000 | Fanatics Collect | Source |
| Sep 10, 2026 | Torchic ☆ 108/109 Pokémon · Gold Star holo | PSA 9 | $156,336 | Alt | Source |
| Sep 25, 2026 | Victor Wembanyama 136 Sports · Mojo Prizm #136 | PSA 10 | $144,000 | Fanatics Collect | Source |
| Sep 24, 2026 | Torchic ☆ 108/109 Pokémon · Gold Star holo | PSA 9 | $123,200 | eBay | Source |
| Sep 21, 2026 | Rayquaza Star 107/107 Pokémon · Gold Star holo | PSA 9 | $108,000 | Fanatics Collect | Source |
| Sep 14, 2026 | Rayquaza Star 107/107 Pokémon · Gold Star holo | PSA 9 | $106,750 | Goldin Auctions | Source |
| Sep 21, 2026 | Tropical Wind Pokémon · Tropical Mega Battle trophy promo | PSA 9 | $104,920 | Goldin Auctions | Source |
| Sep 9, 2026 | Daniel Radcliffe / Emma Watson / Rupert Grint Autograph NNO Harry Potter · On-card triple autograph | PSA 8 | $100,040 | Goldin | Source |
What moved
Same card, version and grade. Median in September 2026 against the median of the six months before; sale counts in brackets. Only groups with at least 3 sales in both windows (27 this month).
Up
| Card | Grade | Before | September 2026 | Change |
|---|---|---|---|---|
| Human Chess Game 11/116 | PSA 9 | $75.00(3) | $110.65(3) | +48% |
| Hank Aaron #128 | PSA 5 | $8,722(6) | $11,750(4) | +35% |
| Hank Aaron #128 | PSA 6 | $13,789(3) | $16,800(3) | +22% |
| Sidney Crosby 201 · Base Young Guns rookie | PSA 10 | $4,450(5) | $5,130(7) | +15% |
| Dark Magician LOB-005 · 1st Edition LOB-005 | PSA 10 | $20,000(3) | $22,500(4) | +12% |
| Lugia 9/111 · 1st Edition | PSA 8 | $5,100(5) | $5,578(6) | +9% |
Down
| Card | Grade | Before | September 2026 | Change |
|---|---|---|---|---|
| Mega Charizard X ex 125/94 | PSA 10 | $2,308(4) | $1,550(19) | -33% |
| Ancient Mew II unnumbered | PSA 10 | $2,820(8) | $2,200(19) | -22% |
| Pikachu ex SIR 238/191 | PSA 10 | $1,000(9) | $810.00(17) | -19% |
| Rayquaza VMAX 218/203 | PSA 9 | $1,275(7) | $1,071(14) | -16% |
| Elsa – Spirit of Winter (Enchanted) 207/204 | PSA 10 | $3,550(11) | $3,000(12) | -15% |
| Giratina VSTAR GG69/70 | PSA 8 | $299.99(3) | $258.50(8) | -14% |
Unusual moves
Groups with only 2 or more sales this month whose median is at least double or at most half the prior 12 months. Few sales; read them as signals to check, not as a new market price.
| Card | Grade | Prior 12 months | September 2026 | Change |
|---|---|---|---|---|
| Torchic ☆ 108/109 | PSA 9 | $15,000(3) | $139,768(2) | +832% |
| Hannah Abbott 7/116 | PSA 9 | $50.00(3) | $270.00(2) | +440% |
For journalists and creators
Every figure on this page can be quoted with a link to this report. Each sale links to its original record, and the method is public. For a custom cut of the data, write to [email protected].
Suggested citation: CardVolume, "Trading card market: September 2026", https://cardvolume.com/reports/2026-09/, data as of Oct 20, 2026.