Lionel Messi Mega Cracks #71 PSA 7 price
Panini Sports Mega Cracks · 71 · 2004
Answer
- Panini Sports Mega Cracks Lionel Messi 71 Mega Cracks #71 PSA 7: $17,213 (90-day median of 6 sales, Aug 1, 2026 to Sep 2, 2026). 8 verified sales on record since Mar 12, 2025; the last sold for $17,225 on Sep 2, 2026 (eBay) and the highest for $21,100 on Sep 2, 2025.
As of Sep 29, 2026 · Only verified or cross-checked sales count · How we verify
Panini Sports Mega Cracks Lionel Messi 71 Mega Cracks #71 PSA 7: $17,213, 90-day median of 6 sales. Source: CardVolume, cardvolume.com/sports/soccer/2004-panini-sports-mega-cracks-lionel-messi-71-bis/mega-cracks-71-psa-7/, as of Sep 29, 2026.
PSA 7 price history
PSA 7 prices by year
| Year | Sales | Median | Low | High |
|---|---|---|---|---|
| 2026 | 6 | $17,213 | $16,750 | $18,250 |
| 2025 | 2 | $13,226 | $5,352 | $21,100 |
Medians of verified sales in each calendar year. A year with few sales can move a lot on one sale.
PSA 7 compared with other grades
A PSA 8 sells for about 1.8× a PSA 7 ($31,650 vs $17,213). A PSA 7 sells for about 1.4× a PSA 6.5 ($17,213 vs $12,000).
| Grade | Price we quote | Basis | Verified sales | Record |
|---|---|---|---|---|
| PSA 10 | $304,770 | median of the last 5 sales | 5 | $960,000 |
| PSA 9 | $69,707 | median of the last 2 sales | 2 | $87,000 |
| PSA 8 | $31,650 | 90-day median of 7 sales | 10 | $41,500 |
| PSA 7 | $17,213 | 90-day median of 6 sales | 8 | $21,100 |
| PSA 6.5 | $12,000 | last verified sale | 1 | $12,000 |
| PSA 6 | $9,133 | median of the last 5 sales | 5 | $14,050 |
| PSA 6 (MK) | $9,500 | last verified sale | 1 | $9,500 |
| PSA 5.5 | $2,881 | median of the last 2 sales | 2 | $3,109 |
| PSA 5 | $5,611 | median of the last 2 sales | 2 | $8,090 |
| PSA 4 | $2,217 | median of the last 4 sales | 4 | $6,100 |
| PSA 3 | $2,050 | median of the last 4 sales | 4 | $4,550 |
| PSA 2 | $2,070 | last verified sale | 1 | $2,070 |
| PSA 1.5 | $1,102 | last verified sale | 1 | $1,102 |
| PSA 1 | $1,584 | last verified sale | 1 | $1,584 |
| PSA Auth | $13,103 | last verified sale | 1 | $13,103 |
| BGS 9 | $28,000 | median of the last 5 sales | 5 | $31,000 |
Same version (Mega Cracks #71) only. Grades with at least 8 verified sales over six months or more have their own page.
Every PSA 7 sale we have
| Date | Price | Venue | Status | Source |
|---|---|---|---|---|
| Sep 2, 2026 | $17,225 cert 7101977238 | eBay auction | Cross-checked | Open |
| Sep 1, 2026 | $17,225 | eBay auction | Verified | Open |
| Aug 31, 2026 | $16,750 cert 127081407 | Fanatics Collect best offer | Cross-checked | Open |
| Aug 26, 2026 | $18,250 cert 150744844 | Fanatics Collect best offer | Cross-checked | Open |
| Aug 10, 2026 | $16,999 cert 57376010 | eBay fixed | Cross-checked | Open |
| Aug 1, 2026 | $17,200 cert 27090072 | Fanatics Collect best offer | Cross-checked | Open |
| Sep 2, 2025 | $21,100 cert 48527758 | eBay auction | Cross-checked | Open |
| Mar 12, 2025 | $5,352 cert 63551548 | eBay auction | Cross-checked | Open |
Reported sales are shown but never enter the market price. Asking prices are never listed.
Is your copy the Mega Cracks #71?
PSA labels the card as 2004-05 Panini Sports Mega Cracks #71 Lionel Messi Mega Cracks.
Other versions of this card sell at different prices. Compare all versions.