Ancient Mew II PSA 10 price
Japanese Promo · unnumbered · 1999
Answer
- Ancient Mew II unnumbered Japanese Promo PSA 10: $2,220 (90-day median of 23 sales, Aug 29, 2026 to Sep 27, 2026). 31 verified sales on record since Nov 14, 2025; the last sold for $2,275 on Sep 27, 2026 (eBay) and the highest for $4,250 on Jul 19, 2026.
As of Nov 11, 2026 · Only verified or cross-checked sales count · How we verify
Ancient Mew II unnumbered Japanese Promo PSA 10: $2,220, 90-day median of 23 sales. Source: CardVolume, cardvolume.com/pokemon/japanese-promo/ancient-mew-ii-japanese/psa-10/, as of Nov 11, 2026.
PSA 10 price history
PSA 10 prices by year
| Year | Sales | Median | Low | High |
|---|---|---|---|---|
| 2026 | 30 | $2,500 | $1,908 | $4,250 |
| 2025 | 1 | $1,708 | $1,708 | $1,708 |
Medians of verified sales in each calendar year. A year with few sales can move a lot on one sale.
PSA 10 compared with other grades
A PSA 10 sells for about 4.9× a PSA 9 ($2,220 vs $450.00).
| Grade | Price we quote | Basis | Verified sales | Record |
|---|---|---|---|---|
| PSA 10 | $2,220 | 90-day median of 23 sales | 31 | $4,250 |
| PSA 9 | $450.00 | 90-day median of 7 sales | 21 | $900.00 |
| PSA 8 | $546.00 | median of the last 2 sales | 2 | $649.99 |
| PSA 5 | $64.00 | last verified sale | 1 | $64.00 |
| PSA 1 | $186.50 | last verified sale | 1 | $186.50 |
| CGC 10 | $1,373 | median of the last 2 sales | 2 | $2,562 |
| CGC 8.5 | $265.00 | last verified sale | 1 | $265.00 |
| CGC 5.5 | $71.00 | last verified sale | 1 | $71.00 |
Same version (Pokemon 2000 movie promo) only. Grades with at least 8 verified sales over six months or more have their own page.
Every PSA 10 sale we have
| Date | Price | Venue | Status | Source |
|---|---|---|---|---|
| Sep 27, 2026 | $2,275 | eBay auction | Verified | Open |
| Sep 26, 2026 | $1,908 | eBay auction | Verified | Open |
| Sep 25, 2026 | $2,750 | eBay fixed | Verified | Open |
| Sep 23, 2026 | $2,200 cert 04241155 | eBay best offer | Cross-checked | Open |
| Sep 23, 2026 | $2,050 | eBay auction | Verified | Open |
| Sep 21, 2026 | $2,130 cert 04240943 | Fanatics Collect auction | Cross-checked | Open |
| Sep 21, 2026 | $2,220 cert 142306075 | Fanatics Collect auction | Cross-checked | Open |
| Sep 21, 2026 | $2,550 cert 49428861 | eBay auction | Cross-checked | Open |
| Sep 20, 2026 | $2,550 | eBay auction | Verified | Open |
| Sep 19, 2026 | $2,000 cert 43514932 | Heritage Auctions auction | Cross-checked | Open |
| Sep 19, 2026 | $2,550 | eBay fixed | Verified | Open |
| Sep 18, 2026 | $2,125 | eBay auction | Verified | Open |
| Sep 13, 2026 | $1,991 | eBay auction | Verified | Open |
| Sep 10, 2026 | $2,130 | eBay auction | Verified | Open |
| Sep 7, 2026 | $2,075 | eBay auction | Verified | Open |
| Sep 7, 2026 | $2,780 | eBay auction | Verified | Open |
| Sep 5, 2026 | $2,450 | eBay auction | Verified | Open |
| Sep 4, 2026 | $2,900 | eBay fixed | Verified | Open |
| Sep 2, 2026 | $2,150 | eBay auction | Verified | Open |
| Aug 31, 2026 | $2,760 | Fanatics Collect auction | Verified | Open |
| Aug 31, 2026 | $2,125 | eBay auction | Verified | Open |
| Aug 29, 2026 | $2,999 | eBay fixed | Verified | Open |
| Aug 29, 2026 | $2,650 | eBay auction | Verified | Open |
| Aug 10, 2026 | $2,880 | Fanatics Collect auction | Verified | Open |
| Aug 10, 2026 | $2,340 | Fanatics Collect auction | Verified | Open |
| Jul 30, 2026 | $3,950 | eBay fixed | Verified | Open |
| Jul 19, 2026 | $4,250 | Fanatics Collect fixed | Verified | Open |
| Jul 13, 2026 | $2,562 | Goldin auction | Verified | Open |
| May 11, 2026 | $3,462 | Goldin auction | Verified | Open |
| Feb 16, 2026 | $2,604 | Goldin auction | Verified | Open |
| Nov 14, 2025 | $1,708 | Goldin auction | Verified | Open |
Reported sales are shown but never enter the market price. Asking prices are never listed.