Monkey.D.Luffy English serial-numbered /700 tournament prize PSA 10 price
ONE PIECE Promos / ST01-001 serial-numbered tournament prize · ST01-001 · 2022
Answer
- Monkey.D.Luffy ST01-001 ONE PIECE Promos / ST01-001 serial-numbered tournament prize English serial-numbered /700 tournament prize PSA 10: $65,000 (median of the last 5 sales). 14 verified sales on record since Oct 27, 2024; the last sold for $82,960 on Aug 10, 2026 (Goldin Auctions) and the highest for $82,960 on Aug 10, 2026.
As of Sep 29, 2026 · Only verified or cross-checked sales count · How we verify
Monkey.D.Luffy ST01-001 ONE PIECE Promos / ST01-001 serial-numbered tournament prize English serial-numbered /700 tournament prize PSA 10: $65,000, median of the last 5 sales. Source: CardVolume, cardvolume.com/one-piece/promo/monkey-d-luffy-st01-001-serial-numbered/english-serial-numbered-700-psa-10/, as of Sep 29, 2026.
PSA 10 price history
PSA 10 prices by year
| Year | Sales | Median | Low | High |
|---|---|---|---|---|
| 2026 | 6 | $60,278 | $48,000 | $82,960 |
| 2025 | 7 | $13,500 | $9,350 | $35,000 |
| 2024 | 1 | $10,200 | $10,200 | $10,200 |
Medians of verified sales in each calendar year. A year with few sales can move a lot on one sale.
PSA 10 compared with other grades
A PSA 10 sells for about 14× a PSA 9 ($65,000 vs $4,600).
| Grade | Price we quote | Basis | Verified sales | Record |
|---|---|---|---|---|
| PSA 10 | $65,000 | median of the last 5 sales | 14 | $82,960 |
| PSA 9 | $4,600 | median of the last 3 sales | 3 | $5,900 |
| PSA 8 | $4,000 | last verified sale | 1 | $4,000 |
| BGS 10 | $70,000 | last verified sale | 1 | $70,000 |
Same version (English serial-numbered /700 tournament prize) only. Grades with at least 8 verified sales over six months or more have their own page.
Every PSA 10 sale we have
| Date | Price | Venue | Status | Source |
|---|---|---|---|---|
| Aug 10, 2026 | $82,960 cert 162789735 | Goldin Auctions auction | Cross-checked | Open |
| Jun 15, 2026 | $75,000 cert 101303662 | eBay best offer | Cross-checked | Open |
| May 15, 2026 | $65,000 | eBay best offer | Verified | Open |
| Apr 20, 2026 | $55,000 cert 83924470 | eBay best offer | Cross-checked | Open |
| Mar 4, 2026 | $55,555 cert 86310391 | eBay best offer | Cross-checked | Open |
| Feb 23, 2026 | $48,000 cert 130359199 | Fanatics Collect auction | Verified | Open |
| Dec 20, 2025 | $35,000 | eBay best offer | Verified | Open |
| Dec 12, 2025 | $20,200 | eBay fixed | Verified | Open |
| Oct 30, 2025 | $9,350 | eBay fixed | Verified | Open |
| Jul 12, 2025 | $14,500 | eBay fixed | Verified | Open |
| Apr 22, 2025 | $12,000 | eBay fixed | Verified | Open |
| Mar 11, 2025 | $10,650 | eBay fixed | Verified | Open |
| Jan 7, 2025 | $13,500 | eBay fixed | Verified | Open |
| Oct 27, 2024 | $10,200 | eBay fixed | Verified | Open |
Reported sales are shown but never enter the market price. Asking prices are never listed.
Is your copy the English serial-numbered /700 tournament prize?
Look for ST01-001 Monkey.D.Luffy Leader with the alternate prize treatment and an English serial number out of 700. Keep it separate from the ordinary ST-01 starter-deck leader, Japanese /500 serial copies, Chinese /248 serial copies, Super Pre-Release copies, and other ST01-001 promos.
Other versions of this card sell at different prices. Compare all versions.