---
title: "2017 Panini Prizm Football Patrick Mahomes II #269 price, verified sales and population"
url: https://cardvolume.com/sports/football/2017-prizm-patrick-mahomes-269/
category: Sports cards
updated: 2026-11-03
as_of: 2026-11-11
source: CardVolume (https://cardvolume.com)
---

# 2017 Panini Prizm Football Patrick Mahomes II #269: price, verified sales and population

> The 2017 Panini Prizm #269 Patrick Mahomes II rookie card is a major modern football rookie tied to the Prizm brand. Collectors search for it because the Base/Prizm distinction, color parallels, and PSA grade create very different comp pools.

## Key facts

- CardVolume lists 31 verified sales of the 2017 Panini Prizm Football Patrick Mahomes II #269 as of November 11, 2026.
- The Prizm / Silver PSA 10 market price is $7,812, the median of 10 verified sales between August 16, 2026 and November 2, 2026.
- The Prizm / Silver PSA 8 market price is $975.00, the median of 8 verified sales between August 16, 2026 and September 24, 2026.
- The Prizm / Silver PSA 9 market price is $1,713, the median of 6 verified sales between September 16, 2026 and November 2, 2026.
- The highest verified sale on record is $8,700 for a Prizm / Silver PSA 10 on August 31, 2026 at Fanatics Collect.
- The graded market value of tracked grades (market price × graded population) is $9,132,453.

## Market price by version and grade

Market price = median of at least 5 verified sales in the last 90 days for that exact version, grader and grade. "—" means not enough verified sales.

| Version | Grade | Market price | Sales in window | Last verified sale | Record sale | Population |
|---|---|---:|---:|---|---|---:|
| Prizm / Silver | PSA 10 | $7,812 | 10 | $6,600 (2026-11-02) | $8,700 (2026-08-31) | 985 |
| Prizm / Silver | PSA 9 | $1,713 | 6 | $1,575 (2026-11-02) | $1,825 (2026-09-16) | — |
| Prizm / Silver | PSA 8 | $975.00 | 8 | $1,000 (2026-09-24) | $1,050 (2026-08-29) | 1,475 |
| Prizm / Silver | BGS 9.5 | — | 0 | $1,910 (2025-11-17) | $5,600 (2021-01-18) | — |
| Other parallels | PSA 10 | — | 0 | $3,360 (2026-07-20) | $3,360 (2026-07-20) | — |

## Verified sales

Each sale was confirmed on the linked page by an automated check or an independent second pass.

| Date | Version | Grade | Price (USD) | Buyer's premium | Venue | Source |
|---|---|---|---:|---|---|---|
| 2026-11-02 | Prizm / Silver | PSA 9 | $1,575 | excluded | eBay | [link](https://www.ebay.com/itm/377603131516) |
| 2026-11-02 | Prizm / Silver | PSA 10 | $6,600 | excluded | eBay | [link](https://www.ebay.com/itm/128161096298) |
| 2026-10-22 | Prizm / Silver | PSA 9 | $1,726 | excluded | eBay | [link](https://www.ebay.com/itm/366736815526) |
| 2026-10-21 | Prizm / Silver | PSA 9 | $1,700 | excluded | eBay | [link](https://www.ebay.com/itm/880037589799) |
| 2026-09-24 | Prizm / Silver | PSA 10 | $8,100 | excluded | eBay | [link](https://www.ebay.com/itm/278385041834) |
| 2026-09-24 | Prizm / Silver | PSA 8 | $1,000 | excluded | eBay | [link](https://www.ebay.com/itm/377503571557) |
| 2026-09-21 | Prizm / Silver | PSA 10 | $7,600 | excluded | Fanatics Collect | [link](https://www.fanaticscollect.com/buy-now/113e46e6-b1cc-4d81-911d-32685217e448) |
| 2026-09-19 | Prizm / Silver | PSA 10 | $7,800 | excluded | Fanatics Collect | [link](https://www.fanaticscollect.com/buy-now/522a8b5a-4b22-4d45-9013-fbeea1fa878e) |
| 2026-09-17 | Prizm / Silver | PSA 9 | $1,725 | not stated | eBay | [link](https://www.psacard.com/cert/64934065/psa) |
| 2026-09-17 | Prizm / Silver | PSA 9 | $1,700 | not stated | eBay | [link](https://www.psacard.com/cert/64934065/psa) |
| 2026-09-16 | Prizm / Silver | PSA 9 | $1,825 | not stated | eBay | [link](https://www.psacard.com/cert/64934065/psa) |
| 2026-09-09 | Prizm / Silver | PSA 8 | $975.00 | excluded | eBay | [link](https://www.ebay.com/itm/800602441447) |
| 2026-09-07 | Prizm / Silver | PSA 8 | $975.00 | excluded | eBay | [link](https://www.psacard.com/cert/92154090/psa) |
| 2026-09-01 | Prizm / Silver | PSA 10 | $6,350 | excluded | eBay via PSA Cert Verification | [link](https://www.psacard.com/cert/43024779/psa) |
| 2026-08-31 | Prizm / Silver | PSA 8 | $1,011 | excluded | eBay | [link](https://www.psacard.com/cert/92154090/psa) |
| 2026-08-31 | Prizm / Silver | PSA 10 | $8,700 | included | Fanatics Collect | [link](https://www.fanaticscollect.com/weekly/1f985332-9963-11f1-a9bc-0a58a9feac02) |
| 2026-08-29 | Prizm / Silver | PSA 8 | $1,050 | excluded | eBay | [link](https://www.psacard.com/cert/92154090/psa) |
| 2026-08-20 | Prizm / Silver | PSA 10 | $7,953 | excluded | eBay | [link](https://www.ebay.com/itm/237004448782) |
| 2026-08-20 | Prizm / Silver | PSA 8 | $901.51 | excluded | eBay | [link](https://www.psacard.com/cert/92154090/psa) |
| 2026-08-19 | Prizm / Silver | PSA 10 | $6,851 | excluded | eBay | [link](https://www.ebay.com/itm/178401713239) |
| 2026-08-19 | Prizm / Silver | PSA 8 | $901.51 | excluded | eBay | [link](https://www.ebay.com/itm/188781916878) |
| 2026-08-17 | Prizm / Silver | PSA 10 | $7,823 | excluded | eBay | [link](https://www.ebay.com/itm/188757322583) |
| 2026-08-16 | Prizm / Silver | PSA 10 | $8,001 | excluded | eBay | [link](https://www.ebay.com/itm/137599944801) |
| 2026-08-16 | Prizm / Silver | PSA 8 | $885.00 | not stated | Heritage Auctions | [link](https://www.psacard.com/cert/92154090/psa) |
| 2026-07-20 | Other parallels | PSA 10 | $3,360 | included | Fanatics Collect | [link](https://www.psacard.com/cert/82797830/psa) |
| 2026-07-18 | Prizm / Silver | PSA 8 | $999.95 | excluded | eBay | [link](https://www.ebay.com/itm/257485521926) |
| 2025-11-17 | Prizm / Silver | BGS 9.5 | $1,910 | excluded | eBay | [link](https://www.sportscardspro.com/game/football-cards-2017-panini-prizm/patrick-mahomes-ii-269) |
| 2025-03-02 | Prizm / Silver | BGS 9.5 | $1,870 | excluded | eBay | [link](https://www.sportscardspro.com/game/football-cards-2017-panini-prizm/patrick-mahomes-ii-269) |
| 2025-02-21 | Prizm / Silver | BGS 9.5 | $2,327 | excluded | eBay | [link](https://www.sportscardspro.com/game/football-cards-2017-panini-prizm/patrick-mahomes-ii-269) |
| 2021-10-25 | Prizm / Silver | PSA 10 | $8,400 | included | Goldin | [link](https://goldin.co/auctions/2017-panini-prizm-269-patrick-mahomes-ii-prizm-rookie-card-psa-gem-mt3zos0) |
| 2021-01-18 | Prizm / Silver | BGS 9.5 | $5,600 | excluded | eBay | [link](https://www.sportscardspro.com/game/football-cards-2017-panini-prizm/patrick-mahomes-ii-269) |

## How to identify each version

- **Prizm / Silver**: PSA labels the main reflective Prizm version as Patrick Mahomes II Prizm #269.
- **Base**: Standard #269 card without the Prizm/Silver or color-parallel variety label; confirm label wording before pricing.
- **Other parallels**: Examples listed by PSA include Light Blue Prizm, Red White & Blue, Blue, Blue Wave, Camo, Gold, Gold Vinyl, Green, Orange, Pink, Purple Crystals, Red Power, White Sparkle, and others.

**Identity note:** The seed identity is correct, but CardVolume should avoid using the word Silver loosely unless the source label supports it. PSA records the key reflective version as Prizm.

## Why this card matters

PSA's 2017 Panini Prizm price guide lists Patrick Mahomes II #269 and separates Prizm, Light Blue Prizm, and Red White & Blue entries. That supports treating this as an exact-version sports-card problem rather than a generic Mahomes rookie search. The most useful identity includes year, manufacturer, set, card number, variant label, grader, grade, and sale venue. The same card number across parallels is not enough to merge prices.

## Identifying the exact version

The opened PSA cert records for Mahomes #269 show the variety field as Prizm for the reflective version. PSA's rainbow checklist lists many parallel names under the same #269 card number, including Blue, Camo, Gold, Green, Light Blue, Orange, Pink, Red, Red White & Blue, and White Sparkle. A listing title that says Mahomes Prizm can be ambiguous, so use the slab variety wording and card photos before assigning a variant key.

## What moves the price between versions and grades

Grade differences are visible in the PSA cert sales history: recent PSA 10 Prizm sales were several times PSA 9 sales, while PSA 8 had its own range. Variant can be even more important, because serial-numbered and color parallels do not share the same supply or buyer pool as the regular Prizm. Apply the ch03 comp process: exclude wrong parallels, lots, and uncertain titles; then calculate from exact sold records only.

## Authenticity checks

Compare against official references; multiple checks; no destructive tests; copied cert numbers exist. For Mahomes #269, verify set year, card number, player name, variant wording, grade, and cert record. Inspect centering, surface, edges, and corners because Prizm surfaces can show issues that affect grade. A PSA lookup supports identity, but PSA warns that copied cert numbers exist, so the physical slab and card still require inspection.

## Common misconceptions

- **Myth:** All Mahomes #269 Prizm cards are the same comp. **What the evidence says:** PSA separates Prizm and named color parallels, so sales must remain variant-specific.
- **Myth:** A PSA 10 price tells you what a raw card is worth. **What the evidence says:** Raw cards require condition analysis; a raw copy is not a guaranteed PSA 10.
- **Myth:** A numbered or rare parallel automatically creates a better buy. **What the evidence says:** Serial numbering is only one supply fact; demand and comparable sales still need evidence.

## FAQ

### How much is a PSA 10 2017 Panini Prizm Patrick Mahomes II #269 Prizm worth?

A PSA cert sales table showed PSA 10 Prizm sales of $7,800 on 2026-09-07, $6,350 on 2026-09-01, and $8,700 on 2026-08-31.

### How much is a PSA 9 Mahomes #269 Prizm worth?

A PSA cert sales table showed PSA 9 Prizm sales of $1,600 on 2026-09-23, $1,590 on 2026-09-21, and $1,700 on 2026-09-17.

### How much is a PSA 8 Mahomes #269 Prizm worth?

A PSA cert sales table showed PSA 8 Prizm sales of $999.99 on 2026-09-19, $900 on 2026-09-12, and $975 on 2026-09-10.

### How many PSA 10 Prizm copies exist?

PSA displayed a PSA 10 Prizm population of 985 at access on 2026-09-26; that is a grading population, not a print run.

### Which parallels should be separated?

Separate at least Prizm, Light Blue Prizm, Red White & Blue, and every named color or numbered parallel listed in the PSA rainbow checklist.

## Sources

1. [2017 Panini Prizm Football PSA Price Guide](https://www.psacard.com/priceguide/football-card-values/2017-panini-prizm/2713) (PSA)
2. [PSA Cert Verification 64934065, Patrick Mahomes II Prizm PSA 9](https://www.psacard.com/cert/64934065/psa) (PSA)
3. [PSA Cert Verification 43024779, Patrick Mahomes II Prizm PSA 10](https://www.psacard.com/cert/43024779/psa) (PSA)
4. [PSA Cert Verification 76332751, Patrick Mahomes II Prizm PSA 8](https://www.psacard.com/cert/76332751/psa) (PSA)
5. [PSA Certification Verification](https://www.psacard.com/cert) (PSA)

## How to cite

> 2017 Panini Prizm Football Patrick Mahomes II #269. CardVolume, https://cardvolume.com/sports/football/2017-prizm-patrick-mahomes-269/ (accessed 2026-11-11).

Machine-readable: https://cardvolume.com/api/v1/cards/sports--football--2017-prizm-patrick-mahomes-269.json · Method: https://cardvolume.com/methodology/
