---
title: "2018-19 Panini Prizm Basketball Luka Dončić #280 price, verified sales and population"
url: https://cardvolume.com/sports/basketball/2018-prizm-luka-doncic-280/
category: Sports cards
updated: 2026-11-02
as_of: 2026-11-11
source: CardVolume (https://cardvolume.com)
---

# 2018-19 Panini Prizm Basketball Luka Dončić #280: price, verified sales and population

> The 2018-19 Panini Prizm #280 Luka Doncic is his mainstream Panini Prizm rookie card in the Dallas Mavericks uniform. Collectors search for it because Prizm rookies are a major modern basketball category and because Base, Silver, and color parallels trade as different objects.

## Key facts

- CardVolume lists 31 verified sales of the 2018-19 Panini Prizm Basketball Luka Dončić #280 as of November 11, 2026.
- The Silver Prizm PSA 10 market price is $1,813, the median of 8 verified sales between September 11, 2026 and November 1, 2026.
- The Base PSA 10 market price is $195.50, the median of 5 verified sales between September 22, 2026 and September 23, 2026.
- The Other parallels PSA 9 market price is $200.00, the median of 5 verified sales between September 17, 2026 and September 23, 2026.
- The highest verified sale on record is $799,500 for an Other parallels PSA 10 on January 31, 2021 at Goldin Auctions.
- The graded market value of tracked grades (market price × graded population) is $4,076,175.

## Market price by version and grade

Market price = median of at least 5 verified sales in the last 90 days for that exact version, grader and grade. "—" means not enough verified sales.

| Version | Grade | Market price | Sales in window | Last verified sale | Record sale | Population |
|---|---|---:|---:|---|---|---:|
| Base | PSA 10 | $195.50 | 5 | $175.00 (2026-09-23) | $280.00 (2025-04-12) | 20,850 |
| Base | PSA 9 | — | 0 | $63.00 (2026-07-06) | $75.00 (2025-11-18) | 16,908 |
| Other parallels | PSA 10 | — | 0 | $43,310 (2026-04-12) | $799,500 (2021-01-31) | — |
| Other parallels | PSA 9 | $200.00 | 5 | $200.00 (2026-09-23) | $236.50 (2026-09-17) | — |
| Base | PSA 8 | — | 0 | $49.00 (2026-01-10) | $49.00 (2026-01-10) | — |
| Silver Prizm | PSA 10 | $1,813 | 8 | $1,999 (2026-11-01) | $2,000 (2026-10-21) | — |
| Silver Prizm | PSA 9 | — | 4 | $650.00 (2026-10-31) | $650.00 (2026-10-31) | — |

## Verified sales

Each sale was confirmed on the linked page by an automated check or an independent second pass.

| Date | Version | Grade | Price (USD) | Buyer's premium | Venue | Source |
|---|---|---|---:|---|---|---|
| 2026-11-01 | Silver Prizm | PSA 10 | $1,999 | excluded | eBay | [link](https://www.ebay.com/itm/820281682167) |
| 2026-10-31 | Silver Prizm | PSA 9 | $650.00 | excluded | eBay | [link](https://www.ebay.com/itm/117109813830) |
| 2026-10-21 | Silver Prizm | PSA 9 | $569.00 | excluded | eBay | [link](https://www.ebay.com/itm/287648980230) |
| 2026-10-21 | Silver Prizm | PSA 10 | $1,675 | excluded | eBay | [link](https://www.ebay.com/itm/257805255002) |
| 2026-10-21 | Silver Prizm | PSA 10 | $1,625 | excluded | eBay | [link](https://www.ebay.com/itm/257805255001) |
| 2026-10-21 | Silver Prizm | PSA 10 | $1,500 | excluded | eBay | [link](https://www.ebay.com/itm/377575854470) |
| 2026-10-21 | Silver Prizm | PSA 10 | $2,000 | excluded | eBay | [link](https://www.ebay.com/itm/407304773104) |
| 2026-09-26 | Silver Prizm | PSA 9 | $486.00 | excluded | eBay | [link](https://www.ebay.com/itm/398410669664) |
| 2026-09-25 | Silver Prizm | PSA 9 | $550.00 | excluded | eBay | [link](https://www.ebay.com/itm/298704480866) |
| 2026-09-25 | Silver Prizm | PSA 10 | $2,000 | excluded | eBay | [link](https://www.ebay.com/itm/123900229748) |
| 2026-09-24 | Silver Prizm | PSA 10 | $1,875 | excluded | eBay | [link](https://www.ebay.com/itm/298680788081) |
| 2026-09-23 | Base | PSA 10 | $200.00 | excluded | eBay | [link](https://www.psacard.com/cert/51840023/psa) |
| 2026-09-23 | Base | PSA 10 | $195.50 | excluded | eBay | [link](https://www.psacard.com/cert/51840023/psa) |
| 2026-09-23 | Base | PSA 10 | $175.00 | excluded | eBay | [link](https://www.psacard.com/cert/51840023/psa) |
| 2026-09-23 | Other parallels | PSA 9 | $200.00 | not stated | eBay | [link](https://www.psacard.com/cert/51041013/psa) |
| 2026-09-22 | Base | PSA 10 | $200.00 | excluded | eBay | [link](https://www.psacard.com/cert/51840023/psa) |
| 2026-09-22 | Base | PSA 10 | $175.00 | excluded | eBay | [link](https://www.psacard.com/cert/51840023/psa) |
| 2026-09-22 | Other parallels | PSA 9 | $175.00 | not stated | eBay | [link](https://www.psacard.com/cert/51041013/psa) |
| 2026-09-20 | Other parallels | PSA 9 | $208.50 | excluded | eBay via PSA Cert Verification | [link](https://www.psacard.com/cert/51041013/psa) |
| 2026-09-17 | Other parallels | PSA 9 | $236.50 | not stated | eBay | [link](https://www.psacard.com/cert/51041013/psa) |
| 2026-09-17 | Other parallels | PSA 9 | $197.50 | not stated | eBay | [link](https://www.psacard.com/cert/51041013/psa) |
| 2026-09-11 | Silver Prizm | PSA 10 | $1,750 | excluded | eBay | [link](https://www.psacard.com/cert/44504933/psa) |
| 2026-07-06 | Base | PSA 9 | $63.00 | excluded | eBay via PSA Auction Prices Realized | [link](https://www.psacard.com/cardfacts/basketball-cards/2018-panini-prizm/luka-doncic-280/718100) |
| 2026-05-04 | Base | PSA 10 | $191.00 | excluded | eBay via PSA Auction Prices Realized | [link](https://www.psacard.com/cardfacts/basketball-cards/2018-panini-prizm/luka-doncic-280/718100) |
| 2026-04-12 | Other parallels | PSA 10 | $43,310 | not stated | Goldin Auctions | [link](https://www.psacard.com/cert/43962133/psa) |
| 2026-01-10 | Base | PSA 8 | $49.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2018-panini-prizm/luka-doncic-280/718100) |
| 2025-11-18 | Base | PSA 9 | $75.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2018-panini-prizm/luka-doncic-280/718100) |
| 2025-04-12 | Base | PSA 10 | $280.00 | excluded | eBay via PSA Auction Prices Realized | [link](https://www.psacard.com/cardfacts/basketball-cards/2018-panini-prizm/luka-doncic-280/718100) |
| 2025-02-11 | Base | PSA 10 | $261.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2018-panini-prizm/luka-doncic-280/718100) |
| 2025-02-02 | Other parallels | PSA 10 | $26,540 | not stated | Goldin Auctions | [link](https://www.psacard.com/cert/45072080/psa) |
| 2021-01-31 | Other parallels | PSA 10 | $799,500 | not stated | Goldin Auctions | [link](https://www.psacard.com/cardfacts/basketball-cards/2018-panini-prizm/luka-doncic-gold-prizm-280/718116) |

## How to identify each version

- **Base**: Card #280 with standard Prizm design and no added Prizm/Silver or color-parallel label on a grading record.
- **Silver Prizm**: Often cataloged by PSA as Prizm; reflective silver finish. Do not merge with the base #280 sales.
- **Other parallels**: Color and insert-channel variants such as Red/White/Blue, Blue Ice, Fast Break, Choice, and numbered parallels must be priced as their exact parallel.

**Identity note:** Seed identity is broadly correct. CardVolume treats Base and Silver/Prizm as separate variants because PSA and market records separate them.

## Why this card matters

The card sits in the modern sports-card demand pattern described in ch09: the athlete matters, but the exact product, number, parallel, and grade control the comp. PSA CardFacts identifies the issue as 2018 Panini Prizm #280 Luka Doncic and records frequent PSA 9 and PSA 10 sales. The card is searched as a Luka rookie, but the useful comparison is narrower than that phrase: 2018 Panini Prizm, card #280, English, specific variant, specific grader, specific grade.

## Identifying the exact version

Start with card #280 and the 2018 Panini Prizm set name, then separate the standard Base card from Silver/Prizm and color parallels. PSA records a separate Red/White/Blue Prizm cert page, while CardFacts records the regular #280 page separately. That split matters because a sale of a Red/White/Blue PSA 9 is not a sale of the Base PSA 9, and a Silver/Prizm sale should not be averaged into Base comps.

## What moves the price between versions and grades

The largest differences come from variant and grade. PSA CardFacts showed, at access, PSA 10 Base recent prices materially above PSA 9 Base, and the Red/White/Blue cert page shows a different comparable pool. For modern Prizm rookies, surface, centering, and print issues can matter even when the card is freshly opened, so a raw card should not be valued as a guaranteed PSA 10. Use sold comps by exact variant, grader, and grade, then exclude lots and mixed parallels.

## Authenticity checks

Compare against official references and grading records; use multiple checks; do not rely on one photo or one database lookup. For slabbed copies, match the certification record to the card number, year, subject, grade, and variant wording, then compare the holder and images when available. Do not perform destructive tests. PSA warns that copied cert numbers exist, so a valid number is only one screening step, not complete authentication of the physical slab.

## Common misconceptions

- **Myth:** All Luka #280 Prizm listings are the same card. **What the evidence says:** The evidence supports separating Base, Silver/Prizm, Red/White/Blue, and other parallels before using comps.
- **Myth:** A PSA population count is the number of copies printed. **What the evidence says:** Population is a grader count, not print run or copies in existence.
- **Myth:** A raw clean-looking copy should be priced like a PSA 10. **What the evidence says:** Grading depends on centering, surface, corners, edges, and defects; raw is not a guaranteed grade.

## FAQ

### How much is a PSA 10 2018 Panini Prizm Luka Doncic #280 worth?

A PSA CardFacts APR record for Base PSA 10 showed $191 on 2026-05-04 and $280 on 2025-04-12; use exact recent comps rather than one price.

### How much is a PSA 9 Base Luka Doncic #280 worth?

A PSA CardFacts APR record for Base PSA 9 showed $63 on 2026-07-06, with other PSA 9 records around that period listed separately from PSA 10.

### Is the Silver Prizm the same as the Base card?

No; Silver/Prizm is a separate variant and should not be averaged with Base sales.

### How many PSA 10 Base copies exist?

PSA CardFacts displayed 20,850 PSA 10 Base copies at access on 2026-09-26, but that is a grading population observation, not a print run.

### Can I trust a PSA cert number alone?

No; PSA states copied certification numbers exist, so the physical card and holder still need inspection.

## Sources

1. [2018 Panini Prizm Luka Doncic #280 PSA CardFacts](https://www.psacard.com/cardfacts/basketball-cards/2018-panini-prizm/luka-doncic-280/718100) (PSA)
2. [PSA Cert Verification 51041013, Luka Doncic Red/White/Blue Prizm](https://www.psacard.com/cert/51041013/psa) (PSA)
3. [PSA Grading Standards](https://www.psacard.com/gradingstandards) (PSA)
4. [PSA Certification Verification](https://www.psacard.com/cert) (PSA)

## How to cite

> 2018-19 Panini Prizm Basketball Luka Dončić #280. CardVolume, https://cardvolume.com/sports/basketball/2018-prizm-luka-doncic-280/ (accessed 2026-11-11).

Machine-readable: https://cardvolume.com/api/v1/cards/sports--basketball--2018-prizm-luka-doncic-280.json · Method: https://cardvolume.com/methodology/
