---
title: "2003-04 Topps Chrome Basketball LeBron James #111 price, verified sales and population"
url: https://cardvolume.com/sports/basketball/2003-topps-chrome-lebron-james-111/
category: Sports cards
updated: 2026-09-28
as_of: 2026-11-11
source: CardVolume (https://cardvolume.com)
---

# 2003-04 Topps Chrome Basketball LeBron James #111: price, verified sales and population

> The 2003-04 Topps Chrome LeBron James #111 is a major modern basketball rookie card with a deep parallel structure. Collectors search it because the base card is liquid while numbered Chrome parallels create separate, scarcer markets.

## Key facts

- CardVolume lists 41 verified sales of the 2003-04 Topps Chrome Basketball LeBron James #111 as of November 11, 2026.
- The Base PSA 10 market price is $14,600, the median of 9 verified sales between September 10, 2026 and September 23, 2026.
- The Base PSA 8 market price is $3,195, the median of 5 verified sales between September 16, 2026 and September 25, 2026.
- The highest verified sale on record is $900,000 for a Gold Refractor PSA 10 on February 8, 2023 at Goldin Auctions.

## Market price by version and grade

Market price = median of at least 5 verified sales in the last 90 days for that exact version, grader and grade. "—" means not enough verified sales.

| Version | Grade | Market price | Sales in window | Last verified sale | Record sale | Population |
|---|---|---:|---:|---|---|---:|
| Black Refractor | PSA 10 | — | 0 | $41,100 (2022-12-23) | $461,250 (2021-03-07) | 20 |
| Black Refractor | PSA 7 | — | 0 | $12,000 (2025-01-21) | $14,700 (2022-04-30) | — |
| Base | PSA 10 | $14,600 | 9 | $13,852 (2026-09-23) | $16,800 (2026-09-14) | — |
| Base | PSA 8 | $3,195 | 5 | $3,050 (2026-09-25) | $3,300 (2026-09-21) | — |
| Refractor | PSA 10 | — | 1 | $90,000 (2026-09-19) | $90,000 (2026-09-19) | — |
| Black Refractor | PSA 9 | — | 0 | $4,999 (2024-12-26) | $4,999 (2024-12-26) | 82 |
| Black Refractor | PSA 8 | — | 0 | $24,141 (2026-03-15) | $24,141 (2026-03-15) | — |
| Gold Refractor | PSA 10 | — | 0 | $900,000 (2023-02-08) | $900,000 (2023-02-08) | — |
| X-Fractor | PSA 10 | — | 0 | $156,000 (2022-06-25) | $156,000 (2022-06-25) | — |
| X-Fractor | PSA 9 | — | 0 | $14,700 (2024-06-25) | $14,700 (2024-06-25) | — |
| X-Fractor | PSA 8 | — | 0 | $15,199 (2023-01-28) | $15,199 (2023-01-28) | — |
| Refractor | BGS 9.5 | — | 0 | $36,000 (2022-01-10) | $50,400 (2021-08-10) | — |

## Verified sales

Each sale was confirmed on the linked page by an automated check or an independent second pass.

| Date | Version | Grade | Price (USD) | Buyer's premium | Venue | Source |
|---|---|---|---:|---|---|---|
| 2026-09-25 | Base | PSA 8 | $3,050 | excluded | eBay | [link](https://www.psacard.com/cert/28998750/psa) |
| 2026-09-23 | Base | PSA 10 | $13,852 | not stated | eBay | [link](https://www.psacard.com/cert/40968272/psa) |
| 2026-09-22 | Base | PSA 10 | $14,103 | not stated | eBay | [link](https://www.psacard.com/cert/40968272/psa) |
| 2026-09-21 | Base | PSA 8 | $3,272 | excluded | eBay | [link](https://www.psacard.com/cert/28998750/psa) |
| 2026-09-21 | Base | PSA 8 | $3,300 | excluded | eBay | [link](https://www.psacard.com/cert/28998750/psa) |
| 2026-09-21 | Base | PSA 10 | $13,800 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/40968272/psa) |
| 2026-09-19 | Refractor | PSA 10 | $90,000 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/41032354/psa) |
| 2026-09-19 | Base | PSA 10 | $14,800 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/40968272/psa) |
| 2026-09-18 | Base | PSA 8 | $3,195 | excluded | eBay | [link](https://www.psacard.com/cert/28998750/psa) |
| 2026-09-16 | Base | PSA 8 | $2,950 | excluded | eBay | [link](https://www.psacard.com/cert/28998750/psa) |
| 2026-09-14 | Base | PSA 10 | $16,200 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/27176919/psa) |
| 2026-09-14 | Base | PSA 10 | $16,800 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/27176919/psa) |
| 2026-09-13 | Base | PSA 10 | $14,000 | excluded | eBay | [link](https://www.psacard.com/cert/27176919/psa) |
| 2026-09-11 | Base | PSA 10 | $15,003 | excluded | eBay | [link](https://www.psacard.com/cert/27176919/psa) |
| 2026-09-10 | Base | PSA 10 | $14,600 | excluded | eBay | [link](https://www.psacard.com/cert/27176919/psa) |
| 2026-07-31 | Refractor | PSA 10 | $81,749 | included | Goldin Auctions | [link](https://www.psacard.com/cert/41032354/psa) |
| 2026-07-24 | Refractor | PSA 10 | $90,000 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/41032354/psa) |
| 2026-07-24 | Refractor | PSA 10 | $79,000 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/41032354/psa) |
| 2026-07-06 | Refractor | PSA 10 | $72,220 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/41032354/psa) |
| 2026-03-15 | Black Refractor | PSA 8 | $24,141 | included | Goldin Auctions | [link](https://www.psacard.com/cert/52359333/psa) |
| 2025-12-19 | Black Refractor | PSA 8 | $19,975 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/52359333/psa) |
| 2025-12-19 | Black Refractor | PSA 8 | $17,400 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/52359333/psa) |
| 2025-01-21 | Black Refractor | PSA 7 | $12,000 | excluded | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2024-12-26 | Black Refractor | PSA 9 | $4,999 | excluded | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2024-12-19 | Black Refractor | PSA 7 | $13,855 | not stated | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2024-11-15 | Black Refractor | PSA 7 | $10,800 | not stated | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2024-10-29 | Black Refractor | PSA 7 | $12,098 | not stated | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2024-06-25 | X-Fractor | PSA 9 | $14,700 | excluded | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-xfractor-111/112891) |
| 2023-02-08 | Gold Refractor | PSA 10 | $900,000 | included | Goldin Auctions | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-gold-refractor-111/112889) |
| 2023-01-28 | X-Fractor | PSA 8 | $15,199 | excluded | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-xfractor-111/112891) |
| 2022-12-23 | Black Refractor | PSA 10 | $41,100 | not stated | eBay | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2022-06-25 | X-Fractor | PSA 10 | $156,000 | included | Goldin Auctions | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-xfractor-111/112891) |
| 2022-05-21 | Black Refractor | PSA 10 | $144,000 | not stated | Goldin Auctions | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2022-04-30 | Black Refractor | PSA 7 | $14,700 | not stated | Goldin Auctions | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2022-03-12 | Black Refractor | PSA 10 | $240,000 | not stated | Goldin Auctions | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2022-01-10 | Refractor | BGS 9.5 | $36,000 | included | Goldin | [link](https://goldin.co/auctions/2003-04-topps-chrome-refractors-111-lebron-james-rookie-card-bgs-gem-m8a8og) |
| 2021-08-10 | Refractor | BGS 9.5 | $50,400 | included | Goldin | [link](https://goldin.co/auctions/2003-04-topps-chrome-refractor-111-lebron-james-rookie-card-true-gem-enxuj2) |
| 2021-07-12 | Black Refractor | PSA 10 | $233,700 | not stated | Goldin Auctions | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |
| 2021-07-11 | Refractor | BGS 9.5 | $36,000 | included | Goldin | [link](https://goldin.co/auctions/2003-04-topps-chrome-refractors-111-lebron-james-rookie-card-bgs-gem-mc7syw) |
| 2021-06-28 | Refractor | BGS 9.5 | $26,400 | included | Goldin | [link](https://goldin.co/auctions/2003-04-topps-chrome-refractors-111-lebron-james-rookie-card-bgs-gem-mmn24p) |
| 2021-03-07 | Black Refractor | PSA 10 | $461,250 | excluded | Goldin Auctions | [link](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) |

## How to identify each version

- **Base**: Standard Topps Chrome #111 without Refractor finish or serial numbering.
- **Refractor**: Rainbow Refractor finish; not serial numbered in the opened checklist source.
- **Black Refractor**: Black-border Refractor parallel, listed by PSA as Black Refractor and by checklist sources as serial numbered to 500.
- **Gold Refractor**: Gold-border Refractor rookie parallel, checklist sources list rookie Gold Refractors as serial numbered to 50.
- **X-Fractor**: Uncirculated X-Fractor parallel, checklist sources list it as serial numbered to 220.

**Identity note:** Seed variants were correct; keep base, Refractor, Black Refractor, Gold Refractor, and X-Fractor separate.

## Why this card matters

PSA cert data identifies the base card as 2003 Topps Chrome #111 LeBron James, and the card sits in a release associated with the 2003 rookie class. The same card number appears across base and major Chrome parallels, which is useful for collecting but dangerous for pricing if the parallel is omitted. Recent base PSA 10 sales shown by PSA in August 2026 cluster around the mid-five-figure range, while Black Refractor PSA CardFacts records show a separate and much scarcer population.

## Identifying the exact version

First decide whether the card is base Chrome, Refractor, Black Refractor, Gold Refractor, or X-Fractor. The opened checklist source lists Refractors at 1:4 packs, Black Border Refractors serial numbered to 500, Gold Border Refractors serial numbered to 50, and Uncirculated X-Fractors serial numbered to 220. PSA separately catalogs the Black Refractor as its own card and reports different population and auction history. A listing that says only “Chrome rookie” is not specific enough for a high-value comp.

## What moves the price between versions and grades

The main price drivers are parallel, serial numbering, grade, and venue. PSA’s base cert page shows PSA 10 base sales of $14,999.99 on August 20, 2026, $15,227 on August 18, 2026, and $16,800 on August 17, 2026. PSA CardFacts for the Black Refractor shows a PSA 10 sale of $461,250 on March 7, 2021 and later lower-grade or lower-date records. These are not interchangeable because Black Refractor population and serial-numbered supply differ from base Chrome.

## Authenticity checks

Compare against exact Topps Chrome references and identify the parallel before evaluating condition. For numbered parallels, confirm the serial number, border color, Refractor or X-Fractor finish, and whether the card matches the stated PSA or BGS label. Use multiple checks: surface, coating, edges, corners, centering, back text, holder, and cert data. Do not use destructive tests. A valid cert number can be copied, so the cert lookup must be paired with photos of the actual slab and card.

## Common misconceptions

- **Myth:** All 2003 Topps Chrome LeBron #111 cards should be priced together. **What the evidence says:** Base, Refractor, Black Refractor, Gold Refractor, and X-Fractor are separate variants; ch09 requires exact parallel identity.
- **Myth:** Serial numbering tells you the population in PSA slabs. **What the evidence says:** Serial numbering is version supply; PSA population is a graded-copy count and can be lower or higher by grade category. ch02 separates print run and population.
- **Myth:** A PSA 10 base sale is a comp for a Black or Gold Refractor. **What the evidence says:** The parallel and serial-numbered supply are different, so ch03 requires separate sold comparables.

## FAQ

### How much is a PSA 10 2003 Topps Chrome LeBron James #111 base worth?

Opened PSA sales history shows recent PSA 10 base sales of $14,999.99 on August 20, 2026, $15,227 on August 18, 2026, and $16,800 on August 17, 2026. [source_ids: 1]

### How many PSA 10 base copies exist?

The PSA cert page showed 2,472 PSA 10 base copies when accessed on September 26, 2026. [source_ids: 1]

### Which LeBron #111 parallels are numbered?

The opened checklist source lists Black Refractor to 500, Gold Border Refractor rookies to 50, and Uncirculated X-Fractor to 220. [source_ids: 3]

### What is a sourced Black Refractor PSA 10 sale?

PSA CardFacts records a Black Refractor PSA 10 sale of $461,250 on March 7, 2021 through Goldin Auctions. [source_ids: 2]

### Can I use a Refractor sale for a base Chrome card?

No; the Refractor finish is a separate variant and should be comped separately from base Chrome. [source_ids: 2,3]

## Sources

1. [PSA Cert Verification 40968272: 2003 Topps Chrome #111 LeBron James](https://www.psacard.com/cert/40968272/psa) (PSA)
2. [2003 Topps Chrome LeBron James Black Refractor #111 PSA CardFacts](https://www.psacard.com/cardfacts/basketball-cards/2003-topps-chrome/lebron-james-black-refractor-111/112888) (PSA)
3. [2003/04 Topps Chrome Basketball Hobby Box Checklist](https://www.sportscardradio.com/03-04-topps-chrome-basketball-box-checklist/) (Sports Card Radio)

## How to cite

> 2003-04 Topps Chrome Basketball LeBron James #111. CardVolume, https://cardvolume.com/sports/basketball/2003-topps-chrome-lebron-james-111/ (accessed 2026-11-11).

Machine-readable: https://cardvolume.com/api/v1/cards/sports--basketball--2003-topps-chrome-lebron-james-111.json · Method: https://cardvolume.com/methodology/
