---
title: "Umbreon ex 161/131 (Prismatic Evolutions) price, verified sales and population"
url: https://cardvolume.com/pokemon/prismatic-evolutions/umbreon-ex-161-131/
category: Pokémon
updated: 2026-11-09
as_of: 2026-11-11
source: CardVolume (https://cardvolume.com)
---

# Umbreon ex 161/131 (Prismatic Evolutions): price, verified sales and population

> Umbreon ex 161/131 is the English Special Illustration Rare from Scarlet & Violet—Prismatic Evolutions. Collectors search for it because it is the Umbreon SIR in an Eeveelution-focused special set and can be confused with promos or Japanese versions.

## Key facts

- CardVolume lists 67 verified sales of the Umbreon ex 161/131 (Prismatic Evolutions) as of November 11, 2026.
- The English Special Illustration Rare, 161/131 PSA 10 market price is $5,200, the median of 39 verified sales between August 19, 2026 and November 8, 2026.
- The English Special Illustration Rare, 161/131 PSA 9 market price is $1,267, the median of 28 verified sales between September 12, 2026 and November 6, 2026.
- The highest verified sale on record is $6,630 for an English Special Illustration Rare, 161/131 PSA 10 on September 24, 2026 at eBay.
- The graded market value of tracked grades (market price × graded population) is $32,687,200.

## Market price by version and grade

Market price = median of at least 5 verified sales in the last 90 days for that exact version, grader and grade. "—" means not enough verified sales.

| Version | Grade | Market price | Sales in window | Last verified sale | Record sale | Population |
|---|---|---:|---:|---|---|---:|
| English Special Illustration Rare, 161/131 | PSA 10 | $5,200 | 39 | $4,206 (2026-11-08) | $6,630 (2026-09-24) | 6,286 |
| English Special Illustration Rare, 161/131 | PSA 9 | $1,267 | 28 | $990.00 (2026-11-06) | $1,650 (2026-09-20) | — |

## Verified sales

Each sale was confirmed on the linked page by an automated check or an independent second pass.

| Date | Version | Grade | Price (USD) | Buyer's premium | Venue | Source |
|---|---|---|---:|---|---|---|
| 2026-11-08 | English Special Illustration Rare, 161/131 | PSA 10 | $3,950 | excluded | eBay | [link](https://www.ebay.com/itm/377618010218) |
| 2026-11-08 | English Special Illustration Rare, 161/131 | PSA 10 | $4,206 | excluded | eBay | [link](https://www.ebay.com/itm/267837466042) |
| 2026-11-07 | English Special Illustration Rare, 161/131 | PSA 10 | $3,900 | excluded | eBay | [link](https://www.ebay.com/itm/227598613274) |
| 2026-11-07 | English Special Illustration Rare, 161/131 | PSA 10 | $4,000 | excluded | eBay | [link](https://www.ebay.com/itm/377615794929) |
| 2026-11-06 | English Special Illustration Rare, 161/131 | PSA 10 | $4,300 | excluded | eBay | [link](https://www.ebay.com/itm/137898569293) |
| 2026-11-06 | English Special Illustration Rare, 161/131 | PSA 10 | $4,050 | excluded | eBay | [link](https://www.ebay.com/itm/800856625423) |
| 2026-11-06 | English Special Illustration Rare, 161/131 | PSA 9 | $1,100 | excluded | eBay | [link](https://www.ebay.com/itm/267833537763) |
| 2026-11-06 | English Special Illustration Rare, 161/131 | PSA 9 | $990.00 | excluded | eBay | [link](https://www.ebay.com/itm/920089061960) |
| 2026-10-31 | English Special Illustration Rare, 161/131 | PSA 9 | $1,091 | excluded | eBay | [link](https://www.ebay.com/itm/206651018858) |
| 2026-10-30 | English Special Illustration Rare, 161/131 | PSA 9 | $999.00 | excluded | eBay | [link](https://www.ebay.com/itm/820293227051) |
| 2026-10-29 | English Special Illustration Rare, 161/131 | PSA 10 | $4,252 | excluded | eBay | [link](https://www.ebay.com/itm/377595455668) |
| 2026-10-18 | English Special Illustration Rare, 161/131 | PSA 10 | $4,750 | excluded | eBay | [link](https://www.ebay.com/itm/407283774813) |
| 2026-10-18 | English Special Illustration Rare, 161/131 | PSA 10 | $4,700 | excluded | eBay | [link](https://www.ebay.com/itm/128128780497) |
| 2026-10-17 | English Special Illustration Rare, 161/131 | PSA 9 | $1,073 | excluded | eBay | [link](https://www.ebay.com/itm/206615178142) |
| 2026-10-16 | English Special Illustration Rare, 161/131 | PSA 9 | $1,105 | excluded | eBay | [link](https://www.ebay.com/itm/287637575700) |
| 2026-10-16 | English Special Illustration Rare, 161/131 | PSA 9 | $1,225 | excluded | eBay | [link](https://www.ebay.com/itm/278437376147) |
| 2026-09-27 | English Special Illustration Rare, 161/131 | PSA 10 | $5,441 | excluded | eBay | [link](https://www.ebay.com/itm/287594636026) |
| 2026-09-27 | English Special Illustration Rare, 161/131 | PSA 9 | $1,258 | excluded | eBay | [link](https://www.ebay.com/itm/227541733096) |
| 2026-09-27 | English Special Illustration Rare, 161/131 | PSA 9 | $1,200 | excluded | eBay | [link](https://www.ebay.com/itm/287594621477) |
| 2026-09-26 | English Special Illustration Rare, 161/131 | PSA 10 | $4,320 | excluded | eBay | [link](https://www.ebay.com/itm/206563966396) |
| 2026-09-25 | English Special Illustration Rare, 161/131 | PSA 10 | $5,000 | not stated | eBay | [link](https://www.psacard.com/cert/158404291/psa) |
| 2026-09-24 | English Special Illustration Rare, 161/131 | PSA 10 | $6,630 | excluded | eBay | [link](https://www.ebay.com/itm/307151660322) |
| 2026-09-24 | English Special Illustration Rare, 161/131 | PSA 9 | $1,201 | excluded | eBay | [link](https://www.ebay.com/itm/278384002402) |
| 2026-09-24 | English Special Illustration Rare, 161/131 | PSA 9 | $1,175 | excluded | eBay | [link](https://www.ebay.com/itm/278384001626) |
| 2026-09-24 | English Special Illustration Rare, 161/131 | PSA 9 | $1,349 | excluded | eBay | [link](https://www.ebay.com/itm/278384001241) |
| 2026-09-24 | English Special Illustration Rare, 161/131 | PSA 10 | $4,975 | not stated | eBay | [link](https://www.psacard.com/cert/158404291/psa) |
| 2026-09-24 | English Special Illustration Rare, 161/131 | PSA 10 | $4,819 | not stated | eBay | [link](https://www.psacard.com/cert/158404291/psa) |
| 2026-09-24 | English Special Illustration Rare, 161/131 | PSA 10 | $5,341 | not stated | eBay | [link](https://www.psacard.com/cert/158404291/psa) |
| 2026-09-24 | English Special Illustration Rare, 161/131 | PSA 10 | $5,200 | not stated | Fanatics Collect | [link](https://www.psacard.com/cert/158404291/psa) |
| 2026-09-22 | English Special Illustration Rare, 161/131 | PSA 10 | $5,200 | excluded | eBay | [link](https://www.ebay.com/itm/800666859644) |
| 2026-09-22 | English Special Illustration Rare, 161/131 | PSA 9 | $1,355 | excluded | eBay | [link](https://www.ebay.com/itm/327364912755) |
| 2026-09-20 | English Special Illustration Rare, 161/131 | PSA 9 | $1,650 | excluded | eBay | [link](https://www.ebay.com/itm/298693131334) |
| 2026-09-18 | English Special Illustration Rare, 161/131 | PSA 10 | $5,800 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-10) |
| 2026-09-18 | English Special Illustration Rare, 161/131 | PSA 10 | $5,650 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-10) |
| 2026-09-18 | English Special Illustration Rare, 161/131 | PSA 10 | $5,350 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-10) |
| 2026-09-17 | English Special Illustration Rare, 161/131 | PSA 9 | $1,304 | excluded | eBay | [link](https://www.ebay.com/itm/188912187189) |
| 2026-09-17 | English Special Illustration Rare, 161/131 | PSA 9 | $1,275 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-9) |
| 2026-09-17 | English Special Illustration Rare, 161/131 | PSA 9 | $1,500 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-9) |
| 2026-09-17 | English Special Illustration Rare, 161/131 | PSA 9 | $1,320 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-9) |
| 2026-09-17 | English Special Illustration Rare, 161/131 | PSA 9 | $1,300 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-9) |
| 2026-09-17 | English Special Illustration Rare, 161/131 | PSA 10 | $5,900 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-10) |
| 2026-09-17 | English Special Illustration Rare, 161/131 | PSA 10 | $5,650 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-10) |
| 2026-09-16 | English Special Illustration Rare, 161/131 | PSA 10 | $5,650 | excluded | eBay | [link](https://www.ebay.com/itm/820120354064) |
| 2026-09-16 | English Special Illustration Rare, 161/131 | PSA 9 | $1,192 | excluded | eBay | [link](https://www.ebay.com/itm/147577892895) |
| 2026-09-16 | English Special Illustration Rare, 161/131 | PSA 9 | $1,500 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-9) |
| 2026-09-16 | English Special Illustration Rare, 161/131 | PSA 9 | $1,214 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-9) |
| 2026-09-16 | English Special Illustration Rare, 161/131 | PSA 10 | $5,300 | excluded | eBay | [link](https://cardtrack.com/pokemon/card/prismatic-evolutions/umbreon-ex-161/psa-10) |
| 2026-09-14 | English Special Illustration Rare, 161/131 | PSA 10 | $5,500 | excluded | eBay | [link](https://www.ebay.com/itm/128072666911) |
| 2026-09-14 | English Special Illustration Rare, 161/131 | PSA 9 | $1,400 | excluded | eBay | [link](https://www.ebay.com/itm/168686786421) |
| 2026-09-13 | English Special Illustration Rare, 161/131 | PSA 10 | $5,000 | excluded | eBay | [link](https://www.ebay.com/itm/398366174500) |
| 2026-09-13 | English Special Illustration Rare, 161/131 | PSA 9 | $1,376 | excluded | eBay | [link](https://www.ebay.com/itm/278349870567) |
| 2026-09-13 | English Special Illustration Rare, 161/131 | PSA 9 | $1,500 | excluded | eBay | [link](https://www.ebay.com/itm/206554785897) |
| 2026-09-13 | English Special Illustration Rare, 161/131 | PSA 9 | $1,350 | excluded | eBay | [link](https://www.ebay.com/itm/287565392508) |
| 2026-09-12 | English Special Illustration Rare, 161/131 | PSA 10 | $4,809 | excluded | eBay | [link](https://www.ebay.com/itm/206537062115) |
| 2026-09-12 | English Special Illustration Rare, 161/131 | PSA 9 | $1,432 | excluded | eBay | [link](https://www.ebay.com/itm/206537064489) |
| 2026-09-12 | English Special Illustration Rare, 161/131 | PSA 9 | $1,251 | excluded | eBay | [link](https://www.ebay.com/itm/227517601391) |
| 2026-09-10 | English Special Illustration Rare, 161/131 | PSA 10 | $4,773 | excluded | eBay | [link](https://www.ebay.com/itm/158250380739) |
| 2026-09-10 | English Special Illustration Rare, 161/131 | PSA 10 | $4,632 | excluded | eBay | [link](https://www.ebay.com/itm/158250380748) |
| 2026-09-09 | English Special Illustration Rare, 161/131 | PSA 10 | $5,350 | excluded | eBay | [link](https://www.ebay.com/itm/366645138282) |
| 2026-09-06 | English Special Illustration Rare, 161/131 | PSA 10 | $5,399 | excluded | eBay | [link](https://www.ebay.com/itm/398340459258) |
| 2026-08-31 | English Special Illustration Rare, 161/131 | PSA 10 | $5,500 | excluded | eBay | [link](https://www.ebay.com/itm/800557441868) |
| 2026-08-30 | English Special Illustration Rare, 161/131 | PSA 10 | $5,300 | excluded | eBay | [link](https://www.ebay.com/itm/377440698588) |
| 2026-08-20 | English Special Illustration Rare, 161/131 | PSA 10 | $5,400 | excluded | eBay | [link](https://www.psacard.com/cert/158404291/psa) |
| 2026-08-20 | English Special Illustration Rare, 161/131 | PSA 10 | $5,450 | excluded | eBay | [link](https://www.psacard.com/cert/158404291/psa) |
| 2026-08-20 | English Special Illustration Rare, 161/131 | PSA 10 | $5,400 | excluded | eBay | [link](https://www.psacard.com/cert/158404291/psa) |
| 2026-08-19 | English Special Illustration Rare, 161/131 | PSA 10 | $5,200 | excluded | eBay | [link](https://www.psacard.com/cert/158404291/psa) |
| 2026-08-19 | English Special Illustration Rare, 161/131 | PSA 10 | $5,700 | excluded | eBay | [link](https://www.psacard.com/cert/158404291/psa) |

## How to identify each version

- **English Special Illustration Rare, 161/131**: English Prismatic Evolutions card; name is Umbreon ex; collector number is 161/131; PSA catalogs it as Special Illustration Rare. Keep separate from regular Umbreon ex, stamped promos, Japanese Terastal Festival, and other languages.

**Identity note:** Seed identity is consistent with PSA’s English Prismatic Evolutions catalog entry for Umbreon ex #161 Special Illustration Rare.

## Why this card matters

PSA identifies this card as 2025 Pokémon PRE EN-Prismatic Evolutions #161 Umbreon ex, Special Illustration Rare. It is part of a set centered on Eevee and its Evolutions, and official product pages document multiple Prismatic Evolutions products containing booster packs. The evidence supports strong collector attention to this exact Umbreon ex printing, but it does not establish a fixed surviving supply or a print-run number.

## Identifying the exact version

The exact version is the English Prismatic Evolutions Special Illustration Rare numbered 161/131. Confirm the English text, ex rule box, set identity, and number above the 131-card base count. Do not combine this with the older EX Unseen Forces Umbreon ex, Prismatic Evolutions promo treatments, Japanese Terastal Festival copies, master-ball reverse variants, or other Eeveelution SIRs from the same set.

## What moves the price between versions and grades

For valuation, the opened PSA source supports only PSA 10 English Prismatic Evolutions #161 SIR sales from August 2026. Those transactions do not price raw copies, PSA 9s, CGC 10s, or non-English copies. The main comp drivers are grade, language, exact SIR identity, cert confidence, venue, and sale format. Because the card is modern, graded population can change as submissions continue.

## Authenticity checks

Compare against official references; multiple checks; no destructive tests; copied cert numbers exist. Check that the card is English Prismatic Evolutions 161/131, not a promo or Japanese release, and inspect texture, foil, print clarity, edges, back design, and card size. For slabs, match the cert record to the label and visible card, then inspect seller photos because certification numbers can be copied onto counterfeit labels.

## Common misconceptions

- **Myth:** All Prismatic Evolutions Umbreon ex cards are the same collectible version. **What the evidence says:** The SIR 161/131, promos, regular ex cards, stamped cards, and non-English releases are separate variants and need separate comps.
- **Myth:** The PSA population tells how many copies were printed. **What the evidence says:** Population is a graded-copy count in one grading database, not a factory print run or a count of every copy in existence.
- **Myth:** Recent PSA 10 sales can be used directly for raw copies. **What the evidence says:** Chapter 03 requires sales for the same grade and condition category; raw cards need raw comps, not PSA 10 comps.

## FAQ

### How much is a PSA 10 Umbreon ex 161/131 worth?

The opened PSA page recorded August 19-20, 2026 PSA 10 sales from $5,200.00 to $5,700.00 for English Prismatic Evolutions Umbreon ex 161/131.

### How do I identify the Prismatic Evolutions Umbreon ex SIR?

Look for English Prismatic Evolutions, the name Umbreon ex, Special Illustration Rare treatment, and collector number 161/131.

### How many PSA 10 Umbreon ex 161/131 copies exist?

PSA showed a PSA 10 population of 6,286 for this catalog entry when accessed for this batch on 2026-09-26; this is not a print run.

### Is the Japanese Terastal Festival Umbreon ex the same card?

No, Japanese copies are a different language release and should not be merged with English Prismatic Evolutions sales.

### Does Prismatic Evolutions have booster boxes?

A booster-box product was not established from the opened official product source; the cited official product page documents Prismatic Evolutions products with booster packs.

## Sources

1. [Pokémon TCG: Scarlet & Violet—Prismatic Evolutions Poster Collection](https://www.pokemon.com/us/pokemon-tcg/product-gallery/scarlet-violet-prismatic-evolutions-poster-collection) (The Pokémon Company International)
2. [PSA Cert Verification 158404291: Umbreon ex #161](https://www.psacard.com/cert/158404291/psa) (PSA)
3. [Did I purchase fake or counterfeit cards?](https://support.pokemon.com/hc/en-us/articles/360002068953-Did-I-purchase-fake-or-counterfeit-cards) (Pokémon Support)
4. [PSA Certification Verification](https://www.psacard.com/cert) (PSA)

## How to cite

> Umbreon ex 161/131 (Prismatic Evolutions). CardVolume, https://cardvolume.com/pokemon/prismatic-evolutions/umbreon-ex-161-131/ (accessed 2026-11-11).

Machine-readable: https://cardvolume.com/api/v1/cards/pokemon--prismatic-evolutions--umbreon-ex-161-131.json · Method: https://cardvolume.com/methodology/
