---
title: "Mewtwo 10/102 (Base Set) price, verified sales and population"
url: https://cardvolume.com/pokemon/base-set/mewtwo-10-102/
category: Pokémon
updated: 2026-11-09
as_of: 2026-11-11
source: CardVolume (https://cardvolume.com)
---

# Mewtwo 10/102 (Base Set): price, verified sales and population

> Mewtwo 10/102 is a holo rare from the English Pokémon Base Set. Collectors search for it because Base Set has multiple visually similar variants, and 1st Edition, Shadowless, and Unlimited copies are not interchangeable.

## Key facts

- CardVolume lists 37 verified sales of the Mewtwo 10/102 (Base Set) as of November 11, 2026.
- No grade has the 5 verified sales in 90 days needed for a market price; the most recent verified sale was $8,679 for a 1st Edition holo PSA 9 on November 8, 2026 at eBay.
- The highest verified sale on record is $66,435 for a 1st Edition holo PSA 10 on August 10, 2026 at Goldin Auctions.

## Market price by version and grade

Market price = median of at least 5 verified sales in the last 90 days for that exact version, grader and grade. "—" means not enough verified sales.

| Version | Grade | Market price | Sales in window | Last verified sale | Record sale | Population |
|---|---|---:|---:|---|---|---:|
| 1st Edition holo | PSA 10 | — | 0 | $66,435 (2026-08-10) | $66,435 (2026-08-10) | 82 |
| 1st Edition holo | PSA 9 | — | 4 | $8,679 (2026-11-08) | $8,679 (2026-11-08) | — |
| 1st Edition holo | PSA 8 | — | 0 | $2,275 (2025-10-03) | $2,275 (2025-10-03) | — |
| 1st Edition holo | PSA 7 | — | 0 | $1,275 (2025-06-02) | $1,275 (2025-06-02) | — |
| 1st Edition holo | PSA 6 | — | 0 | $647.00 (2025-02-16) | $647.00 (2025-02-16) | — |
| 1st Edition holo | PSA 5 | — | 1 | $1,025 (2026-09-11) | $1,195 (2026-05-02) | — |
| 1st Edition holo | PSA 4 | — | 1 | $1,009 (2026-09-19) | $1,009 (2026-09-19) | — |
| 1st Edition holo | PSA 3 | — | 0 | $936.00 (2026-08-10) | $936.00 (2026-08-10) | — |
| 1st Edition holo | PSA 1 | — | 0 | $410.00 (2024-10-06) | $410.00 (2024-10-06) | — |
| 1st Edition holo | CGC 10 | — | 0 | $10,132 (2026-06-18) | $10,132 (2026-06-18) | — |
| Shadowless holo | PSA 10 | — | 1 | $13,300 (2026-08-17) | $16,000 (2026-07-10) | — |
| Shadowless holo | CGC 10 | — | 0 | $1,700 (2025-12-03) | $1,700 (2025-12-03) | — |
| Unlimited holo | PSA 10 | — | 0 | $4,200 (2026-08-02) | $4,200 (2026-08-02) | — |
| Unlimited holo | PSA 9 | — | 4 | $508.84 (2026-10-28) | $508.84 (2026-10-28) | — |
| Unlimited holo | PSA 8 | — | 0 | $152.00 (2026-05-10) | $152.00 (2026-05-10) | — |
| Unlimited holo | PSA 7 | — | 0 | $81.00 (2026-04-20) | $81.00 (2026-04-20) | — |
| Unlimited holo | PSA 6 | — | 0 | $60.00 (2026-07-20) | $60.00 (2026-07-20) | — |
| Unlimited holo | PSA 1 | — | 0 | $61.00 (2026-06-22) | $61.00 (2026-06-22) | — |

## Verified sales

Each sale was confirmed on the linked page by an automated check or an independent second pass.

| Date | Version | Grade | Price (USD) | Buyer's premium | Venue | Source |
|---|---|---|---:|---|---|---|
| 2026-11-08 | 1st Edition holo | PSA 9 | $8,679 | excluded | eBay | [link](https://www.ebay.com/itm/267837613362) |
| 2026-10-28 | Unlimited holo | PSA 9 | $508.84 | excluded | eBay | [link](https://www.ebay.com/itm/168805512622) |
| 2026-09-22 | 1st Edition holo | PSA 9 | $6,655 | excluded | eBay | [link](https://www.psacard.com/cert/23256998/psa) |
| 2026-09-20 | 1st Edition holo | PSA 9 | $7,000 | excluded | eBay | [link](https://www.ebay.com/itm/128089850046) |
| 2026-09-19 | 1st Edition holo | PSA 4 | $1,009 | excluded | eBay | [link](https://www.psacard.com/cert/95080883/psa) |
| 2026-09-12 | Unlimited holo | PSA 9 | $342.95 | excluded | eBay | [link](https://www.ebay.com/itm/206537062755) |
| 2026-09-11 | 1st Edition holo | PSA 5 | $1,025 | excluded | eBay | [link](https://www.psacard.com/cert/25592372/psa) |
| 2026-09-07 | Unlimited holo | PSA 9 | $385.00 | excluded | eBay | [link](https://www.ebay.com/itm/287556365942) |
| 2026-09-01 | 1st Edition holo | PSA 9 | $6,600 | excluded | eBay | [link](https://www.psacard.com/cert/15869411/psa) |
| 2026-08-26 | Unlimited holo | PSA 9 | $499.34 | excluded | eBay | [link](https://www.ebay.com/itm/117367072287) |
| 2026-08-17 | Shadowless holo | PSA 10 | $13,300 | excluded | eBay | [link](https://www.psacard.com/cert/17736097/psa) |
| 2026-08-10 | 1st Edition holo | PSA 3 | $936.00 | excluded | eBay | [link](https://www.psacard.com/cert/43603001/psa) |
| 2026-08-10 | 1st Edition holo | PSA 10 | $66,435 | included | Goldin Auctions | [link](https://www.psacard.com/cert/21350497/psa) |
| 2026-08-08 | Unlimited holo | PSA 9 | $407.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-10/605268) |
| 2026-08-02 | Unlimited holo | PSA 10 | $4,200 | excluded | eBay | [link](https://www.ebay.com/itm/287481270209) |
| 2026-07-20 | Unlimited holo | PSA 6 | $60.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-10/605268) |
| 2026-07-10 | Shadowless holo | PSA 10 | $16,000 | excluded | eBay | [link](https://pokemonpricing.com/mewtwo-base-set-shadowless-price-history/) |
| 2026-06-22 | Unlimited holo | PSA 1 | $61.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-10/605268) |
| 2026-06-18 | 1st Edition holo | CGC 10 | $10,132 | not stated | Goldin | [link](https://pokemonpricing.com/mewtwo-base-set-1st-edition/) |
| 2026-05-18 | Shadowless holo | PSA 10 | $10,675 | not stated | Goldin | [link](https://pokemonpricing.com/mewtwo-base-set-shadowless-price-history/) |
| 2026-05-10 | Unlimited holo | PSA 8 | $152.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-10/605268) |
| 2026-05-05 | 1st Edition holo | PSA 10 | $33,958 | excluded | eBay | [link](https://www.psacard.com/cert/21350497/psa) |
| 2026-05-04 | Shadowless holo | PSA 10 | $12,600 | excluded | eBay | [link](https://pokemonpricing.com/mewtwo-base-set-shadowless-price-history/) |
| 2026-05-02 | 1st Edition holo | PSA 5 | $1,195 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-1st-edition-10/605269) |
| 2026-04-20 | Unlimited holo | PSA 7 | $81.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-10/605268) |
| 2026-04-06 | 1st Edition holo | PSA 9 | $6,733 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-1st-edition-10/605269) |
| 2026-04-05 | 1st Edition holo | PSA 10 | $54,064 | excluded | eBay | [link](https://www.psacard.com/cert/21350497/psa) |
| 2026-03-30 | 1st Edition holo | PSA 10 | $66,000 | excluded | Fanatics Collect | [link](https://www.psacard.com/cert/21350497/psa) |
| 2026-03-24 | Shadowless holo | PSA 10 | $14,999 | excluded | eBay | [link](https://pokemonpricing.com/mewtwo-base-set-shadowless-price-history/) |
| 2026-02-16 | 1st Edition holo | PSA 9 | $4,371 | included | Goldin | [link](https://goldin.co/auctions/1999-pokemon-1st-edition-base-set-holo-10-mewtwo-psa-mint-9yyejl) |
| 2025-12-03 | Shadowless holo | CGC 10 | $1,700 | excluded | eBay | [link](https://pokemonpricing.com/mewtwo-base-set-shadowless-price-history/) |
| 2025-10-03 | 1st Edition holo | PSA 8 | $2,275 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-1st-edition-10/605269) |
| 2025-06-02 | 1st Edition holo | PSA 7 | $1,275 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-1st-edition-10/605269) |
| 2025-02-16 | 1st Edition holo | PSA 6 | $647.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-1st-edition-10/605269) |
| 2024-10-06 | 1st Edition holo | PSA 1 | $410.00 | excluded | eBay | [link](https://www.psacard.com/cardfacts/non-sports-cards/1999-nintendo-pokemon-game/mewtwo-holo-1st-edition-10/605269) |
| 2022-11-18 | Unlimited holo | PSA 8 | $42.00 | included | Goldin | [link](https://goldin.co/auctions/1999-pokemon-base-set-unlimited-10-mewtwo-holo-psa-nm-mt-8bbbsw) |
| 2022-04-11 | Shadowless holo | PSA 10 | $2,942 | included | Goldin | [link](https://goldin.co/auctions/1999-pokemon-tcg-base-set-shadowless-10-mewtwo-holo-psa-gem-mt-10e2i0z) |

## How to identify each version

- **1st Edition holo**: English Base Set Mewtwo holo 10/102 with a 1st Edition stamp at the left side of the artwork box and no drop shadow around the illustration window.
- **Shadowless holo**: English Base Set Mewtwo holo 10/102 with no 1st Edition stamp and no drop shadow around the illustration window.
- **Unlimited holo**: English Base Set Mewtwo holo 10/102 with no 1st Edition stamp and with the later drop shadow around the illustration window.

**Identity note:** Seed identity is correct at the broad card level; sales and population must be separated by 1st Edition, Shadowless, and Unlimited.

## Why this card matters

Base Set Mewtwo is one of the original English Pokémon holo rares and is tied to the first Wizards of the Coast era. Its market is highly variant-sensitive: 1st Edition, Shadowless, and Unlimited have different collector pools and sale histories. The opened PSA evidence for a 1st Edition PSA 10 showed high-value auction records, but that evidence should not be transferred to Shadowless or Unlimited copies without separate opened sale pages.

## Identifying the exact version

Start with the front of the card. A 1st Edition copy has the 1st Edition stamp and is also shadowless. A Shadowless non-1st copy has no stamp but lacks the later drop shadow around the artwork window. An Unlimited copy has no 1st Edition stamp and has the later drop shadow. Slabs should be checked for the exact PSA variety label, because a sale for 1999 Pokémon Game #10 Mewtwo-Holo 1st Edition is not a comparable for Unlimited.

## What moves the price between versions and grades

For Base Set Mewtwo, edition and grade drive the comparison set. The opened PSA page documented PSA 10 1st Edition sales from Goldin, Fanatics, and eBay, while no opened primary Shadowless or Unlimited sale pages were established in this pass. That means the evidence supports reporting the 1st Edition PSA 10 sale records, but not using them to price a raw Unlimited card or a lower-grade Shadowless slab.

## Authenticity checks

Compare against a known authentic Base Set card and verify the edition marker, shadow or shadowless artwork box, holo pattern, font, copyright line, size, edges, back design, and wear. Use multiple checks and no destructive tests. For slabs, match the certification record to the exact variety and grade, then inspect seller photos of the holder and card. A valid cert number is not enough because copied cert numbers exist.

## Common misconceptions

- **Myth:** All Base Set Mewtwo holos are the same card for pricing. **What the evidence says:** 1st Edition, Shadowless, and Unlimited are separate variants and must not be merged.
- **Myth:** A 1st Edition PSA 10 sale prices my raw Unlimited copy. **What the evidence says:** A comp must match edition, grade, language, and condition category; otherwise it is not comparable.
- **Myth:** Population 82 means only 82 copies exist. **What the evidence says:** The 82 figure is PSA's count for PSA 10 1st Edition copies on the opened page, not total surviving copies or print run.
- **Myth:** A PSA cert lookup alone proves the slab in a listing is genuine. **What the evidence says:** Cert lookup is necessary but not sufficient because copied cert numbers exist.

## FAQ

### How much is a PSA 10 1st Edition Base Set Mewtwo worth?

Opened PSA evidence showed a PSA 10 1st Edition sale at $66,435.00 through Goldin Auctions on 2026-08-10, plus other 2026 PSA 10 sales listed on the same PSA page.

### How many PSA 10 1st Edition Base Set Mewtwo copies exist?

PSA showed 82 PSA 10 1st Edition copies on the opened cert page as accessed on 2026-09-26.

### Can I use 1st Edition sales for Shadowless or Unlimited Mewtwo?

No; 1st Edition, Shadowless, and Unlimited are different variants and need separate comparable sales.

### How do I tell 1st Edition from Unlimited?

A 1st Edition copy has the 1st Edition stamp and no artwork-window drop shadow, while Unlimited has no stamp and has the later shadowed artwork frame.

### What is the current PSA 10 Shadowless value?

Not established in this research pass because no primary opened Shadowless PSA 10 sale page was retained.

## Sources

1. [Pokémon Base Set Checklist](https://www.aplaceforcollectors.it/ccgs/pokemonbaseset.pdf) (A Place for Collectors)
2. [PSA Cert Verification 21350497](https://www.psacard.com/cert/21350497/psa) (PSA)

## How to cite

> Mewtwo 10/102 (Base Set). CardVolume, https://cardvolume.com/pokemon/base-set/mewtwo-10-102/ (accessed 2026-11-11).

Machine-readable: https://cardvolume.com/api/v1/cards/pokemon--base-set--mewtwo-10-102.json · Method: https://cardvolume.com/methodology/
