---
title: "2025 Kakawow Cosmos Harry Potter checklist (2025 Kakawow Cosmos Harry Potter)"
url: https://cardvolume.com/harry-potter/kakawow-cosmos-harry-potter/
updated: 2026-10-10
source: CardVolume (https://cardvolume.com)
---

# 2025 Kakawow Cosmos Harry Potter checklist: all 206 cards

> 2025 Kakawow Cosmos Harry Potter is a Harry Potter card product from Kakawow, released 2025-06-16. This checklist lists 206 cards, compared across two independent source passes, plus 42 card families with their odds and parallels.

- Product: 2025 Kakawow Cosmos Harry Potter
- Publisher: Kakawow
- Released: 2025-06-16
- Cards: 206

## Editions

- **How to identify this product**: Kakawow COSMOS Harry Potter, 2025, CHP card-number prefixes; base uses CHP-B, COSMOS uses CHP-C, Final Frames uses CHP-F.

## Checklist

| No. | Card | Type | Rarity | Holo | Check |
|---|---|---|---|---|---|
| CHP-B-01 | Harry Potter | Base Set |  |  | cross-checked |
| CHP-B-02 | Harry Potter | Base Set |  |  | cross-checked |
| CHP-B-03 | Harry Potter | Base Set |  |  | cross-checked |
| CHP-B-04 | Ron Weasley | Base Set |  |  | cross-checked |
| CHP-B-05 | Ron Weasley | Base Set |  |  | cross-checked |
| CHP-B-06 | Ron Weasley | Base Set |  |  | cross-checked |
| CHP-B-07 | Hermione Granger | Base Set |  |  | cross-checked |
| CHP-B-08 | Hermione Granger | Base Set |  |  | cross-checked |
| CHP-B-09 | Hermione Granger | Base Set |  |  | cross-checked |
| CHP-B-10 | Sirius Black | Base Set |  |  | cross-checked |
| CHP-B-11 | Sirius Black | Base Set |  |  | cross-checked |
| CHP-B-12 | Ginny Weasley | Base Set |  |  | cross-checked |
| CHP-B-13 | Ginny Weasley | Base Set |  |  | cross-checked |
| CHP-B-14 | Albus Dumbledore | Base Set |  |  | cross-checked |
| CHP-B-15 | Albus Dumbledore | Base Set |  |  | cross-checked |
| CHP-B-16 | Minerva McGonagall | Base Set |  |  | cross-checked |
| CHP-B-17 | Rubeus Hagrid | Base Set |  |  | cross-checked |
| CHP-B-18 | Remus Lupin | Base Set |  |  | cross-checked |
| CHP-B-19 | Mad-Eye Moody | Base Set |  |  | cross-checked |
| CHP-B-20 | Severus Snape | Base Set |  |  | cross-checked |
| CHP-B-21 | Severus Snape | Base Set |  |  | cross-checked |
| CHP-B-22 | Severus Snape | Base Set |  |  | cross-checked |
| CHP-B-23 | Neville Longbottom | Base Set |  |  | cross-checked |
| CHP-B-24 | Neville Longbottom | Base Set |  |  | cross-checked |
| CHP-B-25 | Draco Malfoy | Base Set |  |  | cross-checked |
| CHP-B-26 | Draco Malfoy | Base Set |  |  | cross-checked |
| CHP-B-27 | Draco Malfoy | Base Set |  |  | cross-checked |
| CHP-B-28 | Luna Lovegood | Base Set |  |  | cross-checked |
| CHP-B-29 | Cedric Diggory | Base Set |  |  | cross-checked |
| CHP-B-30 | Bellatrix Lestrange | Base Set |  |  | cross-checked |
| CHP-B-31 | Nymphadora Tonks | Base Set |  |  | cross-checked |
| CHP-B-32 | Dobby | Base Set |  |  | cross-checked |
| CHP-B-33 | Lord Voldemort | Base Set |  |  | cross-checked |
| CHP-B-34 | Tom Riddle | Base Set |  |  | cross-checked |
| CHP-B-35 | Tom Riddle | Base Set |  |  | cross-checked |
| CHP-B-36 | Dolores Umbridge | Base Set |  |  | cross-checked |
| CHP-B-37 | Horace Slughorn | Base Set |  |  | cross-checked |
| CHP-B-38 | Filius Flitwick | Base Set |  |  | cross-checked |
| CHP-B-39 | Lucius Malfoy | Base Set |  |  | cross-checked |
| CHP-B-40 | Hedwig | Base Set |  |  | cross-checked |
| CHP-B-41 | Barty Crouch Jr. | Base Set |  |  | cross-checked |
| CHP-B-42 | Arthur Weasley | Base Set |  |  | cross-checked |
| CHP-B-43 | Molly Weasley | Base Set |  |  | cross-checked |
| CHP-B-44 | Fred Weasley | Base Set |  |  | cross-checked |
| CHP-B-45 | George Weasley | Base Set |  |  | cross-checked |
| CHP-B-46 | Quirinus Quirrell | Base Set |  |  | cross-checked |
| CHP-B-47 | Sybill Trelawney | Base Set |  |  | cross-checked |
| CHP-B-48 | Oliver Wood | Base Set |  |  | cross-checked |
| CHP-B-49 | Oliver Wood | Base Set |  |  | cross-checked |
| CHP-B-50 | Seamus Finnigan | Base Set |  |  | cross-checked |
| CHP-B-51 | Parvati Patil | Base Set |  |  | cross-checked |
| CHP-B-52 | Lavender Brown | Base Set |  |  | cross-checked |
| CHP-B-53 | Romilda Vane | Base Set |  |  | cross-checked |
| CHP-B-54 | Padma Patil | Base Set |  |  | cross-checked |
| CHP-B-55 | Leanne | Base Set |  |  | cross-checked |
| CHP-B-56 | Cormac McLaggen | Base Set |  |  | cross-checked |
| CHP-B-57 | Pansy Parkinson | Base Set |  |  | cross-checked |
| CHP-B-58 | Gregory Goyle | Base Set |  |  | cross-checked |
| CHP-B-59 | Blaise Zabini | Base Set |  |  | cross-checked |
| CHP-B-60 | Pius Thicknesse | Base Set |  |  | cross-checked |
| CHP-B-61 | Cho Chang | Base Set |  |  | cross-checked |
| CHP-B-62 | Griphook | Base Set |  |  | cross-checked |
| CHP-B-63 | Viktor Krum | Base Set |  |  | cross-checked |
| CHP-B-64 | Fleur Delacour | Base Set |  |  | cross-checked |
| CHP-B-65 | Rita Skeeter | Base Set |  |  | cross-checked |
| CHP-B-66 | Rufus Scrimgeour | Base Set |  |  | cross-checked |
| CHP-B-67 | Olympe Maxime | Base Set |  |  | cross-checked |
| CHP-B-68 | Narcissa Malfoy | Base Set |  |  | cross-checked |
| CHP-B-69 | Bill Weasley | Base Set |  |  | cross-checked |
| CHP-B-70 | Igor Karkaroff | Base Set |  |  | cross-checked |
| CHP-B-71 | Aberforth Dumbledore | Base Set |  |  | cross-checked |
| CHP-B-72 | Mundungus Fletcher | Base Set |  |  | cross-checked |
| CHP-B-73 | Gilderoy Lockhart | Base Set |  |  | cross-checked |
| CHP-B-74 | Barty Crouch Sr. | Base Set |  |  | cross-checked |
| CHP-B-75 | Amos Diggory | Base Set |  |  | cross-checked |
| CHP-B-76 | Garrick Ollivander | Base Set |  |  | cross-checked |
| CHP-B-77 | Scabior | Base Set |  |  | cross-checked |
| CHP-B-78 | Lily Potter | Base Set |  |  | cross-checked |
| CHP-B-79 | Gabrielle Delacour | Base Set |  |  | cross-checked |
| CHP-B-80 | Kingsley Shacklebolt | Base Set |  |  | cross-checked |
| CHP-B-81 | Kreacher | Base Set |  |  | cross-checked |
| CHP-B-82 | James Potter | Base Set |  |  | cross-checked |
| CHP-B-83 | Colin Creevey | Base Set |  |  | cross-checked |
| CHP-B-84 | Fat Lady | Base Set |  |  | cross-checked |
| CHP-B-85 | Newt Scamander | Base Set |  |  | cross-checked |
| CHP-B-86 | Jacob Kowalski | Base Set |  |  | cross-checked |
| CHP-B-87 | Tina Goldstein | Base Set |  |  | cross-checked |
| CHP-B-88 | Queenie Goldstein | Base Set |  |  | cross-checked |
| CHP-B-89 | Yusuf Kama | Base Set |  |  | cross-checked |
| CHP-B-90 | Gellert Grindelwald | Base Set |  |  | cross-checked |
| CHP-B-91 | Leta Lestrange | Base Set |  |  | cross-checked |
| CHP-B-92 | Credence Barebone | Base Set |  |  | cross-checked |
| CHP-B-93 | Albus Dumbledore | Base Set |  |  | cross-checked |
| CHP-B-94 | Nagini | Base Set |  |  | cross-checked |
| CHP-B-95 | Theseus Scamander | Base Set |  |  | cross-checked |
| CHP-B-96 | Eulalie Hicks | Base Set |  |  | cross-checked |
| CHP-B-97 | Bunty Broadacre | Base Set |  |  | cross-checked |
| CHP-B-98 | Niffler | Base Set |  |  | cross-checked |
| CHP-B-99 | Thunderbird | Base Set |  |  | cross-checked |
| CHP-B-100 | Occamy | Base Set |  |  | cross-checked |
| CHP-B-101 | Bowtruckle | Base Set |  |  | cross-checked |
| CHP-B-102 | Demiguise | Base Set |  |  | cross-checked |
| CHP-B-103 | Mooncalf | Base Set |  |  | cross-checked |
| CHP-B-104 | Fwooper | Base Set |  |  | cross-checked |
| CHP-B-105 | Zouwu | Base Set |  |  | cross-checked |
| CHP-B-106 | Qilin | Base Set |  |  | cross-checked |
| CHP-B-107 | Augurey | Base Set |  |  | cross-checked |
| CHP-B-108 | Phoenix | Base Set |  |  | cross-checked |
| CHP-AS-01 | Tom Felton as Draco Malfoy | Autograph of Actor |  |  | cross-checked |
| CHP-AS-02 | Evanna Lynch as Luna Lovegood | Autograph of Actor |  |  | cross-checked |
| CHP-AS-03 | Natalia Tena as Nymphadora Tonks | Autograph of Actor |  |  | cross-checked |
| CHP-AS-04 | Katie Leung as Cho Chang | Autograph of Actor |  |  | cross-checked |
| CHP-AS-05 | Stanislav Yanekski as Viktor Krum | Autograph of Actor |  |  | cross-checked |
| CHP-AC-01 | Evanna Lynch as Luna Lovegood | Cut Signature |  |  | cross-checked |
| CHP-AC-02 | Tom Felton as Draco Malfoy | Cut Signature |  |  | cross-checked |
| CHP-AC-03 | Natalia Tena as Nymphadora Tonks | Cut Signature |  |  | cross-checked |
| CHP-AC-04 | Katie Leung as Cho Chang | Cut Signature |  |  | cross-checked |
| CHP-J | Dumbledore's Army | Dumbledore's Army 14 Script Art Booklet |  |  | cross-checked |
| CHP-SQ-01 | The Elder Wand | Deathly Hallows |  |  | cross-checked |
| CHP-SQ-02 | The Resurrection Stone | Deathly Hallows |  |  | cross-checked |
| CHP-SQ-03 | The Cloak of Invisibility | Deathly Hallows |  |  | cross-checked |
| NNO | Deathly Hallows Combo Card | Deathly Hallows Combo Cards |  |  | cross-checked |
| CHP-FL-01 | FU | FULUSHOUXI |  |  | cross-checked |
| CHP-FL-02 | LU | FULUSHOUXI |  |  | cross-checked |
| CHP-FL-03 | SHOU | FULUSHOUXI |  |  | cross-checked |
| CHP-FL-04 | XI | FULUSHOUXI |  |  | cross-checked |
| CHP-HDB | Hand-Drawn Booklet Card | Hand Drawn Booklet |  |  | cross-checked |
| CHP-HQ-01 | Tom Riddle's Diary | Horcrux |  |  | cross-checked |
| CHP-HQ-02 | Marvolo Gaunt's Ring | Horcrux |  |  | cross-checked |
| CHP-HQ-03 | Salazar Slytherin's Locket | Horcrux |  |  | cross-checked |
| CHP-HQ-04 | Helga Hufflepuff's Cup | Horcrux |  |  | cross-checked |
| CHP-HQ-05 | Rowena Ravenclaw's Diadem | Horcrux |  |  | cross-checked |
| CHP-HQ-06 | Nagini | Horcrux |  |  | cross-checked |
| CHP-HQ-07 | Harry Potter | Horcrux |  |  | cross-checked |
| CHP-ML | Activity Coupons | Activity Coupons |  |  | cross-checked |
| CHP-EF-01 | The Malfoy family | Empowered by Family |  |  | single source |
| CHP-EF-02 | Mr. and Mrs. Weasley | Empowered by Family |  |  | single source |
| CHP-EF-03 | The Bill Weasley couple | Empowered by Family |  |  | single source |
| CHP-EF-04 | The four Weasley siblings | Empowered by Family |  |  | single source |
| CHP-EF-05 | The Potter family | Empowered by Family |  |  | single source |
| CHP-EF-06 | The Luppin couple | Empowered by Family |  |  | single source |
| CHP-EF-07 | The Dursley Family | Empowered by Family |  |  | single source |
| CHP-EF-08 | The Diggory father and son | Empowered by Family |  |  | single source |
| CHP-EF-09 | The Lovegood father and daughter | Empowered by Family |  |  | single source |
| CHP-EF-10 | The Dumbledore brothers | Empowered by Family |  |  | single source |
| CHP-MM-01 | Sirius Black | Marauder's Map |  |  | cross-checked |
| CHP-MM-02 | Remus Lupin | Marauder's Map |  |  | cross-checked |
| CHP-MM-03 | Severus Snape | Marauder's Map |  |  | cross-checked |
| CHP-MM-04 | George Weasley | Marauder's Map |  |  | cross-checked |
| CHP-MM-05 | Fred Weasley | Marauder's Map |  |  | cross-checked |
| CHP-MM-06 | Harry Potter | Marauder's Map |  |  | cross-checked |
| CHP-MM-07 | Barty Crouch Jr. | Marauder's Map |  |  | cross-checked |
| CHP-MZ-01 | Albus Dumbledore | Wand |  |  | cross-checked |
| CHP-MZ-02 | Harry Potter | Wand |  |  | cross-checked |
| CHP-MZ-03 | Hermione Granger | Wand |  |  | cross-checked |
| CHP-MZ-04 | Ron Weasley | Wand |  |  | cross-checked |
| CHP-MZ-05 | Neville Longbottom | Wand |  |  | cross-checked |
| CHP-MZ-06 | Ginny Weasley | Wand |  |  | cross-checked |
| CHP-MZ-07 | Minerva McGonagall | Wand |  |  | cross-checked |
| CHP-MZ-08 | Luna Lovegood | Wand |  |  | cross-checked |
| CHP-MZ-09 | Lord Voldemort | Wand |  |  | cross-checked |
| CHP-MZ-10 | Severus Snape | Wand |  |  | cross-checked |
| CHP-MZ-11 | Bellatrix Lestrange | Wand |  |  | cross-checked |
| CHP-MZ-12 | Remus Lupin | Wand |  |  | cross-checked |
| CHP-MZ-13 | Newt Scamander | Wand |  |  | cross-checked |
| CHP-MZ-14 | Albus Dumbledore | Wand |  |  | cross-checked |
| CHP-MZ-15 | Gellert Grindelwald | Wand |  |  | cross-checked |
| CHP-MZ-16 | Credence Barebone | Wand |  |  | cross-checked |
| CHP-MZ-17 | Liu Tao | Wand |  |  | cross-checked |
| CHP-MZ-18 | Helmut Weiss | Wand |  |  | cross-checked |
| CHP-MZ-19 | Aberforth Dumbledore | Wand |  |  | cross-checked |
| CHP-MZ-20 | Vinda Rosier | Wand |  |  | cross-checked |
| CHP-MZ-21 | Anton Vogel | Wand |  |  | cross-checked |
| CHP-MZ-22 | Jacob Kowalski | Wand |  |  | cross-checked |
| CHP-MZ-23 | Yusuf Kama | Wand |  |  | cross-checked |
| CHP-MZ-24 | Queenie Goldstein | Wand |  |  | cross-checked |
| CHP-ZGR-01 | Stance of Power Green Card 01 | Stance of Power Green |  |  | single source |
| CHP-ZGR-02 | Stance of Power Green Card 02 | Stance of Power Green |  |  | single source |
| CHP-ZGR-03 | Stance of Power Green Card 03 | Stance of Power Green |  |  | single source |
| CHP-ZGR-04 | Stance of Power Green Card 04 | Stance of Power Green |  |  | single source |
| CHP-ZGR-05 | Stance of Power Green Card 05 | Stance of Power Green |  |  | single source |
| CHP-ZGR-06 | Stance of Power Green Card 06 | Stance of Power Green |  |  | single source |
| CHP-ZGR-07 | Stance of Power Green Card 07 | Stance of Power Green |  |  | single source |
| CHP-ZGR-08 | Stance of Power Green Card 08 | Stance of Power Green |  |  | single source |
| CHP-ZGR-09 | Stance of Power Green Card 09 | Stance of Power Green |  |  | single source |
| CHP-ZGR-10 | Stance of Power Green Card 10 | Stance of Power Green |  |  | single source |
| CHP-ZGR-11 | Stance of Power Green Card 11 | Stance of Power Green |  |  | single source |
| CHP-ZGR-12 | Stance of Power Green Card 12 | Stance of Power Green |  |  | single source |
| CHP-ZGR-13 | Stance of Power Green Card 13 | Stance of Power Green |  |  | single source |
| CHP-ZGR-14 | Stance of Power Green Card 14 | Stance of Power Green |  |  | single source |
| CHP-ZGR-15 | Stance of Power Green Card 15 | Stance of Power Green |  |  | single source |
| CHP-ZGR-16 | Stance of Power Green Card 16 | Stance of Power Green |  |  | single source |
| CHP-ZGR-17 | Stance of Power Green Card 17 | Stance of Power Green |  |  | single source |
| CHP-ZGR-18 | Stance of Power Green Card 18 | Stance of Power Green |  |  | single source |
| CHP-ZGR-19 | Stance of Power Green Card 19 | Stance of Power Green |  |  | single source |
| CHP-ZGR-20 | Stance of Power Green Card 20 | Stance of Power Green |  |  | single source |
| CHP-ZGR-21 | Stance of Power Green Card 21 | Stance of Power Green |  |  | single source |
| CHP-ZGR-22 | Stance of Power Green Card 22 | Stance of Power Green |  |  | single source |
| CHP-ZGR-23 | Stance of Power Green Card 23 | Stance of Power Green |  |  | single source |
| CHP-ZGR-24 | Stance of Power Green Card 24 | Stance of Power Green |  |  | single source |
| CHP-ZGR-25 | Stance of Power Green Card 25 | Stance of Power Green |  |  | single source |
| CHP-ZGR-26 | Stance of Power Green Card 26 | Stance of Power Green |  |  | single source |
| CHP-ZGR-27 | Stance of Power Green Card 27 | Stance of Power Green |  |  | single source |
| CHP-ZGR-28 | Stance of Power Green Card 28 | Stance of Power Green |  |  | single source |
| CHP-ZGR-29 | Stance of Power Green Card 29 | Stance of Power Green |  |  | single source |
| CHP-ZGR-30 | Stance of Power Green Card 30 | Stance of Power Green |  |  | single source |

## FAQ

### When was 2025 Kakawow Cosmos Harry Potter released?

2025 Kakawow Cosmos Harry Potter was released 2025-06-16. Price: Approx. $130 USD hobby box.

### What comes in a box of 2025 Kakawow Cosmos Harry Potter?

Hobby: 5 cards/pack, 10 packs/box, 10 boxes/case; 1-5 numbered cards/box; 3 base cards/pack; Asian-market release excluding mainland China/Japan

### What are the inserts and parallels in 2025 Kakawow Cosmos Harry Potter?

Autograph of Actor (5 cards), parallels: 1/1 CHP-AG; Autograph of Dubber Fire (16 cards), parallels: Red #/75 CHP-APR; Aurora #/45 CHP-PR; Green #/25 CHP-PGT; Gold #/10 CHP-PG; Violet Gold #/5 CHP-PPG; Black Gold 1/1 CHP-PBG; Autograph of Dubber and Role Violet Gold (16 cards), parallels: Black Gold 1/1 CHP-HBG; Cut Signature (4 cards); Lucky MINI Auto of Dubber (16 cards); Mandarin Voice Actor Auto Red (36 cards), parallels: Red #/75 CHP-SR; Aurora #/45 CHP-SA; Green #/25 CHP-SGR; Dumbledore's Army 14 Script Art Booklet (1 cards), parallels: Violet Gold #/5 CHP-JPG; Black Gold 1/1 CHP-JBG; Legacy Iconic (26 cards); Dual Legacy Iconic (36 cards); Quad Legacy Iconic Booklet (12 cards)

### How do I tell 2025 Kakawow Cosmos Harry Potter from other Harry Potter card products?

Kakawow COSMOS Harry Potter, 2025, CHP card-number prefixes; base uses CHP-B, COSMOS uses CHP-C, Final Frames uses CHP-F.

## Sources

1. [Checklistcenter: 2025 Kakawow COSMOS Harry Potter Entertainment Card Checklist](https://www.checklistcenter.com/2025-kakawow-cosmos-harry-potter-entertainment-card-checklist/)
2. [Breakninja: 2025 Kakawow Cosmos Harry Potter Card Checklist and Box Details](https://www.breakninja.com/entertainment/2025-Kakawow-Cosmos-Harry-Potter-Card-Checklist.php?page_no=1)
3. [TCDB: 2025 Kakawow Cosmos Harry Potter Non-Sport Checklist](https://www.tcdb.com/Checklist.cfm/sid/532929/2025-KakawowCosmosHarryPotter)
4. [D-Cards: 2025 Kakawow Cosmos Harry Potter Checklist](https://www.d-cards.cz/2025-kakawow-cosmos-harry-potter-checklist2)
5. [Checklistcenter XLSX landing page](https://www.checklistcenter.com/2025-kakawow-cosmos-harry-potter-entertainment-card-checklist/2025-kakawow-cosmos-harry-potter/)

_Two independent research passes built this page. A card or family is "cross-checked" when both passes list it with the same number and name; "one source" rows appeared in only one pass; "disputed" rows conflict and the note says how. Parallels are listed once per family, not as separate cards._
