---
title: "Base Set checklist (Harry Potter Trading Card Game)"
url: https://cardvolume.com/harry-potter/base-set/
updated: 2026-09-27
source: CardVolume (https://cardvolume.com)
---

# Base Set checklist: all 116 cards

> The first Harry Potter Trading Card Game set, released by Wizards of the Coast in 2001, with the lightning-bolt set symbol. This page lists all 116 cards with number, card type, lesson, rarity and holo versions, checked against two independent source passes.

- Product: Harry Potter Trading Card Game
- Publisher: Wizards of the Coast
- Released: 2001-08
- Cards: 116

## Editions

- **English Base Set, 2001**: English card text, Base Set lightning-bolt set symbol, checklist numbering /116.
- **1st Edition / Unlimited**: Not verified in the opened sources as separate WotC-stamped card-front editions for this Harry Potter TCG set; do not treat retailer uses of 'first edition' as confirmed without card/pack evidence.
- **Localized language printings**: Same Base Set card identities and /116 numbering with localized card text; opened sources verify French and Vault 713 lists English, French, German, Italian, Japanese, Portuguese, and Spanish variants for at least tracked Base cards.
- **Later/alternate tracked variants**: Modern archives track extra variants such as 3b Draco Malfoy and 10b Hermione Granger; these are noted as variants, not additional checklist numbers beyond the verified 116-card set.

## Checklist

| No. | Card | Type | Lesson/subject | Rarity | Holo | Check |
|---|---|---|---|---|---|---|
| 1/116 | Dean Thomas | Character |  | Premium (holo portrait) | yes | cross-checked |
| 2/116 | Draco Malfoy | Character |  | Premium (holo portrait) | yes | cross-checked |
| 3/116 | Draco Malfoy | Character |  | Premium (foil) | yes | cross-checked |
| 4/116 | Dragon's Escape | Adventure |  | Premium (foil) | yes | cross-checked |
| 5/116 | Elixir of Life | Spell | Potions | Premium (foil) | yes | cross-checked |
| 6/116 | Gringotts' Cart Ride | Adventure |  | Premium (foil) | yes | cross-checked |
| 7/116 | Hannah Abbott | Character |  | Premium (holo portrait) | yes | cross-checked |
| 8/116 | Harry Potter | Character |  | Premium (holo portrait) | yes | cross-checked |
| 9/116 | Hermione Granger | Character |  | Premium (holo portrait) | yes | cross-checked |
| 10/116 | Hermione Granger | Character |  | Premium (foil) | yes | cross-checked |
| 11/116 | Human Chess Game | Adventure |  | Premium (foil) | yes | cross-checked |
| 12/116 | Invisibility Cloak | Item | Transfiguration | Premium (foil) | yes | cross-checked |
| 13/116 | Nearly Headless Nick | Character |  | Premium (holo portrait) | yes | cross-checked |
| 14/116 | Obliviate | Spell | Charms | Premium (foil) | yes | cross-checked |
| 15/116 | Professor Filius Flitwick | Character |  | Premium (holo portrait) | yes | cross-checked |
| 16/116 | Professor Severus Snape | Character |  | Premium (holo portrait) | yes | cross-checked |
| 17/116 | Ron Weasley | Character |  | Premium (holo portrait) | yes | cross-checked |
| 18/116 | Rubeus Hagrid | Character |  | Premium (holo portrait) | yes | cross-checked |
| 19/116 | Troll in the Bathroom | Adventure |  | Premium (foil) | yes | cross-checked |
| 20/116 | Unicorn | Creature | Care of Magical Creatures | Premium (foil) | yes | cross-checked |
| 21/116 | Delivery Owl | Creature | Care of Magical Creatures | Rare | no | cross-checked |
| 22/116 | Draught of Living Death | Spell | Potions | Rare | no | cross-checked |
| 23/116 | Harry Hunting | Adventure |  | Rare | no | cross-checked |
| 24/116 | History of Magic | Spell | Charms | Rare | no | cross-checked |
| 25/116 | Incendio | Spell | Charms | Rare | no | cross-checked |
| 26/116 | Malevolent Mixture | Spell | Potions | Rare | no | cross-checked |
| 27/116 | Meet the Centaurs | Adventure |  | Rare | no | cross-checked |
| 28/116 | Mountain Troll | Creature | Care of Magical Creatures | Rare | no | cross-checked |
| 29/116 | Mrs Norris | Creature | Care of Magical Creatures | Rare | no | cross-checked |
| 30/116 | Norbert | Creature | Care of Magical Creatures | Rare | no | cross-checked |
| 31/116 | Phoenix Feather Wand | Item | Charms | Rare | no | cross-checked |
| 32/116 | Platform 9 3/4 | Spell | Transfiguration | Rare | no | cross-checked |
| 33/116 | Potion Ingredients | Item | Potions | Rare | no | cross-checked |
| 34/116 | Raven to Writing Desk | Spell | Transfiguration | Rare | no | cross-checked |
| 35/116 | Shrinking Potion | Spell | Potions | Rare | no | cross-checked |
| 36/116 | Titillando | Spell | Charms | Rare | no | cross-checked |
| 37/116 | Transfiguration Exam | Spell | Transfiguration | Rare | no | cross-checked |
| 38/116 | Transfiguration Test | Spell | Transfiguration | Rare | no | cross-checked |
| 39/116 | 4 Privet Drive | Adventure |  | Uncommon | no | cross-checked |
| 40/116 | Alchemy | Spell | Transfiguration | Uncommon | no | cross-checked |
| 41/116 | Apothecary | Spell | Potions | Uncommon | no | cross-checked |
| 42/116 | Apparate | Spell | Transfiguration | Uncommon | no | cross-checked |
| 43/116 | Baby Dragon | Creature | Care of Magical Creatures | Uncommon | no | cross-checked |
| 44/116 | Bluebell Flames | Spell | Charms | Uncommon | no | cross-checked |
| 45/116 | Burning Bitterroot Balm | Spell | Potions | Uncommon | no | cross-checked |
| 46/116 | Cage | Item | Care of Magical Creatures | Uncommon | no | cross-checked |
| 47/116 | Confundus | Spell | Charms | Uncommon | no | cross-checked |
| 48/116 | Diagon Alley | Adventure |  | Uncommon | no | cross-checked |
| 49/116 | Dogbreath Potion | Spell | Potions | Uncommon | no | cross-checked |
| 50/116 | Draco's Trick | Spell | Transfiguration | Uncommon | no | cross-checked |
| 51/116 | Dragon Heart Wand | Item | Charms | Uncommon | no | cross-checked |
| 52/116 | Fumos | Spell | Charms | Uncommon | no | cross-checked |
| 53/116 | Guard Dog | Creature | Care of Magical Creatures | Uncommon | no | cross-checked |
| 54/116 | Hiding From Snape | Adventure |  | Uncommon | no | cross-checked |
| 55/116 | Kelpie | Creature | Care of Magical Creatures | Uncommon | no | cross-checked |
| 56/116 | Logic Puzzle | Spell | Charms | Uncommon | no | cross-checked |
| 57/116 | Mysterious Egg | Spell | Care of Magical Creatures | Uncommon | no | cross-checked |
| 58/116 | Nurture | Spell | Care of Magical Creatures | Uncommon | no | cross-checked |
| 59/116 | Ollivanders | Spell | Charms | Uncommon | no | cross-checked |
| 60/116 | Peeves Causes Trouble | Adventure |  | Uncommon | no | cross-checked |
| 61/116 | Pet Toad | Creature | Care of Magical Creatures | Uncommon | no | cross-checked |
| 62/116 | Pomfrey's Pick-Me-Up | Spell | Potions | Uncommon | no | cross-checked |
| 63/116 | Potions Exam | Spell | Potions | Uncommon | no | cross-checked |
| 64/116 | Reptile House | Adventure |  | Uncommon | no | cross-checked |
| 65/116 | Silver Cauldron | Item | Potions | Uncommon | no | cross-checked |
| 66/116 | Snuffling Potion | Spell | Potions | Uncommon | no | cross-checked |
| 67/116 | Stupefy | Spell | Charms | Uncommon | no | cross-checked |
| 68/116 | Take Root | Spell | Transfiguration | Uncommon | no | cross-checked |
| 69/116 | Transmogrify | Spell | Transfiguration | Uncommon | no | cross-checked |
| 70/116 | Unusual Pets | Adventure |  | Uncommon | no | cross-checked |
| 71/116 | Vanishing Glass | Spell | Transfiguration | Uncommon | no | cross-checked |
| 72/116 | Winged Keys | Item | Transfiguration | Uncommon | no | cross-checked |
| 73/116 | Accio | Spell | Charms | Common | no | cross-checked |
| 74/116 | Avifors | Spell | Transfiguration | Common | no | cross-checked |
| 75/116 | Baubillious | Spell | Charms | Common | no | cross-checked |
| 76/116 | Boa Constrictor | Creature | Care of Magical Creatures | Common | no | cross-checked |
| 77/116 | Boil Cure | Spell | Potions | Common | no | cross-checked |
| 78/116 | Borrowed Wand | Item | Charms | Common | no | cross-checked |
| 79/116 | Cauldron to Sieve | Spell | Transfiguration | Common | no | cross-checked |
| 80/116 | Curious Raven | Creature | Care of Magical Creatures | Common | no | cross-checked |
| 81/116 | Dungbomb | Spell | Potions | Common | no | cross-checked |
| 82/116 | Epoximise | Spell | Transfiguration | Common | no | cross-checked |
| 83/116 | Erumpent Potion | Spell | Potions | Common | no | cross-checked |
| 84/116 | Fluffy Falls Asleep | Spell | Care of Magical Creatures | Common | no | cross-checked |
| 85/116 | Forest Troll | Creature | Care of Magical Creatures | Common | no | cross-checked |
| 86/116 | Forgetfulness Potion | Spell | Potions | Common | no | cross-checked |
| 87/116 | Foul Brew | Spell | Potions | Common | no | cross-checked |
| 88/116 | Giant Tarantula | Creature | Care of Magical Creatures | Common | no | cross-checked |
| 89/116 | Hagrid and the Stranger | Spell | Care of Magical Creatures | Common | no | cross-checked |
| 90/116 | Homework | Spell | Transfiguration | Common | no | cross-checked |
| 91/116 | Hospital Wing | Spell | Potions | Common | no | cross-checked |
| 92/116 | Illegibilus | Spell | Charms | Common | no | cross-checked |
| 93/116 | Incarcifors | Spell | Transfiguration | Common | no | cross-checked |
| 94/116 | Lost Notes | Spell | Transfiguration | Common | no | cross-checked |
| 95/116 | Magical Mishap | Spell | Charms | Common | no | cross-checked |
| 96/116 | Noxious Poison | Spell | Potions | Common | no | cross-checked |
| 97/116 | Out of the Woods | Spell | Charms | Common | no | cross-checked |
| 98/116 | Pet Rat | Creature | Care of Magical Creatures | Common | no | cross-checked |
| 99/116 | Pewter Cauldron | Item | Potions | Common | no | cross-checked |
| 100/116 | Potions Mistake | Spell | Potions | Common | no | cross-checked |
| 101/116 | Remembrall | Item | Transfiguration | Common | no | cross-checked |
| 102/116 | Restricted Section | Spell | Transfiguration | Common | no | cross-checked |
| 103/116 | Scottish Stag | Creature | Care of Magical Creatures | Common | no | cross-checked |
| 104/116 | Snape's Question | Spell | Potions | Common | no | cross-checked |
| 105/116 | Squiggle Quill | Spell | Transfiguration | Common | no | cross-checked |
| 106/116 | Steelclaw | Spell | Transfiguration | Common | no | cross-checked |
| 107/116 | Surly Hound | Creature | Care of Magical Creatures | Common | no | cross-checked |
| 108/116 | Toe Biter | Spell | Charms | Common | no | cross-checked |
| 109/116 | Vermillious | Spell | Charms | Common | no | cross-checked |
| 110/116 | Vicious Wolf | Creature | Care of Magical Creatures | Common | no | cross-checked |
| 111/116 | Wingardium Leviosa! | Spell | Charms | Common | no | cross-checked |
| 112/116 | Wizard Crackers | Spell | Charms | Common | no | cross-checked |
| 113/116 | Care of Magical Creatures | Lesson | Care of Magical Creatures | Lesson | no | cross-checked |
| 114/116 | Charms | Lesson | Charms | Lesson | no | cross-checked |
| 115/116 | Potions | Lesson | Potions | Lesson | no | cross-checked |
| 116/116 | Transfiguration | Lesson | Transfiguration | Lesson | no | cross-checked |

## Promos

- 48/116 Diagon Alley: WotC HP TCG Introduction Promo, August 2001; promo version has gold PROMO stamp per Pojo/Vault promo notes.
- 101/116 Remembrall: WotC HP TCG Introduction Promo, August 2001; promo version has gold PROMO stamp per Pojo/Vault promo notes.
- 44/116 Bluebell Flames: Harry Potter and the Sorcerer's Stone movie-release promo, November 2001.
- 104/116 Snape's Question: Harry Potter and the Sorcerer's Stone movie-release promo, November 2001.
- 92/116 Illegibilus: Harry Potter PC Game promo, November 2001.
- 111/116 Wingardium Leviosa!: Listed by Vault 713 as a promo variant; distribution not verified in opened source.
- 2 Forest Troll: Harry Potter League foil promo, February 2002; foil version of a regular Base Set card.
- 4 Unusual Pets: Harry Potter League foil promo, April 2002; foil version of a regular Base Set card.
- 6 Ollivanders: Harry Potter League promo, June/July 2002.

## FAQ

### How many cards are in the Harry Potter TCG Base Set set?

Base Set has 116 numbered cards: 40 Common, 34 Uncommon, 18 Rare, 10 Premium (holo portrait), 10 Premium (foil), 4 Lesson. Starter-deck variants and promos are separate printings and are not counted in the numbered set.

### Which Base Set cards have a holo version?

20 cards in Base Set are listed with a holofoil or premium version, including Dean Thomas (1/116), Draco Malfoy (2/116), Draco Malfoy (3/116), Dragon's Escape (4/116), Elixir of Life (5/116), Gringotts' Cart Ride (6/116). Use the holo filter in the checklist for the full list.

### Is there a 1st Edition of Base Set?

Sources disagree. Not verified in the opened sources as separate WotC-stamped card-front editions for this Harry Potter TCG set; do not treat retailer uses of 'first edition' as confirmed without card/pack evidence.

### How do I identify a Base Set card?

Check the set symbol (Lightning bolt), the collector number out of 116, the language, and the finish. A premium holo or foil card and the regular version of the same card are different collectibles.

## Sources

1. [Pojo - Harry Potter Trading Card Game Base Set Card List](https://www.pojo.com/harrypotter/ccg/basecardlist.shtml)
2. [Harry Potter Base Spoiler - Pojo](https://www.pojo.com/harrypotter/ccg/BaseSetSpoiler.htm)
3. [Harry Potter TCG: Base Set - RetroTCG](https://retrotcg.net/games/harry-potter-tcg/harry-potter-tcg-base-set)
4. [Base Set Card List - Harry Potter TCG - CardGameCollector](https://www.cardgamecollector.com/harry-potter-tcg/set-list/base-set.html)
5. [Tressley hpjson cards.json](https://raw.githubusercontent.com/Tressley/hpjson/master/cards.json)
6. [Harry Potter TCG Revival Resources Page](https://harrypottertcg.com/ResourcesPage.html)
7. [Harry Potter Trading Card Game Base Set (FR) - Coleka](https://www.coleka.com/en/trading-cards/harry-potter-trading-card-game/harry-potter-trading-card-game-base-set-fr_r4485)
8. [Pojo Harry Potter Promo/Special Cards Price Guide](https://www.pojo.com/harrypotter/ccg/HPpriceguide/Promos.shtml)
9. [Base Set - Vault 713 Archive](https://vault713archive.com/database/base)
10. [Promos - Vault 713 Archive](https://vault713archive.com/database/promos)
11. [Base Set Symbol Image - Harry Potter TCG Revival](https://harrypottertcg.com/images/logo/logoBS.png)
12. [Harry Potter Trading Card Game - Wizards of the Coast 2001 checklist](https://www.nslists.com/hptcg1.htm)
13. [Harry Potter TCG - CCG Trader](https://www.ccgtrader.net/games/harry-potter-tcg/)

_Two independent research passes built this checklist from the sources listed. A row is "Cross-checked" when both passes agree on number, name, type and rarity; otherwise it is "Disputed" and the note says why._
